February 2, 2019 Enterprise State Community College at Chipola College

(0-0)
2

(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Enterprise State Community College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
Chipola College | 0 | 3 | 1 | 1 | 0 | 0 | X | 5 | 6 | 2 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Cecily Hale | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devyn Butorac | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jamie Lamb | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Hayley Haggard | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor Jordan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydnee Goodson | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Dennis | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Tori Burk | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Emily Hurst | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Kaitlynn Diaz | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Chambleigh Webster | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Emily Cronk | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
Totals | 23 | 2 | 3 | 1 | 2 | 11 | 4 |
Batting
RBI:
Jamie Lamb
Baserunning
SB:
Cecily Hale (2)
, Devyn Butorac (4)
Fielding
E:
Tori Burk
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Candela Figueroa lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Haley Sandridge ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Lauren Finch dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Mclain 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Eila Infante rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Ally Clegg 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
Brianna Bailey p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Payton Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammie Lijbers c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Taylor Scala cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Christine Marsland 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadia Jones | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Yoshie Omori | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 6 | 5 | 4 | 3 | 0 |
Batting
2B:
Candela Figueroa
, Eila Infante
HR:
Ally Clegg
RBI:
Candela Figueroa (2)
, Ally Clegg (3)
Baserunning
SB:
Candela Figueroa
, Haley Sandridge (2)
, Tammie Lijbers
, Taylor Scala
, Jadia Jones
Fielding
E:
Christine Marsland (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Devyn Butorac | 3.0 | 3 | 4 | 3 | 2 | 3 | 0 |
Cecily Hale (L, 0-1) | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 |
Totals | 6.0 | 5 | 5 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Devyn Butorac (16)
, Cecily Hale (11)
HBP:
Devyn Butorac
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brianna Bailey | 6.0 | 2 | 2 | 1 | 2 | 9 | 0 |
Payton Clark | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 7.0 | 2 | 2 | 1 | 2 | 11 | 0 |
Pitching
Batters faced:
Brianna Bailey (23)
, Payton Clark (3)
Location: | Marianna, fl |
Attendance: | 0 |
Weather: |