Official Baseball Box Score

Pensacola State Coll vs. Chipola College

3/21/2015 — Marianna, FL

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Pensacola State College 1 1 0 0 1 0 0 1 0 4 7 1
Chipola College 2 4 0 1 0 3 0 0 0 10 10 0
Pensacola State Coll 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Romero Greer ss 4 0 0 0 0 0 2 8 0
Alex Pinero 3b 4 2 2 1 0 1 1 2 0
Marcus Morrisette 1b 4 0 0 0 0 3 8 1 0
Derek Fritz c 2 0 0 0 0 0 1 0 0
Miles Fore 2b 4 0 0 0 0 2 4 2 0
Armond Upshaw cf 4 1 0 0 0 3 3 0 0
Jake Durant dh 4 0 0 0 0 1 0 0 0
Tate Sweatt lf 4 0 2 0 0 0 0 0 0
Ulysses Fluellen rf 4 1 2 1 0 0 3 0 0
Jackson Smith p 0 0 0 0 0 0 0 1 0
   Justin Kortessis 0 0 0 0 0 0 0 1 0
   Drew Pellum 0 0 0 0 0 0 1 0 0
   Cody Wager 0 0 0 0 0 0 0 0 0
Trent Belcher 1 0 1 0 1 0 0 0 0
Totals 35 4 7 2 1 10 23 15 0
Chipola College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Kevin Santa ss 4 3 3 1 0 0 0 1 0
Lazaro Rivera 1b 2 4 2 0 0 0 5 1 0
Jay Estes 2b 1 1 0 0 0 1 0 2 0
Isiah Gilliam lf 4 1 3 2 0 0 1 0 0
Gunnar McNeill dh 1 0 0 3 1 0 2 0 0
Andrew DiLacqua rf 3 0 0 0 0 0 2 0 0
Maurice Cooley cf 2 0 0 1 2 0 5 0 0
Tyler Biggs c 2 0 0 0 0 0 2 0 0
Jesse Strickland 3b 3 1 1 0 1 0 0 2 0
Collin Harris 1 0 0 0 0 0 0 0 0
Keiner Colmenerez 1 0 0 0 0 0 0 0 0
   Adonis Hernandez 0 0 0 0 0 0 0 0 0
Culver Lamb 1 0 0 0 0 0 2 0 0
Jacky Miles 2 0 1 1 0 1 0 0 0
   Tevelle Clark 0 0 0 0 0 0 0 0 0
   Anthony Burke 0 0 0 0 0 0 0 0 0
   David Wright 0 0 0 0 0 0 0 0 0
Ryan McCullers 1 0 0 0 0 0 5 1 0
Totals 28 10 10 8 4 2 24 7 0
Pensacola State Coll
E - Alex Pinero.
HR - Alex Pinero; Ulysses Fluellen.
RBI - Alex Pinero; Ulysses Fluellen.
Chipola College
2B - Kevin Santa; Lazaro Rivera; Isiah Gilliam; Jacky Miles.
RBI - Kevin Santa; Isiah Gilliam 2; Gunnar McNeill 3; Maurice Cooley; Jacky Miles.
Sac - Isiah Gilliam; Gunnar McNeill 2.
GIDP - Culver Lamb.
SB - Gunnar McNeill.
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Smith (L, 4-2) 1.0 2 6 4 4 0 0 1 0 2 0 0 12 0 0 0
Justin Kortessis 3.0 2 1 1 2 1 0 1 0 0 0 0 12 0 0 0
Drew Pellum 1.2 2 3 3 0 0 0 0 0 2 0 0 9 0 0 0
Cody Wager 2.1 3 0 0 0 1 0 0 0 0 0 0 9 0 0 0
Totals 8.0 9 10 8 6 2 0 2 0 4 0 0 42 0 0 0
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gunnar McNeill (W, 2-0) 5.0 5 3 3 0 5 0 0 0 0 0 0 20 0 0 0
Tevelle Clark 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Anthony Burke 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Adonis Hernandez 1.0 2 1 0 0 2 0 0 0 0 0 0 5 0 0 0
David Wright 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 8 4 3 1 9 0 0 0 0 0 0 35 0 0 0
Pensacola State Coll
Batters Faced - Jackson Smith 12; Justin Kortessis 12; Drew Pellum 9; Cody Wager 9.
WP - Jackson Smith; Justin Kortessis.
HBP - Jackson Smith 2; Drew Pellum 2.
Chipola College
Batters Faced - Gunnar McNeill 20; Adonis Hernandez 5; Tevelle Clark 4; Anthony Burke 3; David Wright 3.