Official Baseball Box Score

Chipola College vs. Pensacola State Coll

4/11/2015 — Pensacola. FL

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Chipola College 0 0 0 2 1 6 0 3 12 13 0
Pensacola State College 0 0 0 1 0 1 0 0 2 5 1
Chipola College 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Jay Estes 2b 3 2 1 0 1 1 0 0 0
Lazaro Rivera 3b 4 0 1 4 1 0 0 0 0
Kevin Santa ss 4 2 3 3 0 0 0 2 0
Isiah Gilliam dh 4 1 2 1 0 0 0 0 0
Gunnar McNeill 1b 3 0 1 1 0 0 5 0 0
Maurice Cooley cf 3 0 0 1 1 2 1 0 0
Tyler Biggs c 3 2 0 0 0 1 10 0 0
Andrew DiLacqua rf 3 2 2 1 0 0 5 0 0
Jacky Miles lf 3 2 2 1 0 1 0 0 0
Adonis Hernandez p 0 0 0 0 0 0 0 1 0
Collin Harris 1 0 0 0 0 0 0 0 0
Culver Lamb 1 0 0 0 0 1 2 0 0
   Anthony Burke 0 0 0 0 0 0 0 0 0
Jesse Strickland 1 1 1 0 0 0 0 3 0
Ryan McCullers 0 0 0 0 1 0 1 0 0
Totals 33 12 13 12 4 6 24 6 0
Pensacola State Coll 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Armond Upshaw cf 4 0 0 0 0 2 0 0 0
Alex Pinero 3b 3 2 1 0 1 2 0 2 0
Jake Durant 2b 3 0 1 0 0 0 5 3 0
Derek Fritz c 4 0 2 1 0 0 7 0 0
Ulysses Fluellen rf 2 0 0 0 1 0 2 0 0
Miles Fore dh 3 0 1 1 0 0 0 0 0
Marcus Morrisette 1b 3 0 0 0 0 2 5 1 0
Romero Greer ss 3 0 0 0 0 2 0 6 0
Tate Sweatt lf 2 0 0 0 0 1 2 0 0
   Justin Kortessis 0 0 0 0 0 0 0 0 0
   Luis Ramos 0 0 0 0 0 0 1 0 0
Trent Belcher 1 0 0 0 0 0 0 0 0
   Jackson Smith 0 0 0 0 0 0 1 0 0
Totals 28 2 5 2 2 9 23 12 0
Chipola College
2B - Isiah Gilliam.
3B - Lazaro Rivera.
HR - Kevin Santa; Andrew DiLacqua.
RBI - Lazaro Rivera 4; Kevin Santa 3; Isiah Gilliam; Gunnar McNeill; Maurice Cooley; Andrew DiLacqua; Jacky Miles.
GIDP - Jay Estes; Isiah Gilliam.
SB - Jay Estes.
CS - Lazaro Rivera; Maurice Cooley.
Pensacola State Coll
E - Alex Pinero.
2B - Derek Fritz.
RBI - Derek Fritz; Miles Fore.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adonis Hernandez (W, 5-2) 6.0 5 2 2 2 8 0 1 0 1 0 0 26 0 0 0
Anthony Burke 2.0 0 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Totals 8.0 5 2 2 2 10 0 1 0 1 0 0 32 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Smith (L, 4-3) 6.2 8 7 5 0 5 1 0 0 2 0 0 26 0 0 0
Justin Kortessis 0.1 2 2 2 1 0 0 0 0 1 0 0 4 0 0 0
Luis Ramos 2.0 2 3 3 3 1 0 0 0 1 0 0 11 0 0 0
Totals 9.0 12 12 10 4 6 1 0 0 4 0 0 41 0 0 0
Chipola College
Batters Faced - Adonis Hernandez 26; Anthony Burke 6.
WP - Adonis Hernandez.
HBP - Adonis Hernandez.
Pensacola State Coll
Batters Faced - Justin Kortessis 4; Luis Ramos 11; Jackson Smith 26.
HBP - Justin Kortessis; Luis Ramos; Jackson Smith 2.