Jay Estes
6 Jay Estes
-
- Height:
- 5-9
-
- Weight:
- 195
-
- Hometown:
- Crawfordville, FL
-
- Position:
- INF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Wakulla
-
- gp
- 58
-
- avg
- .316
-
- hr
- 4
-
- rbi
- 28
-
- r
- 61
-
- sb
- 23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 19 |
| Plate appearances | 250 | 89 |
| At Bats | 212 | 71 |
| Runs | 61 | 23 |
| Hits | 67 | 24 |
| Doubles | 16 | 6 |
| Triples | 2 | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 28 | 12 |
| Total bases | 99 | 33 |
| Walks | 29 | 13 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 25 | 7 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 23 | 9 |
| Caught Stealing | 5 | 1 |
| Batting Average | .316 | .338 |
| On Base Percentage | .408 | .449 |
| Slugging Percentage | .467 | .465 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | W, 7-3 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jan 30 | vs. South Florida State College | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. St. Petersburg College | W, 5-0 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 5 | Walters State Community College | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 5 | Walters State Community College | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Walters State Community College | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | at Gordon State College | W, 13-12 | 1 | 4 | 2 | 0 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 12 | vs. Broward College | W, 13-7 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Feb 13 | vs. Miami Dade College | W, 5-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Florence-Darlington Technical College | W, 4-1 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | at St. Johns River State College | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Alabama Southern Community College | W, 14-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .200 | .500 | - | 1 | - | - | - | - | - | 5 |
| Feb 19 | Gordon State College | W, 15-5 | 1 | 5 | 3 | 1 | - | 2 | - | 1 | 3 | - | .600 | .600 | 1.600 | - | - | - | - | - | - | - | 5 |
| Feb 20 | Gordon State College | W, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Columbia State Community College | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | Columbia State Community College | W, 11-1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Columbia State Community College | L, 18-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | Wallace Community College-Dothan | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Feb 26 | Wallace Community College-Dothan | W, 11-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 27 | Darton State College | W, 8-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Darton State College | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Darton State College | L, 13-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 1 | 5 | 4 | 1 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | - | - | - | - | 6 |
| Mar 8 | Grand Rapids Community College | W, 8-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Grand Rapids Community College | W, 13-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 3 |
| Mar 9 | Grand Rapids Community College | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Grand Rapids Community College | W, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Gulf Coast State College | W, 6-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 1 | - | - | - | 5 |
| Mar 14 | at Gulf Coast State College | W, 18-8 | 1 | 5 | 3 | 5 | - | 1 | - | 1 | 2 | - | .600 | .500 | 1.400 | - | 1 | - | - | - | - | - | 6 |
| Mar 16 | Gulf Coast State College | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Tallahassee Community College | W, 13-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Tallahassee Community College | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | Tallahassee Community College | W, 15-8 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 23 | at Northwest Florida State College | W, 8-0 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Northwest Florida State College | W, 12-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Pensacola State College | W, 21-13 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 3 | at Northwest Florida State College | W, 12-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .600 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Apr 4 | Pensacola State College | W, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Pensacola State College | W, 7-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Gulf Coast State College | W, 12-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Gulf Coast State College | W, 9-8 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Apr 11 | at Tallahassee Community College | L, 17-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Northwest Florida State College | W, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | - | - | - | 5 |
| Apr 16 | at Northwest Florida State College | L, 8-7 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Tallahassee Community College | W, 9-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Pensacola State College | W, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Pensacola State College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Chattahoochee Valley Community College | L, 13-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 4 | Alabama Southern Community College | W, 12-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | St. Johns River State College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | Louisiana State University Eunice | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. St. Petersburg College | W, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 17 | vs. Santa Fe College | L, 10-9 | 1 | 6 | 4 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | - | - | - | 6 |
| May 18 | vs. St. Johns River State College | W, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| May 19 | vs. Santa Fe College | W, 6-2 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| May 20 | vs. Gulf Coast State College | W, 9-1 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 21 | vs. Santa Fe College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | W, 7-3 | 1 | 1 | 5 | - | - |
| Jan 30 | vs. South Florida State College | W, 10-2 | 1 | 1 | 0 | 1 | - |
| Jan 30 | vs. St. Petersburg College | W, 5-0 | 1 | 2 | 5 | 1 | - |
| Feb 5 | Walters State Community College | W, 4-1 | 1 | 0 | 0 | 1 | - |
| Feb 5 | Walters State Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Feb 6 | Walters State Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 10 | at Gordon State College | W, 13-12 | 1 | 2 | 4 | 2 | - |
| Feb 12 | vs. Broward College | W, 13-7 | 1 | 1 | 0 | 1 | - |
| Feb 13 | vs. Miami Dade College | W, 5-4 | 1 | 1 | 1 | - | - |
| Feb 13 | vs. Florence-Darlington Technical College | W, 4-1 | 1 | 1 | 2 | 2 | - |
| Feb 14 | at St. Johns River State College | L, 5-4 | 1 | 1 | 2 | - | - |
| Feb 17 | at Alabama Southern Community College | W, 14-5 | 1 | 0 | 2 | 1 | - |
| Feb 19 | Gordon State College | W, 15-5 | 1 | 3 | 8 | - | - |
| Feb 20 | Gordon State College | W, 8-3 | 1 | 1 | 0 | - | - |
| Feb 20 | Columbia State Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Columbia State Community College | W, 11-1 | 1 | 1 | 5 | - | - |
| Feb 21 | Columbia State Community College | L, 18-4 | 1 | 2 | 2 | - | - |
| Feb 25 | Wallace Community College-Dothan | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Feb 26 | Wallace Community College-Dothan | W, 11-1 | 1 | 0 | 1 | - | 1 |
| Feb 27 | Darton State College | W, 8-0 | 1 | 2 | 3 | 1 | - |
| Feb 27 | Darton State College | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 2 | at Darton State College | L, 13-10 | 1 | 2 | 1 | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 6 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 1 | 2 | 4 | 1 | - |
| Mar 8 | Grand Rapids Community College | W, 8-1 | 1 | 2 | 3 | 1 | - |
| Mar 8 | Grand Rapids Community College | W, 13-3 | 1 | 2 | 1 | 1 | - |
| Mar 9 | Grand Rapids Community College | W, 10-0 | 1 | 1 | 2 | - | 1 |
| Mar 9 | Grand Rapids Community College | W, 14-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Gulf Coast State College | W, 6-3 | 1 | 1 | 1 | 1 | - |
| Mar 14 | at Gulf Coast State College | W, 18-8 | 1 | 2 | 7 | 1 | - |
| Mar 16 | Gulf Coast State College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 18 | Tallahassee Community College | W, 13-4 | 1 | 2 | 1 | - | - |
| Mar 20 | at Tallahassee Community College | W, 5-3 | 1 | 1 | 0 | 1 | - |
| Mar 21 | Tallahassee Community College | W, 15-8 | 1 | 2 | 3 | - | - |
| Mar 23 | at Northwest Florida State College | W, 8-0 | 1 | 3 | 3 | 1 | - |
| Mar 29 | Northwest Florida State College | W, 12-5 | 1 | 3 | 1 | 1 | - |
| Apr 2 | at Pensacola State College | W, 21-13 | 1 | 2 | 1 | 1 | - |
| Apr 3 | at Northwest Florida State College | W, 12-2 | 1 | 1 | 3 | - | - |
| Apr 4 | Pensacola State College | W, 11-9 | 1 | 1 | 1 | - | - |
| Apr 6 | at Pensacola State College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 8 | at Gulf Coast State College | W, 12-1 | 1 | 1 | 3 | 1 | - |
| Apr 9 | Gulf Coast State College | W, 9-8 | 1 | 1 | 2 | - | 1 |
| Apr 11 | at Tallahassee Community College | L, 17-7 | 1 | 0 | 1 | 1 | - |
| Apr 15 | Northwest Florida State College | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 16 | at Northwest Florida State College | L, 8-7 | 1 | 1 | 4 | - | - |
| Apr 17 | Tallahassee Community College | W, 9-0 | 1 | 1 | 1 | 1 | - |
| Apr 22 | Pensacola State College | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Pensacola State College | W, 14-0 | - | - | - | - | - |
| Apr 26 | Chattahoochee Valley Community College | L, 13-6 | 1 | 0 | 1 | - | 1 |
| May 4 | Alabama Southern Community College | W, 12-4 | 1 | 0 | 2 | - | - |
| May 6 | St. Johns River State College | L, 6-1 | 1 | 0 | 0 | - | - |
| May 6 | Louisiana State University Eunice | W, 2-1 | 1 | 0 | 0 | - | - |
| May 16 | vs. St. Petersburg College | W, 10-2 | 1 | 1 | 1 | - | - |
| May 17 | vs. Santa Fe College | L, 10-9 | 1 | 2 | 5 | - | 1 |
| May 18 | vs. St. Johns River State College | W, 13-5 | 1 | 2 | 1 | - | - |
| May 19 | vs. Santa Fe College | W, 6-2 | 1 | 0 | 0 | - | - |
| May 20 | vs. Gulf Coast State College | W, 9-1 | 1 | 2 | 3 | - | - |
| May 21 | vs. Santa Fe College | L, 6-4 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. South Florida State College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. St. Petersburg College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Walters State Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Walters State Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Walters State Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Gordon State College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Broward College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Miami Dade College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Florence-Darlington Technical College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at St. Johns River State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Alabama Southern Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Gordon State College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Gordon State College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Columbia State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Columbia State Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Columbia State Community College | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Wallace Community College-Dothan | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Wallace Community College-Dothan | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Darton State College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Darton State College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Darton State College | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at State College of Florida, Manatee-Sarasota | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at State College of Florida, Manatee-Sarasota | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Grand Rapids Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Grand Rapids Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Grand Rapids Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Grand Rapids Community College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Gulf Coast State College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Gulf Coast State College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Gulf Coast State College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Tallahassee Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Tallahassee Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Tallahassee Community College | W, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Northwest Florida State College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Northwest Florida State College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Pensacola State College | W, 21-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Northwest Florida State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Pensacola State College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Pensacola State College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Gulf Coast State College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Gulf Coast State College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Tallahassee Community College | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Northwest Florida State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Northwest Florida State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Tallahassee Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Pensacola State College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Pensacola State College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Chattahoochee Valley Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Alabama Southern Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | St. Johns River State College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Louisiana State University Eunice | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. St. Petersburg College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Santa Fe College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | vs. St. Johns River State College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | vs. Santa Fe College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Gulf Coast State College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Santa Fe College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | W, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | vs. South Florida State College | W, 10-2 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Jan 30 | vs. St. Petersburg College | W, 5-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | Walters State Community College | W, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Walters State Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Walters State Community College | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Gordon State College | W, 13-12 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | vs. Broward College | W, 13-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Miami Dade College | W, 5-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | vs. Florence-Darlington Technical College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at St. Johns River State College | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Alabama Southern Community College | W, 14-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Gordon State College | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Gordon State College | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Columbia State Community College | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Columbia State Community College | W, 11-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 21 | Columbia State Community College | L, 18-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Wallace Community College-Dothan | W, 3-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 26 | Wallace Community College-Dothan | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
