Official Baseball Box Score

Chipola College vs. Northwest Florida St

4/16/2021 — Niceville, Fl

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Chipola College 0 0 1 0 3 1 0 0 1 6 6 3
Northwest Florida State College 0 0 5 0 0 0 0 1 1 7 8 1
Chipola College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Cameron Gray 1b 3 0 0 0 2 0 7 0 0
Dylan Goldstein dh 3 1 2 2 0 0 0 0 0
Andre Tarver rf 4 1 0 1 1 0 0 1 0
David Castillo c 5 0 1 2 0 1 13 4 0
Cesar Franco lf 4 0 1 0 0 1 0 0 0
Alfonso Villalobos 3b 4 1 1 0 0 1 2 0 0
Matthew Garcia 2b 3 0 0 0 0 3 2 0 0
Jozsef Rohrbacher ss 3 2 1 1 1 0 1 2 0
Zac Rice cf 3 1 0 0 1 1 1 0 0
   Bo Bonds 0 0 0 0 0 0 0 0 0
   Andrew Moore 0 0 0 0 0 0 0 2 0
   Jaylen Nowlin 0 0 0 0 0 0 0 2 0
Totals 32 6 6 6 5 7 26 11 0
Northwest Florida St 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Austin Turner cf 4 1 1 0 1 3 4 0 0
Trace Willhoite 3b 1 2 0 0 4 1 1 1 0
Seth Williams 2b 1 0 0 0 2 0 2 3 0
Carlos Guzman dh 5 1 0 1 0 2 0 0 0
Austin Kelly c 4 1 2 1 0 0 7 1 0
Reagan Burford ss 3 1 1 2 0 2 2 4 0
Tyler Kehoe lf 4 0 2 2 0 1 2 0 0
Cherokee Nichols 1b 4 0 1 0 0 2 8 1 0
Nasir Frederick rf 3 1 1 1 1 1 1 0 0
Dylan Ross p 0 0 0 0 0 0 0 0 0
   Caleb Reis 0 0 0 0 0 0 0 0 0
   Dylan DeLucia 0 0 0 0 0 0 0 1 0
Totals 29 7 8 7 8 12 27 11 0
Chipola College
E - Cesar Franco; Jozsef Rohrbacher; Jaylen Nowlin.
2B - Alfonso Villalobos.
RBI - Dylan Goldstein 2; Andre Tarver; David Castillo 2; Jozsef Rohrbacher.
SB - Dylan Goldstein; Andre Tarver; Cesar Franco; Jozsef Rohrbacher.
CS - Zac Rice.
Northwest Florida St
E - Reagan Burford.
2B - Austin Kelly.
HR - Reagan Burford; Nasir Frederick.
RBI - Carlos Guzman; Austin Kelly; Reagan Burford 2; Tyler Kehoe 2; Nasir Frederick.
SB - Austin Turner 2.
CS - Austin Kelly; Reagan Burford; Cherokee Nichols.
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bo Bonds (L, 1-2) 1.2 3 2 2 2 3 0 0 0 0 0 0 9 0 0 0
Andrew Moore 2.1 3 4 2 3 3 1 0 0 0 0 0 13 0 0 0
Jaylen Nowlin 4.2 2 1 0 3 6 0 0 0 2 0 0 19 0 0 0
Totals 8.2 8 7 4 8 12 1 0 0 2 0 0 41 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Ross 5.0 5 4 4 4 4 0 0 0 0 0 19 23 0 0 0
Caleb Reis 3.0 2 2 1 1 3 0 0 0 0 0 11 14 0 0 0
Dylan DeLucia (W, 6-1) 1.0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0
Totals 9.0 7 6 5 5 7 0 0 0 0 0 32 40 0 0 0
Chipola College
Batters Faced - Bo Bonds 9; Andrew Moore 13; Jaylen Nowlin 19.
HBP - Jaylen Nowlin 2.
Northwest Florida St
Batters Faced - Dylan Ross 23; Caleb Reis 14; Dylan DeLucia 3.