Jack Murphy
- RHP
- Chipola College
app
8
gs
1
w
2
l
3
sv
0
ip
15.1
era
5.28
whip
1.83
k
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 5 |
| Games started | 1 | 0 |
| Wins | 2 | 1 |
| Losses | 3 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 15.1 | 8.2 |
| Hits | 18 | 14 |
| Runs | 9 | 8 |
| Earned Runs | 9 | 8 |
| Walks | 10 | 8 |
| Strikeouts | 15 | 10 |
| Strikeouts per Game | 8.80 | 10.38 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.83 | 2.54 |
| Home Runs Allows | 3 | 3 |
| At Bats Against | 64 | 42 |
| Batting Average Against | .281 | .333 |
| Earned Run Average | 5.28 | 8.31 |
| Wild pitches | 0 | 0 |
| Hit Batters | 2 | 2 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at Gulf Coast State College | W, 3-1 |
| Apr 15 | at Gulf Coast State College | W, 7-4 |
| Apr 18 | at Pensacola State College | L, 2-0 |
| Apr 20 | at Pensacola State College | W, 8-4 |
| Apr 22 | Pensacola State College | L, 12-2 |
| Apr 22 | Pensacola State College | L, 14-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Polk State College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Hillsborough Community College | W, 21-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Florida Southwestern State College | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 28 | vs. South Florida State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. McLennan Community College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | vs. Miami Dade College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Delgado Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Walters State Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Central Alabama Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Walters State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Wallace Community College-Dothan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Miami Dade College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | East Mississippi Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia State Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia State Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Calhoun Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pensacola State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwest-Shoals Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Coastal Alabama - South | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Gordon State College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Coastal Alabama - South | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Coastal Alabama - South | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Wallace Community College-Dothan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Grand Rapids Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Grand Rapids Community College | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Gordon State College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Northwest Florida State College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northwest Florida State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tallahassee Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Tallahassee Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Gulf Coast State College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Gulf Coast State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Pensacola State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pensacola State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwest Florida State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Northwest Florida State College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 2 | Northwest Florida State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northwest Florida State College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | Tallahassee Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tallahassee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tallahassee Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tallahassee Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gulf Coast State College | W, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Gulf Coast State College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Gulf Coast State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pensacola State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pensacola State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pensacola State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pensacola State College | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Gulf Coast State College | - | - | - | - | - | |
| Sep 16 # | Gulf Coast State College | - | - | - | - | - | |
| Sep 22 # | vs. Gulf Coast State College | - | - | - | - | - | |
| Sep 27 # | Tallahassee Community College | - | - | - | - | - | |
| Oct 5 # | at Tallahassee Community College | - | - | - | - | - | |
| Oct 14 # | at University of West Florida | - | - | - | - | - | |
| Oct 20 # | Gulf Coast State College | - | - | - | - | - | |
| Oct 28 # | at Gulf Coast State College | - | - | - | - | - | |
| Jan 27 | vs. Polk State College | W, 13-7 | - | - | - | - | - |
| Jan 27 | vs. Hillsborough Community College | W, 21-15 | - | - | - | - | - |
| Jan 28 | vs. Florida Southwestern State College | W, 7-1 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. South Florida State College | L, 7-1 | - | - | - | - | - |
| Feb 3 | vs. McLennan Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. Miami Dade College | W, 10-9 | - | - | - | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - |
| Feb 5 | vs. Delgado Community College | L, 8-6 | - | - | - | - | - |
| Feb 12 | Walters State Community College | L, 9-2 | - | - | - | - | - |
| Feb 12 | Central Alabama Community College | L, 11-7 | - | - | - | - | - |
| Feb 13 | Walters State Community College | L, 2-1 | - | - | - | - | - |
| Feb 13 | Wallace Community College-Dothan | W, 4-2 | - | - | - | - | - |
| Feb 17 | Miami Dade College | L, 13-3 | - | - | - | - | - |
| Feb 18 | East Mississippi Community College | W, 11-0 | - | - | - | - | - |
| Feb 19 | Columbia State Community College | W, 10-9 | - | - | - | - | - |
| Feb 19 | Columbia State Community College | W, 8-5 | - | - | - | - | - |
| Feb 24 | vs. Calhoun Community College | W, 10-4 | - | - | - | - | - |
| Feb 24 | at Pensacola State College | L, 6-1 | - | - | - | - | - |
| Feb 25 | at Northwest-Shoals Community College | W, 15-3 | - | - | - | - | - |
| Feb 25 | at Coastal Alabama - South | W, 6-3 | - | - | - | - | - |
| Feb 28 | at Gordon State College | W, 10-5 | - | - | - | - | - |
| Mar 3 | Coastal Alabama - South | W, 2-1 | - | - | - | - | - |
| Mar 4 | Coastal Alabama - South | W, 13-1 | - | - | - | - | - |
| Mar 4 | Wallace Community College-Dothan | L, 7-4 | - | - | - | - | - |
| Mar 5 | Grand Rapids Community College | L, 17-6 | - | - | - | - | - |
| Mar 5 | Grand Rapids Community College | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Gordon State College | W, 13-12 | - | - | - | - | - |
| Mar 10 | at Northwest Florida State College | W, 11-5 | - | - | - | - | - |
| Mar 11 | Northwest Florida State College | L, 6-3 | - | - | - | - | - |
| Mar 13 | Tallahassee Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Tallahassee Community College | W, 6-0 | - | - | - | - | - |
| Mar 17 | Gulf Coast State College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 18 | at Gulf Coast State College | L, 10-9 | - | - | - | - | - |
| Mar 20 | at Pensacola State College | L, 11-3 | - | - | - | - | - |
| Mar 22 | Pensacola State College | L, 9-8 | - | - | - | - | - |
| Mar 29 | at Northwest Florida State College | W, 2-1 | - | - | - | - | - |
| Mar 30 | at Northwest Florida State College | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Northwest Florida State College | L, 5-1 | - | - | - | - | - |
| Apr 2 | Northwest Florida State College | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | Tallahassee Community College | L, 17-6 | - | - | - | - | - |
| Apr 6 | Tallahassee Community College | W, 4-2 | - | - | - | - | - |
| Apr 7 | at Tallahassee Community College | L, 6-3 | - | - | - | - | - |
| Apr 7 | at Tallahassee Community College | W, 6-5 | - | - | - | - | - |
| Apr 11 | Gulf Coast State College | W, 23-8 | - | - | - | - | - |
| Apr 12 | Gulf Coast State College | L, 21-9 | - | - | - | - | - |
| Apr 15 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - |
| Apr 15 | at Gulf Coast State College | W, 7-4 | - | - | - | - | - |
| Apr 18 | at Pensacola State College | L, 2-0 | - | - | - | - | - |
| Apr 20 | at Pensacola State College | W, 8-4 | - | - | - | - | - |
| Apr 22 | Pensacola State College | L, 12-2 | - | - | - | - | - |
| Apr 22 | Pensacola State College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | |
| Apr 29 | at Florida Southwestern State College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Polk State College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Hillsborough Community College | W, 21-15 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Florida Southwestern State College | W, 7-1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 2 | 9.00 | - | - |
| Jan 28 | vs. South Florida State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. McLennan Community College | L, 3-2 | 0 | 1 | 2.2 | 3 | 1 | 1 | 3.38 | 1 | 3.38 | - | 1.50 |
| Feb 4 | vs. Miami Dade College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Delgado Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Walters State Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Central Alabama Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Walters State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Wallace Community College-Dothan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Miami Dade College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | East Mississippi Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia State Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia State Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Calhoun Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pensacola State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwest-Shoals Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Coastal Alabama - South | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Gordon State College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Coastal Alabama - South | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Coastal Alabama - South | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Wallace Community College-Dothan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Grand Rapids Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Grand Rapids Community College | W, 13-0 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 2 | 9.00 | - | 1.00 |
| Mar 8 | Gordon State College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Northwest Florida State College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northwest Florida State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tallahassee Community College | W, 4-3 | 1 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | 1 | 2.00 |
| Mar 15 | at Tallahassee Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Gulf Coast State College | L, 9-8 | 0 | 1 | 3.2 | 6 | 1 | 1 | 2.45 | 3 | 7.36 | - | 1.91 |
| Mar 18 | at Gulf Coast State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Pensacola State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pensacola State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwest Florida State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Northwest Florida State College | L, 6-5 | 0 | 1 | 0.0 | 0 | 2 | 2 | INF | 0 | .00 | 0 | - |
| Apr 2 | Northwest Florida State College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Northwest Florida State College | W, 6-5 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 0 | .00 | 1 | 3.75 |
| Apr 4 | Tallahassee Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tallahassee Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tallahassee Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Tallahassee Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gulf Coast State College | W, 23-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Gulf Coast State College | L, 21-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Gulf Coast State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pensacola State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pensacola State College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pensacola State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Pensacola State College | L, 14-3 | 0 | 0 | 2.2 | 5 | 3 | 3 | 10.13 | 6 | 20.25 | 1 | 2.25 |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Florida Southwestern State College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | vs. Polk State College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Hillsborough Community College | W, 21-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Florida Southwestern State College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | vs. South Florida State College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. McLennan Community College | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. Miami Dade College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Delgado Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Walters State Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Central Alabama Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Walters State Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Wallace Community College-Dothan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Miami Dade College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | East Mississippi Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia State Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Columbia State Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Calhoun Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pensacola State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northwest-Shoals Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Coastal Alabama - South | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Gordon State College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Coastal Alabama - South | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Coastal Alabama - South | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Wallace Community College-Dothan | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Grand Rapids Community College | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Grand Rapids Community College | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Gordon State College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Northwest Florida State College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northwest Florida State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Tallahassee Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Tallahassee Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Gulf Coast State College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Gulf Coast State College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Pensacola State College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Pensacola State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwest Florida State College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
