Official Baseball Box Score

Polk State College vs. Chipola College

1/23/2026 — 2701 Lake Myrtle Park Rd, Auburndale, Florida, 33823

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Polk State College 0 1 0 0 5 0 0 0 0 6 9 3
Chipola College 0 0 0 0 4 0 0 9 X 13 13 2
Polk State College 6
Player AB R H RBI BB SO PO A LOB
Bradyn Potter rf 5 1 1 0 0 0 5 0 0
Marvin Montenegro c 3 1 0 1 2 2 5 1 0
Hayden Testerman 2b 5 1 4 1 0 1 2 1 0
Zach Lester cf 3 0 0 1 0 2 3 0 0
Kustarr Webb 1b 4 1 2 3 1 1 3 0 0
Jack Muller lf 4 0 0 0 1 0 2 0 0
Kevin Brunet dh 4 0 0 0 1 1 0 0 0
Kenay Acevedo 3b 4 1 2 0 0 0 1 0 0
Fabian Gavalo ss 3 1 0 0 1 0 3 0 0
Carson Montsdeoca p 0 0 0 0 0 0 0 0 0
   Jason Sawyer p 0 0 0 0 0 0 0 0 0
   Anthony Schatz p 0 0 0 0 0 0 0 0 0
   Vincent Antuna p 0 0 0 0 0 0 0 0 0
   Hayden Porter p 0 0 0 0 0 0 0 0 0
Totals 35 6 9 6 6 7 24 2 0
Chipola College 13
Player AB R H RBI BB SO PO A LOB
Jeremiah Gary cf 6 1 2 1 0 1 2 0 0
Nick Croce 2b 2 1 0 0 2 0 1 2 0
Colin Guerra ss 5 0 2 2 0 0 1 4 0
Michal Sindelka rf 4 1 1 1 1 0 2 0 0
Kane Moye dh 3 1 0 0 2 2 0 0 0
Garrett Harper 1b 5 1 1 3 0 0 11 0 0
Michael Mullinax lf 4 3 2 0 0 1 1 0 0
Peryn Bland 3b 4 2 2 1 1 1 0 3 0
Seven Alemais c 3 2 1 1 1 0 7 0 0
Drew Colon p 0 0 0 0 0 0 0 0 0
Hudson Gilman 0 0 0 0 0 0 2 0 0
Derek Gonzalez 1 0 1 1 0 0 0 0 0
Cade Wilkerson 1 1 1 1 0 0 0 0 0
   Aaron Elissalt p 0 0 0 0 0 0 0 0 0
   Hutson Trobaugh p 0 0 0 0 0 0 0 1 0
   Vladil Baldepina p 0 0 0 0 0 0 0 0 0
Totals 38 13 13 11 7 5 27 10 0
Polk State College
E - Kustarr Webb; Kenay Acevedo 2.
2B - Hayden Testerman; Kenay Acevedo.
HR - Kustarr Webb.
RBI - Marvin Montenegro; Hayden Testerman; Zach Lester; Kustarr Webb 3.
Chipola College
E - Colin Guerra; Peryn Bland.
2B - Jeremiah Gary; Colin Guerra; Michael Mullinax 2; Seven Alemais; Cade Wilkerson.
HR - Garrett Harper.
RBI - Jeremiah Gary; Colin Guerra 2; Michal Sindelka; Garrett Harper 3; Peryn Bland; Seven Alemais; Derek Gonzalez; Cade Wilkerson.
SB - Nick Croce; Michael Mullinax 2.
CS - Jeremiah Gary.
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Montsdeoca 4.0 1 0 0 2 3 0 0 0 0 0 1 14 0 0 0
Jason Sawyer 0.2 3 4 4 2 0 0 0 0 0 0 5 7 0 0 0
Hayden Porter (L, 0-1) 2.2 2 3 2 2 2 0 1 0 1 0 12 15 0 0 0
Anthony Schatz 0.0 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0
Vincent Antuna 0.2 5 5 4 1 0 0 0 0 0 0 8 9 0 0 0
Totals 8.0 12 13 11 7 5 0 2 0 1 0 26 46 0 0 0
Chipola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Colon 2.0 2 1 1 0 2 1 0 0 0 0 9 9 0 0 0
Aaron Elissalt 3.0 2 1 1 1 1 0 1 0 1 0 10 12 0 0 0
Vladil Baldepina (W, 1-0) 2.0 2 0 0 3 2 0 0 0 0 0 8 11 0 0 0
Hutson Trobaugh 2.0 2 4 4 2 2 0 1 0 0 0 9 11 0 0 0
Totals 9.0 8 6 6 6 7 1 2 0 1 0 36 43 0 0 0
Polk State College
Batters Faced - Carson Montsdeoca 14; Jason Sawyer 7; Anthony Schatz; Vincent Antuna 9; Hayden Porter 15.
WP - Anthony Schatz; Hayden Porter.
HBP - Hayden Porter.
Chipola College
Batters Faced - Drew Colon 9; Aaron Elissalt 12; Hutson Trobaugh 11; Vladil Baldepina 11.
WP - Aaron Elissalt; Hutson Trobaugh.
HBP - Aaron Elissalt.