Brady Brock
- RHP
- Chipola College
app
18
gs
0
w
2
l
0
sv
2
ip
25.1
era
7.82
whip
1.93
k
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 18 | 8 |
| Games started | 0 | 0 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Saves | 2 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 25.1 | 12.2 |
| Hits | 31 | 16 |
| Runs | 24 | 15 |
| Earned Runs | 22 | 13 |
| Walks | 18 | 13 |
| Strikeouts | 29 | 15 |
| Strikeouts per Game | 10.30 | 10.66 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 1.93 | 2.29 |
| Home Runs Allows | 5 | 4 |
| At Bats Against | 99 | 57 |
| Batting Average Against | .313 | .281 |
| Earned Run Average | 7.82 | 9.24 |
| Wild pitches | 3 | 1 |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Daytona State College | W, 9-2 |
| May 8 | vs. Northwest Florida State College | W, 5-4 |
| May 9 | vs. Miami Dade College | L, 11-4 |
| May 10 | vs. State College of Florida, Manatee-Sarasota | W, 8-1 |
| May 10 | vs. Miami Dade College | W, 4-3 |
| May 11 | vs. Miami Dade College | L, 5-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Polk State College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. South Florida State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of Central Florida | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. John A. Logan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Eastern Florida State College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | vs. Pearl River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southern Union State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Walters State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Florida SouthWestern State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Columbia State Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Enterprise State Community College | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | East Mississippi Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Wallace Community College-Dothan | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | East Mississippi Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | East Mississippi Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | East Georgia College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | East Georgia College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | East Georgia College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | East Georgia College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Grand Rapids Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grand Rapids Community College | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grand Rapids Community College | W, 22-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Grand Rapids Community College | W, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Northwest Florida State College | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Northwest Florida State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Tallahassee State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Tallahassee State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Pensacola State College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Pensacola State College | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Gulf Coast State College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Gulf Coast State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northwest Florida State College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Northwest Florida State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northwest Florida State College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northwest Florida State College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Tallahassee State College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tallahassee State College | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Tallahassee State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tallahassee State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | TNXL Academy | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | TNXL Academy | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pensacola State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pensacola State College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pensacola State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pensacola State College | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Gulf Coast State College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Gulf Coast State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Gulf Coast State College | L, 15-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Gulf Coast State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Daytona State College | W, 17-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Daytona State College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northwest Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Miami Dade College | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | vs. State College of Florida, Manatee-Sarasota | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Miami Dade College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Miami Dade College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | |
| Sep 19 # | Gulf Coast State College | - | - | - | - | - | |
| Sep 20 # | St. Johns River State College | - | - | - | - | - | |
| Sep 25 # | vs. Tallahassee State College | - | - | - | - | - | |
| Sep 26 # | vs. Louisiana State University Eunice | - | - | - | - | - | |
| Oct 2 # | at Tallahassee State College | - | - | - | - | - | |
| Oct 10 # | vs. University of West Florida | - | - | - | - | - | |
| Oct 17 # | Gulf Coast State College | - | - | - | - | - | |
| Oct 23 # | Tallahassee State College | - | - | - | - | - | |
| Oct 30 # | at Gulf Coast State College | - | - | - | - | - | |
| Jan 23 | vs. Polk State College | W, 13-6 | - | - | - | - | - |
| Jan 23 | vs. South Florida State College | W, 9-7 | - | - | - | - | - |
| Jan 24 | at College of Central Florida | W, 9-5 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - |
| Jan 29 | vs. John A. Logan College | W, 7-6 | - | - | - | - | - |
| Jan 30 | vs. Eastern Florida State College | W, 5-4 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Pearl River Community College | W, 7-3 | - | - | - | - | - |
| Feb 5 | Southern Union State Community College | L, 8-6 | - | - | - | - | - |
| Feb 6 | Walters State Community College | W, 6-5 | - | - | - | - | - |
| Feb 6 | Florida SouthWestern State College | W, 4-3 | - | - | - | - | - |
| Feb 7 | Columbia State Community College | W, 13-2 | - | - | - | - | - |
| Feb 10 | Enterprise State Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 13 | East Mississippi Community College | W, 7-3 | - | - | - | - | - |
| Feb 13 | Wallace Community College-Dothan | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 14 | East Mississippi Community College | W, 12-2 | - | - | - | - | - |
| Feb 14 | East Mississippi Community College | W, 12-11 | - | - | - | - | - |
| Feb 21 | East Georgia College | W, 10-0 | - | - | - | - | - |
| Feb 21 | East Georgia College | W, 8-2 | - | - | - | - | - |
| Feb 22 | East Georgia College | W, 11-1 | - | - | - | - | - |
| Feb 22 | East Georgia College | W, 17-2 | - | - | - | - | - |
| Feb 24 | at Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 28 | Grand Rapids Community College | W, 14-4 | - | - | - | - | - |
| Feb 28 | Grand Rapids Community College | W, 31-0 | - | - | - | - | - |
| Mar 1 | Grand Rapids Community College | W, 22-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Grand Rapids Community College | W, 13-9 | 1 | 0 | 0 | - | - |
| Mar 6 | Northwest Florida State College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Northwest Florida State College | W, 12-8 | - | - | - | - | - |
| Mar 9 | at Tallahassee State College | L, 7-6 | - | - | - | - | - |
| Mar 11 | Tallahassee State College | W, 7-4 | - | - | - | - | - |
| Mar 16 | Pensacola State College | W, 11-10 | - | - | - | - | - |
| Mar 18 | at Pensacola State College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Gulf Coast State College | L, 15-14 | - | - | - | - | - |
| Mar 21 | Gulf Coast State College | L, 11-1 | - | - | - | - | - |
| Mar 24 | Northwest Florida State College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 26 | Northwest Florida State College | W, 13-8 | - | - | - | - | - |
| Mar 28 | at Northwest Florida State College | W, 18-3 | - | - | - | - | - |
| Mar 28 | at Northwest Florida State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Tallahassee State College | W, 14-0 | - | - | - | - | - |
| Apr 2 | at Tallahassee State College | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 4 | Tallahassee State College | L, 7-2 | - | - | - | - | - |
| Apr 6 | Tallahassee State College | W, 7-4 | - | - | - | - | - |
| Apr 9 | TNXL Academy | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 9 | TNXL Academy | W, 11-4 | - | - | - | - | - |
| Apr 14 | Pensacola State College | W, 9-1 | - | - | - | - | - |
| Apr 16 | Pensacola State College | W, 14-6 | - | - | - | - | - |
| Apr 18 | at Pensacola State College | W, 7-6 | - | - | - | - | - |
| Apr 18 | at Pensacola State College | L, 11-9 | 1 | 0 | 0 | - | - |
| Apr 21 | at Gulf Coast State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Gulf Coast State College | L, 8-7 | - | - | - | - | - |
| Apr 26 | Gulf Coast State College | L, 15-13 | 1 | 0 | 0 | - | - |
| Apr 26 | Gulf Coast State College | W, 8-5 | - | - | - | - | - |
| May 1 | Daytona State College | W, 17-15 | 1 | 0 | 0 | - | - |
| May 2 | Daytona State College | W, 9-2 | - | - | - | - | - |
| May 8 | vs. Northwest Florida State College | W, 5-4 | - | - | - | - | - |
| May 9 | vs. Miami Dade College | L, 11-4 | 1 | 0 | 0 | - | - |
| May 10 | vs. State College of Florida, Manatee-Sarasota | W, 8-1 | - | - | - | - | - |
| May 10 | vs. Miami Dade College | W, 4-3 | - | - | - | - | - |
| May 11 | vs. Miami Dade College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Polk State College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. South Florida State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of Central Florida | W, 9-5 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 2 | 7.71 | - | 1.29 |
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. John A. Logan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Eastern Florida State College | W, 5-4 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 6.75 | - | .75 |
| Jan 30 | vs. Pearl River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southern Union State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Walters State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Florida SouthWestern State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Columbia State Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Enterprise State Community College | W, 12-2 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2 | 18.00 | - | 3.00 |
| Feb 13 | East Mississippi Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Wallace Community College-Dothan | W, 13-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Feb 14 | East Mississippi Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | East Mississippi Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | East Georgia College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | East Georgia College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | East Georgia College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | East Georgia College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Wallace Community College-Dothan | W, 5-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Feb 28 | Grand Rapids Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Grand Rapids Community College | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Grand Rapids Community College | W, 22-2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 1 | Grand Rapids Community College | W, 13-9 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Mar 6 | Northwest Florida State College | L, 12-1 | 0 | 0 | 3.0 | 5 | 3 | 3 | 9.00 | 4 | 12.00 | 1 | 2.00 |
| Mar 7 | at Northwest Florida State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Tallahassee State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Tallahassee State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Pensacola State College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Pensacola State College | W, 5-1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 4 | 12.00 | - | 1.33 |
| Mar 20 | at Gulf Coast State College | L, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Gulf Coast State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northwest Florida State College | W, 7-6 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | 3 | 20.25 | 1 | 2.25 |
| Mar 26 | Northwest Florida State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northwest Florida State College | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northwest Florida State College | L, 5-0 | 0 | 0 | 3.0 | 2 | 2 | - | 0.00 | 2 | 6.00 | - | 1.00 |
| Mar 31 | at Tallahassee State College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Tallahassee State College | W, 11-5 | 0 | 0 | 0.2 | 2 | 3 | 3 | 40.50 | 2 | 27.00 | - | 6.00 |
| Apr 4 | Tallahassee State College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tallahassee State College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | TNXL Academy | W, 9-8 | 1 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 4.50 |
| Apr 9 | TNXL Academy | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Pensacola State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pensacola State College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pensacola State College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Pensacola State College | L, 11-9 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | 0 | .00 | - | 9.00 |
| Apr 21 | at Gulf Coast State College | L, 11-1 | 0 | 0 | 0.1 | 2 | 3 | 3 | 81.00 | 0 | .00 | 1 | 9.00 |
| Apr 23 | at Gulf Coast State College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Gulf Coast State College | L, 15-13 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 0 | .00 | 1 | 3.00 |
| Apr 26 | Gulf Coast State College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Daytona State College | W, 17-15 | 1 | 0 | 2.2 | 4 | 3 | 3 | 10.13 | 3 | 10.13 | 1 | 1.88 |
| May 2 | Daytona State College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Northwest Florida State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Miami Dade College | L, 11-4 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 0 | .00 | - | 3.00 |
| May 10 | vs. State College of Florida, Manatee-Sarasota | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Miami Dade College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Miami Dade College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | vs. Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Tallahassee State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | vs. Polk State College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. South Florida State College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at College of Central Florida | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | vs. State College of Florida, Manatee-Sarasota | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. John A. Logan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Eastern Florida State College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Pearl River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southern Union State Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Walters State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Florida SouthWestern State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
