Official Basketball Box Score

Chipola College vs. Shelton State

2012-11-20 at 19:30:00 — Tuscaloosa, AL

Officials: , , Attendance: 0

Team 1 2 Total
Chipola College 50 31 - 81
Shelton State Community College 35 35 - 70
Chipola College   Shelton State Community College
62.5% Total FG% 37.7%
38.5% 3-Pt. FG% 24.3%
66.7% Free Throw% 60.0%
None Technical Fouls None
36 Points in the Paint 20
9 Points off Turnovers 3
14 2nd Chance Points 18
17 Bench Points 16
Chipola College
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 60.0% 62.5%
3-Pt. FG% 50.0% 0% 38.5%
Free Throw% 50.0% 72.2% 66.7%
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 38.2% 37.7%
3-Pt. FG% 29.4% 20.0% 24.3%
Free Throw% 57.1% 62.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Earl Watson* 3-6 0-0 4-6 2 9 11 3 10 2 0 0 1 31
#2 Chris Thomas* 1-3 0-1 2-2 0 3 3 4 4 1 2 0 1 28
#22 Terel Hall* 4-7 0-0 3-6 0 2 2 1 11 7 1 0 1 40
#11 Carlos Morris* 6-7 3-4 2-2 0 4 4 2 17 3 2 0 0 26
#24 Kruize Pinkins* 9-10 1-2 3-4 2 0 2 1 22 0 0 0 1 34
# 3 Jose Jimenez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Demone Harrison 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
#25 Cinmeon Bowers 4-6 0-1 2-4 3 6 9 1 10 0 0 0 1 16
#35 Demetrious Floyd 3-8 1-4 0-0 1 2 3 3 7 1 1 0 0 25
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0 0 1 0 0
Totals 30-48 5-13 16-24 8 31 39 15 81 14 7 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Ladarius Tabb* 9-17 1-6 0-1 3 4 7 2 19 2 0 0 0 29
#40 Travis Daniels* 4-8 0-3 0-0 2 1 3 3 8 0 0 0 0 33
#44 Antjuan Ball* 2-6 0-0 7-10 4 0 4 0 11 0 2 2 0 23
#3 Jacob Perry* 2-10 1-6 0-0 2 1 3 0 5 2 1 0 1 23
#5 Derrick Hamner* 4-11 3-9 0-0 1 1 2 1 11 3 1 0 0 24
#00 Sean Tingle 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
# 1 Will Bostick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#4 Cole Stockton 4-8 4-8 0-0 0 0 0 1 12 0 0 0 1 13
#10 London Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Raheem England 1-1 0-0 0-0 0 0 0 1 2 2 0 0 0 11
#13 Nick Browder 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 7
#20 Zach Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 D'ariel Franklin 0-5 0-3 1-2 1 0 1 1 1 2 1 0 1 10
#24 Keyon Wallace 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0 6
#31 Jeremy Watson 0-2 0-1 1-2 0 0 0 2 1 0 0 0 0 14
#34 Keenan Warren 0-1 0-1 0-0 0 0 0 0 0 0 3 0 1 4
#42 Romoane Eager 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#50 Dylan Wint 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#55 Robert Willis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0 0 0 0 0
Totals 26-69 9-37 9-15 13 13 26 17 70 12 8 3 4 200
* = Starter