Official Basketball Box Score

Chipola College Chipola vs. SPC Titans

12/09/2012 at 12:14 — Unknown

Officials: Unknown

Team 1 2 Total
Chipola College 41 32 - 73
St. Petersburg College 26 30 - 56
Chipola College   St. Petersburg College
40.9% Total FG% 31.7%
25.0% 3-Pt. FG% 33.3%
75.0% Free Throw% 56.5%
3 Technical Fouls None
24 Points off Turnovers 5
19 2nd Chance Points 12
29 Bench Points 23
Chipola College
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 25.0%
Free Throw% 75.0%
St. Petersburg College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 33.3%
Free Throw% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chris Thomas* 5-13 0-1 1-4 3 2 5 1 11 3 3 0 1 24:07
#11 Carlos Morris* 1-6 0-5 0-0 0 2 2 4 2 2 2 0 0 16:29
#22 Terel Hall* 0-2 0-0 0-0 1 5 6 1 0 4 3 1 1 28:56
#24 Kruize Pinkins* 7-12 1-2 4-5 5 4 9 1 19 1 3 4 4 25:11
#33 Earl Watson* 4-6 0-0 4-5 1 4 5 3 12 1 0 1 0 18:45
#1 Sam Cassell Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Jose Jimenez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Demone Harrison 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 9:51
#25 Cinmeon Bowers 2-11 0-0 6-6 3 1 4 1 10 0 0 0 0 19:07
#35 Demetrious Floyd 8-13 3-5 0-0 0 2 2 0 19 3 1 0 6 16:25
#50 Joseph Uchebo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 27-66 4-16 15-20 22 24 46 12 73 14 12 6 13 158:51
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Javarius Gay* 3-8 1-4 2-2 3 2 5 1 9 3 2 0 2 23:02
#4 E Reggie Smalls* 1-5 1-2 0-0 0 0 0 0 3 1 3 0 2 15:27
#22 Carlos Brown* 3-10 1-2 0-2 3 3 6 2 7 1 3 0 1 21:24
#24 Corey Billingslea* 2-5 0-1 0-0 0 0 0 1 4 0 0 0 0 14:31
#44 Marc Davin* 4-7 0-0 2-3 4 4 8 2 10 1 0 0 0 27:00
#1 Jaleel Fertuado 0-9 0-1 2-4 1 1 2 1 2 2 0 0 1 10:43
#2 Emmanuel Tiluscar 5-10 1-2 3-4 0 2 2 4 14 2 4 0 1 18:19
#5 Montel Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Jordan Stephenson 1-4 1-3 2-4 0 0 0 3 5 0 0 0 1 5:13
#30 Vladimir Tilme 0-1 0-0 1-2 0 5 5 1 1 0 3 0 2 12:48
#34 Jaspin Canteen 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 7:25
#40 Mamoudou Camara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 19-60 5-15 13-23 17 18 35 15 56 10 17 0 10 155:52
* = Starter