Chipola  College
11

Carlos Morris

gp
29
pts/g
13.3
fg %
44.2
3pt %
35.6
ft %
77.5
reb/g
4.0
a/g
2.1
Player Stats
  Overall Conference
Games 29 12
Games started 28 12
Minutes 829 375
Minutes per game 28.6 31.3
FG 134-303 54-143
FG Pct 44.2 37.8
3PT 48-135 15-59
3PT Pct 35.6 25.4
FT 69-89 40-54
FT Pct 77.5 74.1
Off rebounds 22 18
Def rebounds 95 49
Total rebounds 117 67
Rebounds per game 4.0 5.6
Personal fouls 68 28
Disqualifications 0 0
Assists 60 24
Turnovers 79 36
Assist to turnover ratio 0.8 0.7
Steals 40 20
Blocks 3 2
Points 385 163
Points per game 13.3 13.6
Points per 40 min 18.6 17.4
Recent Results
Date Opponent Result
Feb 9 Tallahassee Community College W, 87-67
Feb 13 at Northwest Florida State College L, 64-62
Feb 19 Pensacola State College W, 76-66
Feb 23 at Gulf Coast State College L, 92-72
Mar 7 Polk State College W, 70-47
Mar 8 Brevard Community College L, 82-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Baton Rouge Community College W, 90-58 1 21 2-4 50.0 0-1 0.0 3-4 75.0 7
Nov 9 at Georgia Perimeter College W, 84-61 - 24 3-5 60.0 2-2 100.0 4-6 66.7 12
Nov 10 at Atlanta Metropolitan College W, 80-75 1 30 3-9 33.3 2-4 50.0 2-2 100.0 10
Nov 13 Waycross College W, 79-41 1 30 7-12 58.3 2-4 50.0 2-2 100.0 18
Nov 19 vs. Lawson State Community College W, 85-71 1 1 4-9 44.4 4-7 57.1 0-0 - 12
Nov 20 at Shelton State Community College W, 81-70 1 26 6-7 85.7 3-4 75.0 2-2 100.0 17
Nov 23 vs. Lee College W, 75-67 1 35 4-10 40.0 0-2 0.0 5-5 100.0 13
Nov 24 vs. Columbia State Community College W, 87-73 1 35 7-9 77.8 3-5 60.0 0-0 - 17
Nov 30 Santa Fe College W, 96-50 1 30 4-5 80.0 1-2 50.0 0-0 - 9
Dec 1 Brunswick Community College W, 81-65 1 37 7-16 43.8 3-5 60.0 2-2 100.0 19
Dec 5 at Waycross College W, 71-55 1 35 8-14 57.1 4-8 50.0 1-1 100.0 21
Dec 8 vs. Polk State College W, 78-46 1 27 6-12 50.0 2-5 40.0 5-6 83.3 19
Dec 9 vs. St. Petersburg College W, 73-56 1 16 1-6 16.7 0-5 0.0 0-0 - 2
Dec 14 vs. Delgado Community College W, 92-81 1 25 4-7 57.1 3-4 75.0 0-0 - 11
Dec 15 vs. Baton Rouge Community College W, 61-59 1 30 4-10 40.0 0-3 0.0 0-0 - 8
Dec 29 vs. USC Salkehatchie W, 103-70 1 27 9-14 64.3 3-7 42.9 1-3 33.3 22
Dec 30 vs. Aiken Technical College W, 83-37 1 25 1-11 9.1 1-8 12.5 2-2 100.0 5
Jan 5 Tallahassee Community College W, 80-63 1 34 4-11 36.4 2-4 50.0 1-2 50.0 11
Jan 9 at Northwest Florida State College L, 80-65 1 28 2-10 20.0 0-4 0.0 1-1 100.0 5
Jan 15 Pensacola State College L, 45-42 1 35 5-16 31.3 0-8 0.0 0-0 - 10
Jan 19 at Gulf Coast State College W, 87-75 1 30 6-11 54.5 3-5 60.0 5-6 83.3 20
Jan 22 at Tallahassee Community College W, 77-74 1 28 3-9 33.3 2-5 40.0 4-6 66.7 12
Jan 26 Northwest Florida State College W, 82-79 1 28 8-17 47.1 2-9 22.2 6-6 100.0 24
Feb 2 at Pensacola State College W, 66-62 1 32 0-7 0.0 0-4 0.0 2-5 40.0 2
Feb 5 Gulf Coast State College W, 92-69 1 31 4-8 50.0 1-3 33.3 0-0 - 9
Feb 9 Tallahassee Community College W, 87-67 1 33 4-12 33.3 2-5 40.0 10-12 83.3 20
Feb 13 at Northwest Florida State College L, 64-62 1 29 3-9 33.3 1-5 20.0 5-8 62.5 12
Feb 19 Pensacola State College W, 76-66 1 34 6-15 40.0 2-3 66.7 0-0 - 14
Feb 23 at Gulf Coast State College L, 92-72 1 33 9-18 50.0 0-4 0.0 6-8 75.0 24
Mar 7 Polk State College W, 70-47 - - - - - - - - -
Mar 8 Brevard Community College L, 82-72 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Baton Rouge Community College W, 90-58 1 21 0 1 1 1 0 1 0
Nov 9 at Georgia Perimeter College W, 84-61 - 24 0 3 3 1 1 4 0
Nov 10 at Atlanta Metropolitan College W, 80-75 1 30 0 4 4 2 4 2 0
Nov 13 Waycross College W, 79-41 1 30 0 2 2 4 3 1 0
Nov 19 vs. Lawson State Community College W, 85-71 1 1 0 3 3 2 2 1 0
Nov 20 at Shelton State Community College W, 81-70 1 26 0 4 4 3 2 0 0
Nov 23 vs. Lee College W, 75-67 1 35 1 3 4 0 4 1 0
Nov 24 vs. Columbia State Community College W, 87-73 1 35 0 2 2 2 4 3 0
Nov 30 Santa Fe College W, 96-50 1 30 0 1 1 5 0 0 1
Dec 1 Brunswick Community College W, 81-65 1 37 2 6 8 3 3 0 0
Dec 5 at Waycross College W, 71-55 1 35 1 5 6 4 4 2 0
Dec 8 vs. Polk State College W, 78-46 1 27 0 4 4 1 3 1 0
Dec 9 vs. St. Petersburg College W, 73-56 1 16 0 2 2 2 2 0 0
Dec 14 vs. Delgado Community College W, 92-81 1 25 0 4 4 0 2 0 0
Dec 15 vs. Baton Rouge Community College W, 61-59 1 30 0 1 1 0 6 2 0
Dec 29 vs. USC Salkehatchie W, 103-70 1 27 0 1 1 3 1 1 0
Dec 30 vs. Aiken Technical College W, 83-37 1 25 0 0 0 3 2 1 0
Jan 5 Tallahassee Community College W, 80-63 1 34 0 9 9 2 2 1 0
Jan 9 at Northwest Florida State College L, 80-65 1 28 0 2 2 1 3 2 0
Jan 15 Pensacola State College L, 45-42 1 35 2 3 5 0 5 4 1
Jan 19 at Gulf Coast State College W, 87-75 1 30 1 4 5 2 1 1 0
Jan 22 at Tallahassee Community College W, 77-74 1 28 2 3 5 1 1 1 0
Jan 26 Northwest Florida State College W, 82-79 1 28 0 2 2 2 2 1 0
Feb 2 at Pensacola State College W, 66-62 1 32 1 5 6 2 1 0 0
Feb 5 Gulf Coast State College W, 92-69 1 31 1 2 3 3 4 2 0
Feb 9 Tallahassee Community College W, 87-67 1 33 3 7 10 2 1 1 0
Feb 13 at Northwest Florida State College L, 64-62 1 29 2 3 5 7 3 2 1
Feb 19 Pensacola State College W, 76-66 1 34 5 6 11 1 8 3 0
Feb 23 at Gulf Coast State College L, 92-72 1 33 1 3 4 1 5 2 0
Mar 7 Polk State College W, 70-47 - - - - - - - - -
Mar 8 Brevard Community College L, 82-72 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 3 at Baton Rouge Community College W, 90-58 1 5 0 -
Nov 9 at Georgia Perimeter College W, 84-61 - 1 - 1.0
Nov 10 at Atlanta Metropolitan College W, 80-75 1 2 - 0.5
Nov 13 Waycross College W, 79-41 1 2 0 1.3
Nov 19 vs. Lawson State Community College W, 85-71 1 2 0 1.0
Nov 20 at Shelton State Community College W, 81-70 1 2 - 1.5
Nov 23 vs. Lee College W, 75-67 1 3 0 0.0
Nov 24 vs. Columbia State Community College W, 87-73 1 1 0 0.5
Nov 30 Santa Fe College W, 96-50 1 3 0 -
Dec 1 Brunswick Community College W, 81-65 1 2 0 1.0
Dec 5 at Waycross College W, 71-55 1 2 0 1.0
Dec 8 vs. Polk State College W, 78-46 1 1 - 0.3
Dec 9 vs. St. Petersburg College W, 73-56 1 4 - 1.0
Dec 14 vs. Delgado Community College W, 92-81 1 3 0 0.0
Dec 15 vs. Baton Rouge Community College W, 61-59 1 2 0 0.0
Dec 29 vs. USC Salkehatchie W, 103-70 1 2 0 3.0
Dec 30 vs. Aiken Technical College W, 83-37 1 3 0 1.5
Jan 5 Tallahassee Community College W, 80-63 1 2 0 1.0
Jan 9 at Northwest Florida State College L, 80-65 1 1 0 0.3
Jan 15 Pensacola State College L, 45-42 1 3 0 0.0
Jan 19 at Gulf Coast State College W, 87-75 1 0 0 2.0
Jan 22 at Tallahassee Community College W, 77-74 1 4 0 1.0
Jan 26 Northwest Florida State College W, 82-79 1 4 0 1.0
Feb 2 at Pensacola State College W, 66-62 1 1 0 2.0
Feb 5 Gulf Coast State College W, 92-69 1 1 0 0.8
Feb 9 Tallahassee Community College W, 87-67 1 4 0 2.0
Feb 13 at Northwest Florida State College L, 64-62 1 3 0 2.3
Feb 19 Pensacola State College W, 76-66 1 2 0 0.1
Feb 23 at Gulf Coast State College L, 92-72 1 3 0 0.2
Mar 7 Polk State College W, 70-47 - - - -
Mar 8 Brevard Community College L, 82-72 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.6 4.6-10.4 1.7-4.7 2.4-3.1 13.3
Conference 12 31.3 4.5-11.9 1.2-4.9 3.3-4.5 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 32.4 5.4-12.4 1.7-4.8 2.3-2.7 14.9
Away 11 28.7 4.1-9.4 1.5-4.2 3.2-4.5 12.9
Neutral 9 24.6 4.4-9.8 1.8-5.1 1.4-1.8 12.1
             
Wins 25 28.2 4.6-10.0 1.9-4.6 2.3-2.9 13.4
Losses 4 31.3 4.8-13.2 0.2-5.2 3.0-4.2 12.8
             
November 9 25.7 4.4-7.8 1.9-3.4 2.0-2.3 12.8
December 8 27.9 5.0-11.2 2.0-5.6 1.4-1.8 13.4
January 6 30.5 4.7-12.3 1.5-5.8 2.8-3.5 13.7
February 6 32.0 4.3-11.5 1.0-4.0 3.8-5.5 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 829 134-303 44.2 48-135 35.6 69-89 77.5 385
Conference 12 12 375 54-143 37.8 15-59 25.4 40-54 74.1 163
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 292 49-112 43.8 15-43 34.9 21-24 87.5 134
Away 11 10 316 45-103 43.7 17-46 37.0 35-49 71.4 142
Neutral 9 9 222 40-88 45.5 16-46 34.8 13-16 81.3 109
                     
Wins 25 24 704 115-250 46.0 47-114 41.2 57-72 79.2 334
Losses 4 4 125 19-53 35.8 1-21 4.8 12-17 70.6 51
                     
November 9 8 232 40-70 57.1 17-31 54.8 18-21 85.7 115
December 8 8 223 40-90 44.4 16-45 35.6 11-14 78.6 107
January 6 6 183 28-74 37.8 9-35 25.7 17-21 81.0 82
February 6 6 192 26-69 37.7 6-24 25.0 23-33 69.7 81
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 829 28.6 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Conference 12 375 31.3 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 292 32.4 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Away 11 316 28.7 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Neutral 9 222 24.6 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
                 
Wins 25 704 28.2 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Losses 4 125 31.3 0.0-0.0 0.0-0.0 4.8 0.0-0.0 0.0
                 
November 9 232 25.7 0.0-0.0 0.0-0.0 54.8 0.0-0.0 0.0
December 8 223 27.9 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
January 6 183 30.5 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
February 6 192 32.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.8 3.3 4.0 2.1 2.7 1.4 0.1
Conference 12 1.5 4.1 5.6 2.0 3.0 1.7 0.2
Exhibition - - - - - - - -
                 
Home 9 1.4 4.2 5.7 2.4 3.1 1.4 0.2
Away 11 0.7 3.4 4.1 2.3 2.3 1.5 0.1
Neutral 9 0.1 2.2 2.3 1.4 2.9 1.1 0.0
                 
Wins 25 0.7 3.4 4.0 2.0 2.5 1.2 0.0
Losses 4 1.3 2.8 4.0 2.3 4.0 2.5 0.5
                 
November 9 0.1 2.6 2.7 2.2 2.2 1.4 0.1
December 8 0.4 2.9 3.3 2.0 2.9 0.9 0.0
January 6 0.8 3.8 4.7 1.3 2.3 1.7 0.2
February 6 2.2 4.3 6.5 2.7 3.7 1.7 0.2
  gp gs off def reb ast to stl blk
Total 29 28 22 95 117 60 79 40 3
Conference 12 12 18 49 67 24 36 20 2
Exhibition - - - - - - - - -
                   
Home 9 9 13 38 51 22 28 13 2
Away 11 10 8 37 45 25 25 17 1
Neutral 9 9 1 20 21 13 26 10 0
                   
Wins 25 24 17 84 101 51 63 30 1
Losses 4 4 5 11 16 9 16 10 2
                   
November 9 8 1 23 24 20 20 13 1
December 8 8 3 23 26 16 23 7 0
January 6 6 5 23 28 8 14 10 1
February 6 6 13 26 39 16 22 10 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0