Official Basketball Box Score

Jones County vs. Chipola

03/20/2014 at 20:00 — Sports Arena

Officials: UnknownAttendance: N

Team 1 2 Total
Jones College 43 43 - 86
Chipola College 43 36 - 79
Jones College   Chipola College
44.3% Total FG% 42.9%
23.1% 3-Pt. FG% 34.6%
78.4% Free Throw% 69.6%
2 Technical Fouls 1
17 Points off Turnovers 11
14 2nd Chance Points 4
39 Bench Points 32
Jones College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 23.1%
Free Throw% 78.4%
Chipola College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 34.6%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Johnny Zuppardo* 4-8 1-2 10-10 1 5 6 2 19 0 1 2 0 24:10
#5 Tyler Rhodes* 0-1 0-1 0-0 0 0 0 1 0 1 0 0 1 9:21
#15 Leo Garrett* 0-3 0-3 2-4 0 1 1 4 2 0 0 0 0 25:19
#23 Leroy Fludd* 4-16 0-2 6-9 1 3 4 2 14 0 1 0 0 29:51
#32 Bryce Jones* 3-3 0-0 6-6 0 5 5 1 12 8 4 0 2 37:56
#0 Darris McLendon 2-4 0-0 0-0 2 2 4 0 4 0 0 0 0 11:32
#1 Thaddeus Hall 7-15 2-5 5-7 1 5 6 3 21 2 3 0 3 29:48
#10 Bryce Perry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Jared Tillman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:02
#14 Ashton Woodson 2-3 0-0 0-0 1 3 4 3 4 2 1 0 0 17:32
#25 Christopher White 5-8 0-0 0-1 4 3 7 0 10 2 1 0 0 14:27
#33 Otis Harvey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:02
#44 Cecil Hartfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 27-61 3-13 29-37 12 28 40 16 86 15 11 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Sam Cassell, Jr* 4-13 2-6 9-10 0 4 4 4 19 5 3 0 0 33:58
#11 Carlos Morris* 4-7 1-3 1-3 1 6 7 5 10 5 1 0 2 23:05
#22 Dont'e Reynolds* 1-1 0-0 0-0 1 0 1 5 2 0 2 3 1 20:11
#33 Dylan Dupree* 2-2 0-0 1-2 0 3 3 3 5 0 1 0 0 8:39
#35 Demetrious Floyd* 4-11 3-8 0-0 0 3 3 2 11 3 3 0 1 38:52
#2 Dejuan Harvey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Torian Graham 3-10 2-7 1-2 1 0 1 1 9 0 0 0 1 16:36
#10 Jose Jimenez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0:51
#15 Jamaar McKay 7-10 1-1 3-3 1 2 3 2 18 1 3 0 2 27:49
#23 Ty Baker 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3:44
#24 Alpha Ndaw 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2:57
#25 Cinmeon Bowers 2-9 0-1 1-3 2 5 7 3 5 0 0 1 1 23:18
Totals 27-63 9-26 16-23 11 26 37 26 79 14 15 4 8 200
* = Starter