2019-20 Basketball Statistics Chipola College

  • Games
    28
  • Pts
    79.8
  • FG %
    46.3
  • 3PT %
    34.9
  • FT %
    67.6
  • Reb
    39.9
  • Ast
    16.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2020 at Pensacola State College L, 74-73
1/15/2020 Gulf Coast State College L, 76-68
1/22/2020 at Northwest Florida State College W, 68-61
1/25/2020 Tallahassee Community College W, 80-72
1/29/2020 Pensacola State College W, 70-56
2/1/2020 at Gulf Coast State College L, 68-66
2/8/2020 at Tallahassee Community College L, 61-52
2/12/2020 Northwest Florida State College W, 61-58
2/15/2020 at Pensacola State College L, 80-69
2/19/2020 Gulf Coast State College W, 101-95
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Chattahoochee Valley Community College W, 82-48 31-63 49.2 6-24 25.0 14-19 73.7 82.0
Nov 2 Roane State Community College W, 101-64 39-70 55.7 14-25 56.0 9-15 60.0 101.0
Nov 8 Spartanburg Methodist W, 87-61 36-77 46.8 9-34 26.5 6-15 40.0 87.0
Nov 9 Enterprise State Community College W, 96-76 34-77 44.2 12-37 32.4 16-23 69.6 96.0
Nov 18 vs. Southern Arkansas University Tech L, 97-87 28-58 48.3 7-21 33.3 24-35 68.6 87.0
Nov 19 vs. Southern University-Shreveport W, 102-84 34-63 54.0 15-29 51.7 19-26 73.1 102.0
Nov 22 vs. Palm Beach State College W, 84-62 30-70 42.9 17-39 43.6 7-10 70.0 84.0
Nov 23 at Polk State College W, 77-71 27-60 45.0 8-20 40.0 15-28 53.6 77.0
Nov 29 vs. Miami Dade College W, 103-94 40-69 58.0 6-23 26.1 17-22 77.3 103.0
Nov 30 vs. Indian River State College L, 104-89 35-81 43.2 14-33 42.4 5-10 50.0 89.0
Dec 6 South Georgia Technical College W, 64-44 24-60 40.0 4-21 19.0 12-17 70.6 64.0
Dec 7 Polk State College L, 73-69 27-53 50.9 4-15 26.7 11-14 78.6 69.0
Dec 14 vs. St. Petersburg College W, 76-71 19-49 38.8 6-25 24.0 32-41 78.0 76.0
Dec 15 vs. Florida Southwestern State College L, 68-66 22-48 45.8 7-18 38.9 15-20 75.0 66.0
Dec 30 vs. Coastal Alabama - North W, 94-67 37-72 51.4 14-31 45.2 6-9 66.7 94.0
Dec 31 vs. East Georgia State College W, 99-61 40-86 46.5 9-31 29.0 10-12 83.3 99.0
Jan 4 at Tallahassee Community College L, 73-71 26-54 48.1 7-21 33.3 12-15 80.0 71.0
Jan 8 Northwest Florida State College W, 79-51 28-69 40.6 15-35 42.9 8-12 66.7 79.0
Jan 11 at Pensacola State College L, 74-73 24-45 53.3 9-20 45.0 16-19 84.2 73.0
Jan 15 Gulf Coast State College L, 76-68 21-57 36.8 9-27 33.3 17-27 63.0 68.0
Jan 22 at Northwest Florida State College W, 68-61 25-63 39.7 10-31 32.3 8-14 57.1 68.0
Jan 25 Tallahassee Community College W, 80-72 29-58 50.0 9-21 42.9 13-17 76.5 80.0
Jan 29 Pensacola State College W, 70-56 29-67 43.3 7-29 24.1 5-12 41.7 70.0
Feb 1 at Gulf Coast State College L, 68-66 25-52 48.1 5-19 26.3 11-17 64.7 66.0
Feb 8 at Tallahassee Community College L, 61-52 21-55 38.2 7-22 31.8 3-9 33.3 52.0
Feb 12 Northwest Florida State College W, 61-58 24-64 37.5 6-19 31.6 7-11 63.6 61.0
Feb 15 at Pensacola State College L, 80-69 23-59 39.0 6-25 24.0 17-21 81.0 69.0
Feb 19 Gulf Coast State College W, 101-95 35-58 60.3 7-18 38.9 24-41 58.5 101.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Chattahoochee Valley Community College W, 82-48 12 30 42 16.0
Nov 2 Roane State Community College W, 101-64 13 32 45 20.0
Nov 8 Spartanburg Methodist W, 87-61 17 41 58 30.0
Nov 9 Enterprise State Community College W, 96-76 23 28 51 32.0
Nov 18 vs. Southern Arkansas University Tech L, 97-87 11 17 28 2.0
Nov 19 vs. Southern University-Shreveport W, 102-84 14 30 44 12.0
Nov 22 vs. Palm Beach State College W, 84-62 14 40 54 14.0
Nov 23 at Polk State College W, 77-71 14 19 33 -5.0
Nov 29 vs. Miami Dade College W, 103-94 8 39 47 13.0
Nov 30 vs. Indian River State College L, 104-89 20 31 51 4.0
Dec 6 South Georgia Technical College W, 64-44 9 37 46 12.0
Dec 7 Polk State College L, 73-69 4 24 28 -5.0
Dec 14 vs. St. Petersburg College W, 76-71 9 22 31 -2.0
Dec 15 vs. Florida Southwestern State College L, 68-66 9 14 23 -7.0
Dec 30 vs. Coastal Alabama - North W, 94-67 11 35 46 21.0
Dec 31 vs. East Georgia State College W, 99-61 25 27 52 24.0
Jan 4 at Tallahassee Community College L, 73-71 7 24 31 4.0
Jan 8 Northwest Florida State College W, 79-51 12 33 45 4.0
Jan 11 at Pensacola State College L, 74-73 6 20 26 1.0
Jan 15 Gulf Coast State College L, 76-68 10 26 36 -11.0
Jan 22 at Northwest Florida State College W, 68-61 11 27 38 7.0
Jan 25 Tallahassee Community College W, 80-72 6 24 30 0.0
Jan 29 Pensacola State College W, 70-56 12 36 48 11.0
Feb 1 at Gulf Coast State College L, 68-66 7 26 33 7.0
Feb 8 at Tallahassee Community College L, 61-52 7 27 34 -9.0
Feb 12 Northwest Florida State College W, 61-58 11 31 42 7.0
Feb 15 at Pensacola State College L, 80-69 6 30 36 0.0
Feb 19 Gulf Coast State College W, 101-95 9 29 38 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Chattahoochee Valley Community College W, 82-48 15 10 6 18
Nov 2 Roane State Community College W, 101-64 13 11 4 23
Nov 8 Spartanburg Methodist W, 87-61 18 6 6 22
Nov 9 Enterprise State Community College W, 96-76 14 4 6 25
Nov 18 vs. Southern Arkansas University Tech L, 97-87 13 4 0 14
Nov 19 vs. Southern University-Shreveport W, 102-84 18 5 5 24
Nov 22 vs. Palm Beach State College W, 84-62 13 4 2 21
Nov 23 at Polk State College W, 77-71 13 7 4 16
Nov 29 vs. Miami Dade College W, 103-94 21 5 2 30
Nov 30 vs. Indian River State College L, 104-89 16 4 3 21
Dec 6 South Georgia Technical College W, 64-44 18 7 5 11
Dec 7 Polk State College L, 73-69 14 2 2 8
Dec 14 vs. St. Petersburg College W, 76-71 22 7 6 7
Dec 15 vs. Florida Southwestern State College L, 68-66 18 9 1 14
Dec 30 vs. Coastal Alabama - North W, 94-67 16 4 1 18
Dec 31 vs. East Georgia State College W, 99-61 13 9 4 26
Jan 4 at Tallahassee Community College L, 73-71 20 4 4 8
Jan 8 Northwest Florida State College W, 79-51 9 7 3 22
Jan 11 at Pensacola State College L, 74-73 24 4 5 9
Jan 15 Gulf Coast State College L, 76-68 16 7 5 14
Jan 22 at Northwest Florida State College W, 68-61 13 6 1 8
Jan 25 Tallahassee Community College W, 80-72 15 8 4 15
Jan 29 Pensacola State College W, 70-56 14 3 5 13
Feb 1 at Gulf Coast State College L, 68-66 20 5 2 15
Feb 8 at Tallahassee Community College L, 61-52 9 2 0 7
Feb 12 Northwest Florida State College W, 61-58 12 8 2 9
Feb 15 at Pensacola State College L, 80-69 22 4 0 12
Feb 19 Gulf Coast State College W, 101-95 20 5 4 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Chattahoochee Valley Community College W, 82-48 19 1.086 0.467
Nov 2 Roane State Community College W, 101-64 13 1.303 0.472
Nov 8 Spartanburg Methodist W, 87-61 13 1.018 0.230
Nov 9 Enterprise State Community College W, 96-76 12 1.208 0.275
Nov 18 vs. Southern Arkansas University Tech L, 97-87 20 1.123 -0.179
Nov 19 vs. Southern University-Shreveport W, 102-84 23 1.275 -0.551
Nov 22 vs. Palm Beach State College W, 84-62 15 1.135 0.308
Nov 23 at Polk State College W, 77-71 22 1.055 0.187
Nov 29 vs. Miami Dade College W, 103-94 25 1.108 0.097
Nov 30 vs. Indian River State College L, 104-89 19 1.085 -0.145
Dec 6 South Georgia Technical College W, 64-44 12 0.826 0.223
Dec 7 Polk State College L, 73-69 12 0.986 -0.096
Dec 14 vs. St. Petersburg College W, 76-71 16 0.921 0.071
Dec 15 vs. Florida Southwestern State College L, 68-66 14 0.985 -0.037
Dec 30 vs. Coastal Alabama - North W, 94-67 16 1.153 0.260
Dec 31 vs. East Georgia State College W, 99-61 6 1.238 0.450
Jan 4 at Tallahassee Community College L, 73-71 19 0.953 -0.128
Jan 8 Northwest Florida State College W, 79-51 9 1.097 0.379
Jan 11 at Pensacola State College L, 74-73 19 1.007 -0.058
Jan 15 Gulf Coast State College L, 76-68 0 0.889 -0.032
Jan 22 at Northwest Florida State College W, 68-61 16 0.944 0.034
Jan 25 Tallahassee Community College W, 80-72 14 1.060 0.087
Jan 29 Pensacola State College W, 70-56 11 0.933 0.206
Feb 1 at Gulf Coast State College L, 68-66 27 0.898 0.015
Feb 8 at Tallahassee Community College L, 61-52 13 0.846 -0.123
Feb 12 Northwest Florida State College W, 61-58 8 0.865 0.060
Feb 15 at Pensacola State College L, 80-69 23 0.807 -0.145
Feb 19 Gulf Coast State College W, 101-95 27 1.128 0.085
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Chattahoochee Valley Community College W, 82-48 15-56 26.8 5-20 25.0 48.0
Nov 2 Roane State Community College W, 101-64 23-56 41.1 9-27 33.3 64.0
Nov 8 Spartanburg Methodist W, 87-61 21-65 32.3 8-38 21.1 61.0
Nov 9 Enterprise State Community College W, 96-76 27-58 46.6 12-28 42.9 76.0
Nov 18 vs. Southern Arkansas University Tech L, 97-87 29-52 55.8 11-22 50.0 97.0
Nov 19 vs. Southern University-Shreveport W, 102-84 27-53 50.9 7-19 36.8 84.0
Nov 22 vs. Palm Beach State College W, 84-62 23-74 31.1 8-31 25.8 62.0
Nov 23 at Polk State College W, 77-71 22-63 34.9 7-27 25.9 72.0
Nov 29 vs. Miami Dade College W, 103-94 31-70 44.3 8-31 25.8 94.0
Nov 30 vs. Indian River State College L, 104-89 32-79 40.5 21-51 41.2 104.0
Dec 6 South Georgia Technical College W, 64-44 16-64 25.0 5-25 20.0 44.0
Dec 7 Polk State College L, 73-69 30-62 48.4 9-18 50.0 73.0
Dec 14 vs. St. Petersburg College W, 76-71 27-67 40.3 3-21 14.3 71.0
Dec 15 vs. Florida Southwestern State College L, 68-66 25-53 47.2 7-24 29.2 68.0
Dec 30 vs. Coastal Alabama - North W, 94-67 23-63 36.5 9-24 37.5 67.0
Dec 31 vs. East Georgia State College W, 99-61 20-55 36.4 15-31 48.4 61.0
Jan 4 at Tallahassee Community College L, 73-71 23-50 46.0 11-18 61.1 73.0
Jan 8 Northwest Florida State College W, 79-51 20-63 31.7 3-24 12.5 51.0
Jan 11 at Pensacola State College L, 74-73 28-53 52.8 8-19 42.1 74.0
Jan 15 Gulf Coast State College L, 76-68 23-65 35.4 5-24 20.8 76.0
Jan 22 at Northwest Florida State College W, 68-61 24-50 48.0 7-24 29.2 61.0
Jan 25 Tallahassee Community College W, 80-72 25-63 39.7 14-38 36.8 72.0
Jan 29 Pensacola State College W, 70-56 22-62 35.5 3-25 12.0 56.0
Feb 1 at Gulf Coast State College L, 68-66 15-55 27.3 7-27 25.9 68.0
Feb 8 at Tallahassee Community College L, 61-52 22-62 35.5 9-25 36.0 61.0
Feb 12 Northwest Florida State College W, 61-58 21-59 35.6 7-20 35.0 58.0
Feb 15 at Pensacola State College L, 80-69 26-58 44.8 8-24 33.3 80.0
Feb 19 Gulf Coast State College W, 101-95 28-79 35.4 9-36 25.0 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Chattahoochee Valley Community College W, 82-48 11.0 15.0 26.0 16.0
Nov 2 Roane State Community College W, 101-64 7.0 18.0 25.0 20.0
Nov 8 Spartanburg Methodist W, 87-61 7.0 21.0 28.0 30.0
Nov 9 Enterprise State Community College W, 96-76 4.0 15.0 19.0 32.0
Nov 18 vs. Southern Arkansas University Tech L, 97-87 5.0 21.0 26.0 2.0
Nov 19 vs. Southern University-Shreveport W, 102-84 18.0 14.0 32.0 12.0
Nov 22 vs. Palm Beach State College W, 84-62 14.0 26.0 40.0 14.0
Nov 23 at Polk State College W, 77-71 10.0 28.0 38.0 -5.0
Nov 29 vs. Miami Dade College W, 103-94 11.0 23.0 34.0 13.0
Nov 30 vs. Indian River State College L, 104-89 17.0 30.0 47.0 4.0
Dec 6 South Georgia Technical College W, 64-44 11.0 23.0 34.0 12.0
Dec 7 Polk State College L, 73-69 11.0 22.0 33.0 -5.0
Dec 14 vs. St. Petersburg College W, 76-71 11.0 22.0 33.0 -2.0
Dec 15 vs. Florida Southwestern State College L, 68-66 13.0 17.0 30.0 -7.0
Dec 30 vs. Coastal Alabama - North W, 94-67 8.0 17.0 25.0 21.0
Dec 31 vs. East Georgia State College W, 99-61 2.0 26.0 28.0 24.0
Jan 4 at Tallahassee Community College L, 73-71 6.0 21.0 27.0 4.0
Jan 8 Northwest Florida State College W, 79-51 10.0 31.0 41.0 4.0
Jan 11 at Pensacola State College L, 74-73 9.0 16.0 25.0 1.0
Jan 15 Gulf Coast State College L, 76-68 10.0 37.0 47.0 -11.0
Jan 22 at Northwest Florida State College W, 68-61 3.0 28.0 31.0 7.0
Jan 25 Tallahassee Community College W, 80-72 9.0 21.0 30.0 0.0
Jan 29 Pensacola State College W, 70-56 7.0 30.0 37.0 11.0
Feb 1 at Gulf Coast State College L, 68-66 9.0 17.0 26.0 7.0
Feb 8 at Tallahassee Community College L, 61-52 13.0 30.0 43.0 -9.0
Feb 12 Northwest Florida State College W, 61-58 6.0 29.0 35.0 7.0
Feb 15 at Pensacola State College L, 80-69 4.0 32.0 36.0 0.0
Feb 19 Gulf Coast State College W, 101-95 17.0 19.0 36.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Chattahoochee Valley Community College W, 82-48 22.0 6.0 0.0 5.0
Nov 2 Roane State Community College W, 101-64 21.0 6.0 0.0 11.0
Nov 8 Spartanburg Methodist W, 87-61 13.0 15.0 2.0 9.0
Nov 9 Enterprise State Community College W, 96-76 22.0 8.0 1.0 15.0
Nov 18 vs. Southern Arkansas University Tech L, 97-87 12.0 6.0 2.0 14.0
Nov 19 vs. Southern University-Shreveport W, 102-84 0.0 7.0 0.0 5.0
Nov 22 vs. Palm Beach State College W, 84-62 9.0 5.0 4.0 7.0
Nov 23 at Polk State College W, 77-71 17.0 3.0 4.0 10.0
Nov 29 vs. Miami Dade College W, 103-94 15.0 14.0 4.0 14.0
Nov 30 vs. Indian River State College L, 104-89 11.0 10.0 2.0 22.0
Dec 6 South Georgia Technical College W, 64-44 14.0 9.0 1.0 8.0
Dec 7 Polk State College L, 73-69 12.0 8.0 2.0 11.0
Dec 14 vs. St. Petersburg College W, 76-71 17.0 11.0 2.0 10.0
Dec 15 vs. Florida Southwestern State College L, 68-66 15.0 8.0 5.0 8.0
Dec 30 vs. Coastal Alabama - North W, 94-67 9.0 5.0 1.0 7.0
Dec 31 vs. East Georgia State College W, 99-61 18.0 7.0 1.0 14.0
Jan 4 at Tallahassee Community College L, 73-71 13.0 2.0 3.0 5.0
Jan 8 Northwest Florida State College W, 79-51 12.0 6.0 2.0 6.0
Jan 11 at Pensacola State College L, 74-73 16.0 6.0 2.0 20.0
Jan 15 Gulf Coast State College L, 76-68 12.0 10.0 0.0 12.0
Jan 22 at Northwest Florida State College W, 68-61 13.0 7.0 3.0 9.0
Jan 25 Tallahassee Community College W, 80-72 14.0 6.0 3.0 10.0
Jan 29 Pensacola State College W, 70-56 15.0 3.0 3.0 10.0
Feb 1 at Gulf Coast State College L, 68-66 11.0 12.0 1.0 11.0
Feb 8 at Tallahassee Community College L, 61-52 10.0 4.0 0.0 9.0
Feb 12 Northwest Florida State College W, 61-58 12.0 6.0 0.0 10.0
Feb 15 at Pensacola State College L, 80-69 19.0 9.0 4.0 13.0
Feb 19 Gulf Coast State College W, 101-95 10.0 11.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Chattahoochee Valley Community College W, 82-48 16.0 0.619 0.467
Nov 2 Roane State Community College W, 101-64 12.0 0.831 0.472
Nov 8 Spartanburg Methodist W, 87-61 5.0 0.787 0.230
Nov 9 Enterprise State Community College W, 96-76 0.0 0.933 0.275
Nov 18 vs. Southern Arkansas University Tech L, 97-87 25.0 1.302 -0.179
Nov 19 vs. Southern University-Shreveport W, 102-84 13.0 1.826 -0.551
Nov 22 vs. Palm Beach State College W, 84-62 0.0 0.827 0.308
Nov 23 at Polk State College W, 77-71 19.0 0.867 0.187
Nov 29 vs. Miami Dade College W, 103-94 18.0 1.011 0.097
Nov 30 vs. Indian River State College L, 104-89 17.0 1.231 -0.145
Dec 6 South Georgia Technical College W, 64-44 16.0 0.603 0.223
Dec 7 Polk State College L, 73-69 12.0 1.081 -0.096
Dec 14 vs. St. Petersburg College W, 76-71 27.0 0.850 0.071
Dec 15 vs. Florida Southwestern State College L, 68-66 14.0 1.023 -0.037
Dec 30 vs. Coastal Alabama - North W, 94-67 9.0 0.893 0.260
Dec 31 vs. East Georgia State College W, 99-61 0.0 0.787 0.450
Jan 4 at Tallahassee Community College L, 73-71 15.0 1.081 -0.128
Jan 8 Northwest Florida State College W, 79-51 10.0 0.718 0.379
Jan 11 at Pensacola State College L, 74-73 15.0 1.065 -0.058
Jan 15 Gulf Coast State College L, 76-68 20.0 0.921 -0.032
Jan 22 at Northwest Florida State College W, 68-61 18.0 0.910 0.034
Jan 25 Tallahassee Community College W, 80-72 16.0 0.973 0.087
Jan 29 Pensacola State College W, 70-56 11.0 0.727 0.206
Feb 1 at Gulf Coast State College L, 68-66 15.0 0.883 0.015
Feb 8 at Tallahassee Community College L, 61-52 9.0 0.968 -0.123
Feb 12 Northwest Florida State College W, 61-58 12.0 0.806 0.060
Feb 15 at Pensacola State College L, 80-69 21.0 0.952 -0.145
Feb 19 Gulf Coast State College W, 101-95 28.0 1.044 0.085
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 813-1757 46.3 249-713 34.9 359-531 67.6 79.8
Conference 12 310-701 44.2 97-287 33.8 141-215 65.6 71.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 357-773 46.2 102-305 33.4 142-223 63.7 79.8
Away 7 171-388 44.1 52-158 32.9 82-123 66.7 68.0
Neutral 9 285-596 47.8 95-250 38.0 135-185 73.0 88.9
 
Wins 18 561-1195 46.9 174-492 35.4 228-344 66.3 84.7
Losses 10 252-562 44.8 75-221 33.9 131-187 70.1 71.0
 
November 10 334-688 48.5 108-285 37.9 132-203 65.0 90.8
December 6 169-368 45.9 44-141 31.2 86-113 76.1 78.0
January 7 182-413 44.1 66-184 35.9 79-116 68.1 72.7
February 5 128-288 44.4 31-103 30.1 62-99 62.6 69.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.3 28.5 39.9 7.3
Conference 12 8.7 27.8 36.4 1.9
Exhibition - - - - -
 
Home 12 11.5 30.9 42.4 9.8
Away 7 8.3 24.7 33.0 0.7
Neutral 9 13.4 28.3 41.8 9.0
 
Wins 18 12.8 31.1 43.9 12.1
Losses 10 8.7 23.9 32.6 -1.4
 
November 10 14.6 30.7 45.3 13.8
December 6 11.2 26.5 37.7 7.2
January 7 9.1 27.1 36.3 2.3
February 5 8.0 28.6 36.6 1.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.0 7.5 1.9 16.2
Conference 12 16.2 6.8 1.8 12.9
Exhibition - - - - -
 
Home 12 14.8 7.8 1.3 16.9
Away 7 17.3 6.1 2.4 10.7
Neutral 9 16.7 8.1 2.3 19.4
 
Wins 18 15.4 7.5 1.8 18.4
Losses 10 17.2 7.5 2.1 12.2
 
November 10 15.4 8.0 1.9 21.4
December 6 16.8 8.0 2.0 14.0
January 7 15.9 5.7 2.3 12.7
February 5 16.6 8.4 1.2 13.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.8 1.037 0.102
Conference 12 15.5 0.955 0.034
Exhibition - - - -
 
Home 12 12.5 1.036 0.196
Away 7 19.9 0.929 -0.028
Neutral 9 17.1 1.115 0.067
 
Wins 18 15.4 1.078 0.206
Losses 10 16.6 0.959 -0.092
 
November 10 18.1 1.139 0.150
December 6 12.7 1.021 0.154
January 7 12.6 0.983 0.072
February 5 19.6 0.917 -0.018
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 668-1709 39.1 235-741 31.7 70.4
Conference 12 277-719 38.5 91-304 29.9 68.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 271-752 36.0 89-323 27.6 64.5
Away 7 160-391 40.9 57-164 34.8 69.9
Neutral 9 237-566 41.9 89-254 35.0 78.7
 
Wins 18 415-1120 37.1 139-489 28.4 66.4
Losses 10 253-589 43.0 96-252 38.1 77.4
 
November 10 250-626 39.9 96-294 32.7 76.1
December 6 141-364 38.7 48-143 33.6 64.0
January 7 165-406 40.6 51-172 29.7 66.1
February 5 112-313 35.8 40-132 30.3 72.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.4 23.2 32.6 7.3
Conference 12 8.6 25.9 34.5 1.9
Exhibition - - - - -
 
Home 12 9.2 23.4 32.6 9.8
Away 7 7.7 24.6 32.3 0.7
Neutral 9 11.0 21.8 32.8 9.0
 
Wins 18 9.2 22.6 31.8 12.1
Losses 10 9.7 24.3 34.0 -1.4
 
November 10 10.4 21.1 31.5 13.8
December 6 9.3 21.2 30.5 7.2
January 7 7.7 26.3 34.0 2.3
February 5 9.8 25.4 35.2 1.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.7 5.8 3.3 10.6
Conference 12 13.1 5.3 2.9 10.6
Exhibition - - - - -
 
Home 12 14.9 6.5 4.3 9.9
Away 7 14.1 4.6 2.3 11.0
Neutral 9 11.8 5.7 2.7 11.2
 
Wins 18 14.1 6.4 3.9 9.6
Losses 10 13.1 4.5 2.2 12.5
 
November 10 14.2 6.0 3.8 11.2
December 6 14.2 6.3 3.2 9.7
January 7 13.6 5.6 3.9 10.3
February 5 12.4 4.8 1.6 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.0 0.935 0.102
Conference 12 15.8 0.921 0.034
Exhibition - - - -
 
Home 12 13.2 0.840 0.196
Away 7 16.0 0.957 -0.028
Neutral 9 13.7 1.048 0.067
 
Wins 18 12.8 0.872 0.206
Losses 10 16.3 1.051 -0.092
 
November 10 12.5 0.989 0.150
December 6 13.0 0.867 0.154
January 7 15.0 0.911 0.072
February 5 17.0 0.935 -0.018
Attendance Statistics
Date Opponent Score Attend
Nov 1 Chattahoochee Valley Community College W, 82-48 0
Nov 2 Roane State Community College W, 101-64 0
Nov 8 Spartanburg Methodist W, 87-61 0
Nov 9 Enterprise State Community College W, 96-76 0
Nov 18 vs. Southern Arkansas University Tech L, 97-87 0
Nov 19 vs. Southern University-Shreveport W, 102-84 0
Nov 22 vs. Palm Beach State College W, 84-62 0
Nov 23 at Polk State College W, 77-71 0
Nov 29 vs. Miami Dade College W, 103-94 0
Nov 30 vs. Indian River State College L, 104-89 0
Dec 6 South Georgia Technical College W, 64-44 0
Dec 7 Polk State College L, 73-69 0
Dec 14 vs. St. Petersburg College W, 76-71 0
Dec 15 vs. Florida Southwestern State College L, 68-66 112
Dec 30 vs. Coastal Alabama - North W, 94-67 0
Dec 31 vs. East Georgia State College W, 99-61 0
Jan 4 at Tallahassee Community College L, 73-71 0
Jan 8 Northwest Florida State College W, 79-51 0
Jan 11 at Pensacola State College L, 74-73 0
Jan 15 Gulf Coast State College L, 76-68 0
Jan 22 at Northwest Florida State College W, 68-61 0
Jan 25 Tallahassee Community College W, 80-72 0
Jan 29 Pensacola State College W, 70-56 0
Feb 1 at Gulf Coast State College L, 68-66 0
Feb 8 at Tallahassee Community College L, 61-52 0
Feb 12 Northwest Florida State College W, 61-58 0
Feb 15 at Pensacola State College L, 80-69 0
Feb 19 Gulf Coast State College W, 101-95 0