Official Basketball Box Score

Northwest Florida State Colleg vs. Chipola College

3/13/2021 at 4:00 PM — Milton H. Johnson Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Northwest Florida State College 33 34 - 67
Chipola College 30 49 - 79
Northwest Florida State College   Chipola College
42.3% Total FG% 53.6%
41.7% 3-Pt. FG% 50.0%
57.1% Free Throw% 58.8%
1 Technical Fouls None
Northwest Florida State College
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 41.7%
Free Throw% 57.1%
Chipola College
Shooting % Game
Total FG% 53.6%
3-Pt. FG% 50.0%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cam Jones* 4-11 0-3 2-2 1 1 2 2 10 5 6 0 5 30
#2 Micah Thomas* 6-9 5-6 2-2 1 1 2 2 19 1 0 0 0 28
#5 Jourdan Smith* 1-5 1-5 3-7 0 2 2 2 6 0 2 0 1 28
#11 Brison Waller* 2-7 0-0 1-3 3 1 4 2 5 0 2 0 0 18
#32 Alonzo Gaffney* 2-10 0-4 1-4 3 3 6 2 5 2 2 1 0 26
#3 Marseilles Caston 1-3 1-3 0-0 0 1 1 2 3 1 2 0 1 22
#10 Xavier Valley 3-3 2-2 0-0 1 2 3 0 8 1 0 0 0 13
#12 Calvin Payton 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#14 Caleb Jacobs 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 14
#21 Ethan Yancy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Fallou Diagne 2-3 0-0 3-3 0 1 1 1 7 1 4 0 0 19
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-52 10-24 12-21 9 14 23 13 66 12 18 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaeden Zackery* 4-7 1-2 0-0 0 4 4 1 9 7 2 0 4 27
#10 Naheem McLeod* 3-3 0-0 4-6 3 1 4 2 10 1 2 1 1 20
#13 BJ Comer* 4-7 2-3 0-0 1 3 4 1 10 0 2 1 0 17
#23 Carlos Lemus* 5-12 3-7 2-4 0 7 7 3 15 2 3 0 0 27
#35 Nae'qwan Tomlin* 5-8 2-2 0-0 2 2 4 3 12 0 0 0 0 19
#0 Kris Gardner 3-4 1-1 0-1 0 0 0 1 7 3 1 0 2 16
#2 Lance Erving 3-5 1-3 0-0 0 2 2 1 7 1 3 0 2 19
#3 Bryce Zephir 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 12
#4 Achor Achor 0-1 0-0 0-0 0 3 3 1 0 1 1 0 0 9
#5 Dontae Walker 1-4 0-0 0-0 1 1 2 2 2 0 2 0 1 12
#14 Kendall Cotner 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 5
#15 Jo Smith 2-3 0-2 2-4 5 2 7 1 6 0 1 0 1 11
#22 Faizon Fields 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Shayeon Davis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-56 10-20 10-17 12 25 37 16 80 18 19 2 11 200
* = Starter