Official Basketball Box Score

Gulf Coast State College vs. Chipola College

3/17/2021 at 7:30 PM — Milton H. Johnson Center

Officials: ,,Attendance: 0

Team 1 2 Total
Gulf Coast State College 19 21 - 40
Chipola College 24 38 - 62
Gulf Coast State College   Chipola College
23.4% Total FG% 43.6%
22.2% 3-Pt. FG% 31.3%
75.0% Free Throw% 75.0%
None Technical Fouls 1
Gulf Coast State College
Shooting % Game
Total FG% 23.4%
3-Pt. FG% 22.2%
Free Throw% 75.0%
Chipola College
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 31.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Davonta Cook* 0-6 0-2 0-0 0 4 4 1 0 1 4 0 1 1
#1 Derrick Hardin* 1-5 0-0 1-2 4 2 6 2 3 2 4 0 1 1
#3 Jammy Pierre-Louis* 2-8 1-5 4-4 1 1 2 2 9 2 0 0 2 1
#5 Tay Hall* 1-2 0-0 1-2 0 1 1 3 3 0 2 0 1 1
#11 Kaylein Marzette* 4-7 2-4 1-2 0 1 1 3 11 1 2 0 1 1
#2 Travon Mayo 0-4 0-1 1-2 0 0 0 0 1 0 0 0 0 1
#12 Damani Thomas 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#13 Roman Wilson 1-2 0-0 3-4 0 5 5 0 5 1 1 1 0 1
#20 Trashawn Wilson 0-5 0-3 0-0 0 0 0 3 0 0 1 0 1 1
#23 Demond Brown 2-7 1-3 4-4 2 2 4 0 9 0 0 0 2 1
#53 Zam Compere 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-47 4-18 15-20 7 16 23 14 41 7 17 1 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaeden Zackery* 1-3 0-0 0-1 0 6 6 1 2 2 4 0 3 26
#10 Naheem McLeod* 5-8 0-0 0-0 3 4 7 0 10 0 0 1 0 18
#13 BJ Comer* 1-5 0-3 0-0 0 1 1 0 2 1 1 0 0 15
#23 Carlos Lemus* 4-9 1-5 4-5 2 6 8 1 13 4 3 0 3 28
#35 Nae'qwan Tomlin* 4-11 0-0 2-2 5 2 7 1 10 1 1 0 1 18
#0 Kris Gardner 0-1 0-1 0-0 0 0 0 1 0 3 2 0 0 18
#2 Lance Erving 3-5 1-2 0-0 0 0 0 2 7 1 2 0 1 13
#3 Bryce Zephir 3-5 3-4 0-0 0 2 2 1 9 0 2 0 1 16
#4 Achor Achor 1-2 0-0 2-2 2 3 5 3 4 0 2 1 0 11
#5 Dontae Walker 2-5 0-0 1-2 2 4 6 1 5 1 1 0 1 20
#14 Kendall Cotner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Jo Smith 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 3
#22 Faizon Fields 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#30 Shayeon Davis 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-55 5-16 9-12 14 29 43 14 62 13 19 3 10 200
* = Starter