Official Basketball Box Score

Southwest Tennessee Community vs. Chipola College

11/6/2021 at 3:00 PM — Chipola College

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Tennessee Community College 25 33 - 58
Chipola College 30 44 - 74
Southwest Tennessee Community College   Chipola College
35.3% Total FG% 41.0%
30.4% 3-Pt. FG% 15.4%
65.2% Free Throw% 61.9%
2 Technical Fouls 2
Southwest Tennessee Community College
Shooting % Game
Total FG% 35.3%
3-Pt. FG% 30.4%
Free Throw% 65.2%
Chipola College
Shooting % Game
Total FG% 41.0%
3-Pt. FG% 15.4%
Free Throw% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Arecko Gipson* 0-1 0-0 0-2 0 0 0 3 0 2 6 0 1 20
#3 Kaemon Prude* 1-7 1-6 1-2 0 1 1 1 4 3 4 0 0 34
#13 Juan Cajelli* 4-6 0-0 1-2 3 1 4 3 9 2 0 1 2 21
#20 James DeJesus* 7-17 4-9 7-7 1 6 7 4 25 0 6 0 0 27
#22 Marcotis Hall* 3-6 0-1 2-3 1 1 2 1 8 3 1 0 1 24
#10 Will Farris 1-3 1-1 0-0 1 0 1 4 3 1 0 0 0 15
#12 Jarren Nunez Radden 0-1 0-0 2-5 1 1 2 2 2 0 3 0 2 19
#14 Kamrin Jones 1-7 1-5 2-2 0 1 1 4 5 2 1 0 0 13
#15 Mason Matthews 1-3 0-1 0-0 3 5 8 2 2 1 1 2 0 27
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 18-51 7-23 15-23 11 19 30 24 58 14 23 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Lance Erving* 1-5 1-4 0-0 0 1 1 0 3 6 4 1 0 1
#3 John Wilson* 1-3 0-1 8-10 1 1 2 0 10 4 3 0 6 1
#4 Shayeon Davis* 0-9 0-7 0-0 0 0 0 0 0 0 3 0 0 1
#35 Nae'qwan Tomlin* 4-10 1-5 1-4 2 4 6 0 10 0 3 2 0 1
#55 Achor Achor* 4-6 0-0 0-2 4 4 8 0 8 0 2 0 1 1
#0 Kris Gardner 1-3 0-1 0-1 0 2 2 0 2 0 0 0 0 1
#10 Cliff Davis 1-6 1-5 0-0 0 0 0 0 3 5 1 0 0 1
#11 Tyrus Baynham Jr. 0-2 0-1 0-0 2 0 2 0 0 1 0 0 0 1
#12 Amadou Traore 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#15 Jatarion Warren 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jamil Safieddine 2-2 1-1 2-2 0 0 0 0 7 1 0 0 0 1
#22 Faizon Fields 6-8 0-0 2-2 5 4 9 0 14 0 0 3 0 1
#23 Carlos Lemus 5-6 0-1 0-0 0 5 5 0 10 0 4 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 4-26 13-21 15 22 37 0 67 17 21 6 7 13
* = Starter