Official Basketball Box Score

Chipola College vs. Northwest Florida State College

1/6/2022 at 9:53 p.m. — Niceville, FL

Attendance: 0

Team 1 2 Total
Chipola College 26 28 - 54
# 4 Northwest Florida State College 44 40 - 84
Chipola College   # 4 Northwest Florida State College
30.6% Total FG% 50.0%
15.4% 3-Pt. FG% 57.7%
64.7% Free Throw% 78.9%
1 Technical Fouls 1
26 Points in the Paint 24
7 Points off Turnovers 22
10 2nd Chance Points 19
0 Fast Break Points 0
35 Bench Points 36
Chipola College
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 38.9% 30.6%
3-Pt. FG% 18.2% 0% 15.4%
Free Throw% 66.7% 63.6% 64.7%
# 4 Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 48.1% 50.0%
3-Pt. FG% 69.2% 46.2% 57.7%
Free Throw% 70.0% 88.9% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Lance Erving* 0-1 0-1 2-2 0 1 1 1 2 2 0 0 2 20
#03 John Wilson* 0-2 0-0 0-0 0 0 0 1 0 0 2 0 1 10
#04 Shayeon Davis* 0-2 0-1 1-2 1 2 3 1 1 0 3 0 0 11
#05 Dontae Walker* 5-10 0-1 4-9 6 3 9 2 14 0 4 0 2 27
#22 Faizon Fields* 0-2 0-0 2-4 2 3 5 3 2 0 1 1 1 24
#00 Kris Gardner 1-3 0-1 2-3 0 0 0 2 4 1 2 0 0 20
#10 Cliff Davis 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 13
#11 Tyrus Baynham Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Amadou Traore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Damani Claxton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Ahmad Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jatarion Warren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Carlos Lemus 2-12 1-4 8-10 0 2 2 5 13 0 3 0 1 24
#24 Stephen Augustine 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Deyton Albury 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#30 Jamil Safieddine 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 6
#35 Nae'qwan Tomlin 3-8 0-1 0-0 3 1 4 3 6 1 0 0 0 27
#55 Achor Achor 2-3 0-0 3-4 4 2 6 4 7 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 15-49 2-13 22-34 17 16 33 23 54 4 17 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Issa Muhammad* 2-4 0-0 2-2 1 4 5 4 6 0 2 2 0 17
#01 Michael Jefferson* 4-4 2-2 0-0 0 2 2 3 10 0 1 0 0 17
#03 Kam Woods* 5-11 4-6 1-1 2 0 2 1 15 0 2 0 2 25
#11 Tre Clark* 4-10 0-3 2-2 2 2 4 3 10 10 3 0 4 25
#42 Deshawndre Washington* 1-7 0-1 5-6 4 5 9 2 7 6 1 2 1 35
#02 Shammah Scott 3-4 1-2 1-1 0 1 1 2 8 2 2 0 0 19
#04 Brennan Rigsby 7-11 7-9 2-2 0 1 1 1 23 1 1 0 0 30
#05 Jaylon McDaniel 0-0 0-0 1-3 3 0 3 0 1 0 0 0 0 3
#10 Bretner Mutombo 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#24 Fallou Diagne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Jasper Floyd 0-1 0-1 0-0 0 0 0 2 0 1 0 0 1 6
#32 Adam Scherbakov 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#33 S. Ramishvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Patrick Iriel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#44 Mason Nicholson 0-0 0-0 1-2 0 1 1 3 1 1 0 2 0 14
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 27-54 15-26 15-19 12 20 32 24 84 21 13 6 8 200
* = Starter