Jamil Safieddine
gp
22
pts/g
2.0
fg %
39.5
3pt %
46.7
ft %
77.8
reb/g
1.0
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 6 |
| Games started | 4 | 3 |
| Minutes | 59 | 11 |
| Minutes per game | 2.7 | 1.8 |
| FG | 15-38 | 4-14 |
| FG Pct | 39.5 | 28.6 |
| 3PT | 7-15 | 1-2 |
| 3PT Pct | 46.7 | 50.0 |
| FT | 7-9 | 0-0 |
| FT Pct | 77.8 | - |
| Off rebounds | 4 | 1 |
| Def rebounds | 18 | 5 |
| Total rebounds | 22 | 6 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 26 | 10 |
| Turnovers | 24 | 6 |
| Assist to turnover ratio | 1.1 | 1.7 |
| Steals | 7 | 1 |
| Blocks | 1 | 0 |
| Points | 44 | 9 |
| Points per game | 2.0 | 1.5 |
| Points per 40 min | 29.8 | 32.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Albany Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Indian River State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | East Central Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Davidson-Davie Community College | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Marion Military Institute | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Southwest Tennessee Community College | W, 74-58 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 12 | at #11 Eastern Florida State | L, 73-71 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | vs. Santa Fe College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. State College of Florida, Manatee-Sarasota | W, 78-56 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Georgia Highlands College | W, 102-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Southern Union State Community College | W, 74-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | vs. Miami Dade College | W, 85-47 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 3 | Georgia Highlands College | W, 74-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | South Georgia Technical College | W, 99-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Andrew College | W, 90-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | Gadsden State Community College | W, 101-54 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Jones College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Enterprise State Community College | W, 85-58 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 30 | vs. Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 31 | vs. East Georgia State College | W, 88-51 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 4 | Tallahassee Community College | W, 92-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at # 4 Northwest Florida State College | L, 84-54 | - | 6 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 8 | Pensacola State College | W, 76-46 | 1 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 12 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Baton Rouge Community College | W, 100-55 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Jan 17 | at Gulf Coast State College | L, 79-74 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Tallahassee Community College | W, 63-59 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | # 3 Northwest Florida State College | W, 50-47 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Pensacola State College | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Coastal Prep | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Gulf Coast State College | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Tallahassee Community College | L, 56-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at #3 Northwest Florida State College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pensacola State College | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Gulf Coast State College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Polk State College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northwest Florida State College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indian River State College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Hutchinson Community College | W, 85-62 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 17 | Harcum College | W, 70-49 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Mar 18 | vs. Salt Lake Community College | L, 70-68 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Albany Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Indian River State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | East Central Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Davidson-Davie Community College | W, 94-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Marion Military Institute | W, 86-46 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Southwest Tennessee Community College | W, 74-58 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12 | at #11 Eastern Florida State | L, 73-71 | - | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 13 | vs. Santa Fe College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. State College of Florida, Manatee-Sarasota | W, 78-56 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 21 | at Georgia Highlands College | W, 102-64 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 27 | Southern Union State Community College | W, 74-58 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 28 | vs. Miami Dade College | W, 85-47 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dec 3 | Georgia Highlands College | W, 74-58 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Dec 4 | South Georgia Technical College | W, 99-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | Andrew College | W, 90-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 10 | Gadsden State Community College | W, 101-54 | - | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Dec 11 | Jones College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Enterprise State Community College | W, 85-58 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 31 | vs. East Georgia State College | W, 88-51 | - | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Jan 4 | Tallahassee Community College | W, 92-58 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 6 | at # 4 Northwest Florida State College | L, 84-54 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | Pensacola State College | W, 76-46 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jan 12 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Baton Rouge Community College | W, 100-55 | 1 | 1 | 0 | 3 | 3 | 6 | 2 | 2 | 1 |
| Jan 17 | at Gulf Coast State College | L, 79-74 | 1 | 1 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Jan 19 | at Tallahassee Community College | W, 63-59 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 22 | # 3 Northwest Florida State College | W, 50-47 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 26 | at Pensacola State College | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Florida Coastal Prep | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Gulf Coast State College | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Tallahassee Community College | L, 56-45 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at #3 Northwest Florida State College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pensacola State College | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Gulf Coast State College | W, 70-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Polk State College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northwest Florida State College | W, 78-72 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Indian River State College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Hutchinson Community College | W, 85-62 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 17 | Harcum College | W, 70-49 | - | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mar 18 | vs. Salt Lake Community College | L, 70-68 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Albany Technical College | - | - | - | - | |
| Oct 10 # | vs. Daytona State College | - | - | - | - | |
| Oct 15 # | vs. College of Southern Idaho | - | - | - | - | |
| Oct 15 # | vs. Bishop State Community College | - | - | - | - | |
| Oct 16 # | vs. Indian River State College | - | - | - | - | |
| Oct 16 # | vs. Indian Hills Community College | - | - | - | - | |
| Oct 23 # | East Central Community College | - | - | - | - | |
| Nov 1 | Davidson-Davie Community College | W, 94-69 | - | - | - | - |
| Nov 5 | Marion Military Institute | W, 86-46 | - | - | - | - |
| Nov 6 | Southwest Tennessee Community College | W, 74-58 | - | 0 | - | - |
| Nov 12 | at #11 Eastern Florida State | L, 73-71 | - | 0 | - | - |
| Nov 13 | vs. Santa Fe College | W, 74-69 | - | - | - | - |
| Nov 20 | vs. State College of Florida, Manatee-Sarasota | W, 78-56 | - | 0 | - | 0.5 |
| Nov 21 | at Georgia Highlands College | W, 102-64 | - | 0 | - | 1.0 |
| Nov 27 | Southern Union State Community College | W, 74-58 | - | 0 | - | 0.0 |
| Nov 28 | vs. Miami Dade College | W, 85-47 | - | 0 | - | 1.0 |
| Dec 3 | Georgia Highlands College | W, 74-58 | - | 0 | - | 0.0 |
| Dec 4 | South Georgia Technical College | W, 99-81 | - | 0 | - | - |
| Dec 8 | Andrew College | W, 90-68 | - | 0 | - | 0.0 |
| Dec 10 | Gadsden State Community College | W, 101-54 | - | 0 | - | 0.0 |
| Dec 11 | Jones College | L, 80-78 | - | - | - | - |
| Dec 17 | at Enterprise State Community College | W, 85-58 | - | 0 | - | - |
| Dec 30 | vs. Central Georgia Technical College | - | - | - | - | |
| Dec 31 | vs. East Georgia State College | W, 88-51 | - | 0 | - | 3.0 |
| Jan 4 | Tallahassee Community College | W, 92-58 | - | 0 | - | - |
| Jan 6 | at # 4 Northwest Florida State College | L, 84-54 | - | 0 | 0 | - |
| Jan 8 | Pensacola State College | W, 76-46 | 1 | 0 | - | 3.0 |
| Jan 12 | at Gulf Coast State College | - | - | - | - | |
| Jan 15 | Baton Rouge Community College | W, 100-55 | 1 | 0 | - | 3.0 |
| Jan 17 | at Gulf Coast State College | L, 79-74 | 1 | 0 | - | 1.0 |
| Jan 19 | at Tallahassee Community College | W, 63-59 | 1 | 0 | - | 0.5 |
| Jan 22 | # 3 Northwest Florida State College | W, 50-47 | - | 0 | - | - |
| Jan 26 | at Pensacola State College | W, 67-51 | - | - | - | - |
| Jan 30 | Florida Coastal Prep | W, 96-61 | - | - | - | - |
| Feb 2 | Gulf Coast State College | W, 80-76 | - | - | - | - |
| Feb 5 | Tallahassee Community College | L, 56-45 | - | - | - | - |
| Feb 9 | at #3 Northwest Florida State College | W, 83-67 | - | - | - | - |
| Feb 12 | Pensacola State College | W, 60-50 | - | - | - | - |
| Feb 16 | at Gulf Coast State College | W, 70-54 | - | - | - | - |
| Mar 2 | vs. Polk State College | W, 74-60 | - | - | - | - |
| Mar 4 | vs. Northwest Florida State College | W, 78-72 | - | - | - | - |
| Mar 5 | vs. Indian River State College | W, 73-64 | - | - | - | - |
| Mar 16 | Hutchinson Community College | W, 85-62 | - | 0 | 0 | 0.0 |
| Mar 17 | Harcum College | W, 70-49 | - | 0 | 0 | 2.0 |
| Mar 18 | vs. Salt Lake Community College | L, 70-68 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 2.7 | 0.7-1.7 | 0.3-0.7 | 0.3-0.4 | 2.0 |
| Conference | 6 | 1.8 | 0.7-2.3 | 0.2-0.3 | 0.0-0.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 3.1 | 0.8-1.8 | 0.4-0.7 | 0.6-0.7 | 2.7 |
| Away | 6 | 2.5 | 0.7-1.8 | 0.2-0.3 | 0.0-0.0 | 1.5 |
| Neutral | 4 | 1.8 | 0.2-1.5 | 0.2-1.2 | 0.0-0.2 | 0.8 |
| Wins | 18 | 2.4 | 0.7-1.6 | 0.4-0.7 | 0.4-0.5 | 2.1 |
| Losses | 4 | 4.0 | 0.8-2.2 | 0.0-0.5 | 0.0-0.0 | 1.5 |
| November | 6 | 1.7 | 0.7-1.2 | 0.3-0.7 | 0.3-0.3 | 2.0 |
| December | 6 | 1.0 | 0.3-0.8 | 0.2-0.3 | 0.0-0.2 | 0.8 |
| January | 7 | 1.7 | 0.9-2.9 | 0.3-0.7 | 0.4-0.6 | 2.4 |
| March | 3 | 10.3 | 1.0-2.0 | 0.7-1.3 | 0.7-0.7 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | 59 | 15-38 | 39.5 | 7-15 | 46.7 | 7-9 | 77.8 | 44 |
| Conference | 6 | 3 | 11 | 4-14 | 28.6 | 1-2 | 50.0 | 0-0 | - | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 2 | 37 | 10-21 | 47.6 | 5-8 | 62.5 | 7-8 | 87.5 | 32 |
| Away | 6 | 2 | 15 | 4-11 | 36.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Neutral | 4 | - | 7 | 1-6 | 16.7 | 1-5 | 20.0 | 0-1 | 0.0 | 3 |
| Wins | 18 | 3 | 43 | 12-29 | 41.4 | 7-13 | 53.8 | 7-9 | 77.8 | 38 |
| Losses | 4 | 1 | 16 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| November | 6 | - | 10 | 4-7 | 57.1 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| December | 6 | - | 6 | 2-5 | 40.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| January | 7 | 4 | 12 | 6-20 | 30.0 | 2-5 | 40.0 | 3-4 | 75.0 | 17 |
| March | 3 | - | 31 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 59 | 2.7 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Conference | 6 | 11 | 1.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 37 | 3.1 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Away | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 43 | 2.4 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| Losses | 4 | 16 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 10 | 1.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 12 | 1.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 3 | 31 | 10.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.2 | 0.8 | 1.0 | 1.2 | 1.1 | 0.3 | 0.0 |
| Conference | 6 | 0.2 | 0.8 | 1.0 | 1.7 | 1.0 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.3 | 0.8 | 1.1 | 1.3 | 1.1 | 0.3 | 0.1 |
| Away | 6 | 0.0 | 0.8 | 0.8 | 1.0 | 1.0 | 0.3 | 0.0 |
| Neutral | 4 | 0.0 | 1.0 | 1.0 | 1.3 | 1.3 | 0.5 | 0.0 |
| Wins | 18 | 0.2 | 0.9 | 1.1 | 1.2 | 1.1 | 0.3 | 0.1 |
| Losses | 4 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 |
| November | 6 | 0.0 | 1.0 | 1.0 | 0.8 | 1.0 | 0.2 | 0.0 |
| December | 6 | 0.5 | 0.7 | 1.2 | 0.5 | 1.0 | 0.5 | 0.0 |
| January | 7 | 0.1 | 1.1 | 1.3 | 2.3 | 1.1 | 0.4 | 0.1 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | 4 | 18 | 22 | 26 | 24 | 7 | 1 |
| Conference | 6 | 3 | 1 | 5 | 6 | 10 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 4 | 9 | 13 | 15 | 13 | 3 | 1 |
| Away | 6 | 2 | 0 | 5 | 5 | 6 | 6 | 2 | 0 |
| Neutral | 4 | - | 0 | 4 | 4 | 5 | 5 | 2 | 0 |
| Wins | 18 | 3 | 4 | 16 | 20 | 22 | 20 | 5 | 1 |
| Losses | 4 | 1 | 0 | 2 | 2 | 4 | 4 | 2 | 0 |
| November | 6 | - | 0 | 6 | 6 | 5 | 6 | 1 | 0 |
| December | 6 | - | 3 | 4 | 7 | 3 | 6 | 3 | 0 |
| January | 7 | 4 | 1 | 8 | 9 | 16 | 8 | 3 | 1 |
| March | 3 | - | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
