Faizon Fields
gp
33
pts/g
9.6
fg %
70.0
3pt %
20.0
ft %
63.3
reb/g
8.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 11 |
| Games started | 30 | 11 |
| Minutes | 261 | 51 |
| Minutes per game | 7.9 | 4.6 |
| FG | 133-190 | 44-67 |
| FG Pct | 70.0 | 65.7 |
| 3PT | 1-5 | 0-1 |
| 3PT Pct | 20.0 | 0.0 |
| FT | 50-79 | 23-35 |
| FT Pct | 63.3 | 65.7 |
| Off rebounds | 126 | 40 |
| Def rebounds | 160 | 49 |
| Total rebounds | 286 | 89 |
| Rebounds per game | 8.7 | 8.1 |
| Personal fouls | 24 | 8 |
| Disqualifications | 0 | 0 |
| Assists | 23 | 6 |
| Turnovers | 40 | 14 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 35 | 7 |
| Blocks | 52 | 20 |
| Points | 317 | 111 |
| Points per game | 9.6 | 10.1 |
| Points per 40 min | 48.6 | 87.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Albany Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Indian River State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | East Central Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Davidson-Davie Community College | W, 94-69 | - | 4 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 5 | Marion Military Institute | W, 86-46 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 6 | Southwest Tennessee Community College | W, 74-58 | - | 1 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 12 | at #11 Eastern Florida State | L, 73-71 | 1 | 33 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 13 | vs. Santa Fe College | W, 74-69 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | vs. State College of Florida, Manatee-Sarasota | W, 78-56 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 0-2 | 0.0 | 12 |
| Nov 21 | at Georgia Highlands College | W, 102-64 | 1 | 1 | 10-10 | 100.0 | 0-0 | - | 3-3 | 100.0 | 23 |
| Nov 27 | Southern Union State Community College | W, 74-58 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 28 | vs. Miami Dade College | W, 85-47 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 3 | Georgia Highlands College | W, 74-58 | 1 | 1 | 8-12 | 66.7 | 0-0 | - | 0-1 | 0.0 | 16 |
| Dec 4 | South Georgia Technical College | W, 99-81 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 8 | Andrew College | W, 90-68 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 10 | Gadsden State Community College | W, 101-54 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | Jones College | L, 80-78 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 17 | at Enterprise State Community College | W, 85-58 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 30 | vs. Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 31 | vs. East Georgia State College | W, 88-51 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 4 | Tallahassee Community College | W, 92-58 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 6 | at # 4 Northwest Florida State College | L, 84-54 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 8 | Pensacola State College | W, 76-46 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 12 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Baton Rouge Community College | W, 100-55 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 2-6 | 33.3 | 12 |
| Jan 17 | at Gulf Coast State College | L, 79-74 | 1 | 1 | 9-13 | 69.2 | 0-0 | - | 0-0 | - | 18 |
| Jan 19 | at Tallahassee Community College | W, 63-59 | 1 | 1 | 7-9 | 77.8 | 0-0 | - | 4-6 | 66.7 | 18 |
| Jan 22 | # 3 Northwest Florida State College | W, 50-47 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 26 | at Pensacola State College | W, 67-51 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 30 | Florida Coastal Prep | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Gulf Coast State College | W, 80-76 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 5 | Tallahassee Community College | L, 56-45 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 5-8 | 62.5 | 7 |
| Feb 9 | at #3 Northwest Florida State College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pensacola State College | W, 60-50 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 16 | at Gulf Coast State College | W, 70-54 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Mar 2 | vs. Polk State College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northwest Florida State College | W, 78-72 | 1 | 30 | 4-5 | 80.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Mar 5 | vs. Indian River State College | W, 73-64 | 1 | 31 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 16 | Hutchinson Community College | W, 85-62 | 1 | 21 | 5-7 | 71.4 | 0-0 | - | 2-4 | 50.0 | 12 |
| Mar 17 | Harcum College | W, 70-49 | 1 | 25 | 7-9 | 77.8 | 0-1 | 0.0 | 3-9 | 33.3 | 17 |
| Mar 18 | vs. Salt Lake Community College | L, 70-68 | 1 | 33 | 1-5 | 20.0 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Albany Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Indian River State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | East Central Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Davidson-Davie Community College | W, 94-69 | - | 4 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| Nov 5 | Marion Military Institute | W, 86-46 | - | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 1 |
| Nov 6 | Southwest Tennessee Community College | W, 74-58 | - | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 3 |
| Nov 12 | at #11 Eastern Florida State | L, 73-71 | 1 | 33 | 4 | 4 | 8 | 0 | 2 | 0 | 2 |
| Nov 13 | vs. Santa Fe College | W, 74-69 | 1 | 19 | 2 | 4 | 6 | 1 | 1 | 1 | 1 |
| Nov 20 | vs. State College of Florida, Manatee-Sarasota | W, 78-56 | 1 | 1 | 8 | 4 | 12 | 0 | 2 | 1 | 0 |
| Nov 21 | at Georgia Highlands College | W, 102-64 | 1 | 1 | 2 | 7 | 9 | 1 | 1 | 0 | 1 |
| Nov 27 | Southern Union State Community College | W, 74-58 | 1 | 1 | 6 | 5 | 11 | 1 | 0 | 1 | 1 |
| Nov 28 | vs. Miami Dade College | W, 85-47 | 1 | 1 | 5 | 1 | 6 | 1 | 1 | 2 | 2 |
| Dec 3 | Georgia Highlands College | W, 74-58 | 1 | 1 | 9 | 11 | 20 | 0 | 1 | 1 | 4 |
| Dec 4 | South Georgia Technical College | W, 99-81 | 1 | 1 | 2 | 5 | 7 | 0 | 3 | 3 | 0 |
| Dec 8 | Andrew College | W, 90-68 | 1 | 1 | 2 | 8 | 10 | 1 | 0 | 1 | 2 |
| Dec 10 | Gadsden State Community College | W, 101-54 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 1 | 1 |
| Dec 11 | Jones College | L, 80-78 | 1 | 1 | 5 | 2 | 7 | 2 | 0 | 2 | 1 |
| Dec 17 | at Enterprise State Community College | W, 85-58 | 1 | 1 | 7 | 4 | 11 | 2 | 1 | 3 | 1 |
| Dec 30 | vs. Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 31 | vs. East Georgia State College | W, 88-51 | 1 | 1 | 4 | 7 | 11 | 2 | 2 | 1 | 4 |
| Jan 4 | Tallahassee Community College | W, 92-58 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 1 |
| Jan 6 | at # 4 Northwest Florida State College | L, 84-54 | 1 | 24 | 2 | 3 | 5 | 0 | 1 | 1 | 1 |
| Jan 8 | Pensacola State College | W, 76-46 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Jan 12 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Baton Rouge Community College | W, 100-55 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| Jan 17 | at Gulf Coast State College | L, 79-74 | 1 | 1 | 7 | 9 | 16 | 1 | 0 | 2 | 3 |
| Jan 19 | at Tallahassee Community College | W, 63-59 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 7 |
| Jan 22 | # 3 Northwest Florida State College | W, 50-47 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Jan 26 | at Pensacola State College | W, 67-51 | 1 | 18 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Jan 30 | Florida Coastal Prep | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Gulf Coast State College | W, 80-76 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| Feb 5 | Tallahassee Community College | L, 56-45 | 1 | 1 | 2 | 6 | 8 | 1 | 3 | 0 | 0 |
| Feb 9 | at #3 Northwest Florida State College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pensacola State College | W, 60-50 | 1 | 1 | 6 | 4 | 10 | 0 | 1 | 2 | 3 |
| Feb 16 | at Gulf Coast State College | W, 70-54 | 1 | 1 | 11 | 9 | 20 | 2 | 2 | 0 | 3 |
| Mar 2 | vs. Polk State College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northwest Florida State College | W, 78-72 | 1 | 30 | 3 | 7 | 10 | 1 | 2 | 0 | 0 |
| Mar 5 | vs. Indian River State College | W, 73-64 | 1 | 31 | 2 | 8 | 10 | 2 | 2 | 3 | 0 |
| Mar 16 | Hutchinson Community College | W, 85-62 | 1 | 21 | 4 | 8 | 12 | 0 | 1 | 1 | 1 |
| Mar 17 | Harcum College | W, 70-49 | 1 | 25 | 5 | 7 | 12 | 0 | 3 | 1 | 4 |
| Mar 18 | vs. Salt Lake Community College | L, 70-68 | 1 | 33 | 2 | 6 | 8 | 1 | 1 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Albany Technical College | - | - | - | - | |
| Oct 10 # | vs. Daytona State College | - | - | - | - | |
| Oct 15 # | vs. College of Southern Idaho | - | - | - | - | |
| Oct 15 # | vs. Bishop State Community College | - | - | - | - | |
| Oct 16 # | vs. Indian River State College | - | - | - | - | |
| Oct 16 # | vs. Indian Hills Community College | - | - | - | - | |
| Oct 23 # | East Central Community College | - | - | - | - | |
| Nov 1 | Davidson-Davie Community College | W, 94-69 | - | 0 | - | 1.0 |
| Nov 5 | Marion Military Institute | W, 86-46 | - | 0 | - | 0.0 |
| Nov 6 | Southwest Tennessee Community College | W, 74-58 | - | 0 | - | - |
| Nov 12 | at #11 Eastern Florida State | L, 73-71 | 1 | 0 | - | 0.0 |
| Nov 13 | vs. Santa Fe College | W, 74-69 | 1 | 3 | - | 1.0 |
| Nov 20 | vs. State College of Florida, Manatee-Sarasota | W, 78-56 | 1 | 0 | - | 0.0 |
| Nov 21 | at Georgia Highlands College | W, 102-64 | 1 | 0 | - | 1.0 |
| Nov 27 | Southern Union State Community College | W, 74-58 | 1 | 0 | - | - |
| Nov 28 | vs. Miami Dade College | W, 85-47 | 1 | 0 | - | 1.0 |
| Dec 3 | Georgia Highlands College | W, 74-58 | 1 | 0 | - | 0.0 |
| Dec 4 | South Georgia Technical College | W, 99-81 | 1 | 0 | - | 0.0 |
| Dec 8 | Andrew College | W, 90-68 | 1 | 0 | - | - |
| Dec 10 | Gadsden State Community College | W, 101-54 | 1 | 0 | - | 1.0 |
| Dec 11 | Jones College | L, 80-78 | 1 | 0 | - | - |
| Dec 17 | at Enterprise State Community College | W, 85-58 | 1 | 0 | - | 2.0 |
| Dec 30 | vs. Central Georgia Technical College | - | - | - | - | |
| Dec 31 | vs. East Georgia State College | W, 88-51 | 1 | 0 | - | 1.0 |
| Jan 4 | Tallahassee Community College | W, 92-58 | 1 | 0 | - | 0.0 |
| Jan 6 | at # 4 Northwest Florida State College | L, 84-54 | 1 | 3 | 0 | 0.0 |
| Jan 8 | Pensacola State College | W, 76-46 | 1 | 0 | - | 0.0 |
| Jan 12 | at Gulf Coast State College | - | - | - | - | |
| Jan 15 | Baton Rouge Community College | W, 100-55 | 1 | 0 | - | - |
| Jan 17 | at Gulf Coast State College | L, 79-74 | 1 | 0 | - | - |
| Jan 19 | at Tallahassee Community College | W, 63-59 | 1 | 0 | - | 1.0 |
| Jan 22 | # 3 Northwest Florida State College | W, 50-47 | 1 | 3 | - | 1.0 |
| Jan 26 | at Pensacola State College | W, 67-51 | 1 | 2 | - | - |
| Jan 30 | Florida Coastal Prep | W, 96-61 | - | - | - | - |
| Feb 2 | Gulf Coast State College | W, 80-76 | 1 | 0 | - | 0.0 |
| Feb 5 | Tallahassee Community College | L, 56-45 | 1 | 0 | - | 0.3 |
| Feb 9 | at #3 Northwest Florida State College | W, 83-67 | - | - | - | - |
| Feb 12 | Pensacola State College | W, 60-50 | 1 | 0 | - | 0.0 |
| Feb 16 | at Gulf Coast State College | W, 70-54 | 1 | 0 | - | 1.0 |
| Mar 2 | vs. Polk State College | W, 74-60 | - | - | - | - |
| Mar 4 | vs. Northwest Florida State College | W, 78-72 | 1 | 4 | 0 | 0.5 |
| Mar 5 | vs. Indian River State College | W, 73-64 | 1 | 1 | 0 | 1.0 |
| Mar 16 | Hutchinson Community College | W, 85-62 | 1 | 3 | 0 | 0.0 |
| Mar 17 | Harcum College | W, 70-49 | 1 | 2 | 0 | 0.0 |
| Mar 18 | vs. Salt Lake Community College | L, 70-68 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 7.9 | 4.0-5.8 | 0.0-0.2 | 1.5-2.4 | 9.6 |
| Conference | 11 | 4.6 | 4.0-6.1 | 0.0-0.1 | 2.1-3.2 | 10.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 3.6 | 3.9-5.6 | 0.1-0.1 | 1.4-2.4 | 9.2 |
| Away | 8 | 10.0 | 4.9-7.0 | 0.0-0.1 | 2.0-2.9 | 11.8 |
| Neutral | 7 | 16.6 | 3.4-4.9 | 0.0-0.3 | 1.3-1.9 | 8.1 |
| Wins | 27 | 6.2 | 4.3-5.9 | 0.0-0.1 | 1.4-2.2 | 10.0 |
| Losses | 6 | 15.5 | 2.8-5.0 | 0.0-0.2 | 2.2-3.2 | 7.8 |
| November | 9 | 6.9 | 4.2-5.7 | 0.0-0.0 | 1.2-1.4 | 9.7 |
| December | 7 | 1.0 | 3.7-5.1 | 0.1-0.1 | 0.3-0.4 | 7.9 |
| January | 8 | 6.0 | 4.5-6.5 | 0.0-0.0 | 1.8-3.0 | 10.8 |
| February | 4 | 1.0 | 3.2-5.2 | 0.0-0.2 | 2.8-4.2 | 9.3 |
| March | 5 | 28.0 | 4.0-6.0 | 0.0-0.6 | 2.4-4.4 | 10.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 30 | 261 | 133-190 | 70.0 | 1-5 | 20.0 | 50-79 | 63.3 | 317 |
| Conference | 11 | 11 | 51 | 44-67 | 65.7 | 0-1 | 0.0 | 23-35 | 65.7 | 111 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 15 | 65 | 70-100 | 70.0 | 1-2 | 50.0 | 25-43 | 58.1 | 166 |
| Away | 8 | 8 | 80 | 39-56 | 69.6 | 0-1 | 0.0 | 16-23 | 69.6 | 94 |
| Neutral | 7 | 7 | 116 | 24-34 | 70.6 | 0-2 | 0.0 | 9-13 | 69.2 | 57 |
| Wins | 27 | 24 | 168 | 116-160 | 72.5 | 1-4 | 25.0 | 37-60 | 61.7 | 270 |
| Losses | 6 | 6 | 93 | 17-30 | 56.7 | 0-1 | 0.0 | 13-19 | 68.4 | 47 |
| November | 9 | 6 | 62 | 38-51 | 74.5 | 0-0 | - | 11-13 | 84.6 | 87 |
| December | 7 | 7 | 7 | 26-36 | 72.2 | 1-1 | 100.0 | 2-3 | 66.7 | 55 |
| January | 8 | 8 | 48 | 36-52 | 69.2 | 0-0 | - | 14-24 | 58.3 | 86 |
| February | 4 | 4 | 4 | 13-21 | 61.9 | 0-1 | 0.0 | 11-17 | 64.7 | 37 |
| March | 5 | 5 | 140 | 20-30 | 66.7 | 0-3 | 0.0 | 12-22 | 54.5 | 52 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 261 | 7.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 11 | 51 | 4.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 65 | 3.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 80 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 116 | 16.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 27 | 168 | 6.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 93 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 9 | 62 | 6.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 8 | 48 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 5 | 140 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 3.8 | 4.8 | 8.7 | 0.7 | 1.2 | 1.1 | 1.6 |
| Conference | 11 | 3.6 | 4.5 | 8.1 | 0.5 | 1.3 | 0.6 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 3.5 | 4.4 | 7.9 | 0.4 | 1.2 | 1.0 | 1.4 |
| Away | 8 | 4.6 | 5.4 | 10.0 | 0.9 | 1.0 | 0.9 | 2.4 |
| Neutral | 7 | 3.7 | 5.3 | 9.0 | 1.1 | 1.6 | 1.4 | 1.1 |
| Wins | 27 | 3.9 | 4.8 | 8.7 | 0.7 | 1.2 | 1.0 | 1.6 |
| Losses | 6 | 3.7 | 5.0 | 8.7 | 0.8 | 1.2 | 1.2 | 1.3 |
| November | 9 | 4.0 | 3.8 | 7.8 | 0.6 | 1.0 | 0.8 | 1.2 |
| December | 7 | 4.6 | 5.6 | 10.1 | 1.1 | 1.1 | 1.7 | 1.9 |
| January | 8 | 2.8 | 4.0 | 6.8 | 0.4 | 0.8 | 0.9 | 1.9 |
| February | 4 | 5.0 | 4.8 | 9.8 | 0.8 | 2.0 | 0.5 | 1.8 |
| March | 5 | 3.2 | 7.2 | 10.4 | 0.8 | 1.8 | 1.4 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 30 | 126 | 160 | 286 | 23 | 40 | 35 | 52 |
| Conference | 11 | 11 | 40 | 49 | 89 | 6 | 14 | 7 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 15 | 63 | 80 | 143 | 8 | 21 | 18 | 25 |
| Away | 8 | 8 | 37 | 43 | 80 | 7 | 8 | 7 | 19 |
| Neutral | 7 | 7 | 26 | 37 | 63 | 8 | 11 | 10 | 8 |
| Wins | 27 | 24 | 104 | 130 | 234 | 18 | 33 | 28 | 44 |
| Losses | 6 | 6 | 22 | 30 | 52 | 5 | 7 | 7 | 8 |
| November | 9 | 6 | 36 | 34 | 70 | 5 | 9 | 7 | 11 |
| December | 7 | 7 | 32 | 39 | 71 | 8 | 8 | 12 | 13 |
| January | 8 | 8 | 22 | 32 | 54 | 3 | 6 | 7 | 15 |
| February | 4 | 4 | 20 | 19 | 39 | 3 | 8 | 2 | 7 |
| March | 5 | 5 | 16 | 36 | 52 | 4 | 9 | 7 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
