Official Basketball Box Score

Copiah-Lincoln Community Colle vs. Chipola College

11/4/2023 at 7:00 PM — Marianna, Florida

Officials: ,,Attendance: 0

Team 1 2 Total
Copiah-Lincoln Community College 34 39 - 73
Chipola College 52 43 - 95
Copiah-Lincoln Community College   Chipola College
35.8% Total FG% 48.7%
20.7% 3-Pt. FG% 41.2%
72.5% Free Throw% 45.5%
None Technical Fouls 1
Copiah-Lincoln Community College
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 20.7%
Free Throw% 72.5%
Chipola College
Shooting % Game
Total FG% 48.7%
3-Pt. FG% 41.2%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ismail Rashid* 2-5 1-4 4-6 3 3 6 0 9 1 3 0 0 30
#4 Devin Carter* 4-20 2-13 5-6 0 2 2 2 15 0 1 0 0 33
#5 Courterius Scott* 6-9 2-4 5-6 0 4 4 2 19 4 1 0 1 37
#12 Emmanuel James* 4-5 0-0 4-7 2 1 3 4 12 1 1 0 1 25
#15 Avaughn Johnson* 2-6 1-3 5-7 2 5 7 1 10 1 2 2 0 32
#0 Jamarion Smith 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 5
#3 Trevon Taylor 0-3 0-3 0-0 0 2 2 1 0 0 1 0 0 11
#11 Corey Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jayden Jackson 1-1 0-0 3-4 0 0 0 2 5 0 2 0 0 8
#20 Antonio Oatis 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#23 Dakota Hillard 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#24 Fred Gray Jr 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-53 6-29 29-40 7 18 25 13 73 7 14 2 2 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dontae Walker* 3-8 1-4 3-4 3 2 5 5 10 0 1 0 0 24
#2 Jerald Colonel* 4-6 0-0 0-1 2 8 10 5 8 0 2 1 0 18
#3 Sami Pissis* 5-12 4-9 1-2 0 4 4 3 15 10 1 0 0 30
#5 Joshua "Greedy" Williams* 6-14 3-7 0-0 1 4 5 1 15 5 2 0 2 32
#10 Grace Aluma* 0-3 0-1 0-0 0 1 1 2 0 2 0 0 1 17
#0 Zocko Littleton Jr. 6-13 5-10 0-0 2 2 4 2 17 0 2 0 1 23
#4 Idell "JJ" Walton 6-6 0-0 1-2 4 3 7 3 13 2 1 0 0 17
#11 AJ Barnes 3-6 0-1 0-2 3 3 6 2 6 1 0 0 2 14
#13 Dean Coleman-Newsome 2-2 1-1 0-0 0 1 1 3 5 0 1 0 0 8
#23 Markel Freeman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#30 Prince Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Miles Ndalama 3-6 0-0 0-0 2 1 3 3 6 0 1 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-78 14-34 5-11 17 29 46 29 95 20 11 2 6 203
* = Starter