Antonio Baker Jr.
gp
19
pts/g
6.6
fg %
38.2
3pt %
30.2
ft %
80.0
reb/g
1.7
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 12 | 7 |
| Minutes | 349 | 221 |
| Minutes per game | 18.4 | 18.4 |
| FG | 42-110 | 25-66 |
| FG Pct | 38.2 | 37.9 |
| 3PT | 13-43 | 7-22 |
| 3PT Pct | 30.2 | 31.8 |
| FT | 28-35 | 18-23 |
| FT Pct | 80.0 | 78.3 |
| Off rebounds | 9 | 5 |
| Def rebounds | 24 | 12 |
| Total rebounds | 33 | 17 |
| Rebounds per game | 1.7 | 1.4 |
| Personal fouls | 30 | 21 |
| Disqualifications | 0 | 0 |
| Assists | 30 | 13 |
| Turnovers | 44 | 26 |
| Assist to turnover ratio | 0.7 | 0.5 |
| Steals | 24 | 13 |
| Blocks | 4 | 3 |
| Points | 125 | 75 |
| Points per game | 6.6 | 6.3 |
| Points per 40 min | 14.3 | 13.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Reid State Technical College | W, 101-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Copiah-Lincoln Community College | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Southwest Mississippi Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Wallace Community College-Selma | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Mississippi Gulf Coast Community College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Georgia Highlands College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Hinds Community College | W, 87-46 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Miami Dade College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Central Georgia Technical College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Indian River State College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Polk State College | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Central Georgia Technical College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Gaston College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Reid State Technical College | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Southern Union State Community College | W, 104-63 | - | 10 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 31 | vs. Calhoun Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Coastal Alabama - North | W, 78-55 | 1 | 18 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 13 | at #3 Northwest Florida State College | W, 76-73 | 0 | 7 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 17 | Pensacola State College | W, 66-57 | - | 24 | 6-8 | 75.0 | 2-3 | 66.7 | 3-4 | 75.0 | 17 |
| Jan 20 | at Gulf Coast State College | W, 76-72 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 23 | at Georgia Highlands College | L, 68-67 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Tallahassee Community College | W, 83-72 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 31 | #5 Northwest Florida State College | L, 67-56 | - | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 3 | at Pensacola State College | L, 56-54 | 1 | 24 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 7 | Gulf Coast State College | W, 68-66 | 1 | 24 | 3-12 | 25.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Feb 10 | at Tallahassee Community College | W, 78-68 | 1 | 20 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at #6 Northwest Florida State College | W, 45-41 | 1 | 21 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Feb 21 | Pensacola State College | W, 73-49 | 1 | 20 | 4-9 | 44.4 | 2-3 | 66.7 | 1-1 | 100.0 | 11 |
| Feb 24 | at Gulf Coast State College | W, 83-63 | 1 | 26 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Mar 2 | Tallahassee Community College | W, 68-60 | 1 | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Mar 13 | Indian River State College | W, 83-80 | 1 | 24 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Mar 15 | Tallahassee Community College | W, 73-68 | 1 | 32 | 4-13 | 30.8 | 1-5 | 20.0 | 7-8 | 87.5 | 16 |
| Mar 16 | vs. Northwest Florida State College | W, 50-48 | 1 | 25 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Mar 26 | vs. Hutchinson Community College | L, 78-71 | 1 | 11 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Reid State Technical College | W, 101-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Copiah-Lincoln Community College | W, 95-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Southwest Mississippi Community College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Wallace Community College-Selma | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Mississippi Gulf Coast Community College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Georgia Highlands College | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Hinds Community College | W, 87-46 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Miami Dade College | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Central Georgia Technical College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Indian River State College | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Polk State College | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Central Georgia Technical College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Gaston College | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Reid State Technical College | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Southern Union State Community College | W, 104-63 | - | 10 | 0 | 0 | 0 | 2 | 7 | 3 | 0 |
| Dec 31 | vs. Calhoun Community College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Coastal Alabama - North | W, 78-55 | 1 | 18 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Jan 13 | at #3 Northwest Florida State College | W, 76-73 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 17 | Pensacola State College | W, 66-57 | - | 24 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jan 20 | at Gulf Coast State College | W, 76-72 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 23 | at Georgia Highlands College | L, 68-67 | - | 8 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Jan 27 | Tallahassee Community College | W, 83-72 | - | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 31 | #5 Northwest Florida State College | L, 67-56 | - | 15 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 3 | at Pensacola State College | L, 56-54 | 1 | 24 | 0 | 2 | 2 | 1 | 3 | 0 | 1 |
| Feb 7 | Gulf Coast State College | W, 68-66 | 1 | 24 | 1 | 0 | 1 | 2 | 4 | 1 | 0 |
| Feb 10 | at Tallahassee Community College | W, 78-68 | 1 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 17 | at #6 Northwest Florida State College | W, 45-41 | 1 | 21 | 0 | 1 | 1 | 1 | 3 | 5 | 0 |
| Feb 21 | Pensacola State College | W, 73-49 | 1 | 20 | 2 | 3 | 5 | 4 | 1 | 2 | 1 |
| Feb 24 | at Gulf Coast State College | W, 83-63 | 1 | 26 | 1 | 1 | 2 | 2 | 3 | 3 | 0 |
| Mar 2 | Tallahassee Community College | W, 68-60 | 1 | 18 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Mar 13 | Indian River State College | W, 83-80 | 1 | 24 | 0 | 4 | 4 | 5 | 5 | 0 | 0 |
| Mar 15 | Tallahassee Community College | W, 73-68 | 1 | 32 | 2 | 1 | 3 | 5 | 1 | 2 | 1 |
| Mar 16 | vs. Northwest Florida State College | W, 50-48 | 1 | 25 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Mar 26 | vs. Hutchinson Community College | L, 78-71 | 1 | 11 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | vs. TBA | - | - | - | - | |
| Oct 1 # | vs. Southwest Tennessee Community College | - | - | - | - | |
| Oct 8 # | vs. TBA | - | - | - | - | |
| Oct 8 # | Spartanburg Methodist | - | - | - | - | |
| Oct 14 # | vs. TBA | - | - | - | - | |
| Oct 15 # | vs. TBA | - | - | - | - | |
| Nov 2 | Reid State Technical College | W, 101-64 | - | - | - | - |
| Nov 4 | Copiah-Lincoln Community College | W, 95-73 | - | - | - | - |
| Nov 5 | Southwest Mississippi Community College | W, 78-70 | - | - | - | - |
| Nov 10 | Wallace Community College-Selma | W, 75-55 | - | - | - | - |
| Nov 17 | Mississippi Gulf Coast Community College | W, 90-44 | - | - | - | - |
| Nov 18 | Georgia Highlands College | W, 80-67 | - | - | - | - |
| Nov 24 | Hinds Community College | W, 87-46 | - | - | - | - |
| Nov 25 | Miami Dade College | W, 76-71 | - | - | - | - |
| Nov 27 | at Central Georgia Technical College | W, 80-64 | - | - | - | - |
| Dec 2 | vs. Indian River State College | L, 97-83 | - | - | - | - |
| Dec 3 | vs. Polk State College | W, 79-61 | - | - | - | - |
| Dec 16 | Central Georgia Technical College | W, 70-52 | - | - | - | - |
| Dec 17 | Gaston College | W, 71-58 | - | - | - | - |
| Dec 27 | Reid State Technical College | W, 83-64 | - | - | - | - |
| Dec 30 | vs. Southern Union State Community College | W, 104-63 | - | 0 | - | 0.3 |
| Dec 31 | vs. Calhoun Community College | W, 77-68 | - | - | - | - |
| Jan 5 | at Coastal Alabama - North | W, 78-55 | 1 | 3 | - | 1.0 |
| Jan 13 | at #3 Northwest Florida State College | W, 76-73 | 0 | 1 | 0 | - |
| Jan 17 | Pensacola State College | W, 66-57 | - | 2 | - | 0.0 |
| Jan 20 | at Gulf Coast State College | W, 76-72 | - | 1 | - | 0.0 |
| Jan 23 | at Georgia Highlands College | L, 68-67 | - | 1 | - | 0.5 |
| Jan 27 | Tallahassee Community College | W, 83-72 | - | 2 | - | 0.0 |
| Jan 31 | #5 Northwest Florida State College | L, 67-56 | - | 2 | - | 0.3 |
| Feb 3 | at Pensacola State College | L, 56-54 | 1 | 4 | - | 0.3 |
| Feb 7 | Gulf Coast State College | W, 68-66 | 1 | 1 | - | 0.5 |
| Feb 10 | at Tallahassee Community College | W, 78-68 | 1 | 2 | - | 1.0 |
| Feb 17 | at #6 Northwest Florida State College | W, 45-41 | 1 | 3 | 0 | 0.3 |
| Feb 21 | Pensacola State College | W, 73-49 | 1 | 0 | - | 4.0 |
| Feb 24 | at Gulf Coast State College | W, 83-63 | 1 | 0 | - | 0.7 |
| Mar 2 | Tallahassee Community College | W, 68-60 | 1 | 3 | - | 1.0 |
| Mar 13 | Indian River State College | W, 83-80 | 1 | 2 | 0 | 1.0 |
| Mar 15 | Tallahassee Community College | W, 73-68 | 1 | 1 | 0 | 5.0 |
| Mar 16 | vs. Northwest Florida State College | W, 50-48 | 1 | 2 | 0 | - |
| Mar 26 | vs. Hutchinson Community College | L, 78-71 | 1 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 18.4 | 2.2-5.8 | 0.7-2.3 | 1.5-1.8 | 6.6 |
| Conference | 12 | 18.4 | 2.1-5.5 | 0.6-1.8 | 1.5-1.9 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 21.3 | 2.9-7.2 | 0.9-2.9 | 2.4-2.8 | 9.0 |
| Away | 8 | 16.6 | 1.5-4.1 | 0.4-1.2 | 0.9-1.4 | 4.3 |
| Neutral | 3 | 15.3 | 2.3-6.3 | 1.0-3.3 | 0.7-0.7 | 6.3 |
| Wins | 15 | 19.4 | 2.5-6.2 | 0.7-2.4 | 1.9-2.3 | 7.7 |
| Losses | 4 | 14.5 | 1.0-4.2 | 0.5-1.8 | 0.0-0.2 | 2.5 |
| December | 1 | 10.0 | 3.0-4.0 | 1.0-1.0 | 2.0-2.0 | 9.0 |
| January | 7 | 13.4 | 1.4-3.4 | 0.4-1.3 | 1.7-2.3 | 5.0 |
| February | 6 | 22.5 | 2.7-7.5 | 0.8-2.7 | 0.5-0.8 | 6.7 |
| March | 5 | 22.0 | 2.6-7.4 | 0.8-3.4 | 2.2-2.4 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 349 | 42-110 | 38.2 | 13-43 | 30.2 | 28-35 | 80.0 | 125 |
| Conference | 12 | 7 | 221 | 25-66 | 37.9 | 7-22 | 31.8 | 18-23 | 78.3 | 75 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 5 | 170 | 23-58 | 39.7 | 7-23 | 30.4 | 19-22 | 86.4 | 72 |
| Away | 8 | 5 | 133 | 12-33 | 36.4 | 3-10 | 30.0 | 7-11 | 63.6 | 34 |
| Neutral | 3 | 2 | 46 | 7-19 | 36.8 | 3-10 | 30.0 | 2-2 | 100.0 | 19 |
| Wins | 15 | 10 | 291 | 38-93 | 40.9 | 11-36 | 30.6 | 28-34 | 82.4 | 115 |
| Losses | 4 | 2 | 58 | 4-17 | 23.5 | 2-7 | 28.6 | 0-1 | 0.0 | 10 |
| December | 1 | - | 10 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| January | 7 | 1 | 94 | 10-24 | 41.7 | 3-9 | 33.3 | 12-16 | 75.0 | 35 |
| February | 6 | 6 | 135 | 16-45 | 35.6 | 5-16 | 31.3 | 3-5 | 60.0 | 40 |
| March | 5 | 5 | 110 | 13-37 | 35.1 | 4-17 | 23.5 | 11-12 | 91.7 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 349 | 18.4 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Conference | 12 | 221 | 18.4 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 170 | 21.3 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Away | 8 | 133 | 16.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 291 | 19.4 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Losses | 4 | 58 | 14.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 7 | 94 | 13.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 6 | 135 | 22.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| March | 5 | 110 | 22.0 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.5 | 1.3 | 1.7 | 1.6 | 2.3 | 1.3 | 0.2 |
| Conference | 12 | 0.4 | 1.0 | 1.4 | 1.1 | 2.2 | 1.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.8 | 1.6 | 2.4 | 2.3 | 2.5 | 0.8 | 0.4 |
| Away | 8 | 0.4 | 0.9 | 1.3 | 1.0 | 2.0 | 1.5 | 0.1 |
| Neutral | 3 | 0.0 | 1.3 | 1.3 | 1.3 | 2.7 | 2.0 | 0.0 |
| Wins | 15 | 0.5 | 1.2 | 1.7 | 1.8 | 2.3 | 1.5 | 0.2 |
| Losses | 4 | 0.3 | 1.5 | 1.8 | 0.8 | 2.3 | 0.5 | 0.3 |
| December | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 7.0 | 3.0 | 0.0 |
| January | 7 | 0.4 | 0.9 | 1.3 | 0.6 | 2.0 | 0.7 | 0.0 |
| February | 6 | 0.7 | 1.2 | 1.8 | 1.8 | 2.5 | 1.8 | 0.3 |
| March | 5 | 0.4 | 2.2 | 2.6 | 2.6 | 1.6 | 1.0 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 12 | 9 | 24 | 33 | 30 | 44 | 24 | 4 |
| Conference | 12 | 7 | 5 | 12 | 17 | 13 | 26 | 13 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 5 | 6 | 13 | 19 | 18 | 20 | 6 | 3 |
| Away | 8 | 5 | 3 | 7 | 10 | 8 | 16 | 12 | 1 |
| Neutral | 3 | 2 | 0 | 4 | 4 | 4 | 8 | 6 | 0 |
| Wins | 15 | 10 | 8 | 18 | 26 | 27 | 35 | 22 | 3 |
| Losses | 4 | 2 | 1 | 6 | 7 | 3 | 9 | 2 | 1 |
| December | 1 | - | 0 | 0 | 0 | 2 | 7 | 3 | 0 |
| January | 7 | 1 | 3 | 6 | 9 | 4 | 14 | 5 | 0 |
| February | 6 | 6 | 4 | 7 | 11 | 11 | 15 | 11 | 2 |
| March | 5 | 5 | 2 | 11 | 13 | 13 | 8 | 5 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
