Official Basketball Box Score

Lamar State College - Port Art vs. Chipola College

11/25/2024 at 3:00 PM — Pensacola State

Officials: ,,Attendance: 0

Team 1 2 Total
Lamar State College - Port Arthur 31 34 - 65
Chipola College 38 59 - 97
Lamar State College - Port Arthur   Chipola College
35.6% Total FG% 55.2%
22.2% 3-Pt. FG% 42.1%
83.3% Free Throw% 71.4%
None Technical Fouls None
Lamar State College - Port Arthur
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 22.2%
Free Throw% 83.3%
Chipola College
Shooting % Game
Total FG% 55.2%
3-Pt. FG% 42.1%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andre Walker II* 6-14 4-11 4-4 1 2 3 3 20 3 5 0 0 1
#2 Zion Young* 1-5 1-5 0-0 1 0 1 2 3 1 2 0 2 1
#10 Tripp Parker* 3-8 2-4 0-0 0 0 0 2 8 1 1 0 0 1
#15 Darel Reece* 2-5 0-3 0-0 0 2 2 2 4 2 1 0 3 1
#25 Isaiah Brooks* 2-4 0-0 0-1 2 1 3 0 4 0 1 0 0 1
#0 Christopher Martin 0-5 0-4 0-0 0 2 2 1 0 1 0 0 0 1
#3 Deandre Brown-Perry 3-7 0-4 0-0 1 1 2 1 6 3 1 0 0 1
#11 Pete Ragusa 0-3 0-3 0-0 0 1 1 0 0 1 1 0 0 1
#12 Jessie Cornell 1-3 0-0 2-3 2 1 3 0 4 0 1 1 0 1
#13 Reece Harvell-Peel 2-2 0-0 4-4 3 0 3 2 8 1 2 0 0 1
#24 Hayden Underwood 1-2 1-2 0-0 0 1 1 1 3 1 2 1 0 1
#32 Martins Adonry 0-1 0-0 5-6 0 2 2 1 5 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 8-36 15-18 10 13 23 15 65 14 19 2 5 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Markel Freeman* 8-11 2-4 1-1 1 5 6 2 19 2 2 0 0 24
#2 Antonio Baker* 5-11 2-4 0-0 0 3 3 3 12 3 3 0 2 24
#5 Trent Lincoln* 2-2 1-1 3-3 0 2 2 3 8 4 3 0 2 27
#13 Matthew Webster* 5-10 0-0 0-2 1 5 6 0 10 0 0 1 0 24
#15 Justin Burns* 4-4 0-0 3-4 3 4 7 1 11 0 0 0 1 17
#1 Donald Bangham Jr. 1-6 1-3 2-2 1 3 4 1 5 1 3 0 0 17
#3 Dean Coleman-Newsome 2-9 2-7 1-2 0 2 2 2 7 4 0 0 1 17
#4 Frientley Francois 2-2 0-0 1-2 1 1 2 1 5 0 1 1 1 5
#10 Grace Aluma 3-5 0-0 1-2 2 0 2 1 7 4 0 0 4 15
#11 Promise Opurum 3-5 0-0 0-0 0 2 2 0 6 0 2 1 0 17
#12 Cristian McElveen 1-1 0-0 3-3 4 2 6 0 5 2 2 0 2 11
#22 Darian Frazier 1-1 0-0 0-0 0 0 0 0 2 2 0 0 0 2
#TM Team 0-0 0-0 0-0 13 27 40 0 0
Totals 37-67 8-19 15-21 26 56 82 14 97 22 16 3 13 200
* = Starter