Official Basketball Box Score

Chipola vs. Northwest Florida

02/13/2025 — Raider Arena

Attendance: 0

Team 1 2 Total
Chipola College 29 40 - 69
#18 Northwest Florida State College 31 33 - 64
Chipola College   #18 Northwest Florida State College
41.7% Total FG% 41.5%
12.5% 3-Pt. FG% 42.9%
65.4% Free Throw% 50.0%
None Technical Fouls None
46 Points in the Paint 26
18 Points off Turnovers 3
9 2nd Chance Points 4
16 Fast Break Points 19
35 Bench Points 14
Chipola College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 41.9% 41.7%
3-Pt. FG% 10.0% 16.7% 12.5%
Free Throw% 50.0% 72.2% 65.4%
#18 Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 42.3% 41.5%
3-Pt. FG% 41.7% 44.4% 42.9%
Free Throw% 80.0% 41.2% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donald Bangham Jr.* 1-2 1-2 0-0 0 0 0 1 3 0 2 0 1 10
#2 Antonio Baker* 1-4 0-2 0-1 0 5 5 3 2 3 0 0 1 23
#3 Dean Coleman-Newsome* 2-5 0-1 2-3 0 1 1 2 6 0 0 0 0 18
#15 Justin Burns* 6-8 0-0 2-2 2 4 6 0 14 1 0 0 1 29
#32 Miles Ndalama* 4-7 0-0 1-2 7 7 14 2 9 0 1 2 0 27
#0 Markel Freeman 1-6 0-4 4-6 0 0 0 4 6 0 1 0 3 21
#4 Frientley Francois 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Trent Lincoln 2-11 0-2 4-4 0 3 3 0 8 5 0 0 1 29
#10 Grace Aluma 7-15 1-5 4-7 0 5 5 4 19 2 2 0 0 23
#11 Promise Opurum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Cristian McElveen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Matthew Webster 0-1 0-0 0-1 1 1 2 0 0 0 1 0 1 14
#22 Darian Frazier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Abraham Ibezimakor 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-60 2-16 17-26 12 29 41 18 69 11 7 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davion Hill* 6-11 0-1 7-7 1 4 5 1 19 3 2 0 1 32
#4 Curtis Williams* 0-3 0-0 1-2 1 2 3 2 1 2 0 0 1 21
#10 Josh Hayes* 4-8 1-1 1-2 1 3 4 1 10 3 2 4 0 28
#11 Braylon Roman* 3-7 1-2 0-1 2 0 2 5 7 1 1 1 0 31
#24 Dwayne Pierce* 4-6 4-6 1-6 1 2 3 4 13 2 2 0 2 28
#2 Jadarian Faulkner 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 14
#5 Tyrese Melo-Garcia 1-4 0-3 0-0 0 1 1 2 2 3 0 0 0 14
#12 Gabriel Martinez 1-3 0-0 0-0 1 2 3 0 2 0 2 0 1 8
#14 Nathan Ojukwu 2-8 2-5 1-4 1 8 9 1 7 1 2 0 0 24
#21 Rupee Kolawole 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Esli Edigin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 22-53 9-21 11-22 9 28 37 16 64 15 13 5 5 200
* = Starter