Official Basketball Box Score

Gordon State College vs. Chipola College

11/15/2025 at 3:00 PM — 3094 Indian Cir, Marianna, FL, 32446

Officials: ,,Attendance: 0

Team 1 2 Total
Gordon State College 30 31 - 61
Chipola College 31 53 - 84
Gordon State College   Chipola College
42.6% Total FG% 53.7%
31.8% 3-Pt. FG% 57.1%
100.0% Free Throw% 90.0%
None Technical Fouls None
Gordon State College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 31.8%
Free Throw% 100.0%
Chipola College
Shooting % Game
Total FG% 53.7%
3-Pt. FG% 57.1%
Free Throw% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christian Burnett* 5-11 1-4 0-0 2 0 2 2 11 5 0 0 2 1
#4 Donovan Hand* 4-8 1-1 4-4 2 9 11 3 13 2 1 1 1 1
#5 Chauncey Williams* 3-7 0-3 1-1 2 5 7 2 7 0 1 3 2 1
#6 Kameron Hordge* 5-12 5-11 0-0 0 2 2 0 15 3 3 0 0 1
#7 Jeremiah Shealey* 4-8 0-2 0-0 0 0 0 2 8 1 2 0 1 1
#1 Mardrecus Moreland Jr. 0-1 0-1 3-3 0 0 0 3 3 1 1 0 0 1
#8 Giovanni Ekoue-Bla 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 1
#11 Dion Williams 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 1
#12 Jon Estime 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#13 Bryson Fleming 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 1
#15 Jaleel Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Kaylan Roberts 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#23 Oluwaseitan Oke 0-2 0-0 0-0 0 2 2 0 0 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-54 7-22 8-8 8 19 27 17 61 13 11 4 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demarco Middleton* 8-12 3-5 8-9 0 0 0 1 27 5 0 0 2 34
#2 Peyton Wiggins* 2-5 1-2 2-2 0 0 0 1 7 4 2 0 2 26
#11 Hedrens Bartelus* 5-9 1-1 0-0 2 6 8 1 11 2 1 3 1 26
#12 Desmond Kent Jr.* 8-12 1-3 4-5 1 4 5 0 21 4 1 2 4 30
#24 Pavle Misic* 1-2 0-0 0-0 1 0 1 0 2 1 2 2 1 10
#4 Bryson Berry 1-1 0-0 2-2 0 1 1 0 4 0 1 0 2 10
#10 Masiah Stevens 2-3 2-3 0-0 0 0 0 0 6 3 3 0 0 17
#13 Maodo Diallo 1-3 0-0 2-2 0 6 6 0 4 1 1 0 0 20
#14 Aaron Richard 1-2 0-0 0-0 0 2 2 1 2 0 1 1 4 15
#15 Daouda Cisse 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#23 Lyrique Sartin 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#25 Mouhamadou Diagne 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 29-54 8-14 18-20 10 26 36 4 84 20 13 8 16 200
* = Starter