Official Basketball Box Score

Bishop State Community College vs. Chipola College

12/1/2025 at 7:00 PM — 3094 Indian Cir, Marianna, FL, 32446

Officials: ,,Attendance: 0

Team 1 2 Total
Bishop State Community College 34 37 - 71
Chipola College 38 42 - 80
Bishop State Community College   Chipola College
43.1% Total FG% 45.9%
28.6% 3-Pt. FG% 15.4%
75.0% Free Throw% 64.7%
None Technical Fouls None
Bishop State Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 28.6%
Free Throw% 75.0%
Chipola College
Shooting % Game
Total FG% 45.9%
3-Pt. FG% 15.4%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Vophcy Prophete* 0-6 0-3 9-10 1 3 4 5 9 1 1 0 0 22
#4 Jeremiah Sem* 12-18 6-10 6-10 1 2 3 1 36 1 1 0 1 38
#12 Tramello Carter* 0-4 0-3 1-2 0 2 2 1 1 2 1 0 0 19
#21 Maylon Martes* 4-6 0-0 2-2 3 3 6 1 10 1 2 0 0 31
#42 Nathadeus Fambro* 1-3 0-0 2-2 3 4 7 5 4 0 1 1 0 27
#0 Zion Mitchell 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 9
#3 Tahsheim Gary 4-7 0-2 0-0 0 1 1 2 8 3 3 0 2 23
#13 Doryen Agee 0-4 0-1 1-2 0 2 2 5 1 0 1 0 2 18
#15 Patrick Olajuwon 1-1 0-0 0-0 0 2 2 3 2 0 0 1 0 10
#20 Jacob Feagin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 4 4 0 2
Totals 22-51 6-21 21-28 8 23 31 23 71 9 13 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demarco Middleton* 0-6 0-2 6-8 1 1 2 1 6 12 3 0 2 33
#2 Peyton Wiggins* 3-8 1-4 5-6 0 1 1 1 12 0 1 1 1 28
#11 Hedrens Bartelus* 9-13 0-0 1-2 4 4 8 2 19 2 2 1 1 25
#12 Desmond Kent Jr.* 7-11 0-2 3-6 1 5 6 1 17 2 3 3 1 25
#15 Daouda Cisse* 2-5 0-0 5-7 2 0 2 0 9 0 0 0 0 15
#0 Jaylin Simmons 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#3 Yann Kouakou-Aphely 2-4 0-0 2-5 4 6 10 0 6 1 0 1 0 15
#4 Bryson Berry 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 10
#10 Masiah Stevens 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 12
#13 Maodo Diallo 1-2 0-0 0-0 0 1 1 2 2 0 0 1 0 7
#14 Aaron Richard 2-3 0-0 0-0 3 1 4 0 4 0 1 0 0 12
#23 Lyrique Sartin 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 8
#24 Pavle Misic 1-3 0-0 0-0 5 2 7 0 2 0 0 1 0 7
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 28-61 2-13 22-34 22 28 50 7 80 19 11 8 5 200
* = Starter