Demarco Middleton
1

Demarco Middleton

gp
34
pts/g
10.3
fg %
39.7
3pt %
37.3
ft %
67.5
reb/g
3.6
a/g
4.9
Player Stats
  Overall Conference
Games 34 12
Games started 21 4
Minutes 929 300
Minutes per game 27.3 25.0
FG 98-247 29-78
FG Pct 39.7 37.2
3PT 22-59 10-25
3PT Pct 37.3 40.0
FT 133-197 28-45
FT Pct 67.5 62.2
Off rebounds 27 8
Def rebounds 97 35
Total rebounds 124 43
Rebounds per game 3.6 3.6
Personal fouls 50 17
Disqualifications 0 0
Assists 165 43
Turnovers 85 24
Assist to turnover ratio 1.9 1.8
Steals 37 8
Blocks 0 0
Points 351 96
Points per game 10.3 8.0
Points per 40.0 min 15.1 12.8
Recent Results
Date Opponent Result
Feb 25 Tallahassee State College W, 89-86
Feb 28 at Northwest Florida State College L, 77-62
Mar 11 vs. Florida SouthWestern State College W, 68-53
Mar 13 vs. Northwest Florida State College W, 66-63
Mar 14 vs. Daytona State College W, 76-69
Mar 24 Northern Oklahoma College-Enid L, 64-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. Richard Bland College   - - - - - - - - -
Oct 31 South Georgia Technical College L, 78-76 1 39 2-8 25.0 0-2 0.0 10-14 71.4 14
Nov 1 Southwest Mississippi Community College W, 83-63 1 28 4-11 36.4 0-1 0.0 2-2 100.0 10
Nov 7 vs. South Georgia State College W, 90-75 1 30 4-5 80.0 0-1 0.0 6-12 50.0 14
Nov 8 vs. Indian River State College W, 81-80 1 26 2-6 33.3 2-4 50.0 2-2 100.0 8
Nov 14 East Central Community College W, 72-58 1 26 6-7 85.7 0-0 - 2-5 40.0 14
Nov 15 Gordon State College W, 84-61 1 34 8-12 66.7 3-5 60.0 8-9 88.9 27
Nov 19 at South Georgia Technical College W, 73-71 1 30 6-11 54.5 1-1 100.0 6-13 46.2 19
Nov 24 vs. Trinity Valley Community College L, 73-59 1 31 3-5 60.0 1-1 100.0 1-4 25.0 8
Nov 25 vs. Panola College W, 56-50 1 35 4-9 44.4 0-1 0.0 1-4 25.0 9
Nov 26 vs. Jones College W, 71-69 1 35 5-11 45.5 0-0 - 5-6 83.3 15
Dec 1 Bishop State Community College W, 80-71 1 33 0-6 0.0 0-2 0.0 6-8 75.0 6
Dec 5 vs. Daytona State College W, 73-67 1 34 4-9 44.4 1-1 100.0 5-7 71.4 14
Dec 6 vs. Polk State College W, 92-69 1 21 1-4 25.0 0-1 0.0 8-11 72.7 10
Dec 11 at Gordon State College W, 85-75 1 25 2-9 22.2 1-4 25.0 6-7 85.7 11
Dec 17 Albany Technical College W, 78-46 1 10 0-4 0.0 0-1 0.0 5-5 100.0 5
Dec 30 vs. Southern Union State Community College W, 105-90 1 25 4-11 36.4 0-2 0.0 7-10 70.0 15
Dec 31 vs. Polk State College W, 83-78 1 30 7-11 63.6 2-3 66.7 7-11 63.6 23
Jan 5 at Bishop State Community College W, 64-61 - 34 2-10 20.0 0-1 0.0 2-4 50.0 6
Jan 10 Pensacola State College L, 75-71 - 25 5-10 50.0 2-3 66.7 2-3 66.7 14
Jan 14 at Gulf Coast State College L, 81-75 - 32 1-8 12.5 0-2 0.0 3-4 75.0 5
Jan 21 Tallahassee State College W, 77-61 1 30 8-12 66.7 1-1 100.0 3-4 75.0 20
Jan 24 at Northwest Florida State College L, 81-71 1 14 0-4 0.0 0-1 0.0 3-4 75.0 3
Jan 28 at Pensacola State College W, 68-66 - 20 3-4 75.0 2-2 100.0 3-4 75.0 11
Jan 31 Gulf Coast State College L, 87-59 - 24 2-6 33.3 2-5 40.0 0-1 0.0 6
Feb 7 Northwest Florida State College W, 78-69 - 20 4-6 66.7 2-2 100.0 3-6 50.0 13
Feb 11 at Tallahassee State College W, 72-71 - 28 1-5 20.0 0-2 0.0 2-4 50.0 4
Feb 14 Pensacola State College W, 71-59 1 30 3-9 33.3 0-3 0.0 3-4 75.0 9
Feb 18 at Gulf Coast State College W, 78-68 1 36 1-6 16.7 1-4 25.0 6-10 60.0 9
Feb 25 Tallahassee State College W, 89-86 - 25 0-4 0.0 0-0 - 0-0 - 0
Feb 28 at Northwest Florida State College L, 77-62 0 16 1-4 25.0 0-0 - 0-1 0.0 2
Mar 11 vs. Florida SouthWestern State College W, 68-53 0 24 1-6 16.7 0-1 0.0 4-4 100.0 6
Mar 13 vs. Northwest Florida State College W, 66-63 0 27 1-6 16.7 0-0 - 4-4 100.0 6
Mar 14 vs. Daytona State College W, 76-69 0 27 3-6 50.0 1-1 100.0 4-4 100.0 11
Mar 24 Northern Oklahoma College-Enid L, 64-50 0 25 0-2 0.0 0-1 0.0 4-6 66.7 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # vs. Richard Bland College   - - - - - - - - -
Oct 31 South Georgia Technical College L, 78-76 1 39 1 1 2 5 3 1 0
Nov 1 Southwest Mississippi Community College W, 83-63 1 28 1 3 4 5 1 1 0
Nov 7 vs. South Georgia State College W, 90-75 1 30 0 3 3 8 4 2 0
Nov 8 vs. Indian River State College W, 81-80 1 26 0 5 5 10 5 1 0
Nov 14 East Central Community College W, 72-58 1 26 0 6 6 7 3 0 0
Nov 15 Gordon State College W, 84-61 1 34 0 0 0 5 0 2 0
Nov 19 at South Georgia Technical College W, 73-71 1 30 1 2 3 4 1 3 0
Nov 24 vs. Trinity Valley Community College L, 73-59 1 31 2 3 5 5 3 0 0
Nov 25 vs. Panola College W, 56-50 1 35 1 5 6 3 3 1 0
Nov 26 vs. Jones College W, 71-69 1 35 1 5 6 9 2 4 0
Dec 1 Bishop State Community College W, 80-71 1 33 1 1 2 12 3 2 0
Dec 5 vs. Daytona State College W, 73-67 1 34 0 4 4 4 3 1 0
Dec 6 vs. Polk State College W, 92-69 1 21 0 2 2 4 3 0 0
Dec 11 at Gordon State College W, 85-75 1 25 0 1 1 4 3 0 0
Dec 17 Albany Technical College W, 78-46 1 10 1 1 2 4 2 1 0
Dec 30 vs. Southern Union State Community College W, 105-90 1 25 2 3 5 5 4 2 0
Dec 31 vs. Polk State College W, 83-78 1 30 1 5 6 6 3 3 0
Jan 5 at Bishop State Community College W, 64-61 - 34 1 2 3 3 3 3 0
Jan 10 Pensacola State College L, 75-71 - 25 0 2 2 3 2 0 0
Jan 14 at Gulf Coast State College L, 81-75 - 32 0 4 4 6 5 1 0
Jan 21 Tallahassee State College W, 77-61 1 30 0 5 5 5 2 1 0
Jan 24 at Northwest Florida State College L, 81-71 1 14 1 1 2 0 1 0 0
Jan 28 at Pensacola State College W, 68-66 - 20 0 2 2 3 5 0 0
Jan 31 Gulf Coast State College L, 87-59 - 24 0 4 4 4 0 0 0
Feb 7 Northwest Florida State College W, 78-69 - 20 2 1 3 2 0 1 0
Feb 11 at Tallahassee State College W, 72-71 - 28 1 5 6 6 2 4 0
Feb 14 Pensacola State College W, 71-59 1 30 0 7 7 5 1 0 0
Feb 18 at Gulf Coast State College W, 78-68 1 36 3 2 5 7 1 1 0
Feb 25 Tallahassee State College W, 89-86 - 25 0 1 1 2 1 0 0
Feb 28 at Northwest Florida State College L, 77-62 0 16 1 1 2 0 4 0 0
Mar 11 vs. Florida SouthWestern State College W, 68-53 0 24 1 2 3 6 3 1 0
Mar 13 vs. Northwest Florida State College W, 66-63 0 27 2 2 4 4 3 1 0
Mar 14 vs. Daytona State College W, 76-69 0 27 1 2 3 6 1 0 0
Mar 24 Northern Oklahoma College-Enid L, 64-50 0 25 2 4 6 3 5 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # vs. Richard Bland College   - - - -
Oct 31 South Georgia Technical College L, 78-76 1 3 - 1.7
Nov 1 Southwest Mississippi Community College W, 83-63 1 1 - 5.0
Nov 7 vs. South Georgia State College W, 90-75 1 1 - 2.0
Nov 8 vs. Indian River State College W, 81-80 1 2 - 2.0
Nov 14 East Central Community College W, 72-58 1 1 - 2.3
Nov 15 Gordon State College W, 84-61 1 1 - -
Nov 19 at South Georgia Technical College W, 73-71 1 2 - 4.0
Nov 24 vs. Trinity Valley Community College L, 73-59 1 0 - 1.7
Nov 25 vs. Panola College W, 56-50 1 2 - 1.0
Nov 26 vs. Jones College W, 71-69 1 1 - 4.5
Dec 1 Bishop State Community College W, 80-71 1 1 - 4.0
Dec 5 vs. Daytona State College W, 73-67 1 0 - 1.3
Dec 6 vs. Polk State College W, 92-69 1 0 - 1.3
Dec 11 at Gordon State College W, 85-75 1 3 - 1.3
Dec 17 Albany Technical College W, 78-46 1 2 - 2.0
Dec 30 vs. Southern Union State Community College W, 105-90 1 1 - 1.3
Dec 31 vs. Polk State College W, 83-78 1 1 - 2.0
Jan 5 at Bishop State Community College W, 64-61 - 1 - 1.0
Jan 10 Pensacola State College L, 75-71 - 2 - 1.5
Jan 14 at Gulf Coast State College L, 81-75 - 2 - 1.2
Jan 21 Tallahassee State College W, 77-61 1 1 - 2.5
Jan 24 at Northwest Florida State College L, 81-71 1 2 0 0.0
Jan 28 at Pensacola State College W, 68-66 - 0 - 0.6
Jan 31 Gulf Coast State College L, 87-59 - 0 - -
Feb 7 Northwest Florida State College W, 78-69 - 1 - -
Feb 11 at Tallahassee State College W, 72-71 - 2 - 3.0
Feb 14 Pensacola State College W, 71-59 1 2 - 5.0
Feb 18 at Gulf Coast State College W, 78-68 1 3 - 7.0
Feb 25 Tallahassee State College W, 89-86 - 2 - 2.0
Feb 28 at Northwest Florida State College L, 77-62 0 0 0 0.0
Mar 11 vs. Florida SouthWestern State College W, 68-53 0 2 0 2.0
Mar 13 vs. Northwest Florida State College W, 66-63 0 2 0 1.3
Mar 14 vs. Daytona State College W, 76-69 0 1 0 6.0
Mar 24 Northern Oklahoma College-Enid L, 64-50 0 5 0 0.6

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 34 27.3 2.9-7.3 0.6-1.7 3.9-5.8 10.3
Conference 12 25.0 2.4-6.5 0.8-2.1 2.3-3.8 8.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.8 3.2-7.5 0.8-2.0 3.7-5.2 10.9
Away 9 26.1 1.9-6.8 0.6-1.9 3.4-5.7 7.8
Neutral 12 28.8 3.2-7.4 0.6-1.3 4.5-6.6 11.6
             
Wins 26 27.8 3.2-7.7 0.7-1.7 4.2-6.2 11.3
Losses 8 25.8 1.8-5.9 0.6-1.9 2.9-4.6 7.0
             
October 1 39.0 2.0-8.0 0.0-2.0 10.0-14.0 14.0
November 9 30.6 4.7-8.6 0.8-1.6 3.7-6.3 13.8
December 7 25.4 2.6-7.7 0.6-2.0 6.3-8.4 12.0
January 7 25.6 3.0-7.7 1.0-2.1 2.3-3.4 9.3
February 6 25.8 1.7-5.7 0.5-1.8 2.3-4.2 6.2
March 4 25.8 1.2-5.0 0.2-0.8 4.0-4.5 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 34 21 929 98-247 39.7 22-59 37.3 133-197 67.5 351
Conference 12 4 300 29-78 37.2 10-25 40.0 28-45 62.2 96
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 8 349 42-97 43.3 10-26 38.5 48-67 71.6 142
Away 9 4 235 17-61 27.9 5-17 29.4 31-51 60.8 70
Neutral 12 9 345 39-89 43.8 7-16 43.8 54-79 68.4 139
                     
Wins 26 18 723 84-200 42.0 17-44 38.6 110-160 68.8 295
Losses 8 3 206 14-47 29.8 5-15 33.3 23-37 62.2 56
                     
October 1 1 39 2-8 25.0 0-2 0.0 10-14 71.4 14
November 9 9 275 42-77 54.5 7-14 50.0 33-57 57.9 124
December 7 7 178 18-54 33.3 4-14 28.6 44-59 74.6 84
January 7 2 179 21-54 38.9 7-15 46.7 16-24 66.7 65
February 6 2 155 10-34 29.4 3-11 27.3 14-25 56.0 37
March 4 0 103 5-20 25.0 1-3 33.3 16-18 88.9 27
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 34 929 27.3 4.2-10.6 0.9-2.5 37.3 5.7-8.5 15.1
Conference 12 300 25.0 3.9-10.4 1.3-3.3 40.0 3.7-6.0 12.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 349 26.8 4.8-11.1 1.1-3.0 38.5 5.5-7.7 16.3
Away 9 235 26.1 2.9-10.4 0.9-2.9 29.4 5.3-8.7 11.9
Neutral 12 345 28.8 4.5-10.3 0.8-1.9 43.8 6.3-9.2 16.1
                 
Wins 26 723 27.8 4.6-11.1 0.9-2.4 38.6 6.1-8.9 16.3
Losses 8 206 25.8 2.7-9.1 1.0-2.9 33.3 4.5-7.2 10.9
                 
October 1 39 39.0 2.1-8.2 0.0-2.1 0.0 10.3-14.4 14.4
November 9 275 30.6 6.1-11.2 1.0-2.0 50.0 4.8-8.3 18.0
December 7 178 25.4 4.0-12.1 0.9-3.1 28.6 9.9-13.3 18.9
January 7 179 25.6 4.7-12.1 1.6-3.4 46.7 3.6-5.4 14.5
February 6 155 25.8 2.6-8.8 0.8-2.8 27.3 3.6-6.5 9.5
March 4 103 25.8 1.9-7.8 0.4-1.2 33.3 6.2-7.0 10.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.8 2.9 3.6 4.9 2.5 1.1 0.0
Conference 12 0.7 2.9 3.6 3.6 2.0 0.7 0.0
Exhibition - - - - - - - -
                 
Home 13 0.6 2.8 3.4 4.8 1.8 0.7 0.0
Away 9 0.9 2.2 3.1 3.7 2.8 1.3 0.0
Neutral 12 0.9 3.4 4.3 5.8 3.1 1.3 0.0
                 
Wins 26 0.8 3.0 3.7 5.3 2.4 1.3 0.0
Losses 8 0.9 2.5 3.4 3.3 2.9 0.3 0.0
                 
October 1 1.0 1.0 2.0 5.0 3.0 1.0 0.0
November 9 0.7 3.6 4.2 6.2 2.4 1.6 0.0
December 7 0.7 2.4 3.1 5.6 3.0 1.3 0.0
January 7 0.3 2.9 3.1 3.4 2.6 0.7 0.0
February 6 1.2 2.8 4.0 3.7 1.5 1.0 0.0
March 4 1.5 2.5 4.0 4.8 3.0 0.5 0.0
  gp gs off def reb ast to stl blk
Total 34 21 27 97 124 165 85 37 0
Conference 12 4 8 35 43 43 24 8 0
Exhibition - - - - - - - - -
                   
Home 13 8 8 36 44 62 23 9 0
Away 9 4 8 20 28 33 25 12 0
Neutral 12 9 11 41 52 70 37 16 0
                   
Wins 26 18 20 77 97 139 62 35 0
Losses 8 3 7 20 27 26 23 2 0
                   
October 1 1 1 1 2 5 3 1 0
November 9 9 6 32 38 56 22 14 0
December 7 7 5 17 22 39 21 9 0
January 7 2 2 20 22 24 18 5 0
February 6 2 7 17 24 22 9 6 0
March 4 0 6 10 16 19 12 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 34 1.2 4.2 5.3 7.1 3.7 1.6 0.0
Conference 12 1.1 4.7 5.7 5.7 3.2 1.1 0.0
Exhibition - - - - - - - -
                 
Home 13 0.9 4.1 5.0 7.1 2.6 1.0 0.0
Away 9 1.4 3.4 4.8 5.6 4.3 2.0 0.0
Neutral 12 1.3 4.8 6.0 8.1 4.3 1.9 0.0
                 
Wins 26 1.1 4.3 5.4 7.7 3.4 1.9 0.0
Losses 8 1.4 3.9 5.2 5.0 4.5 0.4 0.0
                 
October 1 1.0 1.0 2.1 5.1 3.1 1.0 0.0
November 9 0.9 4.7 5.5 8.1 3.2 2.0 0.0
December 7 1.1 3.8 4.9 8.8 4.7 2.0 0.0
January 7 0.4 4.5 4.9 5.4 4.0 1.1 0.0
February 6 1.8 4.4 6.2 5.7 2.3 1.5 0.0
March 4 2.3 3.9 6.2 7.4 4.7 0.8 0.0