2025-26 Basketball Statistics Chipola College

  • Games
    34
  • Pts
    74.7
  • FG %
    45.4
  • 3PT %
    34.6
  • FT %
    66.0
  • Reb
    42.7
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 Northwest Florida State College W, 78-69
2/11/2026 at Tallahassee State College W, 72-71
2/14/2026 Pensacola State College W, 71-59
2/18/2026 at Gulf Coast State College W, 78-68
2/25/2026 Tallahassee State College W, 89-86
2/28/2026 at Northwest Florida State College L, 77-62
3/11/2026 vs. Florida SouthWestern State College W, 68-53
3/13/2026 vs. Northwest Florida State College W, 66-63
3/14/2026 vs. Daytona State College W, 76-69
3/24/2026 Northern Oklahoma College-Enid L, 64-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # vs. Richard Bland College   - - - - - - -
Oct 31 South Georgia Technical College L, 78-76 21-51 41.2 3-18 16.7 31-44 70.5 76.0
Nov 1 Southwest Mississippi Community College W, 83-63 30-66 45.5 6-18 33.3 17-26 65.4 83.0
Nov 7 vs. South Georgia State College W, 90-75 34-58 58.6 6-21 28.6 16-29 55.2 90.0
Nov 8 vs. Indian River State College W, 81-80 32-70 45.7 5-21 23.8 12-18 66.7 81.0
Nov 14 East Central Community College W, 72-58 30-57 52.6 5-12 41.7 7-17 41.2 72.0
Nov 15 Gordon State College W, 84-61 29-54 53.7 8-14 57.1 18-20 90.0 84.0
Nov 19 at South Georgia Technical College W, 73-71 27-64 42.2 4-18 22.2 15-28 53.6 73.0
Nov 24 vs. Trinity Valley Community College L, 73-59 20-44 45.5 4-10 40.0 15-30 50.0 59.0
Nov 25 vs. Panola College W, 56-50 20-48 41.7 1-7 14.3 15-29 51.7 56.0
Nov 26 vs. Jones College W, 71-69 23-54 42.6 1-4 25.0 24-33 72.7 71.0
Dec 1 Bishop State Community College W, 80-71 28-61 45.9 2-13 15.4 22-34 64.7 80.0
Dec 5 vs. Daytona State College W, 73-67 18-44 40.9 3-8 37.5 34-42 81.0 73.0
Dec 6 vs. Polk State College W, 92-69 30-51 58.8 7-13 53.8 25-35 71.4 92.0
Dec 11 at Gordon State College W, 85-75 28-61 45.9 5-18 27.8 24-39 61.5 85.0
Dec 17 Albany Technical College W, 78-46 32-74 43.2 2-11 18.2 12-19 63.2 78.0
Dec 30 vs. Southern Union State Community College W, 105-90 40-72 55.6 5-13 38.5 24-33 72.7 109.0
Dec 31 vs. Polk State College W, 83-78 24-61 39.3 9-22 40.9 26-37 70.3 83.0
Jan 5 at Bishop State Community College W, 64-61 19-48 39.6 4-13 30.8 22-30 73.3 64.0
Jan 10 Pensacola State College L, 75-71 23-52 44.2 12-30 40.0 13-17 76.5 71.0
Jan 14 at Gulf Coast State College L, 81-75 27-57 47.4 7-13 53.8 14-22 63.6 75.0
Jan 21 Tallahassee State College W, 77-61 30-62 48.4 3-10 30.0 14-19 73.7 77.0
Jan 24 at Northwest Florida State College L, 81-71 26-52 50.0 2-7 28.6 17-36 47.2 71.0
Jan 28 at Pensacola State College W, 68-66 22-48 45.8 13-22 59.1 11-14 78.6 68.0
Jan 31 Gulf Coast State College L, 87-59 20-55 36.4 4-15 26.7 15-27 55.6 59.0
Feb 7 Northwest Florida State College W, 78-69 29-59 49.2 5-10 50.0 15-19 78.9 78.0
Feb 11 at Tallahassee State College W, 72-71 24-49 49.0 8-18 44.4 15-23 65.2 72.0
Feb 14 Pensacola State College W, 71-59 27-55 49.1 3-13 23.1 14-18 77.8 71.0
Feb 18 at Gulf Coast State College W, 78-68 27-68 39.7 7-15 46.7 17-26 65.4 78.0
Feb 25 Tallahassee State College W, 89-86 36-78 46.2 2-16 12.5 15-25 60.0 89.0
Feb 28 at Northwest Florida State College L, 77-62 25-60 41.7 4-7 57.1 8-15 53.3 62.0
Mar 11 vs. Florida SouthWestern State College W, 68-53 25-59 42.4 3-8 37.5 15-19 78.9 68.0
Mar 13 vs. Northwest Florida State College W, 66-63 23-57 40.4 3-11 27.3 17-23 73.9 66.0
Mar 14 vs. Daytona State College W, 76-69 28-69 40.6 6-11 54.5 14-18 77.8 76.0
Mar 24 Northern Oklahoma College-Enid L, 64-50 19-56 33.9 3-17 17.6 9-18 50.0 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # vs. Richard Bland College   - - - -
Oct 31 South Georgia Technical College L, 78-76 14 24 38 0.0
Nov 1 Southwest Mississippi Community College W, 83-63 14 29 43 2.0
Nov 7 vs. South Georgia State College W, 90-75 18 32 50 17.0
Nov 8 vs. Indian River State College W, 81-80 18 38 56 32.0
Nov 14 East Central Community College W, 72-58 15 35 50 17.0
Nov 15 Gordon State College W, 84-61 10 26 36 9.0
Nov 19 at South Georgia Technical College W, 73-71 18 22 40 -5.0
Nov 24 vs. Trinity Valley Community College L, 73-59 7 18 25 -14.0
Nov 25 vs. Panola College W, 56-50 13 32 45 11.0
Nov 26 vs. Jones College W, 71-69 15 33 48 15.0
Dec 1 Bishop State Community College W, 80-71 22 28 50 19.0
Dec 5 vs. Daytona State College W, 73-67 5 20 25 -2.0
Dec 6 vs. Polk State College W, 92-69 13 26 39 11.0
Dec 11 at Gordon State College W, 85-75 24 28 52 15.0
Dec 17 Albany Technical College W, 78-46 23 34 57 57.0
Dec 30 vs. Southern Union State Community College W, 105-90 19 31 50 30.0
Dec 31 vs. Polk State College W, 83-78 13 33 46 15.0
Jan 5 at Bishop State Community College W, 64-61 8 28 36 6.0
Jan 10 Pensacola State College L, 75-71 9 25 34 9.0
Jan 14 at Gulf Coast State College L, 81-75 12 27 39 -8.0
Jan 21 Tallahassee State College W, 77-61 12 36 48 10.0
Jan 24 at Northwest Florida State College L, 81-71 13 19 32 -6.0
Jan 28 at Pensacola State College W, 68-66 15 27 42 27.0
Jan 31 Gulf Coast State College L, 87-59 17 24 41 0.0
Feb 7 Northwest Florida State College W, 78-69 16 27 43 13.0
Feb 11 at Tallahassee State College W, 72-71 9 22 31 5.0
Feb 14 Pensacola State College W, 71-59 15 34 49 31.0
Feb 18 at Gulf Coast State College W, 78-68 23 30 53 18.0
Feb 25 Tallahassee State College W, 89-86 23 24 47 2.0
Feb 28 at Northwest Florida State College L, 77-62 15 15 30 -1.0
Mar 11 vs. Florida SouthWestern State College W, 68-53 13 23 36 -3.0
Mar 13 vs. Northwest Florida State College W, 66-63 19 25 44 10.0
Mar 14 vs. Daytona State College W, 76-69 18 35 53 15.0
Mar 24 Northern Oklahoma College-Enid L, 64-50 16 28 44 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # vs. Richard Bland College   - - - -
Oct 31 South Georgia Technical College L, 78-76 22 7 2 9
Nov 1 Southwest Mississippi Community College W, 83-63 12 14 4 18
Nov 7 vs. South Georgia State College W, 90-75 19 14 4 20
Nov 8 vs. Indian River State College W, 81-80 17 12 12 23
Nov 14 East Central Community College W, 72-58 14 12 8 20
Nov 15 Gordon State College W, 84-61 13 16 8 20
Nov 19 at South Georgia Technical College W, 73-71 12 12 5 13
Nov 24 vs. Trinity Valley Community College L, 73-59 11 6 2 10
Nov 25 vs. Panola College W, 56-50 15 5 8 8
Nov 26 vs. Jones College W, 71-69 15 8 5 15
Dec 1 Bishop State Community College W, 80-71 11 5 8 19
Dec 5 vs. Daytona State College W, 73-67 9 4 2 7
Dec 6 vs. Polk State College W, 92-69 17 6 2 15
Dec 11 at Gordon State College W, 85-75 13 7 1 19
Dec 17 Albany Technical College W, 78-46 8 10 5 19
Dec 30 vs. Southern Union State Community College W, 105-90 15 9 6 20
Dec 31 vs. Polk State College W, 83-78 16 9 11 16
Jan 5 at Bishop State Community College W, 64-61 14 9 1 6
Jan 10 Pensacola State College L, 75-71 6 1 2 17
Jan 14 at Gulf Coast State College L, 81-75 12 6 7 16
Jan 21 Tallahassee State College W, 77-61 11 9 13 14
Jan 24 at Northwest Florida State College L, 81-71 9 5 9 11
Jan 28 at Pensacola State College W, 68-66 16 5 4 20
Jan 31 Gulf Coast State College L, 87-59 13 3 6 15
Feb 7 Northwest Florida State College W, 78-69 9 10 3 17
Feb 11 at Tallahassee State College W, 72-71 16 9 1 11
Feb 14 Pensacola State College W, 71-59 9 2 4 12
Feb 18 at Gulf Coast State College W, 78-68 10 8 10 17
Feb 25 Tallahassee State College W, 89-86 9 10 9 19
Feb 28 at Northwest Florida State College L, 77-62 16 6 4 10
Mar 11 vs. Florida SouthWestern State College W, 68-53 8 4 5 12
Mar 13 vs. Northwest Florida State College W, 66-63 12 5 2 11
Mar 14 vs. Daytona State College W, 76-69 9 3 5 20
Mar 24 Northern Oklahoma College-Enid L, 64-50 17 8 8 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # vs. Richard Bland College   - - -
Oct 31 South Georgia Technical College L, 78-76 23 0.938 -0.253
Nov 1 Southwest Mississippi Community College W, 83-63 10 1.078 0.236
Nov 7 vs. South Georgia State College W, 90-75 16 1.224 0.244
Nov 8 vs. Indian River State College W, 81-80 10 1.038 0.075
Nov 14 East Central Community College W, 72-58 9 1.116 0.299
Nov 15 Gordon State College W, 84-61 4 1.254 0.254
Nov 19 at South Georgia Technical College W, 73-71 10 1.014 0.054
Nov 24 vs. Trinity Valley Community College L, 73-59 0 0.937 -0.161
Nov 25 vs. Panola College W, 56-50 8 0.868 0.159
Nov 26 vs. Jones College W, 71-69 12 1.007 0.105
Dec 1 Bishop State Community College W, 80-71 7 1.194 0.180
Dec 5 vs. Daytona State College W, 73-67 19 1.058 0.140
Dec 6 vs. Polk State College W, 92-69 18 1.269 0.367
Dec 11 at Gordon State College W, 85-75 9 1.223 -0.262
Dec 17 Albany Technical College W, 78-46 10 1.139 1.139
Dec 30 vs. Southern Union State Community College W, 105-90 8 1.290 0.151
Dec 31 vs. Polk State College W, 83-78 9 1.006 0.115
Jan 5 at Bishop State Community College W, 64-61 21 0.928 0.037
Jan 10 Pensacola State College L, 75-71 9 1.235 -0.070
Jan 14 at Gulf Coast State College L, 81-75 11 1.103 -0.071
Jan 21 Tallahassee State College W, 77-61 7 1.092 0.310
Jan 24 at Northwest Florida State College L, 81-71 19 1.076 -0.180
Jan 28 at Pensacola State College W, 68-66 10 1.214 0.123
Jan 31 Gulf Coast State College L, 87-59 6 0.915 -0.424
Feb 7 Northwest Florida State College W, 78-69 4 1.268 0.231
Feb 11 at Tallahassee State College W, 72-71 22 1.067 0.060
Feb 14 Pensacola State College W, 71-59 5 1.224 0.241
Feb 18 at Gulf Coast State College W, 78-68 7 1.147 0.147
Feb 25 Tallahassee State College W, 89-86 3 1.163 0.152
Feb 28 at Northwest Florida State College L, 77-62 14 0.905 -0.289
Mar 11 vs. Florida SouthWestern State College W, 68-53 13 1.071 0.262
Mar 13 vs. Northwest Florida State College W, 66-63 19 1.073 0.049
Mar 14 vs. Daytona State College W, 76-69 18 1.101 0.116
Mar 24 Northern Oklahoma College-Enid L, 64-50 15 0.758 -0.198
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # vs. Richard Bland College   - - - - -
Oct 31 South Georgia Technical College L, 78-76 30-61 49.2 7-21 33.3 78.0
Nov 1 Southwest Mississippi Community College W, 83-63 23-56 41.1 5-22 22.7 64.0
Nov 7 vs. South Georgia State College W, 90-75 22-54 40.7 4-15 26.7 75.0
Nov 8 vs. Indian River State College W, 81-80 24-65 36.9 12-35 34.3 80.0
Nov 14 East Central Community College W, 72-58 21-60 35.0 7-26 26.9 58.0
Nov 15 Gordon State College W, 84-61 23-54 42.6 7-22 31.8 61.0
Nov 19 at South Georgia Technical College W, 73-71 25-59 42.4 4-17 23.5 71.0
Nov 24 vs. Trinity Valley Community College L, 73-59 27-66 40.9 7-25 28.0 73.0
Nov 25 vs. Panola College W, 56-50 19-62 30.6 6-29 20.7 50.0
Nov 26 vs. Jones College W, 71-69 27-69 39.1 4-23 17.4 69.0
Dec 1 Bishop State Community College W, 80-71 22-51 43.1 6-21 28.6 71.0
Dec 5 vs. Daytona State College W, 73-67 24-62 38.7 8-32 25.0 67.0
Dec 6 vs. Polk State College W, 92-69 24-66 36.4 7-32 21.9 69.0
Dec 11 at Gordon State College W, 85-75 23-43 53.5 8-17 47.1 75.0
Dec 17 Albany Technical College W, 78-46 0-0 - 0-0 - 46.0
Dec 30 vs. Southern Union State Community College W, 105-90 30-62 48.4 16-31 51.6 90.0
Dec 31 vs. Polk State College W, 83-78 29-67 43.3 9-33 27.3 78.0
Jan 5 at Bishop State Community College W, 64-61 20-50 40.0 2-18 11.1 61.0
Jan 10 Pensacola State College L, 75-71 25-49 51.0 13-26 50.0 75.0
Jan 14 at Gulf Coast State College L, 81-75 29-72 40.3 14-42 33.3 81.0
Jan 21 Tallahassee State College W, 77-61 23-83 27.7 11-41 26.8 61.0
Jan 24 at Northwest Florida State College L, 81-71 28-60 46.7 13-27 48.1 81.0
Jan 28 at Pensacola State College W, 68-66 24-51 47.1 11-26 42.3 66.0
Jan 31 Gulf Coast State College L, 87-59 29-61 47.5 16-31 51.6 87.0
Feb 7 Northwest Florida State College W, 78-69 27-57 47.4 8-22 36.4 69.0
Feb 11 at Tallahassee State College W, 72-71 26-61 42.6 5-20 25.0 71.0
Feb 14 Pensacola State College W, 71-59 22-59 37.3 11-32 34.4 59.0
Feb 18 at Gulf Coast State College W, 78-68 22-61 36.1 8-30 26.7 68.0
Feb 25 Tallahassee State College W, 89-86 31-67 46.3 12-22 54.5 86.0
Feb 28 at Northwest Florida State College L, 77-62 26-54 48.1 9-19 47.4 77.0
Mar 11 vs. Florida SouthWestern State College W, 68-53 17-62 27.4 5-29 17.2 53.0
Mar 13 vs. Northwest Florida State College W, 66-63 20-57 35.1 3-20 15.0 63.0
Mar 14 vs. Daytona State College W, 76-69 23-69 33.3 8-37 21.6 69.0
Mar 24 Northern Oklahoma College-Enid L, 64-50 21-61 34.4 9-29 31.0 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # vs. Richard Bland College   - - - -
Oct 31 South Georgia Technical College L, 78-76 9.0 29.0 38.0 0.0
Nov 1 Southwest Mississippi Community College W, 83-63 12.0 29.0 41.0 2.0
Nov 7 vs. South Georgia State College W, 90-75 14.0 19.0 33.0 17.0
Nov 8 vs. Indian River State College W, 81-80 8.0 16.0 24.0 32.0
Nov 14 East Central Community College W, 72-58 8.0 25.0 33.0 17.0
Nov 15 Gordon State College W, 84-61 8.0 19.0 27.0 9.0
Nov 19 at South Georgia Technical College W, 73-71 18.0 27.0 45.0 -5.0
Nov 24 vs. Trinity Valley Community College L, 73-59 19.0 20.0 39.0 -14.0
Nov 25 vs. Panola College W, 56-50 11.0 23.0 34.0 11.0
Nov 26 vs. Jones College W, 71-69 12.0 21.0 33.0 15.0
Dec 1 Bishop State Community College W, 80-71 8.0 23.0 31.0 19.0
Dec 5 vs. Daytona State College W, 73-67 11.0 16.0 27.0 -2.0
Dec 6 vs. Polk State College W, 92-69 11.0 17.0 28.0 11.0
Dec 11 at Gordon State College W, 85-75 9.0 28.0 37.0 15.0
Dec 17 Albany Technical College W, 78-46 0.0 0.0 0.0 57.0
Dec 30 vs. Southern Union State Community College W, 105-90 2.0 18.0 20.0 30.0
Dec 31 vs. Polk State College W, 83-78 5.0 26.0 31.0 15.0
Jan 5 at Bishop State Community College W, 64-61 9.0 21.0 30.0 6.0
Jan 10 Pensacola State College L, 75-71 3.0 22.0 25.0 9.0
Jan 14 at Gulf Coast State College L, 81-75 23.0 24.0 47.0 -8.0
Jan 21 Tallahassee State College W, 77-61 16.0 22.0 38.0 10.0
Jan 24 at Northwest Florida State College L, 81-71 15.0 23.0 38.0 -6.0
Jan 28 at Pensacola State College W, 68-66 5.0 10.0 15.0 27.0
Jan 31 Gulf Coast State College L, 87-59 10.0 31.0 41.0 0.0
Feb 7 Northwest Florida State College W, 78-69 8.0 22.0 30.0 13.0
Feb 11 at Tallahassee State College W, 72-71 11.0 15.0 26.0 5.0
Feb 14 Pensacola State College W, 71-59 3.0 15.0 18.0 31.0
Feb 18 at Gulf Coast State College W, 78-68 11.0 24.0 35.0 18.0
Feb 25 Tallahassee State College W, 89-86 10.0 35.0 45.0 2.0
Feb 28 at Northwest Florida State College L, 77-62 9.0 22.0 31.0 -1.0
Mar 11 vs. Florida SouthWestern State College W, 68-53 17.0 22.0 39.0 -3.0
Mar 13 vs. Northwest Florida State College W, 66-63 15.0 19.0 34.0 10.0
Mar 14 vs. Daytona State College W, 76-69 12.0 26.0 38.0 15.0
Mar 24 Northern Oklahoma College-Enid L, 64-50 11.0 24.0 35.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # vs. Richard Bland College   - - - -
Oct 31 South Georgia Technical College L, 78-76 0.0 5.0 4.0 11.0
Nov 1 Southwest Mississippi Community College W, 83-63 22.0 8.0 6.0 11.0
Nov 7 vs. South Georgia State College W, 90-75 17.0 14.0 0.0 13.0
Nov 8 vs. Indian River State College W, 81-80 13.0 9.0 3.0 12.0
Nov 14 East Central Community College W, 72-58 14.0 5.0 4.0 11.0
Nov 15 Gordon State College W, 84-61 11.0 8.0 4.0 13.0
Nov 19 at South Georgia Technical College W, 73-71 21.0 3.0 4.0 14.0
Nov 24 vs. Trinity Valley Community College L, 73-59 11.0 6.0 4.0 14.0
Nov 25 vs. Panola College W, 56-50 15.0 0.0 1.0 15.0
Nov 26 vs. Jones College W, 71-69 12.0 13.0 4.0 18.0
Dec 1 Bishop State Community College W, 80-71 13.0 6.0 2.0 9.0
Dec 5 vs. Daytona State College W, 73-67 12.0 5.0 1.0 9.0
Dec 6 vs. Polk State College W, 92-69 12.0 2.0 0.0 10.0
Dec 11 at Gordon State College W, 85-75 2.0 1.0 4.0 10.0
Dec 17 Albany Technical College W, 78-46 0.0 0.0 0.0 0.0
Dec 30 vs. Southern Union State Community College W, 105-90 9.0 4.0 8.0 32.0
Dec 31 vs. Polk State College W, 83-78 18.0 5.0 2.0 15.0
Jan 5 at Bishop State Community College W, 64-61 13.0 8.0 3.0 7.0
Jan 10 Pensacola State College L, 75-71 3.0 6.0 0.0 16.0
Jan 14 at Gulf Coast State College L, 81-75 11.0 4.0 6.0 21.0
Jan 21 Tallahassee State College W, 77-61 8.0 5.0 2.0 8.0
Jan 24 at Northwest Florida State College L, 81-71 11.0 3.0 4.0 20.0
Jan 28 at Pensacola State College W, 68-66 9.0 9.0 3.0 19.0
Jan 31 Gulf Coast State College L, 87-59 6.0 7.0 4.0 17.0
Feb 7 Northwest Florida State College W, 78-69 11.0 5.0 4.0 13.0
Feb 11 at Tallahassee State College W, 72-71 10.0 6.0 2.0 10.0
Feb 14 Pensacola State College W, 71-59 2.0 3.0 1.0 18.0
Feb 18 at Gulf Coast State College W, 78-68 9.0 5.0 8.0 15.0
Feb 25 Tallahassee State College W, 89-86 19.0 3.0 4.0 15.0
Feb 28 at Northwest Florida State College L, 77-62 9.0 9.0 6.0 16.0
Mar 11 vs. Florida SouthWestern State College W, 68-53 11.0 6.0 4.0 8.0
Mar 13 vs. Northwest Florida State College W, 66-63 6.0 4.0 4.0 6.0
Mar 14 vs. Daytona State College W, 76-69 4.0 6.0 11.0 11.0
Mar 24 Northern Oklahoma College-Enid L, 64-50 10.0 8.0 7.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # vs. Richard Bland College   - - -
Oct 31 South Georgia Technical College L, 78-76 32.0 1.191 -0.253
Nov 1 Southwest Mississippi Community College W, 83-63 20.0 0.842 0.236
Nov 7 vs. South Georgia State College W, 90-75 24.0 0.980 0.244
Nov 8 vs. Indian River State College W, 81-80 17.0 0.964 0.075
Nov 14 East Central Community College W, 72-58 17.0 0.817 0.299
Nov 15 Gordon State College W, 84-61 17.0 1.000 0.254
Nov 19 at South Georgia Technical College W, 73-71 0.0 0.959 0.054
Nov 24 vs. Trinity Valley Community College L, 73-59 0.0 1.098 -0.161
Nov 25 vs. Panola College W, 56-50 22.0 0.709 0.159
Nov 26 vs. Jones College W, 71-69 18.0 0.902 0.105
Dec 1 Bishop State Community College W, 80-71 23.0 1.014 0.180
Dec 5 vs. Daytona State College W, 73-67 22.0 0.918 0.140
Dec 6 vs. Polk State College W, 92-69 24.0 0.902 0.367
Dec 11 at Gordon State College W, 85-75 30.0 1.485 -0.262
Dec 17 Albany Technical College W, 78-46 0.0 - 1.139
Dec 30 vs. Southern Union State Community College W, 105-90 23.0 1.139 0.151
Dec 31 vs. Polk State College W, 83-78 24.0 0.891 0.115
Jan 5 at Bishop State Community College W, 64-61 23.0 0.891 0.037
Jan 10 Pensacola State College L, 75-71 12.0 1.304 -0.070
Jan 14 at Gulf Coast State College L, 81-75 20.0 1.174 -0.071
Jan 21 Tallahassee State College W, 77-61 2.0 0.782 0.310
Jan 24 at Northwest Florida State College L, 81-71 25.0 1.256 -0.180
Jan 28 at Pensacola State College W, 68-66 12.0 1.091 0.123
Jan 31 Gulf Coast State College L, 87-59 22.0 1.338 -0.424
Feb 7 Northwest Florida State College W, 78-69 22.0 1.038 0.231
Feb 11 at Tallahassee State College W, 72-71 20.0 1.007 0.060
Feb 14 Pensacola State College W, 71-59 13.0 0.983 0.241
Feb 18 at Gulf Coast State College W, 78-68 19.0 1.000 0.147
Feb 25 Tallahassee State College W, 89-86 20.0 1.012 0.152
Feb 28 at Northwest Florida State College L, 77-62 13.0 1.194 -0.289
Mar 11 vs. Florida SouthWestern State College W, 68-53 19.0 0.809 0.262
Mar 13 vs. Northwest Florida State College W, 66-63 19.0 1.024 0.049
Mar 14 vs. Daytona State College W, 76-69 17.0 0.986 0.116
Mar 24 Northern Oklahoma College-Enid L, 64-50 14.0 0.955 -0.198
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 896-1974 45.4 165-477 34.6 582-882 66.0 74.7
Conference 12 316-695 45.5 70-176 39.8 168-261 64.4 72.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 354-780 45.4 58-197 29.4 202-303 66.7 74.5
Away 9 225-507 44.4 54-131 41.2 143-233 61.4 72.0
Neutral 12 317-687 46.1 53-149 35.6 237-346 68.5 77.0
 
Wins 26 715-1547 46.2 126-360 35.0 460-673 68.4 77.5
Losses 8 181-427 42.4 39-117 33.3 122-209 58.4 65.4
 
October 1 21-51 41.2 3-18 16.7 31-44 70.5 76.0
November 9 245-515 47.6 40-125 32.0 139-230 60.4 74.3
December 7 200-424 47.2 33-98 33.7 167-239 69.9 85.7
January 7 167-374 44.7 45-110 40.9 106-165 64.2 69.3
February 6 168-369 45.5 29-79 36.7 84-126 66.7 75.0
March 4 95-241 39.4 15-47 31.9 55-78 70.5 65.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 15.1 27.6 42.7 10.8
Conference 12 14.9 25.8 40.8 8.3
Exhibition - - - - -
 
Home 13 15.8 28.8 44.6 13.7
Away 9 15.2 24.2 39.4 5.7
Neutral 12 14.3 28.8 43.1 11.4
 
Wins 26 15.8 29.2 45.0 14.5
Losses 8 12.9 22.5 35.4 -1.4
 
October 1 14.0 24.0 38.0 0.0
November 9 14.2 29.4 43.7 9.3
December 7 17.0 28.6 45.6 20.7
January 7 12.3 26.6 38.9 5.4
February 6 16.8 25.3 42.2 11.3
March 4 16.5 27.8 44.3 7.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 12.8 5.6 3.6 15.1
Conference 12 11.3 5.4 3.7 14.9
Exhibition - - - - -
 
Home 13 11.8 5.3 3.2 16.3
Away 9 13.1 5.3 4.4 13.7
Neutral 12 13.6 6.2 3.5 14.8
 
Wins 26 12.7 5.5 3.4 15.8
Losses 8 13.3 6.0 4.4 12.6
 
October 1 22.0 5.0 4.0 9.0
November 9 14.2 7.3 3.3 16.3
December 7 12.7 3.3 2.4 16.4
January 7 11.6 6.0 3.1 14.1
February 6 11.5 5.2 4.2 14.3
March 4 11.5 6.0 6.5 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 11.3 1.087 0.058
Conference 12 9.8 1.113 0.024
Exhibition - - - -
 
Home 13 8.6 1.101 0.033
Away 9 13.7 1.072 -0.031
Neutral 12 12.5 1.085 0.141
 
Wins 26 11.1 1.119 0.136
Losses 8 12.1 0.978 -0.207
 
October 1 23.0 0.938 -0.253
November 9 8.8 1.062 0.144
December 7 11.4 1.168 0.032
January 7 11.9 1.074 -0.032
February 6 9.2 1.125 0.088
March 4 16.3 1.000 0.057
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 806-1991 40.5 275-872 31.5 69.6
Conference 12 312-735 42.4 131-338 38.8 73.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 297-719 41.3 112-315 35.6 67.5
Away 9 223-511 43.6 74-216 34.3 72.3
Neutral 12 286-761 37.6 89-341 26.1 69.7
 
Wins 26 591-1507 39.2 187-652 28.7 67.3
Losses 8 215-484 44.4 88-220 40.0 77.0
 
October 1 30-61 49.2 7-21 33.3 78.0
November 9 211-545 38.7 56-214 26.2 66.8
December 7 152-351 43.3 54-166 32.5 70.9
January 7 178-426 41.8 80-211 37.9 73.1
February 6 154-359 42.9 53-145 36.6 71.7
March 4 81-249 32.5 25-115 21.7 62.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 10.4 21.6 31.9 10.8
Conference 12 10.3 22.1 32.4 8.3
Exhibition - - - - -
 
Home 13 8.2 22.8 30.9 13.7
Away 9 12.2 21.6 33.8 5.7
Neutral 12 11.4 20.3 31.7 11.4
 
Wins 26 9.8 20.7 30.5 14.5
Losses 8 12.4 24.4 36.8 -1.4
 
October 1 9.0 29.0 38.0 0.0
November 9 12.2 22.1 34.3 9.3
December 7 6.6 18.3 24.9 20.7
January 7 11.6 21.9 33.4 5.4
February 6 8.7 22.2 30.8 11.3
March 4 13.8 22.8 36.5 7.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 10.4 7.6 5.5 13.3
Conference 12 9.0 6.2 6.0 15.7
Exhibition - - - - -
 
Home 13 9.2 8.2 6.2 12.2
Away 9 10.6 7.4 4.7 14.7
Neutral 12 11.7 7.1 5.3 13.6
 
Wins 26 11.3 8.3 5.6 12.4
Losses 8 7.6 5.3 5.0 16.4
 
October 1 0.0 7.0 2.0 11.0
November 9 15.1 11.0 6.2 13.4
December 7 9.4 7.1 5.0 12.1
January 7 8.7 5.4 6.0 15.4
February 6 10.0 7.5 5.2 14.5
March 4 7.8 5.0 5.0 10.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 34 17.8 1.029 0.058
Conference 12 16.7 1.089 0.024
Exhibition - - - -
 
Home 13 16.5 1.067 0.033
Away 9 18.0 1.103 -0.031
Neutral 12 19.1 0.944 0.141
 
Wins 26 18.0 0.983 0.136
Losses 8 17.3 1.186 -0.207
 
October 1 32.0 1.191 -0.253
November 9 15.0 0.918 0.144
December 7 20.9 1.136 0.032
January 7 16.6 1.106 -0.032
February 6 17.8 1.037 0.088
March 4 17.3 0.943 0.057
Attendance Statistics
Date Opponent Score Attend
Oct 11 vs. Richard Bland College   -
Oct 31 South Georgia Technical College L, 78-76 0
