2012-13 Softball Statistics - Chipola College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

19 Rosanne de Vries.... .600 11 7 5 3 3 0 0 0 2 3 .600 1 0 0 0 .667 0 0 0 0 2 9 0 1.000
00 Katie Harrison...... .500 14 14 30 9 15 0 0 4 20 27 .900 9 5 0 0 .659 0 0 3 0 72 2 2 .974
11 Stephanie Garrels... .477 49 22 151 60 72 2 0 0 19 74 .490 19 0 8 0 .535 0 0 46 4 71 14 3 .966
21 Mya Anderson........ .433 53 25 150 49 65 10 1 8 59 101 .673 18 1 10 0 .497 0 0 25 2 54 6 2 .968
22 Kristen Allen....... .398 53 25 128 41 51 4 3 1 26 64 .500 9 0 6 0 .438 0 1 22 1 19 3 0 1.000
6 Katie Godfrey....... .367 20 6 30 7 11 2 0 0 11 13 .433 1 0 2 1 .375 1 0 2 0 10 1 1 .917
29 Jasmine Tanksley.... .355 53 25 141 36 50 7 1 0 20 59 .418 16 2 7 0 .428 0 0 20 3 48 24 7 .911
1 Chandler Seay....... .348 38 13 89 24 31 0 0 0 9 31 .348 9 0 4 0 .408 0 1 16 0 12 0 0 1.000
8 Sara Sterkenburg.... .333 2 1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1 0 0 0 0 -
15 Hayley Parker....... .321 49 25 137 45 44 9 2 5 37 72 .526 15 2 19 0 .396 0 1 17 0 28 33 5 .924
3 Megan Borak......... .302 48 22 129 24 39 4 3 1 31 52 .403 5 0 6 0 .326 1 0 13 3 12 1 1 .929
23 Alyssa Hathcoat..... .301 52 25 123 27 37 4 0 0 17 41 .333 9 0 5 0 .348 0 1 14 1 20 30 9 .847
27 Lindsay Wurm........ .294 36 6 68 9 20 2 0 3 18 31 .456 4 0 3 0 .333 0 0 5 1 1 0 1 .500
4 Shannon Black....... .243 35 8 37 15 9 1 0 0 6 10 .270 3 2 3 0 .326 1 1 7 1 9 1 0 1.000
18 Carissa Twardowski.. .235 15 0 17 1 4 2 0 0 3 6 .353 0 0 3 0 .235 0 0 0 0 0 1 0 1.000
13 Olivia Vaughn....... .200 12 0 5 4 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0 0 0 0 0 -

  Total............... .359 55 55 1329 370 477 52 10 26 311 627 .472 131 12 79 1 .420 4 5 196 17 382 160 35 .939
  Opponents........... .222 55 55 1284 159 285 36 4 27 127 410 .319 94 30 185 5 .289 5 12 25 5 922 418 86 .940
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

20 Kaitlin Hussey...... 0.00 2 0 4 2 0 0 1 10.0 7 2 0 2 9 1 0 0 39 .179 1 1 0 0 0
2 Eva Voortman........ 2.48 6 3 13 8 6 0 0 70.2 61 41 25 23 49 5 0 3 175 .349 3 7 0 1 0
7 Karissa Childs...... 3.23 4 5 11 6 6 0 0 56.1 66 35 26 10 22 8 0 9 139 .475 0 4 0 0 1
19 Rosanne de Vries.... 4.55 5 0 10 5 4 0 0 40.0 35 31 26 24 27 5 1 6 108 .324 2 5 0 0 1

  Total............... 2.34 17 8 55 55 16 0 1 314.1 264 166 105 97 158 19 1 21 461 .573 6 18 0 1 2
  Opponents........... 6.17 11 31 55 55 27 0 0 296.0 421 325 261 141 120 20 4 28 1329 .866 10 30 0 2 6
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

22 Kristen Allen....... 53 22 19 3 0 1.000 0 0 0 - 0 0
4 Shannon Black....... 35 10 9 1 0 1.000 0 0 0 - 0 0
20 Kaitlin Hussey...... 4 3 0 3 0 1.000 0 0 0 - 0 0
1 Chandler Seay....... 38 12 12 0 0 1.000 0 0 0 - 0 0
18 Carissa Twardowski.. 15 1 0 1 0 1.000 0 0 0 - 0 0
19 Rosanne de Vries.... 11 11 2 9 0 1.000 0 1 0 .000 0 0
00 Katie Harrison...... 14 76 72 2 2 .974 0 0 0 - 0 0
21 Mya Anderson........ 53 62 54 6 2 .968 1 0 0 - 0 0
11 Stephanie Garrels... 49 88 71 14 3 .966 0 8 4 .333 3 0
2 Eva Voortman........ 16 17 4 12 1 .941 1 4 2 .333 0 0
3 Megan Borak......... 48 14 12 1 1 .929 0 0 0 - 0 0
15 Hayley Parker....... 49 66 28 33 5 .924 0 0 0 - 0 0
6 Katie Godfrey....... 20 12 10 1 1 .917 0 2 0 .000 2 0
29 Jasmine Tanksley.... 53 79 48 24 7 .911 1 0 0 - 0 0
7 Karissa Childs...... 12 23 2 18 3 .870 2 1 0 .000 0 0
23 Alyssa Hathcoat..... 52 59 20 30 9 .847 0 0 0 - 0 0
27 Lindsay Wurm........ 36 2 1 0 1 .500 0 0 0 - 0 0

  Total............... 55 577 382 160 35 .939 5 10 4 .286 5 0
  Opponents........... 55 1426 922 418 86 .940 10 81 11 .120 18 0