Alexis Macias
23 Alexis Macias
-
- Height:
- 5' 7"
-
- Hometown:
- San Antonio, TX
-
- Position:
- INF
-
- Year:
- Freshman
-
- High School:
- East Central High
-
- gp
- 38
-
- avg
- .294
-
- hr
- -
-
- rbi
- 9
-
- r
- 12
-
- sb
- 13
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 13 |
| Plate appearances | 98 | 43 |
| At Bats | 85 | 37 |
| Runs | 12 | 3 |
| Hits | 25 | 8 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 1 |
| Total bases | 26 | 8 |
| Walks | 6 | 2 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 3 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 13 | 4 |
| Caught Stealing | 4 | 2 |
| Batting Average | .294 | .216 |
| On Base Percentage | .355 | .275 |
| Slugging Percentage | .306 | .216 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 3 | vs. Miami Dade College | W, 3-2 |
| May 13 | vs. Shelton State Community College | W, 7-1 |
| May 14 | vs. Howard College | W, 6-1 |
| May 15 | vs. Miami Dade College | W, 2-1 |
| May 15 | vs. Northeastern Oklahoma A&M College | W, 2-0 |
| May 16 | vs. Northeastern Oklahoma A&M College | W, 7-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Hillsborough Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Gordon State College | W, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 30 | vs. Eastern Florida State College | L, 6-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. South Florida State College | W, 10-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Odessa College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Kaskaskia College | W, 12-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 7 | Enterprise State Community College | W, 11-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | Enterprise State Community College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 10 | at Andrew College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Andrew College | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Gordon State College | W, 10-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | vs. Central Alabama Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Meridian Community College | W, 11-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Hillsborough Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Miami Dade College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Georgia Perimeter College | L, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 15 | vs. College of Central Florida | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Alabama Southern Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Alabama Southern Community College | W, 9-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 22 | Chattanooga State Community College | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | Chattanooga State Community College | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Lake Land College | W, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Lake Land College | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Chattahoochee Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Darton State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Darton State College | W, 13-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Mar 7 | Southern Union State Community College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | Southern Union State Community College | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Wabash Valley College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Darton State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Lansing Community College | W, 7-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Louisiana State University Eunice | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | at Northwest Florida State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northwest Florida State College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Pensacola State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Pensacola State College | W, 9-3 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Gulf Coast State College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Gulf Coast State College | W, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Mar 27 | Tallahassee Community College | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Tallahassee Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 3 | Northwest Florida State College | W, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Northwest Florida State College | W, 12-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Pensacola State College | W, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 7 | at Pensacola State College | W, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 10 | Gulf Coast State College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Gulf Coast State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Tallahassee Community College | W, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Tallahassee Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. St. Johns River State College | W, 8-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | vs. Indian River State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. College of Central Florida | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Miami Dade College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Miami Dade College | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 13 | vs. Shelton State Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Howard College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Miami Dade College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Northeastern Oklahoma A&M College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Northeastern Oklahoma A&M College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Hillsborough Community College | W, 4-2 | - | - | - | - | - |
| Jan 30 | vs. Gordon State College | W, 9-3 | 1 | 0 | 1 | 1 | - |
| Jan 30 | vs. Eastern Florida State College | L, 6-4 | 1 | 0 | 2 | - | - |
| Jan 31 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 | - | - | - | - | - |
| Jan 31 | vs. South Florida State College | W, 10-1 | 1 | 0 | 2 | - | 1 |
| Feb 1 | vs. Odessa College | W, 4-3 | - | - | - | - | - |
| Feb 1 | vs. Kaskaskia College | W, 12-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Enterprise State Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Enterprise State Community College | W, 8-0 | 1 | 0 | 0 | 1 | - |
| Feb 10 | at Andrew College | W, 6-2 | - | - | - | - | - |
| Feb 10 | at Andrew College | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 13 | vs. Gordon State College | W, 10-0 | 1 | 1 | 1 | - | - |
| Feb 13 | vs. Central Alabama Community College | L, 4-1 | - | - | - | - | - |
| Feb 13 | vs. Meridian Community College | W, 11-0 | 1 | 1 | 0 | 1 | - |
| Feb 14 | vs. Hillsborough Community College | W, 2-1 | 1 | 0 | 1 | 1 | 1 |
| Feb 14 | vs. Miami Dade College | W, 4-0 | - | - | - | - | - |
| Feb 15 | vs. Georgia Perimeter College | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. College of Central Florida | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Alabama Southern Community College | W, 2-0 | - | - | - | - | - |
| Feb 21 | at Alabama Southern Community College | W, 9-0 | 1 | 1 | 3 | - | - |
| Feb 22 | Chattanooga State Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 22 | Chattanooga State Community College | W, 6-0 | 1 | 1 | 1 | 2 | - |
| Feb 27 | Lake Land College | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 27 | Lake Land College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 8-0 | - | - | - | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Mar 3 | at Darton State College | W, 10-1 | - | - | - | - | - |
| Mar 3 | at Darton State College | W, 13-1 | 1 | 1 | 2 | - | - |
| Mar 7 | Southern Union State Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Southern Union State Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Wabash Valley College | W, 9-1 | - | - | - | - | - |
| Mar 13 | vs. Darton State College | - | - | - | - | - | |
| Mar 14 | Lansing Community College | W, 7-0 | 1 | 1 | 1 | 1 | - |
| Mar 14 | vs. Louisiana State University Eunice | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | at Northwest Florida State College | W, 9-0 | - | - | - | - | - |
| Mar 18 | at Northwest Florida State College | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 21 | Pensacola State College | L, 2-0 | - | - | - | - | - |
| Mar 21 | Pensacola State College | W, 9-3 | 1 | 0 | 1 | 1 | - |
| Mar 24 | at Gulf Coast State College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Gulf Coast State College | W, 10-7 | 1 | 1 | 1 | - | 1 |
| Mar 27 | Tallahassee Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Tallahassee Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Northwest Florida State College | W, 4-2 | 1 | 0 | 2 | 2 | - |
| Apr 3 | Northwest Florida State College | W, 12-6 | 1 | 1 | 2 | - | - |
| Apr 7 | at Pensacola State College | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Pensacola State College | W, 10-4 | 1 | 0 | 1 | 1 | 1 |
| Apr 10 | Gulf Coast State College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Gulf Coast State College | W, 4-2 | - | - | - | - | - |
| Apr 14 | at Tallahassee Community College | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Tallahassee Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Santa Fe College | - | - | - | - | - | |
| Apr 25 | at Santa Fe College | - | - | - | - | - | |
| May 1 | vs. St. Johns River State College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| May 1 | vs. Indian River State College | W, 4-2 | - | - | - | - | - |
| May 2 | vs. College of Central Florida | W, 5-3 | - | - | - | - | - |
| May 2 | vs. Miami Dade College | W, 7-1 | - | - | - | - | - |
| May 3 | vs. Miami Dade College | W, 3-2 | 1 | 0 | 0 | - | - |
| May 13 | vs. Shelton State Community College | W, 7-1 | - | - | - | - | - |
| May 14 | vs. Howard College | W, 6-1 | - | - | - | - | - |
| May 15 | vs. Miami Dade College | W, 2-1 | - | - | - | - | - |
| May 15 | vs. Northeastern Oklahoma A&M College | W, 2-0 | - | - | - | - | - |
| May 16 | vs. Northeastern Oklahoma A&M College | W, 7-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Hillsborough Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Gordon State College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Eastern Florida State College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. South Florida State College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Odessa College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Kaskaskia College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Enterprise State Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Enterprise State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Andrew College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Andrew College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Gordon State College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Central Alabama Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Meridian Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Hillsborough Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Miami Dade College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Georgia Perimeter College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. College of Central Florida | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Alabama Southern Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Alabama Southern Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Chattanooga State Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Chattanooga State Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Lake Land College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Lake Land College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chattahoochee Valley Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Darton State College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Darton State College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Southern Union State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Southern Union State Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Wabash Valley College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Darton State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Lansing Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Louisiana State University Eunice | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Northwest Florida State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northwest Florida State College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Pensacola State College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Pensacola State College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Gulf Coast State College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Gulf Coast State College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Tallahassee Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Tallahassee Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Northwest Florida State College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Northwest Florida State College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Pensacola State College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Pensacola State College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Gulf Coast State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Gulf Coast State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Tallahassee Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Tallahassee Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. St. Johns River State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Indian River State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. College of Central Florida | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Miami Dade College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Miami Dade College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Shelton State Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Howard College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Miami Dade College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Northeastern Oklahoma A&M College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Northeastern Oklahoma A&M College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Hillsborough Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Gordon State College | W, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Eastern Florida State College | L, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. State College of Florida, Manatee-Sarasota | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. South Florida State College | W, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Odessa College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Kaskaskia College | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Enterprise State Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Enterprise State Community College | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Andrew College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Andrew College | W, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Gordon State College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Central Alabama Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Meridian Community College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Hillsborough Community College | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Miami Dade College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Georgia Perimeter College | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 15 | vs. College of Central Florida | L, 8-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 21 | at Alabama Southern Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Alabama Southern Community College | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Chattanooga State Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Chattanooga State Community College | W, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
