Akyndra Montalvo
gp
29
avg
.256
hr
1
rbi
15
r
15
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | - |
| Plate appearances | 101 | 0 |
| At Bats | 90 | - |
| Runs | 15 | - |
| Hits | 23 | - |
| Doubles | 2 | - |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 15 | - |
| Total bases | 30 | 0 |
| Walks | 8 | - |
| Hit by pitch | - | - |
| Strikeouts | 13 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | - |
| Caught Stealing | 1 | - |
| Batting Average | .256 | - |
| On Base Percentage | .316 | - |
| Slugging Percentage | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Northwest Florida State College | L, 9-0 |
| Apr 15 | Tallahassee Community College | W, 6-5 |
| Apr 18 | at Gulf Coast State College | W, 4-3 |
| Apr 20 | Pensacola State College | L, 4-1 |
| Apr 25 | at Gulf Coast State College | W, 9-2 |
| Apr 28 | at Pensacola State College | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Prospex 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Prospex 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Panhandle Heat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Team Reapers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Mercer University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Auburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Georgia Southwestern University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Alabama State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Clemson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at East Tennessee State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Louisiana State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at #2 McLennan Community College | W, 11-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jan 27 | vs. #2 McLennan Community College | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | vs. #20 San Jacinto College-South | L, 4-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 28 | vs. #8 Grayson College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | vs. #3 Odessa College | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. #12 College of Central Florida | W, 2-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 3 | vs. Miami Dade College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 4 | vs. #1 Florida SouthWestern State College | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Lurleen B. Wallace Community College | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Lurleen B. Wallace Community College | W, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. Southern Union State Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | vs. #5 Wallace State Community College-Hanceville | L, 4-0 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Lurleen B. Wallace Community College | W, 14-1 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 12 | vs. Miami Dade College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Southern Union State Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 15 | at Southern Union State Community College | L, 2-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Southern Union State Community College | W, 8-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 22 | Southern Union State Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 25 | vs. St. Petersburg College | W, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | vs. Daytona State College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | vs. St. Johns River State College | W, 10-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 26 | vs. #12 College of Central Florida | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | vs. Wabash Valley College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Illinois Central College | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. Lansing Community College | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 4 | vs. Triton College | W, 18-0 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Jones College | L, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Abraham Baldwin Agricultural College | L, 9-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Abraham Baldwin Agricultural College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lansing Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Northwest Florida State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northwest Florida State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Tallahassee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Tallahassee Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Gulf Coast State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Gulf Coast State College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Pensacola State College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Pensacola State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Northwest Florida State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Northwest Florida State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tallahassee Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tallahassee Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Gulf Coast State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Gulf Coast State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pensacola State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pensacola State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwest Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tallahassee Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gulf Coast State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pensacola State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gulf Coast State College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pensacola State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 # | Prospex 18U | - | - | - | - | - | |
| Sep 17 # | Prospex 18U | - | - | - | - | - | |
| Sep 23 # | Panhandle Heat | - | - | - | - | - | |
| Sep 23 # | Team Reapers | - | - | - | - | - | |
| Sep 25 # | at Jacksonville University | - | - | - | - | - | |
| Sep 25 # | at Jacksonville University | - | - | - | - | - | |
| Oct 1 # | at Mercer University (NCAA DI) | - | - | - | - | - | |
| Oct 2 # | vs. Auburn University | - | - | - | - | - | |
| Oct 2 # | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Oct 14 # | Valdosta State University | - | - | - | - | - | |
| Oct 14 # | Valdosta State University | - | - | - | - | - | |
| Oct 15 # | at Georgia Southwestern University | - | - | - | - | - | |
| Oct 21 # | at University of Mississippi | - | - | - | - | - | |
| Oct 21 # | at University of Mississippi | - | - | - | - | - | |
| Oct 22 # | vs. Faulkner University | - | - | - | - | - | |
| Oct 22 # | at Alabama State University | - | - | - | - | - | |
| Oct 28 # | at Clemson University | - | - | - | - | - | |
| Oct 29 # | at East Tennessee State University | - | - | - | - | - | |
| Nov 4 # | at Louisiana State University | - | - | - | - | - | |
| Nov 5 # | at University of South Alabama | - | - | - | - | - | |
| Jan 27 | at #2 McLennan Community College | W, 11-4 | 1 | 2 | 1 | - | - |
| Jan 27 | vs. #2 McLennan Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. #20 San Jacinto College-South | L, 4-3 | 1 | 1 | 3 | 1 | - |
| Jan 28 | vs. #8 Grayson College | L, 10-2 | 1 | 0 | 0 | - | - |
| Jan 29 | vs. #3 Odessa College | W, 5-2 | 1 | 1 | 0 | - | - |
| Feb 3 | vs. #12 College of Central Florida | W, 2-0 | 1 | 0 | 2 | - | - |
| Feb 3 | vs. Miami Dade College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 5-4 | 1 | 1 | 2 | - | - |
| Feb 4 | vs. #1 Florida SouthWestern State College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 7 | Lurleen B. Wallace Community College | W, 8-0 | 1 | 1 | 2 | 1 | - |
| Feb 7 | Lurleen B. Wallace Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Southern Union State Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. #5 Wallace State Community College-Hanceville | L, 4-0 | 1 | 0 | 3 | - | - |
| Feb 11 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | |
| Feb 12 | vs. Lurleen B. Wallace Community College | W, 14-1 | 1 | 2 | 4 | 1 | - |
| Feb 12 | vs. Miami Dade College | L, 5-2 | 1 | 0 | 1 | - | - |
| Feb 15 | at Southern Union State Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 15 | at Southern Union State Community College | L, 2-1 | 1 | 0 | 0 | 2 | - |
| Feb 22 | Southern Union State Community College | W, 8-0 | 1 | 1 | 2 | 2 | - |
| Feb 22 | Southern Union State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. St. Petersburg College | W, 5-3 | 1 | 1 | 2 | - | - |
| Feb 25 | vs. Daytona State College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 26 | vs. St. Johns River State College | W, 10-1 | 1 | 0 | 1 | - | - |
| Feb 26 | vs. #12 College of Central Florida | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 3 | vs. Wabash Valley College | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 3 | vs. Illinois Central College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Lansing Community College | W, 8-1 | 1 | 0 | 0 | - | 1 |
| Mar 4 | vs. Triton College | W, 18-0 | 1 | 3 | 3 | - | - |
| Mar 4 | vs. Jones College | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 6 | at Abraham Baldwin Agricultural College | L, 9-6 | 1 | 0 | 0 | - | - |
| Mar 6 | at Abraham Baldwin Agricultural College | W, 4-2 | - | - | - | - | - |
| Mar 12 | Lansing Community College | W, 5-0 | - | - | - | - | - |
| Mar 12 | Lansing Community College | - | - | - | - | - | |
| Mar 18 | at Northwest Florida State College | L, 3-1 | - | - | - | - | - |
| Mar 18 | at Northwest Florida State College | L, 6-5 | - | - | - | - | - |
| Mar 21 | Tallahassee Community College | W, 3-2 | - | - | - | - | - |
| Mar 21 | Tallahassee Community College | W, 2-1 | - | - | - | - | - |
| Mar 23 | at Gulf Coast State College | L, 7-6 | - | - | - | - | - |
| Mar 23 | at Gulf Coast State College | L, 17-9 | - | - | - | - | - |
| Mar 25 | Pensacola State College | L, 8-3 | - | - | - | - | - |
| Mar 25 | Pensacola State College | W, 5-4 | - | - | - | - | - |
| Mar 30 | Northwest Florida State College | L, 4-3 | - | - | - | - | - |
| Mar 30 | Northwest Florida State College | L, 9-3 | - | - | - | - | - |
| Apr 1 | at Tallahassee Community College | L, 3-2 | - | - | - | - | - |
| Apr 1 | at Tallahassee Community College | L, 8-0 | - | - | - | - | - |
| Apr 4 | Gulf Coast State College | W, 7-0 | - | - | - | - | - |
| Apr 4 | Gulf Coast State College | W, 4-1 | - | - | - | - | - |
| Apr 6 | at Pensacola State College | L, 4-2 | - | - | - | - | - |
| Apr 6 | at Pensacola State College | W, 8-1 | - | - | - | - | - |
| Apr 14 | at Northwest Florida State College | L, 9-0 | - | - | - | - | - |
| Apr 15 | Tallahassee Community College | W, 6-5 | - | - | - | - | - |
| Apr 18 | at Gulf Coast State College | W, 4-3 | - | - | - | - | - |
| Apr 20 | Pensacola State College | L, 4-1 | - | - | - | - | - |
| Apr 25 | at Gulf Coast State College | W, 9-2 | - | - | - | - | - |
| Apr 28 | at Pensacola State College | L, 6-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Prospex 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | Prospex 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Panhandle Heat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Team Reapers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Mercer University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | vs. Auburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Georgia Southwestern University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at University of Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Faulkner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Alabama State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Clemson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at East Tennessee State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at Louisiana State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at University of South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at #2 McLennan Community College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. #2 McLennan Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. #20 San Jacinto College-South | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. #8 Grayson College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. #3 Odessa College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. #12 College of Central Florida | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Miami Dade College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. State College of Florida, Manatee-Sarasota | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. #1 Florida SouthWestern State College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Lurleen B. Wallace Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Lurleen B. Wallace Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Southern Union State Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. #5 Wallace State Community College-Hanceville | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | vs. Lurleen B. Wallace Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Miami Dade College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Southern Union State Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Southern Union State Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Southern Union State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Southern Union State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. St. Petersburg College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Daytona State College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. St. Johns River State College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. #12 College of Central Florida | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Wabash Valley College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Illinois Central College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Lansing Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Triton College | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Jones College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Abraham Baldwin Agricultural College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Abraham Baldwin Agricultural College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lansing Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Northwest Florida State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Northwest Florida State College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Tallahassee Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Tallahassee Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Gulf Coast State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Gulf Coast State College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Pensacola State College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Pensacola State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Northwest Florida State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Northwest Florida State College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tallahassee Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tallahassee Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Gulf Coast State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Gulf Coast State College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pensacola State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pensacola State College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Northwest Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Tallahassee Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Gulf Coast State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Pensacola State College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gulf Coast State College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Pensacola State College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
