Paula Ocrospoma
- IN/ RHP
- Chipola College
gp
30
avg
.282
hr
1
rbi
15
r
20
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 4 |
| Plate appearances | 99 | 8 |
| At Bats | 78 | 8 |
| Runs | 20 | 1 |
| Hits | 22 | 2 |
| Doubles | 6 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 15 | 0 |
| Total bases | 31 | 2 |
| Walks | 16 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 25 | 4 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 12 | - |
| Caught Stealing | 2 | - |
| Batting Average | .282 | .250 |
| On Base Percentage | .402 | .250 |
| Slugging Percentage | .397 | .250 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Team Reaper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Central Florida Ladyhawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | SoCal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Panhandle Heat - Lanphere | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at UAB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Clemson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Clemson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mississippi College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | FAMU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Troy University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Alabama State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | SALT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | at LSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. #4 Odessa College | W, 14-11 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 26 | at #6 McLennan Community College | L, 9-4 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 27 | vs. San Jacinto College-South | W, 12-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 27 | vs. San Jacinto College-South | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 28 | at #6 McLennan Community College | L, 11-7 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Jan 28 | vs. Trinity Valley Community College | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Enterprise State Community College | W, 8-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 6 | Enterprise State Community College | W, 11-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Shelton State Community College | W, 16-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 9 | vs. Northwest-Shoals Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 9 | vs. #16 Lake Land College | W, 10-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 10 | vs. Central Alabama Community College | L, 10-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Enterprise State Community College | W, 16-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Enterprise State Community College | W, 11-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at #1 Florida SouthWestern State College | W, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 16 | vs. Miami Dade College | W, 9-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Feb 17 | vs. #12 Indian River State College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 17 | vs. College of Southern Idaho | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. St. Petersburg College | L, 11-4 | 1 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Feb 24 | vs. Santa Fe College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. State College of Florida, Manatee-Sarasota | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. #7 College of Central Florida | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Abraham Baldwin Agricultural College | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Abraham Baldwin Agricultural College | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Abraham Baldwin Agricultural College | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | Abraham Baldwin Agricultural College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Pearl River Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Pearl River Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Lansing Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rock Valley College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Tallahassee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Tallahassee Community College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | #10 Gulf Coast State College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | #10 Gulf Coast State College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Pensacola State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Pensacola State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | #2 Northwest Florida State College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | #2 Northwest Florida State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Tallahassee Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Tallahassee Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gulf Coast State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gulf Coast State College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Pensacola State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Northwest Florida State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Northwest Florida State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Tallahassee Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Gulf Coast State College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pensacola State College | W, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Northwest Florida State College | L, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 # | Team Reaper | - | - | - | - | - | |
| Sep 23 # | Central Florida Ladyhawks | - | - | - | - | - | |
| Sep 23 # | SoCal | - | - | - | - | - | |
| Sep 23 # | Panhandle Heat - Lanphere | - | - | - | - | - | |
| Sep 29 # | at UAB | - | - | - | - | - | |
| Sep 29 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | |
| Sep 30 # | at Clemson University | - | - | - | - | - | |
| Sep 30 # | at Clemson University | - | - | - | - | - | |
| Oct 6 # | at Mississippi State University | - | - | - | - | - | |
| Oct 7 # | at Mississippi College | - | - | - | - | - | |
| Oct 14 # | FAMU | - | - | - | - | - | |
| Oct 18 # | at Troy University | - | - | - | - | - | |
| Oct 21 # | at Alabama State University | - | - | - | - | - | |
| Oct 22 # | at University of Alabama | - | - | - | - | - | |
| Oct 22 # | at University of Alabama | - | - | - | - | - | |
| Oct 26 # | at Florida State University | - | - | - | - | - | |
| Oct 29 # | at Jacksonville University | - | - | - | - | - | |
| Oct 29 # | at Jacksonville University | - | - | - | - | - | |
| Nov 7 # | SALT | - | - | - | - | - | |
| Nov 10 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Nov 10 # | at LSU | - | - | - | - | - | |
| Jan 26 | vs. #4 Odessa College | W, 14-11 | 1 | 3 | 4 | - | - |
| Jan 26 | at #6 McLennan Community College | L, 9-4 | 1 | 0 | 2 | - | - |
| Jan 27 | vs. San Jacinto College-South | W, 12-3 | 1 | 1 | 2 | 1 | - |
| Jan 27 | vs. San Jacinto College-South | W, 4-3 | 1 | 1 | 0 | 2 | - |
| Jan 28 | at #6 McLennan Community College | L, 11-7 | 1 | 1 | 2 | - | - |
| Jan 28 | vs. Trinity Valley Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 6 | Enterprise State Community College | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Feb 6 | Enterprise State Community College | W, 11-5 | 1 | 2 | 2 | - | - |
| Feb 9 | vs. Shelton State Community College | W, 16-5 | 1 | 2 | 1 | 1 | - |
| Feb 9 | vs. Northwest-Shoals Community College | W, 2-0 | 1 | 0 | 0 | 1 | - |
| Feb 9 | vs. #16 Lake Land College | W, 10-6 | 1 | 1 | 3 | 2 | 1 |
| Feb 10 | vs. Central Alabama Community College | L, 10-5 | 1 | 1 | 0 | 2 | 1 |
| Feb 11 | vs. Southern Union State Community College | - | - | - | - | - | |
| Feb 11 | vs. Hillsborough Community College | - | - | - | - | - | |
| Feb 13 | at Enterprise State Community College | W, 16-5 | 1 | 2 | 2 | 1 | - |
| Feb 13 | at Enterprise State Community College | W, 11-3 | 1 | 0 | 1 | - | - |
| Feb 16 | at #1 Florida SouthWestern State College | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Miami Dade College | W, 9-1 | 1 | 2 | 3 | - | - |
| Feb 17 | vs. #12 Indian River State College | L, 12-1 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. College of Southern Idaho | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. St. Petersburg College | L, 11-4 | 1 | 1 | 5 | - | - |
| Feb 24 | vs. Santa Fe College | L, 4-3 | 1 | 1 | 0 | - | - |
| Feb 25 | vs. State College of Florida, Manatee-Sarasota | W, 6-4 | 1 | 0 | 1 | - | - |
| Feb 25 | vs. #7 College of Central Florida | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Abraham Baldwin Agricultural College | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 28 | at Abraham Baldwin Agricultural College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 2 | Snead State Community College | - | - | - | - | - | |
| Mar 2 | Snead State Community College | - | - | - | - | - | |
| Mar 6 | Abraham Baldwin Agricultural College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 6 | Abraham Baldwin Agricultural College | W, 2-1 | - | - | - | - | - |
| Mar 7 | Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Mar 7 | Pearl River Community College | W, 5-3 | - | - | - | - | - |
| Mar 10 | Lansing Community College | L, 2-1 | - | - | - | - | - |
| Mar 10 | Rock Valley College | W, 13-0 | - | - | - | - | - |
| Mar 15 | at Tallahassee Community College | L, 4-3 | - | - | - | - | - |
| Mar 15 | at Tallahassee Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 20 | #10 Gulf Coast State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 20 | #10 Gulf Coast State College | W, 10-0 | - | - | - | - | - |
| Mar 23 | at Pensacola State College | L, 4-3 | - | - | - | - | - |
| Mar 23 | at Pensacola State College | W, 12-5 | - | - | - | - | - |
| Mar 26 | Southern Union State Community College | - | - | - | - | - | |
| Mar 26 | Southern Union State Community College | - | - | - | - | - | |
| Mar 30 | #2 Northwest Florida State College | L, 9-4 | - | - | - | - | - |
| Mar 30 | #2 Northwest Florida State College | W, 6-5 | - | - | - | - | - |
| Apr 3 | Tallahassee Community College | W, 10-7 | - | - | - | - | - |
| Apr 3 | Tallahassee Community College | W, 8-4 | - | - | - | - | - |
| Apr 6 | at Gulf Coast State College | L, 6-0 | - | - | - | - | - |
| Apr 6 | at Gulf Coast State College | L, 10-6 | - | - | - | - | - |
| Apr 9 | Pensacola State College | L, 4-2 | - | - | - | - | - |
| Apr 9 | Pensacola State College | L, 3-2 | - | - | - | - | - |
| Apr 15 | Lurleen B. Wallace Community College | - | - | - | - | - | |
| Apr 15 | Lurleen B. Wallace Community College | - | - | - | - | - | |
| Apr 17 | at Northwest Florida State College | L, 5-4 | - | - | - | - | - |
| Apr 17 | at Northwest Florida State College | L, 10-2 | - | - | - | - | - |
| Apr 20 | at Tallahassee Community College | W, 8-0 | - | - | - | - | - |
| Apr 23 | Gulf Coast State College | L, 6-4 | - | - | - | - | - |
| Apr 25 | at Pensacola State College | W, 2-0 | 1 | 1 | 1 | - | - |
| Apr 30 | Northwest Florida State College | L, 10-7 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | Team Reaper | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Central Florida Ladyhawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | SoCal | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Panhandle Heat - Lanphere | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at UAB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Clemson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Clemson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at Mississippi State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mississippi College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | FAMU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Troy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Alabama State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Alabama | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | SALT | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | vs. Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 # | at LSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. #4 Odessa College | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at #6 McLennan Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. San Jacinto College-South | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. San Jacinto College-South | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at #6 McLennan Community College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Trinity Valley Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Enterprise State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Enterprise State Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Shelton State Community College | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Northwest-Shoals Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. #16 Lake Land College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Central Alabama Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | vs. Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Enterprise State Community College | W, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Enterprise State Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at #1 Florida SouthWestern State College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Miami Dade College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. #12 Indian River State College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. College of Southern Idaho | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. St. Petersburg College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Santa Fe College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. State College of Florida, Manatee-Sarasota | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. #7 College of Central Florida | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Abraham Baldwin Agricultural College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Abraham Baldwin Agricultural College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Abraham Baldwin Agricultural College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Abraham Baldwin Agricultural College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Pearl River Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Lansing Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rock Valley College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Tallahassee Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Tallahassee Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | #10 Gulf Coast State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | #10 Gulf Coast State College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Pensacola State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Pensacola State College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | #2 Northwest Florida State College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | #2 Northwest Florida State College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Tallahassee Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Tallahassee Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gulf Coast State College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gulf Coast State College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Pensacola State College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Northwest Florida State College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Northwest Florida State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
