Kamryn Eaton
00 Kamryn Eaton
-
- Height:
- 5'7
-
- Hometown:
- Baton Rouge La.
-
- Position:
- INF/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Central HS
-
- gp
- 60
-
- avg
- .399
-
- hr
- 1
-
- rbi
- 37
-
- r
- 72
-
- sb
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 60 | 20 |
| Plate appearances | 240 | 83 |
| At Bats | 213 | 76 |
| Runs | 72 | 23 |
| Hits | 85 | 33 |
| Doubles | 20 | 7 |
| Triples | 3 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 37 | 13 |
| Total bases | 114 | 42 |
| Walks | 19 | 7 |
| Hit by pitch | 5 | - |
| Strikeouts | 16 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 19 | 3 |
| Caught Stealing | 2 | - |
| Batting Average | .399 | .434 |
| On Base Percentage | .458 | .482 |
| Slugging Percentage | .535 | .553 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | FL Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Mizuno Spizzirro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | AL Thunderbolts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | North FL RAGE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Fastpitch Power Coach Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Panhandle Heat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | BEEHIVE 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | MISSISSIPPI ELITE- SIMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | CENTRAL FL LADYHAWKS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | KOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | SALT WELLS 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at West Florida College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Auburn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at North Florida University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Southern Univeesiry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Belhaven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Louisiana State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Prospex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | ADKTIV ELITE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at St. Johns River State College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 24 | at St. Johns River State College | L, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 29 | vs. Odessa College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at McLennan Community College | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Jan 30 | at McLennan Community College | L, 9-4 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. San Jacinto College-South | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 31 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | St. Johns River State College | L, 10-7 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 5 | St. Johns River State College | W, 10-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 6 | vs. Mississippi Gulf Coast Community College | W, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Florida SouthWestern State College | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Lincoln Trail College | W, 8-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Indian River State College | L, 6-5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 13 | vs. Spoon River College | L, 10-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 14 | vs. Salt Lake Community College | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. College of Southern Idaho | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Lurleen B. Wallace Community College | W, 10-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | at Lurleen B. Wallace Community College | W, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Feb 21 | Wallace Community College-Dothan | W, 8-0 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Wallace Community College-Dothan | W, 12-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at Pearl River Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Pearl River Community College | L, 10-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Copiah-Lincoln Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Copiah-Lincoln Community College | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Coastal Alabama - South | W, 7-4 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Coastal Alabama - South | W, 15-11 | 1 | 5 | 3 | 3 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 7 | Rock Valley College | L, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Pearl River Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Lansing Community College | W, 8-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Lansing Community College | W, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Volunteer State Community College | W, 7-5 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | Volunteer State Community College | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Parkland College | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Parkland College | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 4 |
| Mar 18 | at Pensacola State College | W, 10-2 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | at Pensacola State College | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Lurleen B. Wallace Community College | W, 17-0 | 1 | 4 | 4 | 5 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Lurleen B. Wallace Community College | W, 8-6 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | Northwest Florida State College | L, 13-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Northwest Florida State College | L, 18-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Tallahassee State College | W, 9-2 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Tallahassee State College | W, 13-12 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 2 | Gulf Coast State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Gulf Coast State College | L, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Pensacola State College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Pensacola State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Wallace Community College-Dothan | W, 18-6 | 1 | 5 | 5 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Northwest Florida State College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Northwest Florida State College | W, 6-2 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Tallahassee State College | W, 6-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Tallahassee State College | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Gulf Coast State College | W, 7-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Gulf Coast State College | W, 7-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Thomas University | W, 18-2 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .500 | 1.667 | - | 1 | - | - | - | - | - | 4 |
| Apr 19 | Thomas University | W, 13-6 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Pensacola State College | W, 9-6 | 1 | 5 | 3 | 2 | - | 1 | 1 | - | 2 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Northwest Florida State College | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | at Tallahassee State College | W, 21-13 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| May 6 | Gulf Coast State College | L, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 13 | vs. Northwest Florida State College | L, 9-8 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 14 | vs. Miami Dade College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | FL Elite | - | - | - | - | - | |
| Sep 20 | Mizuno Spizzirro | - | - | - | - | - | |
| Sep 20 | AL Thunderbolts | - | - | - | - | - | |
| Sep 20 | North FL RAGE | - | - | - | - | - | |
| Sep 21 | Fastpitch Power Coach Lee | - | - | - | - | - | |
| Sep 21 | Panhandle Heat | - | - | - | - | - | |
| Sep 27 | at Calhoun Community College | - | - | - | - | - | |
| Oct 4 | BEEHIVE 18U | - | - | - | - | - | |
| Oct 4 | MISSISSIPPI ELITE- SIMS | - | - | - | - | - | |
| Oct 5 | CENTRAL FL LADYHAWKS | - | - | - | - | - | |
| Oct 5 | KOD | - | - | - | - | - | |
| Oct 5 | SALT WELLS 18U | - | - | - | - | - | |
| Oct 15 | at West Florida College | - | - | - | - | - | |
| Oct 17 | at Auburn University | - | - | - | - | - | |
| Oct 23 | at Florida State University | - | - | - | - | - | |
| Oct 24 | at North Florida University | - | - | - | - | - | |
| Oct 26 | at Valdosta State University | - | - | - | - | - | |
| Nov 2 | at Southern Univeesiry | - | - | - | - | - | |
| Nov 2 | Belhaven | - | - | - | - | - | |
| Nov 2 | at Louisiana State University | - | - | - | - | - | |
| Nov 4 | at Florida A&M University | - | - | - | - | - | |
| Nov 8 | Prospex | - | - | - | - | - | |
| Nov 8 | at Baptist University of Florida | - | - | - | - | - | |
| Nov 8 | ADKTIV ELITE | - | - | - | - | - | |
| Jan 24 | at St. Johns River State College | L, 7-2 | 1 | 0 | 0 | - | - |
| Jan 24 | at St. Johns River State College | L, 9-8 | 1 | 1 | 0 | - | - |
| Jan 29 | vs. Odessa College | W, 2-0 | 1 | 1 | 1 | - | - |
| Jan 29 | at McLennan Community College | L, 8-7 | 1 | 1 | 1 | - | - |
| Jan 30 | at McLennan Community College | L, 9-4 | 1 | 0 | 5 | - | 1 |
| Jan 30 | vs. San Jacinto College-South | L, 9-1 | 1 | 0 | 1 | - | - |
| Jan 31 | vs. Grayson College | - | - | - | - | - | |
| Jan 31 | vs. Odessa College | - | - | - | - | - | |
| Feb 5 | St. Johns River State College | L, 10-7 | 1 | 1 | 3 | - | - |
| Feb 5 | St. Johns River State College | W, 10-9 | 1 | 3 | 3 | - | - |
| Feb 6 | vs. Mississippi Gulf Coast Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. Florida SouthWestern State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Lincoln Trail College | W, 8-1 | 1 | 2 | 2 | 2 | - |
| Feb 13 | vs. Indian River State College | L, 6-5 | 1 | 1 | 1 | 0 | 0 |
| Feb 13 | vs. Spoon River College | L, 10-5 | 1 | 1 | 2 | 1 | - |
| Feb 14 | vs. Salt Lake Community College | L, 11-6 | 1 | 1 | 1 | - | - |
| Feb 14 | vs. College of Southern Idaho | L, 6-4 | 1 | 1 | 1 | - | - |
| Feb 18 | at Lurleen B. Wallace Community College | W, 10-0 | 1 | 2 | 4 | 1 | - |
| Feb 18 | at Lurleen B. Wallace Community College | W, 11-1 | 1 | 3 | 1 | 1 | - |
| Feb 21 | Wallace Community College-Dothan | W, 8-0 | 1 | 3 | 4 | 1 | - |
| Feb 21 | Wallace Community College-Dothan | W, 12-8 | 1 | 2 | 1 | 1 | - |
| Feb 27 | at Pearl River Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Pearl River Community College | L, 10-6 | 1 | 2 | 2 | 1 | - |
| Feb 28 | at Copiah-Lincoln Community College | L, 9-1 | 1 | 0 | 0 | - | 1 |
| Feb 28 | at Copiah-Lincoln Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Coastal Alabama - South | W, 7-4 | 1 | 2 | 2 | 2 | - |
| Mar 3 | at Coastal Alabama - South | W, 15-11 | 1 | 2 | 3 | - | - |
| Mar 7 | Rock Valley College | L, 9-1 | 1 | 0 | 0 | 1 | - |
| Mar 7 | Pearl River Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 9 | Lansing Community College | W, 8-3 | 1 | 1 | 1 | - | - |
| Mar 9 | Lansing Community College | W, 10-0 | 1 | 1 | 0 | - | - |
| Mar 11 | Volunteer State Community College | W, 7-5 | 1 | 1 | 3 | 1 | - |
| Mar 11 | Volunteer State Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Andrew College | - | - | - | - | - | |
| Mar 13 | at Andrew College | - | - | - | - | - | |
| Mar 15 | Parkland College | W, 9-0 | 1 | 2 | 1 | 1 | - |
| Mar 15 | Parkland College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Pensacola State College | W, 10-2 | 1 | 2 | 4 | 1 | - |
| Mar 18 | at Pensacola State College | W, 6-1 | 1 | 1 | 0 | - | - |
| Mar 23 | Lurleen B. Wallace Community College | W, 17-0 | 1 | 3 | 8 | 1 | - |
| Mar 23 | Lurleen B. Wallace Community College | W, 8-6 | 1 | 3 | 5 | 1 | - |
| Mar 25 | Northwest Florida State College | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 25 | Northwest Florida State College | L, 18-7 | 1 | 2 | 3 | - | - |
| Mar 28 | at Tallahassee State College | W, 9-2 | 1 | 1 | 2 | - | - |
| Mar 28 | at Tallahassee State College | W, 13-12 | 1 | 1 | 3 | 1 | - |
| Apr 2 | Gulf Coast State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Gulf Coast State College | L, 13-5 | 1 | 1 | 1 | - | - |
| Apr 6 | Pensacola State College | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 6 | Pensacola State College | W, 3-0 | 1 | 1 | 0 | - | - |
| Apr 7 | Wallace Community College-Dothan | W, 18-6 | 1 | 3 | 5 | 1 | - |
| Apr 11 | at Northwest Florida State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Northwest Florida State College | W, 6-2 | 1 | 1 | 4 | - | - |
| Apr 15 | Tallahassee State College | W, 6-0 | 1 | 1 | 2 | - | - |
| Apr 15 | Tallahassee State College | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Gulf Coast State College | W, 7-6 | 1 | 2 | 4 | - | - |
| Apr 18 | at Gulf Coast State College | W, 7-3 | 1 | 3 | 3 | - | - |
| Apr 19 | Thomas University | W, 18-2 | 1 | 2 | 5 | - | - |
| Apr 19 | Thomas University | W, 13-6 | 1 | 2 | 4 | - | - |
| Apr 22 | at Pensacola State College | W, 9-6 | 1 | 2 | 6 | 1 | - |
| Apr 29 | Northwest Florida State College | L, 5-4 | 1 | 1 | 2 | - | - |
| May 1 | at Tallahassee State College | W, 21-13 | 1 | 2 | 3 | - | - |
| May 6 | Gulf Coast State College | L, 7-4 | 1 | 0 | 2 | - | - |
| May 13 | vs. Northwest Florida State College | L, 9-8 | 1 | 1 | 2 | - | - |
| May 14 | vs. Miami Dade College | L, 7-2 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | FL Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Mizuno Spizzirro | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | AL Thunderbolts | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | North FL RAGE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Fastpitch Power Coach Lee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | Panhandle Heat | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | BEEHIVE 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | MISSISSIPPI ELITE- SIMS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | CENTRAL FL LADYHAWKS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | KOD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | SALT WELLS 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at West Florida College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Auburn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Florida State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at North Florida University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Southern Univeesiry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Belhaven | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Louisiana State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Florida A&M University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Prospex | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Baptist University of Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | ADKTIV ELITE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at St. Johns River State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at St. Johns River State College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Odessa College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at McLennan Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at McLennan Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. San Jacinto College-South | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Odessa College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | St. Johns River State College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | St. Johns River State College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Mississippi Gulf Coast Community College | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Florida SouthWestern State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | vs. Lincoln Trail College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Indian River State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Spoon River College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Salt Lake Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. College of Southern Idaho | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Lurleen B. Wallace Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Lurleen B. Wallace Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Wallace Community College-Dothan | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
