2018-19 Basketball Statistics Chipola College

  • Games
    28
  • Pts
    77.3
  • FG %
    43.1
  • 3PT %
    32.1
  • FT %
    63.6
  • Reb
    36.8
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2019 Pensacola State College W, 67-60
1/19/2019 at Gulf Coast State College L, 86-77
1/26/2019 at Tallahassee Community College W, 82-63
1/30/2019 Northwest Florida State College W, 53-49
2/2/2019 Gulf Coast State College L, 78-67
2/6/2019 at Pensacola State College W, 69-54
2/13/2019 Tallahassee Community College L, 75-70
2/16/2019 at Northwest Florida State College L, 71-53
2/20/2019 vs. Pensacola State College W, 73-64
2/23/2019 at Gulf Coast State College W, 75-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 East Georgia State College W, 81-29 29-91 31.9 5-39 12.8 18-23 78.3 81.0
Nov 3 Motlow State Community College W, 100-76 37-73 50.7 7-29 24.1 19-24 79.2 100.0
Nov 9 Roane State Community College W, 75-41 29-76 38.2 3-15 20.0 14-18 77.8 75.0
Nov 10 Hillsborough Community College W, 63-44 24-70 34.3 6-23 26.1 9-19 47.4 63.0
Nov 16 vs. Lawson State Community College W, 87-47 33-54 61.1 7-17 41.2 14-18 77.8 87.0
Nov 17 vs. Southern Union State Community College W, 96-67 29-64 45.3 5-10 50.0 33-46 71.7 96.0
Nov 19 at College of Central Florida W, 87-73 31-82 37.8 5-17 29.4 20-29 69.0 87.0
Nov 21 vs. Palm Beach State College W, 75-52 32-63 50.8 8-11 72.7 3-9 33.3 75.0
Nov 24 at Broward College W, 92-90 34-65 52.3 2-4 50.0 22-34 64.7 92.0
Nov 25 at Hillsborough Community College W, 72-42 30-69 43.5 4-17 23.5 8-8 100.0 72.0
Nov 29 vs. ASA College (Miami) W, 75-40 31-75 41.3 6-19 31.6 7-10 70.0 75.0
Nov 30 vs. Florida State College at Jacksonville W, 95-37 40-80 50.0 8-18 44.4 7-9 77.8 95.0
Dec 7 Central Georgia Technical College W, 81-44 35-77 45.5 3-9 33.3 8-28 28.6 81.0
Dec 8 Florida State College at Jacksonville W, 67-32 27-60 45.0 2-6 33.3 11-18 61.1 67.0
Dec 15 vs. East Mississippi Community College W, 119-37 46-77 59.7 14-23 60.9 13-17 76.5 119.0
Jan 4 at Jones College L, 72-71 31-74 41.9 1-5 20.0 8-15 53.3 71.0
Jan 9 Tallahassee Community College W, 86-82 35-71 49.3 6-16 37.5 10-21 47.6 86.0
Jan 12 at Northwest Florida State College L, 63-56 22-62 35.5 5-13 38.5 7-18 38.9 56.0
Jan 16 Pensacola State College W, 67-60 28-74 37.8 0-9 0.0 10-20 50.0 67.0
Jan 19 at Gulf Coast State College L, 86-77 27-64 42.2 8-18 44.4 15-24 62.5 77.0
Jan 26 at Tallahassee Community College W, 82-63 26-58 44.8 15-27 55.6 15-25 60.0 82.0
Jan 30 Northwest Florida State College W, 53-49 18-56 32.1 4-14 28.6 13-23 56.5 53.0
Feb 2 Gulf Coast State College L, 78-67 28-74 37.8 4-23 17.4 7-9 77.8 67.0
Feb 6 at Pensacola State College W, 69-54 26-60 43.3 3-15 20.0 14-18 77.8 69.0
Feb 13 Tallahassee Community College L, 75-70 19-52 36.5 3-11 27.3 29-41 70.7 70.0
Feb 16 at Northwest Florida State College L, 71-53 16-59 27.1 3-16 18.8 18-28 64.3 53.0
Feb 20 vs. Pensacola State College W, 73-64 30-67 44.8 3-16 18.8 10-17 58.8 73.0
Feb 23 at Gulf Coast State College W, 75-74 25-52 48.1 8-21 38.1 17-27 63.0 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 East Georgia State College W, 81-29 26 24 50 18.0
Nov 3 Motlow State Community College W, 100-76 12 20 32 7.0
Nov 9 Roane State Community College W, 75-41 18 20 38 11.0
Nov 10 Hillsborough Community College W, 63-44 15 30 45 14.0
Nov 16 vs. Lawson State Community College W, 87-47 10 20 30 7.0
Nov 17 vs. Southern Union State Community College W, 96-67 18 26 44 20.0
Nov 19 at College of Central Florida W, 87-73 26 17 43 11.0
Nov 21 vs. Palm Beach State College W, 75-52 27 33 60 31.0
Nov 24 at Broward College W, 92-90 12 20 32 -9.0
Nov 25 at Hillsborough Community College W, 72-42 13 20 33 8.0
Nov 29 vs. ASA College (Miami) W, 75-40 14 18 32 -10.0
Nov 30 vs. Florida State College at Jacksonville W, 95-37 20 27 47 23.0
Dec 7 Central Georgia Technical College W, 81-44 25 33 58 11.0
Dec 8 Florida State College at Jacksonville W, 67-32 15 22 37 8.0
Dec 15 vs. East Mississippi Community College W, 119-37 14 24 38 11.0
Jan 4 at Jones College L, 72-71 20 28 48 12.0
Jan 9 Tallahassee Community College W, 86-82 17 24 41 1.0
Jan 12 at Northwest Florida State College L, 63-56 11 10 21 -19.0
Jan 16 Pensacola State College W, 67-60 11 15 26 -16.0
Jan 19 at Gulf Coast State College L, 86-77 15 11 26 -1.0
Jan 26 at Tallahassee Community College W, 82-63 10 20 30 -13.0
Jan 30 Northwest Florida State College W, 53-49 9 21 30 -6.0
Feb 2 Gulf Coast State College L, 78-67 14 18 32 -5.0
Feb 6 at Pensacola State College W, 69-54 11 20 31 -16.0
Feb 13 Tallahassee Community College L, 75-70 13 33 46 9.0
Feb 16 at Northwest Florida State College L, 71-53 13 9 22 -21.0
Feb 20 vs. Pensacola State College W, 73-64 11 21 32 8.0
Feb 23 at Gulf Coast State College W, 75-74 6 21 27 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 East Georgia State College W, 81-29 10 27 6 8
Nov 3 Motlow State Community College W, 100-76 13 13 3 16
Nov 9 Roane State Community College W, 75-41 14 16 4 10
Nov 10 Hillsborough Community College W, 63-44 19 11 6 8
Nov 16 vs. Lawson State Community College W, 87-47 21 15 4 15
Nov 17 vs. Southern Union State Community College W, 96-67 20 12 2 11
Nov 19 at College of Central Florida W, 87-73 17 14 2 17
Nov 21 vs. Palm Beach State College W, 75-52 19 23 7 16
Nov 24 at Broward College W, 92-90 15 9 2 7
Nov 25 at Hillsborough Community College W, 72-42 10 10 2 8
Nov 29 vs. ASA College (Miami) W, 75-40 14 16 6 22
Nov 30 vs. Florida State College at Jacksonville W, 95-37 19 12 3 21
Dec 7 Central Georgia Technical College W, 81-44 19 11 7 16
Dec 8 Florida State College at Jacksonville W, 67-32 10 14 5 15
Dec 15 vs. East Mississippi Community College W, 119-37 8 21 9 23
Jan 4 at Jones College L, 72-71 14 12 5 11
Jan 9 Tallahassee Community College W, 86-82 24 13 6 21
Jan 12 at Northwest Florida State College L, 63-56 16 12 2 9
Jan 16 Pensacola State College W, 67-60 16 23 3 9
Jan 19 at Gulf Coast State College L, 86-77 14 6 0 10
Jan 26 at Tallahassee Community College W, 82-63 19 7 3 10
Jan 30 Northwest Florida State College W, 53-49 18 14 0 6
Feb 2 Gulf Coast State College L, 78-67 16 7 2 10
Feb 6 at Pensacola State College W, 69-54 16 12 0 7
Feb 13 Tallahassee Community College L, 75-70 31 5 3 11
Feb 16 at Northwest Florida State College L, 71-53 17 5 2 5
Feb 20 vs. Pensacola State College W, 73-64 12 9 2 10
Feb 23 at Gulf Coast State College W, 75-74 14 0 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 East Georgia State College W, 81-29 29 0.936 0.595
Nov 3 Motlow State Community College W, 100-76 28 1.163 0.263
Nov 9 Roane State Community College W, 75-41 18 0.926 0.432
Nov 10 Hillsborough Community College W, 63-44 21 0.754 0.215
Nov 16 vs. Lawson State Community College W, 87-47 24 1.176 0.569
Nov 17 vs. Southern Union State Community College W, 96-67 28 1.079 0.241
Nov 19 at College of Central Florida W, 87-73 28 0.994 0.125
Nov 21 vs. Palm Beach State College W, 75-52 23 1.261 0.606
Nov 24 at Broward College W, 92-90 24 1.082 -0.126
Nov 25 at Hillsborough Community College W, 72-42 14 1.029 0.437
Nov 29 vs. ASA College (Miami) W, 75-40 16 0.938 0.431
Nov 30 vs. Florida State College at Jacksonville W, 95-37 14 1.138 0.695
Dec 7 Central Georgia Technical College W, 81-44 20 0.953 0.276
Dec 8 Florida State College at Jacksonville W, 67-32 15 1.047 0.569
Dec 15 vs. East Mississippi Community College W, 119-37 15 1.497 1.034
Jan 4 at Jones College L, 72-71 34 0.940 0.078
Jan 9 Tallahassee Community College W, 86-82 14 0.972 0.061
Jan 12 at Northwest Florida State College L, 63-56 27 0.737 -0.163
Jan 16 Pensacola State College W, 67-60 21 0.753 0.104
Jan 19 at Gulf Coast State College L, 86-77 25 1.027 -0.151
Jan 26 at Tallahassee Community College W, 82-63 23 1.031 0.098
Jan 30 Northwest Florida State College W, 53-49 22 0.693 0.026
Feb 2 Gulf Coast State College L, 78-67 18 0.832 -0.155
Feb 6 at Pensacola State College W, 69-54 18 0.932 0.217
Feb 13 Tallahassee Community College L, 75-70 30 0.773 -0.046
Feb 16 at Northwest Florida State College L, 71-53 33 0.688 -0.371
Feb 20 vs. Pensacola State College W, 73-64 29 0.954 0.101
Feb 23 at Gulf Coast State College W, 75-74 19 1.020 0.090
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 East Georgia State College W, 81-29 5-33 15.2 0-8 0.0 29.0
Nov 3 Motlow State Community College W, 100-76 24-46 52.2 4-12 33.3 76.0
Nov 9 Roane State Community College W, 75-41 12-43 27.9 0-9 0.0 41.0
Nov 10 Hillsborough Community College W, 63-44 14-52 26.9 3-14 21.4 44.0
Nov 16 vs. Lawson State Community College W, 87-47 17-47 36.2 2-11 18.2 47.0
Nov 17 vs. Southern Union State Community College W, 96-67 21-51 41.2 2-9 22.2 67.0
Nov 19 at College of Central Florida W, 87-73 25-45 55.6 1-7 14.3 73.0
Nov 21 vs. Palm Beach State College W, 75-52 18-45 40.0 2-7 28.6 52.0
Nov 24 at Broward College W, 92-90 29-56 51.8 10-18 55.6 90.0
Nov 25 at Hillsborough Community College W, 72-42 14-44 31.8 3-17 17.6 42.0
Nov 29 vs. ASA College (Miami) W, 75-40 14-45 31.1 2-10 20.0 40.0
Nov 30 vs. Florida State College at Jacksonville W, 95-37 14-47 29.8 0-11 0.0 37.0
Dec 7 Central Georgia Technical College W, 81-44 16-52 30.8 0-2 0.0 44.0
Dec 8 Florida State College at Jacksonville W, 67-32 9-39 23.1 0-3 0.0 32.0
Dec 15 vs. East Mississippi Community College W, 119-37 11-43 25.6 3-13 23.1 37.0
Jan 4 at Jones College L, 72-71 21-63 33.3 3-12 25.0 72.0
Jan 9 Tallahassee Community College W, 86-82 32-76 42.1 7-20 35.0 82.0
Jan 12 at Northwest Florida State College L, 63-56 21-36 58.3 2-6 33.3 63.0
Jan 16 Pensacola State College W, 67-60 21-53 39.6 3-10 30.0 60.0
Jan 19 at Gulf Coast State College L, 86-77 26-52 50.0 8-23 34.8 86.0
Jan 26 at Tallahassee Community College W, 82-63 24-57 42.1 3-11 27.3 63.0
Jan 30 Northwest Florida State College W, 53-49 14-43 32.6 3-9 33.3 49.0
Feb 2 Gulf Coast State College L, 78-67 30-59 50.8 3-16 18.8 78.0
Feb 6 at Pensacola State College W, 69-54 20-61 32.8 4-14 28.6 54.0
Feb 13 Tallahassee Community College L, 75-70 25-69 36.2 4-15 26.7 75.0
Feb 16 at Northwest Florida State College L, 71-53 20-44 45.5 5-8 62.5 71.0
Feb 20 vs. Pensacola State College W, 73-64 20-49 40.8 6-13 46.2 64.0
Feb 23 at Gulf Coast State College W, 75-74 27-65 41.5 6-21 28.6 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 East Georgia State College W, 81-29 7.0 25.0 32.0 18.0
Nov 3 Motlow State Community College W, 100-76 5.0 20.0 25.0 7.0
Nov 9 Roane State Community College W, 75-41 8.0 19.0 27.0 11.0
Nov 10 Hillsborough Community College W, 63-44 8.0 23.0 31.0 14.0
Nov 16 vs. Lawson State Community College W, 87-47 12.0 11.0 23.0 7.0
Nov 17 vs. Southern Union State Community College W, 96-67 9.0 15.0 24.0 20.0
Nov 19 at College of Central Florida W, 87-73 8.0 24.0 32.0 11.0
Nov 21 vs. Palm Beach State College W, 75-52 6.0 23.0 29.0 31.0
Nov 24 at Broward College W, 92-90 12.0 29.0 41.0 -9.0
Nov 25 at Hillsborough Community College W, 72-42 4.0 21.0 25.0 8.0
Nov 29 vs. ASA College (Miami) W, 75-40 14.0 28.0 42.0 -10.0
Nov 30 vs. Florida State College at Jacksonville W, 95-37 4.0 20.0 24.0 23.0
Dec 7 Central Georgia Technical College W, 81-44 19.0 28.0 47.0 11.0
Dec 8 Florida State College at Jacksonville W, 67-32 9.0 20.0 29.0 8.0
Dec 15 vs. East Mississippi Community College W, 119-37 8.0 19.0 27.0 11.0
Jan 4 at Jones College L, 72-71 15.0 21.0 36.0 12.0
Jan 9 Tallahassee Community College W, 86-82 18.0 22.0 40.0 1.0
Jan 12 at Northwest Florida State College L, 63-56 9.0 31.0 40.0 -19.0
Jan 16 Pensacola State College W, 67-60 9.0 33.0 42.0 -16.0
Jan 19 at Gulf Coast State College L, 86-77 9.0 18.0 27.0 -1.0
Jan 26 at Tallahassee Community College W, 82-63 18.0 25.0 43.0 -13.0
Jan 30 Northwest Florida State College W, 53-49 9.0 27.0 36.0 -6.0
Feb 2 Gulf Coast State College L, 78-67 13.0 24.0 37.0 -5.0
Feb 6 at Pensacola State College W, 69-54 23.0 24.0 47.0 -16.0
Feb 13 Tallahassee Community College L, 75-70 13.0 24.0 37.0 9.0
Feb 16 at Northwest Florida State College L, 71-53 15.0 28.0 43.0 -21.0
Feb 20 vs. Pensacola State College W, 73-64 8.0 16.0 24.0 8.0
Feb 23 at Gulf Coast State College W, 75-74 11.0 18.0 29.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 East Georgia State College W, 81-29 41.0 4.0 2.0 3.0
Nov 3 Motlow State Community College W, 100-76 26.0 8.0 0.0 4.0
Nov 9 Roane State Community College W, 75-41 33.0 3.0 2.0 7.0
Nov 10 Hillsborough Community College W, 63-44 26.0 7.0 2.0 7.0
Nov 16 vs. Lawson State Community College W, 87-47 29.0 7.0 0.0 7.0
Nov 17 vs. Southern Union State Community College W, 96-67 18.0 5.0 6.0 8.0
Nov 19 at College of Central Florida W, 87-73 29.0 5.0 0.0 9.0
Nov 21 vs. Palm Beach State College W, 75-52 28.0 10.0 3.0 10.0
Nov 24 at Broward College W, 92-90 18.0 5.0 2.0 19.0
Nov 25 at Hillsborough Community College W, 72-42 23.0 5.0 1.0 4.0
Nov 29 vs. ASA College (Miami) W, 75-40 41.0 4.0 5.0 5.0
Nov 30 vs. Florida State College at Jacksonville W, 95-37 36.0 5.0 2.0 3.0
Dec 7 Central Georgia Technical College W, 81-44 23.0 7.0 4.0 9.0
Dec 8 Florida State College at Jacksonville W, 67-32 28.0 4.0 0.0 2.0
Dec 15 vs. East Mississippi Community College W, 119-37 36.0 5.0 0.0 8.0
Jan 4 at Jones College L, 72-71 15.0 4.0 5.0 7.0
Jan 9 Tallahassee Community College W, 86-82 25.0 8.0 4.0 15.0
Jan 12 at Northwest Florida State College L, 63-56 28.0 8.0 5.0 14.0
Jan 16 Pensacola State College W, 67-60 39.0 6.0 5.0 8.0
Jan 19 at Gulf Coast State College L, 86-77 16.0 4.0 1.0 14.0
Jan 26 at Tallahassee Community College W, 82-63 16.0 9.0 3.0 5.0
Jan 30 Northwest Florida State College W, 53-49 26.0 11.0 3.0 9.0
Feb 2 Gulf Coast State College L, 78-67 22.0 9.0 1.0 12.0
Feb 6 at Pensacola State College W, 69-54 28.0 7.0 1.0 10.0
Feb 13 Tallahassee Community College L, 75-70 19.0 6.0 7.0 11.0
Feb 16 at Northwest Florida State College L, 71-53 18.0 6.0 5.0 16.0
Feb 20 vs. Pensacola State College W, 73-64 19.0 4.0 1.0 9.0
Feb 23 at Gulf Coast State College W, 75-74 16.0 2.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 East Georgia State College W, 81-29 24.0 0.341 0.595
Nov 3 Motlow State Community College W, 100-76 23.0 0.899 0.263
Nov 9 Roane State Community College W, 75-41 19.0 0.494 0.432
Nov 10 Hillsborough Community College W, 63-44 26.0 0.540 0.215
Nov 16 vs. Lawson State Community College W, 87-47 21.0 0.606 0.569
Nov 17 vs. Southern Union State Community College W, 96-67 37.0 0.838 0.241
Nov 19 at College of Central Florida W, 87-73 0.0 0.869 0.125
Nov 21 vs. Palm Beach State College W, 75-52 11.0 0.654 0.606
Nov 24 at Broward College W, 92-90 29.0 1.208 -0.126
Nov 25 at Hillsborough Community College W, 72-42 13.0 0.592 0.437
Nov 29 vs. ASA College (Miami) W, 75-40 10.0 0.506 0.431
Nov 30 vs. Florida State College at Jacksonville W, 95-37 14.0 0.443 0.695
Dec 7 Central Georgia Technical College W, 81-44 26.0 0.677 0.276
Dec 8 Florida State College at Jacksonville W, 67-32 19.0 0.478 0.569
Dec 15 vs. East Mississippi Community College W, 119-37 0.0 0.463 1.034
Jan 4 at Jones College L, 72-71 22.0 0.862 0.078
Jan 9 Tallahassee Community College W, 86-82 23.0 0.911 0.061
Jan 12 at Northwest Florida State College L, 63-56 15.0 0.900 -0.163
Jan 16 Pensacola State College W, 67-60 22.0 0.649 0.104
Jan 19 at Gulf Coast State College L, 86-77 21.0 1.178 -0.151
Jan 26 at Tallahassee Community College W, 82-63 22.0 0.933 0.098
Jan 30 Northwest Florida State College W, 53-49 20.0 0.667 0.026
Feb 2 Gulf Coast State College L, 78-67 14.0 0.987 -0.155
Feb 6 at Pensacola State College W, 69-54 18.0 0.715 0.217
Feb 13 Tallahassee Community College L, 75-70 29.0 0.820 -0.046
Feb 16 at Northwest Florida State College L, 71-53 29.0 1.060 -0.371
Feb 20 vs. Pensacola State College W, 73-64 18.0 0.853 0.101
Feb 23 at Gulf Coast State College W, 75-74 18.0 0.931 0.090
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 818-1899 43.1 148-461 32.1 379-596 63.6 77.3
Conference 12 300-749 40.1 62-199 31.2 165-271 60.9 68.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 309-774 39.9 43-194 22.2 148-244 60.7 73.5
Away 10 268-645 41.6 54-153 35.3 144-226 63.7 73.4
Neutral 7 241-480 50.2 51-114 44.7 87-126 69.0 88.6
 
Wins 22 675-1514 44.6 124-375 33.1 295-461 64.0 80.4
Losses 6 143-385 37.1 24-86 27.9 84-135 62.2 65.7
 
November 12 379-862 44.0 66-219 30.1 174-247 70.4 83.2
December 3 108-214 50.5 19-38 50.0 32-63 50.8 89.0
January 7 187-459 40.7 39-102 38.2 78-146 53.4 70.1
February 6 144-364 39.6 24-102 23.5 95-140 67.9 67.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 15.2 21.6 36.8 3.3
Conference 12 11.8 18.6 30.3 -6.8
Exhibition - - - - -
 
Home 11 15.9 23.6 39.5 4.7
Away 10 13.7 17.6 31.3 -5.0
Neutral 7 16.3 24.1 40.4 12.9
 
Wins 22 15.5 22.5 38.0 5.3
Losses 6 14.3 18.2 32.5 -4.2
 
November 12 17.6 22.9 40.5 10.9
December 3 18.0 26.3 44.3 10.0
January 7 13.3 18.4 31.7 -6.0
February 6 11.3 20.3 31.7 -4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.3 6.0 2.5 12.1
Conference 12 17.8 6.7 3.1 9.6
Exhibition - - - - -
 
Home 11 17.3 6.6 2.7 11.8
Away 10 15.2 5.5 2.4 9.1
Neutral 7 16.1 5.7 2.4 16.9
 
Wins 22 15.8 6.0 2.1 12.9
Losses 6 18.0 6.2 4.0 9.3
 
November 12 15.9 5.7 2.1 13.3
December 3 12.3 5.3 1.3 18.0
January 7 17.3 7.1 3.7 10.9
February 6 17.7 5.7 2.7 8.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 22.5 0.972 0.223
Conference 12 23.3 0.865 -0.011
Exhibition - - - -
 
Home 11 21.5 0.888 0.205
Away 10 24.5 0.950 0.028
Neutral 7 21.3 1.144 0.524
 
Wins 22 21.0 1.010 0.318
Losses 6 27.8 0.830 -0.129
 
November 12 22.3 1.034 0.371
December 3 16.7 1.168 0.635
January 7 23.7 0.877 0.013
February 6 24.5 0.862 -0.025
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 544-1415 38.4 89-329 27.1 58.6
Conference 12 280-664 42.2 54-166 32.5 68.2
Exhibition - 0-0 - 0-0 - -
 
Home 11 202-565 35.8 27-118 22.9 55.5
Away 10 227-523 43.4 45-137 32.8 68.7
Neutral 7 115-327 35.2 17-74 23.0 49.1
 
Wins 22 401-1092 36.7 64-249 25.7 54.4
Losses 6 143-323 44.3 25-80 31.3 74.2
 
November 12 207-554 37.4 29-133 21.8 53.2
December 3 36-134 26.9 3-18 16.7 37.7
January 7 159-380 41.8 29-91 31.9 67.9
February 6 142-347 40.9 28-87 32.2 69.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.8 22.7 33.5 3.3
Conference 12 12.9 24.2 37.1 -6.8
Exhibition - - - - -
 
Home 11 10.7 24.1 34.8 4.7
Away 10 12.4 23.9 36.3 -5.0
Neutral 7 8.7 18.9 27.6 12.9
 
Wins 22 10.4 22.3 32.7 5.3
Losses 6 12.3 24.3 36.7 -4.2
 
November 12 8.1 21.5 29.6 10.9
December 3 12.0 22.3 34.3 10.0
January 7 12.4 25.3 37.7 -6.0
February 6 13.8 22.3 36.2 -4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 25.8 12.5 3.5 8.9
Conference 12 22.7 9.4 2.1 11.4
Exhibition - - - - -
 
Home 11 28.0 14.0 4.1 7.9
Away 10 20.7 8.7 2.0 11.2
Neutral 7 29.6 15.4 4.7 7.1
 
Wins 22 27.5 13.7 3.8 8.0
Losses 6 19.7 7.8 2.3 12.3
 
November 12 29.0 14.8 3.9 7.2
December 3 29.0 15.3 7.0 6.3
January 7 23.6 12.4 2.7 10.3
February 6 20.3 6.3 1.8 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 19.4 0.748 0.223
Conference 12 20.8 0.876 -0.011
Exhibition - - - -
 
Home 11 22.3 0.683 0.205
Away 10 18.7 0.922 0.028
Neutral 7 15.9 0.620 0.524
 
Wins 22 18.8 0.692 0.318
Losses 6 21.7 0.959 -0.129
 
November 12 18.9 0.663 0.371
December 3 15.0 0.533 0.635
January 7 20.7 0.864 0.013
February 6 21.0 0.888 -0.025
Attendance Statistics
Date Opponent Score Attend
Nov 2 East Georgia State College W, 81-29 300
Nov 3 Motlow State Community College W, 100-76 0
Nov 9 Roane State Community College W, 75-41 300
Nov 10 Hillsborough Community College W, 63-44 300
Nov 16 vs. Lawson State Community College W, 87-47 300
Nov 17 vs. Southern Union State Community College W, 96-67 300
Nov 19 at College of Central Florida W, 87-73 200
Nov 21 vs. Palm Beach State College W, 75-52 0
Nov 24 at Broward College W, 92-90 0
Nov 25 at Hillsborough Community College W, 72-42 0
Nov 29 vs. ASA College (Miami) W, 75-40 0
Nov 30 vs. Florida State College at Jacksonville W, 95-37 0
Dec 7 Central Georgia Technical College W, 81-44 300
Dec 8 Florida State College at Jacksonville W, 67-32 300
Dec 15 vs. East Mississippi Community College W, 119-37 0
Jan 4 at Jones College L, 72-71 0
Jan 9 Tallahassee Community College W, 86-82 400
Jan 12 at Northwest Florida State College L, 63-56 0
Jan 16 Pensacola State College W, 67-60 500
Jan 19 at Gulf Coast State College L, 86-77 500
Jan 26 at Tallahassee Community College W, 82-63 300
Jan 30 Northwest Florida State College W, 53-49 500
Feb 2 Gulf Coast State College L, 78-67 600
Feb 6 at Pensacola State College W, 69-54 0
Feb 13 Tallahassee Community College L, 75-70 300
Feb 16 at Northwest Florida State College L, 71-53 0
Feb 20 vs. Pensacola State College W, 73-64 300
Feb 23 at Gulf Coast State College W, 75-74 400