Official Basketball Box Score

Northwest Florida State Colleg vs. Chipola College

2/13/2021 at 2:00 PM — Milton H Johnson

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwest Florida State College 12 13 15 16 - 56
Chipola College 11 8 11 12 - 42
Northwest Florida State College   Chipola College
46.7% Total FG% 30.0%
35.7% 3-Pt. FG% 20.0%
81.8% Free Throw% 62.5%
None Technical Fouls None
Northwest Florida State College
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 35.7%
Free Throw% 81.8%
Chipola College
Shooting % Game
Total FG% 30.0%
3-Pt. FG% 20.0%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shelbee Brown* 0-1 0-1 0-0 1 1 2 2 0 0 5 0 0 4
#3 Masengo Mutanda* 0-2 0-1 2-2 1 1 2 4 2 2 2 0 0 17
#5 Kynadi Kuykendoll* 3-7 0-1 2-2 0 4 4 2 8 5 4 0 2 40
#10 Chanaya Pinto* 6-12 1-1 5-7 0 10 10 2 18 1 5 0 1 29
#32 Inès Piper* 3-5 0-1 0-0 0 0 0 1 6 0 3 0 1 18
#4 Imani Jones 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Laura Taylor 0-3 0-3 0-0 1 0 1 2 0 2 1 0 1 20
#20 Sabou Gueye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#21 Ana Carolina Jesus 4-6 0-0 0-0 3 1 4 3 8 1 6 1 1 35
#22 Nashani Gilbert 5-8 4-6 0-0 1 2 3 1 14 1 0 0 1 25
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 21-45 5-14 9-11 7 20 27 17 56 12 27 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan McLaughlin* 6-15 2-6 3-4 0 0 0 2 17 1 2 1 1 39
#15 De'Myla Brown* 2-10 0-0 4-4 0 3 3 2 8 0 4 1 0 36
#23 Ifunanya Nwachukwu* 2-5 0-0 2-2 3 1 4 3 6 0 4 0 1 23
#32 Ta'Shonna Wright-Gaskins* 0-3 0-0 0-0 0 3 3 4 0 1 3 0 1 27
#44 Isadora Sousa* 3-9 0-3 1-2 1 5 6 1 7 1 4 1 4 32
#20 Justina Graham 1-3 0-0 0-0 2 1 3 1 2 0 0 0 0 11
#21 Shimei Muhammad 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#22 Brenda McKinney 1-5 0-1 0-4 2 1 3 1 2 1 3 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-50 2-10 10-16 8 15 23 15 42 4 20 4 7 195
* = Starter