Official Basketball Box Score

Chipola College vs. Northwest Florida State College

2/27/2021 at 3:56 p.m. — Niceville, Fla.

Attendance: 0

Team 1 2 3 4 Total
Chipola College 12 15 12 20 - 59
Northwest Florida State College 13 6 21 18 - 58
Chipola College   Northwest Florida State College
39.6% Total FG% 39.1%
42.9% 3-Pt. FG% 41.2%
83.3% Free Throw% 60.0%
None Technical Fouls 1
18 Points in the Paint 16
20 Points off Turnovers 15
14 2nd Chance Points 9
0 Fast Break Points 0
10 Bench Points 18
Chipola College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 40.9% 38.5% 38.5% 39.6%
3-Pt. FG% 42.9% 42.9% 42.9% 42.9% 42.9%
Free Throw% 85.7% 85.7% 81.8% 81.8% 83.3%
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 32.0% 32.0% 47.6% 47.6% 39.1%
3-Pt. FG% 25.0% 25.0% 55.6% 55.6% 41.2%
Free Throw% 50.0% 50.0% 60.9% 60.9% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Ifunanya Nwachukwu* 1-6 0-0 1-2 2 3 5 4 3 3 4 2 0 33
#44 Isadora Sousa* 7-16 3-6 1-1 0 4 4 2 18 0 3 0 2 38
#04 Jordan McLaughlin* 1-4 0-1 1-2 2 2 4 2 3 4 4 0 0 29
#15 De'Myla Brown* 6-16 1-5 6-7 0 2 2 3 19 1 4 0 3 37
#32 Ta'Shonna Wright-Gaskins* 0-1 0-0 6-6 3 2 5 4 6 3 3 0 1 26
#03 M. Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 C. Moment 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Justina Graham 2-3 0-0 0-0 0 0 0 0 4 0 1 0 1 9
#21 Shimei Muhammad 2-2 2-2 0-0 0 1 1 1 6 1 1 1 1 21
#22 Brenda McKinney 0-0 0-0 0-0 0 4 4 5 0 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 19-48 6-14 15-18 8 19 27 21 59 12 22 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Chanaya Pinto* 3-8 1-1 5-8 4 8 12 1 12 0 5 0 2 39
#02 Shelbee Brown* 2-4 0-0 3-6 3 3 6 4 7 1 3 0 1 19
#32 Inès Piper* 2-4 0-1 1-2 0 0 0 2 5 2 2 3 0 20
#03 Masengo Mutanda* 3-11 2-5 1-2 1 4 5 3 9 3 3 0 0 33
#05 Kynadi Kuykendoll* 2-5 1-2 2-2 0 2 2 2 7 3 1 0 2 39
#11 Laura Taylor 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#01 N. Cornfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Imani Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#12 Last-Tear Poa 5-12 2-6 2-4 2 0 2 2 14 1 4 0 0 22
#20 Sabou Gueye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ana Carolina Jesus 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 10
#22 Nashani Gilbert 1-2 1-2 1-1 0 0 0 1 4 0 0 0 0 12
#23 Claire Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 18-46 7-17 15-25 10 18 28 17 58 10 20 3 7 200
* = Starter