Official Basketball Box Score

Chipola College vs. Northwest Florida State College

3/27/2021 at 3:42 p.m. — Niceville, Fla.

Attendance: 0

Team 1 2 3 4 Total
Chipola College 11 11 8 17 - 47
Northwest Florida State College 15 19 16 21 - 71
Chipola College   Northwest Florida State College
30.4% Total FG% 49.1%
15.4% 3-Pt. FG% 71.4%
91.7% Free Throw% 63.6%
None Technical Fouls 1
22 Points in the Paint 34
18 Points off Turnovers 19
2 2nd Chance Points 14
0 Fast Break Points 0
8 Bench Points 26
Chipola College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 28.6% 32.1% 32.1% 30.4%
3-Pt. FG% 10.0% 10.0% 33.3% 33.3% 15.4%
Free Throw% 83.3% 83.3% 100.0% 100.0% 91.7%
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 48.3% 48.3% 49.1%
3-Pt. FG% 57.1% 57.1% 85.7% 85.7% 71.4%
Free Throw% 50.0% 50.0% 100.0% 100.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Ifunanya Nwachukwu* 0-2 0-1 0-0 0 3 3 2 0 0 1 1 1 9
#44 Isadora Sousa* 3-13 1-3 0-0 1 4 5 1 7 4 3 1 2 35
#04 Jordan McLaughlin* 2-7 0-0 0-0 3 0 3 2 4 1 4 1 3 33
#15 De'Myla Brown* 4-15 1-6 3-4 1 1 2 4 12 2 5 0 2 40
#32 Ta'Shonna Wright-Gaskins* 4-5 0-1 8-8 1 0 1 3 16 0 4 0 3 27
#03 M. Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 C. Moment 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Justina Graham 3-8 0-0 0-0 2 3 5 1 6 0 2 0 1 29
#12 Shimei Muhammad 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 9
#22 Brenda McKinney 1-5 0-1 0-0 1 2 3 4 2 0 4 0 0 18
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 17-56 2-13 11-12 10 15 25 17 47 8 23 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Chanaya Pinto* 2-6 0-0 1-2 2 3 5 4 5 6 4 0 1 28
#24 Shelbee Brown* 1-5 0-0 2-4 2 7 9 2 4 1 3 1 1 22
#12 Last-Tear Poa* 5-10 4-4 1-2 1 1 2 0 15 2 1 0 1 22
#03 Masengo Mutanda* 5-10 2-4 2-2 0 3 3 1 14 4 0 0 5 29
#05 Kynadi Kuykendoll* 3-4 0-0 1-1 1 1 2 2 7 3 5 0 2 36
#11 Laura Taylor 1-1 1-1 0-0 0 1 1 0 3 0 2 0 0 4
#01 Noelani Cornfield 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 4
#04 Imani Jones 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 3
#20 Sabou Gueye 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 2
#21 Ana Carolina Jesus 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Nashani Gilbert 4-6 3-4 0-0 1 2 3 1 11 0 2 0 1 22
#23 Claire Simmons 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#32 Inès Piper 5-8 0-1 0-0 1 6 7 0 10 3 4 2 2 24
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 27-55 10-14 7-11 12 28 40 11 71 21 24 3 14 200
* = Starter