Official Basketball Box Score

Denmark Technical College vs. Chipola College

11/1/2021 at 5:00 PM — Milton H Johnson

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Denmark Technical College 5 12 3 4 - 24
Chipola College 34 27 39 20 - 120
Denmark Technical College   Chipola College
12.3% Total FG% 51.1%
10.0% 3-Pt. FG% 26.9%
46.7% Free Throw% 67.9%
None Technical Fouls None
Denmark Technical College
Shooting % Game
Total FG% 12.3%
3-Pt. FG% 10.0%
Free Throw% 46.7%
Chipola College
Shooting % Game
Total FG% 51.1%
3-Pt. FG% 26.9%
Free Throw% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Dasia Harden* 1-13 0-3 2-4 1 1 2 0 4 1 9 0 2 1
#11 Aabreah Keitt* 3-11 0-0 0-0 4 4 8 0 6 0 5 0 0 1
#22 Teliya Johnson* 1-5 0-0 2-2 1 2 3 0 4 1 6 0 0 1
#24 Atia Tate* 0-5 0-1 1-5 0 1 1 0 1 0 3 0 0 1
#33 NyKeisha Thornton* 1-7 0-0 0-0 2 3 5 0 2 0 2 0 0 1
#0 Tahjunique Youmans 1-3 0-0 0-0 1 1 2 0 2 0 1 0 0 1
#2 LaTia Lumzy 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#10 Destiny Collier 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0 1
#12 Niara Mills 0-8 0-2 2-4 1 0 1 0 2 0 15 0 0 1
#20 Ta'Kaira Watson 1-5 1-2 0-0 0 1 1 0 3 0 2 0 0 1
#23 Ashanti McDaniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Tiara Daniels 0-5 0-2 0-0 1 1 2 0 0 0 0 0 0 1
#32 TyKeisha Thornton 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 8-65 1-10 7-15 12 19 31 0 24 2 46 1 2 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan McLaughlin* 8-15 1-4 8-9 2 3 5 2 25 11 4 0 10 35
#12 Kaityln Bryant* 3-6 1-2 0-0 2 2 4 1 7 1 2 0 2 20
#21 Shimei Muhammad* 6-12 3-7 0-2 2 2 4 1 15 5 0 0 8 28
#32 Ta'Shonna Wright-Gaskins* 14-21 0-2 6-7 2 3 5 4 34 1 1 2 3 35
#50 Shcira Fowles* 3-8 0-2 3-4 7 14 21 4 9 4 4 4 4 30
#3 Mia Andrews 1-4 0-2 0-0 0 2 2 1 2 1 0 0 1 14
#5 Ladajah Huguley 2-2 0-0 0-0 1 1 2 2 4 4 2 0 3 10
#20 Justina Graham 3-5 0-0 1-2 5 5 10 0 7 2 2 0 2 18
#22 Brenda McKinney 1-4 0-0 0-2 2 3 5 0 2 0 1 0 2 16
#23 Ashley Baez 6-9 2-5 1-2 0 0 0 1 15 1 3 0 2 22
#41 Latifa Amzil 0-6 0-2 0-0 1 2 3 1 0 1 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 47-92 7-26 19-28 24 37 61 17 120 31 20 6 38 241
* = Starter