Official Basketball Box Score

Seward County Community Colleg vs. Chipola College

11/12/2021 at 5:00 PM — Marianna, FL

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
#25 Seward County Community College 30 17 26 14 - 87
Chipola College 17 32 22 22 - 93
#25 Seward County Community College   Chipola College
42.0% Total FG% 45.2%
36.4% 3-Pt. FG% 27.8%
65.4% Free Throw% 50.8%
1 Technical Fouls 1
#25 Seward County Community College
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 36.4%
Free Throw% 65.4%
Chipola College
Shooting % Game
Total FG% 45.2%
3-Pt. FG% 27.8%
Free Throw% 50.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zhane Thompson* 6-14 6-14 2-2 2 0 2 4 20 0 2 0 1 1
#2 Sierra Lynch* 4-12 0-3 4-5 0 1 1 5 12 2 3 0 1 1
#15 Hulda Joaquim* 2-6 0-0 1-1 2 1 3 5 5 1 1 0 0 1
#25 Miyah Dubose* 2-4 1-2 1-2 0 1 1 3 6 3 4 0 3 1
#32 Zayla Tinner* 5-12 1-6 5-9 0 7 7 5 16 3 3 0 3 1
#4 Sanaa Smith 0-1 0-0 2-4 1 3 4 1 2 0 1 0 0 1
#10 Halima Salat 5-8 3-5 0-1 0 0 0 2 13 3 1 0 2 1
#11 Andrea Tribble 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#12 D'Arrah Allen 2-5 0-0 2-2 1 1 2 5 6 1 2 0 1 1
#22 Sydney Wetlaufer 2-3 1-2 0-0 2 0 2 0 5 0 0 0 0 1
#24 De'Shawnti Thomas 0-0 0-0 0-0 1 2 3 3 0 1 2 0 1 1
#33 Kynnan Shields 1-4 0-1 0-0 2 5 7 2 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 12-33 17-26 11 22 33 35 87 14 20 0 12 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jordan McLaughlin* 10-18 0-4 17-30 3 3 6 4 37 7 4 0 4 40
#12 Kaityln Bryant* 2-6 2-4 1-2 4 4 8 4 7 3 4 0 3 34
#21 Shimei Muhammad* 6-13 3-6 1-6 4 2 6 1 16 3 3 0 2 31
#32 Ta'Shonna Wright-Gaskins* 0-5 0-0 3-4 6 8 14 5 3 3 3 0 4 37
#50 Shcira Fowles* 4-8 0-2 2-4 6 9 15 3 10 4 3 0 2 33
#3 Mia Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Ladajah Huguley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Justina Graham 0-2 0-0 0-0 3 3 6 2 0 0 0 0 1 20
#22 Brenda McKinney 2-3 0-0 4-6 4 6 10 5 8 0 2 0 2 25
#23 Ashley Baez 4-7 0-2 4-11 2 2 4 3 12 2 1 0 4 26
#41 Latifa Amzil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-62 5-18 32-63 32 37 69 27 93 22 20 0 22 249
* = Starter