Official Basketball Box Score

Chipola College vs. Florida Southwestern State Col

12/9/2022 at 7:00 PM — Suncoast Credit Union Arena

Officials: Marc Ellard, Zac Bemmel, Luke BettencourtAttendance: 225

Team 1 2 3 4 Total
Chipola College 12 27 17 28 - 84
Florida Southwestern State College 20 22 24 24 - 90
Chipola College   Florida Southwestern State College
46.4% Total FG% 49.2%
28.6% 3-Pt. FG% 8.3%
52.2% Free Throw% 83.8%
None Technical Fouls None
Chipola College
Shooting % Game
Total FG% 46.4%
3-Pt. FG% 28.6%
Free Throw% 52.2%
Florida Southwestern State College
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 8.3%
Free Throw% 83.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ladajah Huguley* 2-4 0-0 2-4 1 2 3 2 6 2 3 0 4 26
#12 Kaityln Bryant* 5-11 0-2 1-2 3 2 5 3 11 2 2 0 3 32
#21 Latifa Amzil* 1-2 0-0 0-0 1 1 2 2 2 2 1 0 0 23
#22 Brenda McKinney* 1-3 0-0 1-4 1 3 4 5 3 0 2 0 0 15
#23 Ashley Baez* 16-29 6-16 5-9 1 2 3 4 43 1 4 1 1 38
#3 Tahnyjia Purifoy 3-4 0-1 1-2 0 0 0 1 7 3 1 0 1 17
#4 Justina Graham 0-3 0-1 0-0 1 1 2 3 0 1 1 0 0 12
#15 Mariam Olawoyin 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 4
#20 Ivana Nikolova 3-9 2-8 0-0 0 4 4 1 8 1 3 0 2 19
#32 Jasmine Jones 0-0 0-0 0-0 0 1 1 4 0 0 1 1 0 12
#44 Alicia Spann 1-4 0-0 0-0 2 0 2 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 32-69 8-28 12-23 15 19 34 25 84 12 18 2 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Macarena Retamales* 2-8 0-4 9-10 1 2 3 4 13 0 1 0 1 21
#11 Juliana Gomez* 3-8 0-1 0-0 0 0 0 2 6 1 1 2 2 37
#14 Natalia Tondi* 6-16 1-7 0-0 0 1 1 4 13 4 1 0 0 40
#24 Aaliyah Williams* 4-8 0-0 8-9 3 6 9 1 16 5 10 2 1 38
#44 Shaniya Rose* 0-0 0-0 1-2 0 1 1 2 1 0 1 0 0 7
#1 Kiana Wilson 3-3 0-0 3-5 0 0 0 2 9 0 4 0 0 11
#2 Federica Lagana 1-2 0-0 0-0 0 1 1 4 2 0 2 0 1 4
#5 Violette Skipworth 1-2 0-0 0-0 0 2 2 2 2 0 1 0 0 5
#15 Ekaterina Shchepotkina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#23 Blessing King 9-12 0-0 10-11 7 12 19 3 28 1 0 0 3 36
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 29-59 1-12 31-37 14 26 40 24 90 11 21 4 9 200
* = Starter