Official Basketball Box Score

Chipola College vs. Northwest Florida State College

03/08/2023 — Raider Arena

Attendance: 0

Team 1 2 3 4 Total
Chipola College 16 9 11 16 - 52
Northwest Florida State College 12 16 19 19 - 66
Chipola College   Northwest Florida State College
25.4% Total FG% 55.6%
35.0% 3-Pt. FG% 22.2%
62.5% Free Throw% 70.0%
None Technical Fouls None
14 Points in the Paint 42
16 Points off Turnovers 12
10 2nd Chance Points 9
4 Fast Break Points 11
12 Bench Points 18
Chipola College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 27.3% 23.1% 18.2% 25.4%
3-Pt. FG% 40.0% 0% 100.0% 40.0% 35.0%
Free Throw% 80.0% 60.0% 66.7% 50.0% 62.5%
Northwest Florida State College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 75.0% 58.3% 58.3% 55.6%
3-Pt. FG% 0% 0% 100.0% 50.0% 22.2%
Free Throw% 100.0% 50.0% 66.7% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tahnyjia Purifoy* 3-8 2-3 5-7 1 3 4 3 13 3 3 0 1 32
#5 Ladajah Huguley* 0-5 0-0 0-0 1 1 2 2 0 2 1 0 1 35
#12 Kaityln Bryant* 5-18 1-5 3-6 4 0 4 1 14 0 1 0 2 39
#22 Brenda McKinney* 0-5 0-0 2-2 2 2 4 4 2 0 1 0 2 23
#23 Ashley Baez* 3-10 1-3 4-7 2 0 2 4 11 3 3 0 1 31
#4 Justina Graham 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 5
#15 Mariam Olawoyin 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#20 Ivana Nikolova 4-12 3-9 0-0 2 1 3 3 11 0 2 0 1 26
#21 Latifa Amzil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jasmine Jones 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#34 Akiela Farrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Nia Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Alicia Spann 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Jalynn Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 15-59 7-20 15-24 17 9 26 20 52 8 14 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Sakima Walker* 7-9 1-1 6-7 3 6 9 2 21 0 4 4 0 29
#32 Celia Riviere* 5-8 0-1 1-1 2 4 6 2 11 0 4 0 0 29
#2 Destiney McPhaul* 2-4 0-1 1-1 2 4 6 4 5 4 6 0 1 22
#5 Zayla Tinner* 5-12 0-3 1-3 0 3 3 2 11 4 2 0 1 37
#12 Mya Pierfax* 0-2 0-1 0-0 1 2 3 4 0 0 1 0 1 17
#3 Ronaltha "Ro" Marc 2-4 0-0 1-2 0 2 2 1 5 0 1 0 0 14
#4 Marissa Gasaway 0-0 0-0 0-0 2 2 4 1 0 0 0 0 1 7
#10 Jaela Davis 3-3 1-1 4-6 0 2 2 3 11 1 5 0 0 22
#11 Lena Hugli 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Ayisse Magassa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Sam Sherer 1-3 0-1 0-0 1 2 3 3 2 4 2 1 1 22
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 25-45 2-9 14-20 13 31 44 22 66 13 26 5 5 200
* = Starter