Official Basketball Box Score

Chipola College vs. Bishop State Community College

11/4/2024 at 6:00 PM — Bishop

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chipola College 25 22 13 22 - 82
Bishop State Community College 10 19 15 22 - 66
Chipola College   Bishop State Community College
51.7% Total FG% 36.5%
9.1% 3-Pt. FG% 33.3%
65.6% Free Throw% 66.7%
None Technical Fouls None
Chipola College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 9.1%
Free Throw% 65.6%
Bishop State Community College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 33.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aniyah Ruddock* 3-5 0-1 3-4 0 5 5 3 9 2 2 0 1 1
#3 Ahmani Klabunde* 1-2 0-0 4-6 1 3 4 0 6 4 2 0 3 1
#5 Alindria Dudley* 3-3 0-0 2-5 0 5 5 2 8 1 2 0 0 1
#34 Mekhila Brown* 4-6 0-0 0-0 2 2 4 3 8 0 1 0 0 1
#41 Serena Heeren* 2-5 0-0 4-4 2 2 4 1 8 2 2 1 1 1
#2 Arielle Facyson 2-6 0-1 0-0 2 1 3 1 4 0 3 0 1 1
#4 Jaida Redwine 1-3 0-2 3-4 1 1 2 3 5 6 4 0 1 1
#15 Daniya McDonald 3-8 1-4 0-0 2 1 3 0 7 1 1 1 1 1
#20 Tyra Brown 0-1 0-0 1-2 0 2 2 0 1 0 0 0 0 1
#21 Kanija Daniel 6-11 0-3 2-3 0 6 6 1 14 4 1 3 3 1
#32 Ashantes Lewis 1-1 0-0 1-2 1 0 1 0 3 0 0 0 0 1
#44 Jailynn Brill 4-7 0-0 1-2 4 1 5 0 9 0 0 1 0 1
#50 Mattea Henry 0-0 0-0 0-0 0 1 1 1 0 0 2 1 1 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 30-58 1-11 21-32 17 32 49 15 82 20 20 7 12 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyra Caves* 6-17 2-9 0-0 0 0 0 0 14 1 2 0 3 31
#2 Takya Norman* 3-10 0-1 0-2 0 3 3 0 6 0 3 0 0 22
#3 Janiya Labyzon* 1-4 0-2 2-4 0 0 0 0 4 0 5 0 2 23
#10 Erin Perry* 2-4 0-0 0-0 2 3 5 0 4 0 3 0 2 26
#25 Jayah Jones* 2-3 1-1 0-1 1 1 2 0 5 1 2 0 3 22
#11 Kennedy Vines 3-10 3-9 3-4 0 3 3 0 12 0 3 0 0 25
#15 Jameisha Powell 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 3
#21 Trinity Pulliam 1-4 0-0 3-3 2 2 4 0 5 0 0 1 2 13
#22 LaMerrica Johnson 1-4 0-0 3-3 4 0 4 0 5 0 1 0 0 12
#32 Jazmyn Bigham 0-0 0-0 1-1 1 0 1 0 1 0 0 0 1 9
#34 Kiera Watson 3-6 1-1 0-0 2 1 3 0 7 0 1 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 8-24 12-18 12 13 25 0 66 2 20 2 14 195
* = Starter