Jaida Redwine
gp
1
pts/g
5.0
fg %
33.3
3pt %
0.0
ft %
75.0
reb/g
2.0
a/g
6.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 1 | - |
| Minutes per game | 1.0 | - |
| FG | 1-3 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 3-4 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 1 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 3 | - |
| Disqualifications | - | - |
| Assists | 6 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 1.5 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 5 | 0 |
| Points per game | 5.0 | - |
| Points per 40 min | 200.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 3 | at Tallahassee State College | W, 62-49 |
| Mar 12 | vs. Miami Dade College | W, 74-70 |
| Mar 14 | vs. #12 Florida SouthWestern State College | W, 66-54 |
| Mar 15 | vs. #1 Northwest Florida State College | W, 58-41 |
| Mar 27 | vs. Kilgore College | W, 73-63 |
| Mar 29 | vs. Shelton State Community College | L, 61-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Bishop State Community College | W, 82-66 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 8 | vs. Daytona State College | W, 97-66 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Andrew College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Central Georgia Technical College | W, 112-49 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Reid State Technical College | W, 105-43 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Northeast Mississippi Community College | W, 81-39 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. East Mississippi Community College | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Daytona State College | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Central Georgia Technical College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bishop State Community College | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Enterprise State Community College | W, 71-25 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lawson State Community College | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southern Union State Community College | W, 109-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | South Georgia Technical College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. #9 Shelton State Community College | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Daytona State College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at South Georgia Technical College | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Enterprise State Community College | W, 107-43 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #20 Pensacola State College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | #6 Gulf Coast State College | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | #1 Northwest Florida State College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at #8 Gulf Coast State College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pensacola State College | W, 61-44 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Tallahassee State College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at #2 Northwest Florida State College | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pensacola State College | W, 47-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | #10 Gulf Coast State College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Tallahassee State College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | #2 Northwest Florida State College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Tallahassee State College | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Miami Dade College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #12 Florida SouthWestern State College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. #1 Northwest Florida State College | W, 58-41 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Kilgore College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Shelton State Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Bishop State Community College | W, 82-66 | - | 1 | 1 | 1 | 2 | 6 | 4 | 1 | 0 |
| Nov 8 | vs. Daytona State College | W, 97-66 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Andrew College | W, 90-44 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Central Georgia Technical College | W, 112-49 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Reid State Technical College | W, 105-43 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Northeast Mississippi Community College | W, 81-39 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. East Mississippi Community College | W, 70-53 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Daytona State College | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Central Georgia Technical College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bishop State Community College | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Enterprise State Community College | W, 71-25 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lawson State Community College | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southern Union State Community College | W, 109-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | South Georgia Technical College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. #9 Shelton State Community College | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Daytona State College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at South Georgia Technical College | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Enterprise State Community College | W, 107-43 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #20 Pensacola State College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | #6 Gulf Coast State College | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | #1 Northwest Florida State College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at #8 Gulf Coast State College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pensacola State College | W, 61-44 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Tallahassee State College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at #2 Northwest Florida State College | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pensacola State College | W, 47-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | #10 Gulf Coast State College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Tallahassee State College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | #2 Northwest Florida State College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Tallahassee State College | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Miami Dade College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #12 Florida SouthWestern State College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. #1 Northwest Florida State College | W, 58-41 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Kilgore College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Shelton State Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | |
| Nov 4 | at Bishop State Community College | W, 82-66 | - | 3 | - | 1.5 |
| Nov 8 | vs. Daytona State College | W, 97-66 | - | - | - | - |
| Nov 9 | vs. Andrew College | W, 90-44 | - | - | - | - |
| Nov 16 | Central Georgia Technical College | W, 112-49 | - | - | - | - |
| Nov 18 | Reid State Technical College | W, 105-43 | - | - | - | - |
| Nov 21 | at Northeast Mississippi Community College | W, 81-39 | - | - | - | - |
| Nov 22 | vs. East Mississippi Community College | W, 70-53 | - | - | - | - |
| Nov 26 | Daytona State College | W, 99-77 | - | - | - | - |
| Dec 2 | at Central Georgia Technical College | W, 77-67 | - | - | - | - |
| Dec 5 | Bishop State Community College | W, 86-60 | - | - | - | - |
| Dec 9 | at Enterprise State Community College | W, 71-25 | - | - | - | - |
| Dec 14 | Lawson State Community College | W, 83-56 | - | - | - | - |
| Dec 18 | Southern Union State Community College | W, 109-53 | - | - | - | - |
| Dec 19 | South Georgia Technical College | W, 81-74 | - | - | - | - |
| Dec 29 | vs. #9 Shelton State Community College | W, 57-53 | - | - | - | - |
| Dec 30 | vs. Daytona State College | W, 75-57 | - | - | - | - |
| Dec 31 | at South Georgia Technical College | W, 84-75 | - | - | - | - |
| Jan 6 | Enterprise State Community College | W, 107-43 | - | - | - | - |
| Jan 11 | at #20 Pensacola State College | W, 65-56 | - | - | - | - |
| Jan 15 | #6 Gulf Coast State College | W, 94-67 | - | - | - | - |
| Jan 22 | at Tallahassee State College | - | - | - | - | |
| Jan 23 | at Tallahassee State College | - | - | - | - | |
| Jan 25 | #1 Northwest Florida State College | W, 67-57 | - | - | - | - |
| Jan 29 | at #8 Gulf Coast State College | L, 77-75 | - | - | - | - |
| Feb 1 | Pensacola State College | W, 61-44 | - | - | - | - |
| Feb 8 | Tallahassee State College | W, 88-81 | - | - | - | - |
| Feb 12 | at #2 Northwest Florida State College | L, 57-50 | - | - | - | - |
| Feb 15 | at Pensacola State College | W, 47-46 | - | - | - | - |
| Feb 19 | #10 Gulf Coast State College | W, 83-74 | - | - | - | - |
| Feb 26 | at Tallahassee State College | W, 62-53 | - | - | - | - |
| Mar 1 | #2 Northwest Florida State College | L, 80-69 | - | - | - | - |
| Mar 3 | at Tallahassee State College | W, 62-49 | - | - | - | - |
| Mar 12 | vs. Miami Dade College | W, 74-70 | - | - | - | - |
| Mar 14 | vs. #12 Florida SouthWestern State College | W, 66-54 | - | - | - | - |
| Mar 15 | vs. #1 Northwest Florida State College | W, 58-41 | - | - | - | - |
| Mar 27 | vs. Kilgore College | W, 73-63 | - | - | - | - |
| Mar 29 | vs. Shelton State Community College | L, 61-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 1.0-3.0 | 0.0-2.0 | 3.0-4.0 | 5.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 1.0-3.0 | 0.0-2.0 | 3.0-4.0 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 1.0-3.0 | 0.0-2.0 | 3.0-4.0 | 5.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 1.0 | 1.0-3.0 | 0.0-2.0 | 3.0-4.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 1 | 2 | 6 | 4 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 1 | 1 | 2 | 6 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 1 | 2 | 6 | 4 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 1 | 1 | 2 | 6 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
