Ashantes Lewis
- F/C
- Chipola College
gp
12
pts/g
3.9
fg %
53.1
3pt %
-
ft %
81.3
reb/g
2.8
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 1 | - |
| Minutes | 110 | - |
| Minutes per game | 9.2 | - |
| FG | 17-32 | 0-0 |
| FG Pct | 53.1 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 13-16 | 0-0 |
| FT Pct | 81.3 | - |
| Off rebounds | 17 | - |
| Def rebounds | 16 | - |
| Total rebounds | 33 | - |
| Rebounds per game | 2.8 | - |
| Personal fouls | 9 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 2 | - |
| Blocks | 1 | - |
| Points | 47 | 0 |
| Points per game | 3.9 | - |
| Points per 40 min | 17.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 3 | at Tallahassee State College | W, 62-49 |
| Mar 12 | vs. Miami Dade College | W, 74-70 |
| Mar 14 | vs. #12 Florida SouthWestern State College | W, 66-54 |
| Mar 15 | vs. #1 Northwest Florida State College | W, 58-41 |
| Mar 27 | vs. Kilgore College | W, 73-63 |
| Mar 29 | vs. Shelton State Community College | L, 61-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Bishop State Community College | W, 82-66 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | vs. Daytona State College | W, 97-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Andrew College | W, 90-44 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 16 | Central Georgia Technical College | W, 112-49 | - | 15 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Nov 18 | Reid State Technical College | W, 105-43 | - | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Northeast Mississippi Community College | W, 81-39 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. East Mississippi Community College | W, 70-53 | - | 12 | 0-3 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Nov 26 | Daytona State College | W, 99-77 | - | 14 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 2 | at Central Georgia Technical College | W, 77-67 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 5 | Bishop State Community College | W, 86-60 | - | 15 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 9 | at Enterprise State Community College | W, 71-25 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lawson State Community College | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southern Union State Community College | W, 109-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | South Georgia Technical College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. #9 Shelton State Community College | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Daytona State College | W, 75-57 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at South Georgia Technical College | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Enterprise State Community College | W, 107-43 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 11 | at #20 Pensacola State College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | #6 Gulf Coast State College | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | #1 Northwest Florida State College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at #8 Gulf Coast State College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pensacola State College | W, 61-44 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Tallahassee State College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at #2 Northwest Florida State College | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pensacola State College | W, 47-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | #10 Gulf Coast State College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Tallahassee State College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | #2 Northwest Florida State College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Tallahassee State College | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Miami Dade College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #12 Florida SouthWestern State College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. #1 Northwest Florida State College | W, 58-41 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Kilgore College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Shelton State Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Bishop State Community College | W, 82-66 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Daytona State College | W, 97-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Andrew College | W, 90-44 | - | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Nov 16 | Central Georgia Technical College | W, 112-49 | - | 15 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Nov 18 | Reid State Technical College | W, 105-43 | - | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 21 | at Northeast Mississippi Community College | W, 81-39 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. East Mississippi Community College | W, 70-53 | - | 12 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Nov 26 | Daytona State College | W, 99-77 | - | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 2 | at Central Georgia Technical College | W, 77-67 | - | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 5 | Bishop State Community College | W, 86-60 | - | 15 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| Dec 9 | at Enterprise State Community College | W, 71-25 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Lawson State Community College | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Southern Union State Community College | W, 109-53 | - | - | - | - | - | - | - | - | - |
| Dec 19 | South Georgia Technical College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. #9 Shelton State Community College | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Daytona State College | W, 75-57 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dec 31 | at South Georgia Technical College | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Enterprise State Community College | W, 107-43 | - | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Jan 11 | at #20 Pensacola State College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 15 | #6 Gulf Coast State College | W, 94-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Tallahassee State College | - | - | - | - | - | - | - | - | - | |
| Jan 25 | #1 Northwest Florida State College | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at #8 Gulf Coast State College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Pensacola State College | W, 61-44 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Tallahassee State College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at #2 Northwest Florida State College | L, 57-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pensacola State College | W, 47-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | #10 Gulf Coast State College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Tallahassee State College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Mar 1 | #2 Northwest Florida State College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Tallahassee State College | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Miami Dade College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #12 Florida SouthWestern State College | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. #1 Northwest Florida State College | W, 58-41 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Kilgore College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Shelton State Community College | L, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. TBA | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | |
| Oct 19 # | vs. TBA | - | - | - | - | |
| Nov 4 | at Bishop State Community College | W, 82-66 | - | 0 | - | - |
| Nov 8 | vs. Daytona State College | W, 97-66 | - | 0 | - | - |
| Nov 9 | vs. Andrew College | W, 90-44 | - | 2 | - | - |
| Nov 16 | Central Georgia Technical College | W, 112-49 | - | 0 | - | 0.0 |
| Nov 18 | Reid State Technical College | W, 105-43 | - | 2 | - | - |
| Nov 21 | at Northeast Mississippi Community College | W, 81-39 | 1 | 0 | - | - |
| Nov 22 | vs. East Mississippi Community College | W, 70-53 | - | 1 | - | - |
| Nov 26 | Daytona State College | W, 99-77 | - | 1 | - | - |
| Dec 2 | at Central Georgia Technical College | W, 77-67 | - | 0 | - | - |
| Dec 5 | Bishop State Community College | W, 86-60 | - | 0 | - | 0.0 |
| Dec 9 | at Enterprise State Community College | W, 71-25 | - | - | - | - |
| Dec 14 | Lawson State Community College | W, 83-56 | - | - | - | - |
| Dec 18 | Southern Union State Community College | W, 109-53 | - | - | - | - |
| Dec 19 | South Georgia Technical College | W, 81-74 | - | - | - | - |
| Dec 29 | vs. #9 Shelton State Community College | W, 57-53 | - | - | - | - |
| Dec 30 | vs. Daytona State College | W, 75-57 | - | 0 | - | 0.0 |
| Dec 31 | at South Georgia Technical College | W, 84-75 | - | - | - | - |
| Jan 6 | Enterprise State Community College | W, 107-43 | - | 3 | - | - |
| Jan 11 | at #20 Pensacola State College | W, 65-56 | - | - | - | - |
| Jan 15 | #6 Gulf Coast State College | W, 94-67 | - | - | - | - |
| Jan 22 | at Tallahassee State College | - | - | - | - | |
| Jan 23 | at Tallahassee State College | - | - | - | - | |
| Jan 25 | #1 Northwest Florida State College | W, 67-57 | - | - | - | - |
| Jan 29 | at #8 Gulf Coast State College | L, 77-75 | - | - | - | - |
| Feb 1 | Pensacola State College | W, 61-44 | - | - | - | - |
| Feb 8 | Tallahassee State College | W, 88-81 | - | - | - | - |
| Feb 12 | at #2 Northwest Florida State College | L, 57-50 | - | - | - | - |
| Feb 15 | at Pensacola State College | W, 47-46 | - | - | - | - |
| Feb 19 | #10 Gulf Coast State College | W, 83-74 | - | - | - | - |
| Feb 26 | at Tallahassee State College | W, 62-53 | - | - | - | - |
| Mar 1 | #2 Northwest Florida State College | L, 80-69 | - | - | - | - |
| Mar 3 | at Tallahassee State College | W, 62-49 | - | - | - | - |
| Mar 12 | vs. Miami Dade College | W, 74-70 | - | - | - | - |
| Mar 14 | vs. #12 Florida SouthWestern State College | W, 66-54 | - | - | - | - |
| Mar 15 | vs. #1 Northwest Florida State College | W, 58-41 | - | - | - | - |
| Mar 27 | vs. Kilgore College | W, 73-63 | - | - | - | - |
| Mar 29 | vs. Shelton State Community College | L, 61-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 9.2 | 1.4-2.7 | 0.0-0.0 | 1.1-1.3 | 3.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 14.6 | 2.4-4.2 | 0.0-0.0 | 1.2-1.2 | 6.0 |
| Away | 3 | 3.3 | 0.3-0.3 | 0.0-0.0 | 0.7-1.3 | 1.3 |
| Neutral | 4 | 6.8 | 1.0-2.5 | 0.0-0.0 | 1.2-1.5 | 3.3 |
| Wins | 12 | 9.2 | 1.4-2.7 | 0.0-0.0 | 1.1-1.3 | 3.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 8 | 7.8 | 1.6-3.0 | 0.0-0.0 | 1.1-1.4 | 4.4 |
| December | 3 | 11.3 | 1.0-2.0 | 0.0-0.0 | 1.0-1.3 | 3.0 |
| January | 1 | 14.0 | 1.0-2.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 110 | 17-32 | 53.1 | 0-0 | - | 13-16 | 81.3 | 47 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 73 | 12-21 | 57.1 | 0-0 | - | 6-6 | 100.0 | 30 |
| Away | 3 | 1 | 10 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Neutral | 4 | - | 27 | 4-10 | 40.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Wins | 12 | 1 | 110 | 17-32 | 53.1 | 0-0 | - | 13-16 | 81.3 | 47 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 8 | 1 | 62 | 13-24 | 54.2 | 0-0 | - | 9-11 | 81.8 | 35 |
| December | 3 | - | 34 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| January | 1 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 110 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 73 | 14.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 110 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 8 | 62 | 7.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.4 | 1.3 | 2.8 | 0.1 | 0.3 | 0.2 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2.0 | 2.0 | 4.0 | 0.0 | 0.6 | 0.2 | 0.0 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 1.5 | 1.0 | 2.5 | 0.0 | 0.3 | 0.3 | 0.3 |
| Wins | 12 | 1.4 | 1.3 | 2.8 | 0.1 | 0.3 | 0.2 | 0.1 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 1.3 | 1.0 | 2.3 | 0.0 | 0.1 | 0.3 | 0.0 |
| December | 3 | 1.7 | 1.3 | 3.0 | 0.3 | 1.0 | 0.0 | 0.3 |
| January | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 17 | 16 | 33 | 1 | 4 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 10 | 10 | 20 | 0 | 3 | 1 | 0 |
| Away | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Neutral | 4 | - | 6 | 4 | 10 | 0 | 1 | 1 | 1 |
| Wins | 12 | 1 | 17 | 16 | 33 | 1 | 4 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 8 | 1 | 10 | 8 | 18 | 0 | 1 | 2 | 0 |
| December | 3 | - | 5 | 4 | 9 | 1 | 3 | 0 | 1 |
| January | 1 | - | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
