Cletrell Pope
1

Cletrell Pope

gp
30
pts/g
9.7
fg %
54.8
3pt %
0.0
ft %
54.4
reb/g
8.7
a/g
0.3
Player Stats
  Overall Conference
Games 30 12
Games started 27 10
Minutes 44 26
Minutes per game 1.5 2.2
FG 121-221 45-86
FG Pct 54.8 52.3
3PT 0-1 0-0
3PT Pct 0.0 -
FT 49-90 19-34
FT Pct 54.4 55.9
Off rebounds 97 30
Def rebounds 165 69
Total rebounds 262 99
Rebounds per game 8.7 8.3
Personal fouls 5 5
Disqualifications 1 1
Assists 9 4
Turnovers 31 13
Assist to turnover ratio 0.3 0.3
Steals 20 6
Blocks 67 15
Points 291 109
Points per game 9.7 9.1
Points per 40 min 264.5 167.7
Recent Results
Date Opponent Result
Jan 30 at Northwest Florida State College W, 98-92
Feb 2 Pensacola State College W, 75-73
Feb 6 Gulf Coast State College W, 94-72
Feb 13 at Tallahassee Community College L, 96-81
Feb 16 Northwest Florida State College L, 82-70
Feb 20 at Pensacola State College W, 90-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Indian River State College W, 79-76 1 1 8-10 80.0 0-0 - 0-0 - 16
Nov 1 at Broward College L, 89-79 1 1 6-11 54.5 0-0 - 1-2 50.0 13
Nov 6 IMG Academy L, 84-78 1 1 7-11 63.6 0-0 - 2-3 66.7 16
Nov 7 Cape Fear Community College W, 90-86 1 1 6-11 54.5 0-0 - 4-6 66.7 16
Nov 13 vs. San Jacinto College-Central L, 82-73 1 1 4-7 57.1 0-0 - 0-3 0.0 8
Nov 14 vs. Richard Bland College W, 82-63 1 1 4-7 57.1 0-0 - 2-4 50.0 10
Nov 18 South Georgia Technical College W, 85-77 1 1 4-5 80.0 0-0 - 2-5 40.0 10
Nov 21 at State College of Florida, Manatee-Sarasota W, 100-70 1 1 4-8 50.0 0-0 - 1-2 50.0 9
Nov 29 ASA College (Miami) W, 90-74 - 1 3-6 50.0 0-0 - 3-4 75.0 9
Dec 4 Jefferson College W, 111-63 1 1 3-8 37.5 0-0 - 2-5 40.0 8
Dec 5 Santa Fe College W, 86-68 1 1 6-9 66.7 0-1 0.0 5-5 100.0 17
Dec 12 vs. Daytona State College L, 96-91 1 1 1-1 100.0 0-0 - 0-0 - 2
Dec 13 vs. Miami Dade College W, 101-69 1 1 2-6 33.3 0-0 - 4-8 50.0 8
Dec 17 at South Georgia Technical College L, 68-67 1 1 3-7 42.9 0-0 - 0-0 - 6
Dec 19 Baton Rouge Community College W, 74-67 1 1 5-10 50.0 0-0 - 3-4 75.0 13
Dec 29 vs. East Georgia State College W, 109-86 1 1 3-7 42.9 0-0 - 0-3 0.0 6
Dec 30 vs. Gordon State College W, 80-76 1 1 6-9 66.7 0-0 - 1-2 50.0 13
Jan 2 Gulf Coast State College L, 91-77 1 1 2-6 33.3 0-0 - 2-3 66.7 6
Jan 9 at Tallahassee Community College L, 82-73 1 1 3-4 75.0 0-0 - 0-0 - 6
Jan 12 Northwest Florida State College L, 92-84 1 1 5-10 50.0 0-0 - 0-0 - 10
Jan 16 at Pensacola State College L, 75-65 1 1 2-6 33.3 0-0 - 3-5 60.0 7
Jan 19 at Baton Rouge Community College W, 89-58 1 1 1-2 50.0 0-0 - 0-0 - 2
Jan 23 at Gulf Coast State College L, 100-97 - 1 4-9 44.4 0-0 - 3-6 50.0 11
Jan 26 Tallahassee Community College L, 73-71 - 1 4-7 57.1 0-0 - 1-3 33.3 9
Jan 30 at Northwest Florida State College W, 98-92 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Feb 2 Pensacola State College W, 75-73 1 1 5-6 83.3 0-0 - 0-0 - 10
Feb 6 Gulf Coast State College W, 94-72 1 1 5-8 62.5 0-0 - 5-8 62.5 15
Feb 13 at Tallahassee Community College L, 96-81 1 1 5-10 50.0 0-0 - 2-4 50.0 12
Feb 16 Northwest Florida State College L, 82-70 1 1 5-7 71.4 0-0 - 0-0 - 10
Feb 20 at Pensacola State College W, 90-84 1 15 3-8 37.5 0-0 - 2-3 66.7 8
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Indian River State College W, 79-76 1 1 5 3 8 0 2 2 1
Nov 1 at Broward College L, 89-79 1 1 6 5 11 0 2 0 4
Nov 6 IMG Academy L, 84-78 1 1 4 7 11 0 0 2 2
Nov 7 Cape Fear Community College W, 90-86 1 1 5 4 9 0 1 1 2
Nov 13 vs. San Jacinto College-Central L, 82-73 1 1 2 8 10 0 1 0 3
Nov 14 vs. Richard Bland College W, 82-63 1 1 5 6 11 1 1 1 4
Nov 18 South Georgia Technical College W, 85-77 1 1 2 3 5 1 2 1 4
Nov 21 at State College of Florida, Manatee-Sarasota W, 100-70 1 1 6 10 16 0 0 0 4
Nov 29 ASA College (Miami) W, 90-74 - 1 5 7 12 0 1 0 4
Dec 4 Jefferson College W, 111-63 1 1 5 4 9 0 1 2 3
Dec 5 Santa Fe College W, 86-68 1 1 3 6 9 0 1 2 3
Dec 12 vs. Daytona State College L, 96-91 1 1 2 3 5 0 1 0 2
Dec 13 vs. Miami Dade College W, 101-69 1 1 4 4 8 1 0 0 3
Dec 17 at South Georgia Technical College L, 68-67 1 1 3 3 6 0 2 1 2
Dec 19 Baton Rouge Community College W, 74-67 1 1 2 7 9 0 0 1 1
Dec 29 vs. East Georgia State College W, 109-86 1 1 4 8 12 0 2 0 4
Dec 30 vs. Gordon State College W, 80-76 1 1 4 7 11 2 1 1 2
Jan 2 Gulf Coast State College L, 91-77 1 1 3 7 10 0 1 2 1
Jan 9 at Tallahassee Community College L, 82-73 1 1 2 5 7 0 1 1 2
Jan 12 Northwest Florida State College L, 92-84 1 1 3 4 7 1 1 1 5
Jan 16 at Pensacola State College L, 75-65 1 1 3 7 10 0 3 1 1
Jan 19 at Baton Rouge Community College W, 89-58 1 1 0 1 1 0 0 0 4
Jan 23 at Gulf Coast State College L, 100-97 - 1 4 7 11 0 0 0 1
Jan 26 Tallahassee Community College L, 73-71 - 1 1 2 3 0 0 0 2
Jan 30 at Northwest Florida State College W, 98-92 1 1 2 6 8 0 3 0 1
Feb 2 Pensacola State College W, 75-73 1 1 0 6 6 0 0 0 1
Feb 6 Gulf Coast State College W, 94-72 1 1 2 12 14 1 2 0 1
Feb 13 at Tallahassee Community College L, 96-81 1 1 6 8 14 1 1 0 0
Feb 16 Northwest Florida State College L, 82-70 1 1 3 3 6 0 1 1 0
Feb 20 at Pensacola State College W, 90-84 1 15 1 2 3 1 0 0 0
Date Opponent Score gs pf dq a/to
Oct 30 at Indian River State College W, 79-76 1 0 - 0.0
Nov 1 at Broward College L, 89-79 1 0 - 0.0
Nov 6 IMG Academy L, 84-78 1 0 - -
Nov 7 Cape Fear Community College W, 90-86 1 0 - 0.0
Nov 13 vs. San Jacinto College-Central L, 82-73 1 0 - 0.0
Nov 14 vs. Richard Bland College W, 82-63 1 0 - 1.0
Nov 18 South Georgia Technical College W, 85-77 1 0 - 0.5
Nov 21 at State College of Florida, Manatee-Sarasota W, 100-70 1 0 - -
Nov 29 ASA College (Miami) W, 90-74 - 0 - 0.0
Dec 4 Jefferson College W, 111-63 1 0 - 0.0
Dec 5 Santa Fe College W, 86-68 1 0 - 0.0
Dec 12 vs. Daytona State College L, 96-91 1 0 - 0.0
Dec 13 vs. Miami Dade College W, 101-69 1 0 - -
Dec 17 at South Georgia Technical College L, 68-67 1 0 - 0.0
Dec 19 Baton Rouge Community College W, 74-67 1 0 - -
Dec 29 vs. East Georgia State College W, 109-86 1 0 - 0.0
Dec 30 vs. Gordon State College W, 80-76 1 0 - 2.0
Jan 2 Gulf Coast State College L, 91-77 1 0 - 0.0
Jan 9 at Tallahassee Community College L, 82-73 1 0 - 0.0
Jan 12 Northwest Florida State College L, 92-84 1 0 - 1.0
Jan 16 at Pensacola State College L, 75-65 1 0 - 0.0
Jan 19 at Baton Rouge Community College W, 89-58 1 0 - -
Jan 23 at Gulf Coast State College L, 100-97 - 0 - -
Jan 26 Tallahassee Community College L, 73-71 - 0 - -
Jan 30 at Northwest Florida State College W, 98-92 1 0 - 0.0
Feb 2 Pensacola State College W, 75-73 1 0 - -
Feb 6 Gulf Coast State College W, 94-72 1 0 - 0.5
Feb 13 at Tallahassee Community College L, 96-81 1 0 - 1.0
Feb 16 Northwest Florida State College L, 82-70 1 0 - 0.0
Feb 20 at Pensacola State College W, 90-84 1 5 1 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 1.5 4.0-7.4 0.0-0.0 1.6-3.0 9.7
Conference 12 2.2 3.8-7.2 0.0-0.0 1.6-2.8 9.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 1.0 4.6-8.0 0.0-0.1 2.2-3.5 11.5
Away 11 2.3 3.7-7.3 0.0-0.0 1.2-2.2 8.6
Neutral 6 1.0 3.3-6.2 0.0-0.0 1.2-3.3 7.8
             
Wins 17 1.8 4.1-7.4 0.0-0.1 2.1-3.6 10.3
Losses 13 1.0 3.9-7.4 0.0-0.0 1.1-2.2 8.9
             
October 1 1.0 8.0-10.0 0.0-0.0 0.0-0.0 16.0
November 8 1.0 4.8-8.2 0.0-0.0 1.9-3.6 11.4
December 8 1.0 3.6-7.1 0.0-0.1 1.9-3.4 9.1
January 8 1.0 2.9-6.1 0.0-0.0 1.2-2.4 7.0
February 5 3.8 4.6-7.8 0.0-0.0 1.8-3.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 27 44 121-221 54.8 0-1 0.0 49-90 54.4 291
Conference 12 10 26 45-86 52.3 0-0 - 19-34 55.9 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 11 13 60-104 57.7 0-1 0.0 29-46 63.0 149
Away 11 10 25 41-80 51.3 0-0 - 13-24 54.2 95
Neutral 6 6 6 20-37 54.1 0-0 - 7-20 35.0 47
                     
Wins 17 16 31 70-125 56.0 0-1 0.0 35-61 57.4 175
Losses 13 11 13 51-96 53.1 0-0 - 14-29 48.3 116
                     
October 1 1 1 8-10 80.0 0-0 - 0-0 - 16
November 8 7 8 38-66 57.6 0-0 - 15-29 51.7 91
December 8 8 8 29-57 50.9 0-1 0.0 15-27 55.6 73
January 8 6 8 23-49 46.9 0-0 - 10-19 52.6 56
February 5 5 19 23-39 59.0 0-0 - 9-15 60.0 55
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 44 1.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 12 26 2.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 13 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 11 25 2.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 6 6 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 17 31 1.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 13 13 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
October 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 8 8 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 8 8 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 5 19 3.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 3.2 5.5 8.7 0.3 1.0 0.7 2.2
Conference 12 2.5 5.8 8.3 0.3 1.1 0.5 1.3
Exhibition - - - - - - - -
                 
Home 13 2.9 5.5 8.5 0.2 0.8 1.0 2.2
Away 11 3.5 5.2 8.6 0.2 1.3 0.5 1.8
Neutral 6 3.5 6.0 9.5 0.7 1.0 0.3 3.0
                 
Wins 17 3.2 5.6 8.9 0.4 1.0 0.6 2.5
Losses 13 3.2 5.3 8.5 0.2 1.1 0.7 1.9
                 
October 1 5.0 3.0 8.0 0.0 2.0 2.0 1.0
November 8 4.4 6.3 10.6 0.3 1.0 0.6 3.4
December 8 3.4 5.3 8.6 0.4 1.0 0.9 2.5
January 8 2.3 4.9 7.1 0.1 1.1 0.6 2.1
February 5 2.4 6.2 8.6 0.6 0.8 0.2 0.4
  gp gs off def reb ast to stl blk
Total 30 27 97 165 262 9 31 20 67
Conference 12 10 30 69 99 4 13 6 15
Exhibition - - - - - - - - -
                   
Home 13 11 38 72 110 3 11 13 29
Away 11 10 38 57 95 2 14 5 20
Neutral 6 6 21 36 57 4 6 2 18
                   
Wins 17 16 55 96 151 7 17 11 42
Losses 13 11 42 69 111 2 14 9 25
                   
October 1 1 5 3 8 0 2 2 1
November 8 7 35 50 85 2 8 5 27
December 8 8 27 42 69 3 8 7 20
January 8 6 18 39 57 1 9 5 17
February 5 5 12 31 43 3 4 1 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0