Lance Erving
gp
33
pts/g
6.9
fg %
36.0
3pt %
34.5
ft %
73.6
reb/g
2.3
a/g
2.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 11 |
| Games started | 32 | 10 |
| Minutes | 242 | 45 |
| Minutes per game | 7.3 | 4.1 |
| FG | 71-197 | 18-66 |
| FG Pct | 36.0 | 27.3 |
| 3PT | 48-139 | 10-46 |
| 3PT Pct | 34.5 | 21.7 |
| FT | 39-53 | 18-25 |
| FT Pct | 73.6 | 72.0 |
| Off rebounds | 7 | 1 |
| Def rebounds | 70 | 22 |
| Total rebounds | 77 | 23 |
| Rebounds per game | 2.3 | 2.1 |
| Personal fouls | 14 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 81 | 22 |
| Turnovers | 69 | 23 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 52 | 16 |
| Blocks | 5 | 2 |
| Points | 229 | 64 |
| Points per game | 6.9 | 5.8 |
| Points per 40 min | 37.9 | 56.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Albany Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Indian River State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | East Central Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Davidson-Davie Community College | W, 94-69 | 1 | 36 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Marion Military Institute | W, 86-46 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 6 | Southwest Tennessee Community College | W, 74-58 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 12 | at #11 Eastern Florida State | L, 73-71 | 1 | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | vs. Santa Fe College | W, 74-69 | 1 | 22 | 3-7 | 42.9 | 3-6 | 50.0 | 3-4 | 75.0 | 12 |
| Nov 20 | vs. State College of Florida, Manatee-Sarasota | W, 78-56 | 1 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 21 | at Georgia Highlands College | W, 102-64 | 1 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Nov 27 | Southern Union State Community College | W, 74-58 | 1 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 28 | vs. Miami Dade College | W, 85-47 | 1 | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 3 | Georgia Highlands College | W, 74-58 | 1 | 1 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Dec 4 | South Georgia Technical College | W, 99-81 | 1 | 1 | 8-12 | 66.7 | 5-6 | 83.3 | 1-3 | 33.3 | 22 |
| Dec 8 | Andrew College | W, 90-68 | 1 | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Dec 10 | Gadsden State Community College | W, 101-54 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 11 | Jones College | L, 80-78 | 1 | 1 | 5-9 | 55.6 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Dec 17 | at Enterprise State Community College | W, 85-58 | 1 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 30 | vs. Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 31 | vs. East Georgia State College | W, 88-51 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 4 | Tallahassee Community College | W, 92-58 | 1 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 8 |
| Jan 6 | at # 4 Northwest Florida State College | L, 84-54 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 8 | Pensacola State College | W, 76-46 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 12 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Baton Rouge Community College | W, 100-55 | 1 | 1 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 17 | at Gulf Coast State College | L, 79-74 | 1 | 1 | 5-11 | 45.5 | 2-6 | 33.3 | 4-5 | 80.0 | 16 |
| Jan 19 | at Tallahassee Community College | W, 63-59 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 22 | # 3 Northwest Florida State College | W, 50-47 | 1 | 1 | 0-7 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 26 | at Pensacola State College | W, 67-51 | 1 | 16 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 30 | Florida Coastal Prep | W, 96-61 | 1 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 2 | Gulf Coast State College | W, 80-76 | 1 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 7-10 | 70.0 | 12 |
| Feb 5 | Tallahassee Community College | L, 56-45 | 1 | 1 | 0-8 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at #3 Northwest Florida State College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pensacola State College | W, 60-50 | 1 | 1 | 5-10 | 50.0 | 2-7 | 28.6 | 0-0 | - | 12 |
| Feb 16 | at Gulf Coast State College | W, 70-54 | 1 | 1 | 0-7 | 0.0 | 0-7 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 2 | vs. Polk State College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northwest Florida State College | W, 78-72 | 1 | 33 | 4-7 | 57.1 | 2-4 | 50.0 | 5-6 | 83.3 | 15 |
| Mar 5 | vs. Indian River State College | W, 73-64 | 1 | 29 | 2-12 | 16.7 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Mar 16 | Hutchinson Community College | W, 85-62 | 1 | 24 | 1-5 | 20.0 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| Mar 17 | Harcum College | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Salt Lake Community College | L, 70-68 | 1 | 28 | 3-9 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Albany Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Daytona State College | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Indian River State College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | East Central Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Davidson-Davie Community College | W, 94-69 | 1 | 36 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Nov 5 | Marion Military Institute | W, 86-46 | 1 | 1 | 1 | 6 | 7 | 0 | 3 | 0 | 0 |
| Nov 6 | Southwest Tennessee Community College | W, 74-58 | 1 | 1 | 0 | 1 | 1 | 6 | 4 | 0 | 1 |
| Nov 12 | at #11 Eastern Florida State | L, 73-71 | 1 | 10 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Nov 13 | vs. Santa Fe College | W, 74-69 | 1 | 22 | 0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Nov 20 | vs. State College of Florida, Manatee-Sarasota | W, 78-56 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 21 | at Georgia Highlands College | W, 102-64 | 1 | 1 | 0 | 2 | 2 | 3 | 4 | 1 | 0 |
| Nov 27 | Southern Union State Community College | W, 74-58 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 28 | vs. Miami Dade College | W, 85-47 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Dec 3 | Georgia Highlands College | W, 74-58 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Dec 4 | South Georgia Technical College | W, 99-81 | 1 | 1 | 2 | 2 | 4 | 5 | 1 | 5 | 0 |
| Dec 8 | Andrew College | W, 90-68 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 2 | 2 |
| Dec 10 | Gadsden State Community College | W, 101-54 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| Dec 11 | Jones College | L, 80-78 | 1 | 1 | 0 | 3 | 3 | 3 | 4 | 0 | 0 |
| Dec 17 | at Enterprise State Community College | W, 85-58 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| Dec 30 | vs. Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 31 | vs. East Georgia State College | W, 88-51 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Jan 4 | Tallahassee Community College | W, 92-58 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Jan 6 | at # 4 Northwest Florida State College | L, 84-54 | 1 | 20 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jan 8 | Pensacola State College | W, 76-46 | - | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| Jan 12 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Baton Rouge Community College | W, 100-55 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 2 | 0 |
| Jan 17 | at Gulf Coast State College | L, 79-74 | 1 | 1 | 1 | 4 | 5 | 5 | 1 | 1 | 1 |
| Jan 19 | at Tallahassee Community College | W, 63-59 | 1 | 1 | 0 | 3 | 3 | 3 | 5 | 2 | 1 |
| Jan 22 | # 3 Northwest Florida State College | W, 50-47 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 26 | at Pensacola State College | W, 67-51 | 1 | 16 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 30 | Florida Coastal Prep | W, 96-61 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Feb 2 | Gulf Coast State College | W, 80-76 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Feb 5 | Tallahassee Community College | L, 56-45 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| Feb 9 | at #3 Northwest Florida State College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Pensacola State College | W, 60-50 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 4 | 0 |
| Feb 16 | at Gulf Coast State College | W, 70-54 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Mar 2 | vs. Polk State College | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Northwest Florida State College | W, 78-72 | 1 | 33 | 0 | 2 | 2 | 5 | 2 | 4 | 0 |
| Mar 5 | vs. Indian River State College | W, 73-64 | 1 | 29 | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| Mar 16 | Hutchinson Community College | W, 85-62 | 1 | 24 | 0 | 2 | 2 | 5 | 3 | 4 | 0 |
| Mar 17 | Harcum College | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Salt Lake Community College | L, 70-68 | 1 | 28 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. Albany Technical College | - | - | - | - | |
| Oct 10 # | vs. Daytona State College | - | - | - | - | |
| Oct 15 # | vs. College of Southern Idaho | - | - | - | - | |
| Oct 15 # | vs. Bishop State Community College | - | - | - | - | |
| Oct 16 # | vs. Indian River State College | - | - | - | - | |
| Oct 16 # | vs. Indian Hills Community College | - | - | - | - | |
| Oct 23 # | East Central Community College | - | - | - | - | |
| Nov 1 | Davidson-Davie Community College | W, 94-69 | 1 | 4 | - | 0.3 |
| Nov 5 | Marion Military Institute | W, 86-46 | 1 | 0 | - | 0.0 |
| Nov 6 | Southwest Tennessee Community College | W, 74-58 | 1 | 0 | - | 1.5 |
| Nov 12 | at #11 Eastern Florida State | L, 73-71 | 1 | 0 | - | 0.7 |
| Nov 13 | vs. Santa Fe College | W, 74-69 | 1 | 1 | - | 3.0 |
| Nov 20 | vs. State College of Florida, Manatee-Sarasota | W, 78-56 | 1 | 0 | - | 2.0 |
| Nov 21 | at Georgia Highlands College | W, 102-64 | 1 | 0 | - | 0.8 |
| Nov 27 | Southern Union State Community College | W, 74-58 | 1 | 0 | - | 1.0 |
| Nov 28 | vs. Miami Dade College | W, 85-47 | 1 | 0 | - | 1.0 |
| Dec 3 | Georgia Highlands College | W, 74-58 | 1 | 0 | - | 2.0 |
| Dec 4 | South Georgia Technical College | W, 99-81 | 1 | 0 | - | 5.0 |
| Dec 8 | Andrew College | W, 90-68 | 1 | 0 | - | 4.0 |
| Dec 10 | Gadsden State Community College | W, 101-54 | 1 | 0 | - | 2.0 |
| Dec 11 | Jones College | L, 80-78 | 1 | 0 | - | 0.8 |
| Dec 17 | at Enterprise State Community College | W, 85-58 | 1 | 0 | - | - |
| Dec 30 | vs. Central Georgia Technical College | - | - | - | - | |
| Dec 31 | vs. East Georgia State College | W, 88-51 | 1 | 0 | - | 0.3 |
| Jan 4 | Tallahassee Community College | W, 92-58 | 1 | 0 | - | 1.0 |
| Jan 6 | at # 4 Northwest Florida State College | L, 84-54 | 1 | 1 | 0 | - |
| Jan 8 | Pensacola State College | W, 76-46 | - | 0 | - | 2.0 |
| Jan 12 | at Gulf Coast State College | - | - | - | - | |
| Jan 15 | Baton Rouge Community College | W, 100-55 | 1 | 0 | - | 2.0 |
| Jan 17 | at Gulf Coast State College | L, 79-74 | 1 | 0 | - | 5.0 |
| Jan 19 | at Tallahassee Community College | W, 63-59 | 1 | 0 | - | 0.6 |
| Jan 22 | # 3 Northwest Florida State College | W, 50-47 | 1 | 1 | - | 0.0 |
| Jan 26 | at Pensacola State College | W, 67-51 | 1 | 1 | - | 0.0 |
| Jan 30 | Florida Coastal Prep | W, 96-61 | 1 | 0 | - | 2.0 |
| Feb 2 | Gulf Coast State College | W, 80-76 | 1 | 0 | - | 2.0 |
| Feb 5 | Tallahassee Community College | L, 56-45 | 1 | 0 | - | - |
| Feb 9 | at #3 Northwest Florida State College | W, 83-67 | - | - | - | - |
| Feb 12 | Pensacola State College | W, 60-50 | 1 | 0 | - | 0.3 |
| Feb 16 | at Gulf Coast State College | W, 70-54 | 1 | 0 | - | 0.3 |
| Mar 2 | vs. Polk State College | W, 74-60 | - | - | - | - |
| Mar 4 | vs. Northwest Florida State College | W, 78-72 | 1 | 2 | 0 | 2.5 |
| Mar 5 | vs. Indian River State College | W, 73-64 | 1 | 1 | 0 | 0.5 |
| Mar 16 | Hutchinson Community College | W, 85-62 | 1 | 1 | 0 | 1.7 |
| Mar 17 | Harcum College | W, 70-49 | - | - | - | - |
| Mar 18 | vs. Salt Lake Community College | L, 70-68 | 1 | 2 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 7.3 | 2.2-6.0 | 1.5-4.2 | 1.2-1.6 | 6.9 |
| Conference | 11 | 4.1 | 1.6-6.0 | 0.9-4.2 | 1.6-2.3 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 4.2 | 2.3-5.9 | 1.6-4.3 | 0.8-1.3 | 6.9 |
| Away | 8 | 6.4 | 1.5-5.0 | 0.9-3.6 | 1.5-1.6 | 5.4 |
| Neutral | 7 | 16.4 | 2.6-7.1 | 1.9-4.7 | 1.9-2.3 | 8.9 |
| Wins | 27 | 6.7 | 2.1-5.8 | 1.6-4.3 | 1.1-1.6 | 7.0 |
| Losses | 6 | 10.2 | 2.2-6.8 | 1.0-3.8 | 1.3-1.8 | 6.7 |
| November | 9 | 8.2 | 1.7-4.2 | 1.4-3.3 | 0.8-0.9 | 5.6 |
| December | 7 | 1.0 | 3.3-6.9 | 2.1-4.9 | 0.6-1.0 | 9.3 |
| January | 9 | 4.8 | 1.8-5.2 | 1.3-4.1 | 1.0-1.4 | 5.9 |
| February | 4 | 1.0 | 1.8-7.8 | 0.8-5.2 | 2.2-3.0 | 6.5 |
| March | 4 | 28.5 | 2.5-8.2 | 1.2-4.2 | 2.5-3.2 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 242 | 71-197 | 36.0 | 48-139 | 34.5 | 39-53 | 73.6 | 229 |
| Conference | 11 | 10 | 45 | 18-66 | 27.3 | 10-46 | 21.7 | 18-25 | 72.0 | 64 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 17 | 76 | 41-107 | 38.3 | 28-77 | 36.4 | 14-24 | 58.3 | 124 |
| Away | 8 | 8 | 51 | 12-40 | 30.0 | 7-29 | 24.1 | 12-13 | 92.3 | 43 |
| Neutral | 7 | 7 | 115 | 18-50 | 36.0 | 13-33 | 39.4 | 13-16 | 81.3 | 62 |
| Wins | 27 | 26 | 181 | 58-156 | 37.2 | 42-116 | 36.2 | 31-42 | 73.8 | 189 |
| Losses | 6 | 6 | 61 | 13-41 | 31.7 | 6-23 | 26.1 | 8-11 | 72.7 | 40 |
| November | 9 | 9 | 74 | 15-38 | 39.5 | 13-30 | 43.3 | 7-8 | 87.5 | 50 |
| December | 7 | 7 | 7 | 23-48 | 47.9 | 15-34 | 44.1 | 4-7 | 57.1 | 65 |
| January | 9 | 8 | 43 | 16-47 | 34.0 | 12-37 | 32.4 | 9-13 | 69.2 | 53 |
| February | 4 | 4 | 4 | 7-31 | 22.6 | 3-21 | 14.3 | 9-12 | 75.0 | 26 |
| March | 4 | 4 | 114 | 10-33 | 30.3 | 5-17 | 29.4 | 10-13 | 76.9 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 242 | 7.3 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Conference | 11 | 45 | 4.1 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 76 | 4.2 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 115 | 16.4 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Wins | 27 | 181 | 6.7 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| Losses | 6 | 61 | 10.2 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| November | 9 | 74 | 8.2 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.1 | 0.0-0.0 | 0.0 |
| January | 9 | 43 | 4.8 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| March | 4 | 114 | 28.5 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.2 | 2.1 | 2.3 | 2.5 | 2.1 | 1.6 | 0.2 |
| Conference | 11 | 0.1 | 2.0 | 2.1 | 2.0 | 2.1 | 1.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.2 | 2.2 | 2.3 | 2.6 | 2.1 | 1.7 | 0.2 |
| Away | 8 | 0.3 | 2.0 | 2.3 | 2.3 | 2.3 | 1.4 | 0.3 |
| Neutral | 7 | 0.3 | 2.1 | 2.4 | 2.4 | 1.9 | 1.6 | 0.0 |
| Wins | 27 | 0.2 | 2.1 | 2.3 | 2.3 | 2.2 | 1.7 | 0.1 |
| Losses | 6 | 0.3 | 2.2 | 2.5 | 3.0 | 1.7 | 1.0 | 0.2 |
| November | 9 | 0.2 | 2.0 | 2.2 | 2.2 | 2.6 | 0.4 | 0.1 |
| December | 7 | 0.3 | 2.3 | 2.6 | 2.7 | 1.6 | 2.4 | 0.3 |
| January | 9 | 0.1 | 2.7 | 2.8 | 2.2 | 1.7 | 1.3 | 0.2 |
| February | 4 | 0.0 | 0.8 | 0.8 | 2.0 | 2.8 | 2.0 | 0.0 |
| March | 4 | 0.5 | 2.3 | 2.8 | 3.5 | 2.3 | 2.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 32 | 7 | 70 | 77 | 81 | 69 | 52 | 5 |
| Conference | 11 | 10 | 1 | 22 | 23 | 22 | 23 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 17 | 3 | 39 | 42 | 46 | 38 | 30 | 3 |
| Away | 8 | 8 | 2 | 16 | 18 | 18 | 18 | 11 | 2 |
| Neutral | 7 | 7 | 2 | 15 | 17 | 17 | 13 | 11 | 0 |
| Wins | 27 | 26 | 5 | 57 | 62 | 63 | 59 | 46 | 4 |
| Losses | 6 | 6 | 2 | 13 | 15 | 18 | 10 | 6 | 1 |
| November | 9 | 9 | 2 | 18 | 20 | 20 | 23 | 4 | 1 |
| December | 7 | 7 | 2 | 16 | 18 | 19 | 11 | 17 | 2 |
| January | 9 | 8 | 1 | 24 | 25 | 20 | 15 | 12 | 2 |
| February | 4 | 4 | 0 | 3 | 3 | 8 | 11 | 8 | 0 |
| March | 4 | 4 | 2 | 9 | 11 | 14 | 9 | 11 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
