Masiah Stevens
gp
21
pts/g
2.5
fg %
37.0
3pt %
50.0
ft %
38.1
reb/g
1.1
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 6 |
| Games started | 2 | 2 |
| Minutes | 216 | 61 |
| Minutes per game | 10.3 | 10.2 |
| FG | 20-54 | 4-15 |
| FG Pct | 37.0 | 26.7 |
| 3PT | 5-10 | 2-2 |
| 3PT Pct | 50.0 | 100.0 |
| FT | 8-21 | 3-6 |
| FT Pct | 38.1 | 50.0 |
| Off rebounds | 4 | 2 |
| Def rebounds | 20 | 3 |
| Total rebounds | 24 | 5 |
| Rebounds per game | 1.1 | 0.8 |
| Personal fouls | 12 | 4 |
| Disqualifications | 0 | 0 |
| Assists | 31 | 6 |
| Turnovers | 23 | 4 |
| Assist to turnover ratio | 1.3 | 1.5 |
| Steals | 11 | 2 |
| Blocks | 0 | 0 |
| Points | 53 | 13 |
| Points per game | 2.5 | 2.2 |
| Points per 40.0 min | 9.8 | 8.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Tallahassee State College | W, 89-86 |
| Feb 28 | at Northwest Florida State College | L, 77-62 |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 |
| Mar 14 | vs. Daytona State College | W, 76-69 |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | South Georgia Technical College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwest Mississippi Community College | W, 83-63 | - | 17 | 3-7 | 42.9 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| Nov 7 | vs. South Georgia State College | W, 90-75 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | vs. Indian River State College | W, 81-80 | - | 26 | 1-6 | 16.7 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Nov 14 | East Central Community College | W, 72-58 | - | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| Nov 15 | Gordon State College | W, 84-61 | - | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 19 | at South Georgia Technical College | W, 73-71 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. Trinity Valley Community College | L, 73-59 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. Panola College | W, 56-50 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | vs. Jones College | W, 71-69 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Bishop State Community College | W, 80-71 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Daytona State College | W, 73-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Polk State College | W, 92-69 | - | 13 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Dec 11 | at Gordon State College | W, 85-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Albany Technical College | W, 78-46 | - | 15 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 30 | vs. Southern Union State Community College | W, 105-90 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Polk State College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Bishop State Community College | W, 64-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Pensacola State College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Gulf Coast State College | L, 81-75 | - | 15 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 21 | Tallahassee State College | W, 77-61 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Jan 24 | at Northwest Florida State College | L, 81-71 | 0 | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Jan 28 | at Pensacola State College | W, 68-66 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 31 | Gulf Coast State College | L, 87-59 | 1 | 17 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Northwest Florida State College | W, 78-69 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Tallahassee State College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Pensacola State College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gulf Coast State College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Tallahassee State College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northwest Florida State College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Daytona State College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | vs. Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | South Georgia Technical College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Southwest Mississippi Community College | W, 83-63 | - | 17 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
| Nov 7 | vs. South Georgia State College | W, 90-75 | - | 10 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 8 | vs. Indian River State College | W, 81-80 | - | 26 | 0 | 2 | 2 | 6 | 2 | 1 | 0 |
| Nov 14 | East Central Community College | W, 72-58 | - | 17 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| Nov 15 | Gordon State College | W, 84-61 | - | 17 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Nov 19 | at South Georgia Technical College | W, 73-71 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | vs. Trinity Valley Community College | L, 73-59 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 25 | vs. Panola College | W, 56-50 | - | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 26 | vs. Jones College | W, 71-69 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 1 | Bishop State Community College | W, 80-71 | - | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dec 5 | vs. Daytona State College | W, 73-67 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 6 | vs. Polk State College | W, 92-69 | - | 13 | 0 | 2 | 2 | 2 | 4 | 3 | 0 |
| Dec 11 | at Gordon State College | W, 85-75 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Albany Technical College | W, 78-46 | - | 15 | 1 | 3 | 4 | 2 | 2 | 2 | 0 |
| Dec 30 | vs. Southern Union State Community College | W, 105-90 | - | - | - | - | - | - | - | - | - |
| Dec 31 | vs. Polk State College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Bishop State Community College | W, 64-61 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 10 | Pensacola State College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Gulf Coast State College | L, 81-75 | - | 15 | 0 | 2 | 2 | 3 | 2 | 1 | 0 |
| Jan 21 | Tallahassee State College | W, 77-61 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 24 | at Northwest Florida State College | L, 81-71 | 0 | 11 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jan 28 | at Pensacola State College | W, 68-66 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | Gulf Coast State College | L, 87-59 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | Northwest Florida State College | W, 78-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Tallahassee State College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Pensacola State College | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gulf Coast State College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Tallahassee State College | W, 89-86 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northwest Florida State College | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Daytona State College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | vs. Richard Bland College | - | - | - | - | |
| Oct 31 | South Georgia Technical College | L, 78-76 | - | - | - | - |
| Nov 1 | Southwest Mississippi Community College | W, 83-63 | - | 2 | - | 3.0 |
| Nov 7 | vs. South Georgia State College | W, 90-75 | - | 0 | - | 1.0 |
| Nov 8 | vs. Indian River State College | W, 81-80 | - | 1 | - | 3.0 |
| Nov 14 | East Central Community College | W, 72-58 | - | 0 | - | 4.0 |
| Nov 15 | Gordon State College | W, 84-61 | - | 0 | - | 1.0 |
| Nov 19 | at South Georgia Technical College | W, 73-71 | - | 0 | - | 0.0 |
| Nov 24 | vs. Trinity Valley Community College | L, 73-59 | - | 0 | - | 0.0 |
| Nov 25 | vs. Panola College | W, 56-50 | - | 1 | - | - |
| Nov 26 | vs. Jones College | W, 71-69 | - | 0 | - | 0.0 |
| Dec 1 | Bishop State Community College | W, 80-71 | - | 0 | - | - |
| Dec 5 | vs. Daytona State College | W, 73-67 | - | 1 | - | - |
| Dec 6 | vs. Polk State College | W, 92-69 | - | 0 | - | 0.5 |
| Dec 11 | at Gordon State College | W, 85-75 | - | 0 | - | - |
| Dec 17 | Albany Technical College | W, 78-46 | - | 1 | - | 1.0 |
| Dec 30 | vs. Southern Union State Community College | W, 105-90 | - | - | - | - |
| Dec 31 | vs. Polk State College | W, 83-78 | - | - | - | - |
| Jan 5 | at Bishop State Community College | W, 64-61 | - | 2 | - | 0.0 |
| Jan 10 | Pensacola State College | L, 75-71 | - | - | - | - |
| Jan 14 | at Gulf Coast State College | L, 81-75 | - | 1 | - | 1.5 |
| Jan 21 | Tallahassee State College | W, 77-61 | - | 0 | - | - |
| Jan 24 | at Northwest Florida State College | L, 81-71 | 0 | 2 | 0 | - |
| Jan 28 | at Pensacola State College | W, 68-66 | 1 | 0 | - | 0.0 |
| Jan 31 | Gulf Coast State College | L, 87-59 | 1 | 1 | - | 0.0 |
| Feb 7 | Northwest Florida State College | W, 78-69 | - | 0 | - | - |
| Feb 11 | at Tallahassee State College | W, 72-71 | - | - | - | - |
| Feb 14 | Pensacola State College | W, 71-59 | - | - | - | - |
| Feb 18 | at Gulf Coast State College | W, 78-68 | - | - | - | - |
| Feb 25 | Tallahassee State College | W, 89-86 | - | - | - | - |
| Feb 28 | at Northwest Florida State College | L, 77-62 | - | - | - | - |
| Mar 11 | vs. Florida SouthWestern State College | W, 68-53 | - | - | - | - |
| Mar 13 | vs. Northwest Florida State College | W, 66-63 | - | - | - | - |
| Mar 14 | vs. Daytona State College | W, 76-69 | - | - | - | - |
| Mar 24 | Northern Oklahoma College-Enid | L, 64-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 10.3 | 1.0-2.6 | 0.2-0.5 | 0.4-1.0 | 2.5 |
| Conference | 6 | 10.2 | 0.7-2.5 | 0.3-0.3 | 0.5-1.0 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 13.4 | 1.1-2.9 | 0.2-0.6 | 0.5-1.4 | 3.0 |
| Away | 6 | 7.0 | 0.7-1.7 | 0.3-0.3 | 0.3-0.8 | 2.0 |
| Neutral | 7 | 9.6 | 1.0-3.0 | 0.1-0.4 | 0.3-0.7 | 2.4 |
| Wins | 17 | 10.0 | 0.9-2.4 | 0.2-0.5 | 0.4-1.0 | 2.4 |
| Losses | 4 | 11.5 | 1.0-3.2 | 0.5-0.5 | 0.5-1.0 | 3.0 |
| November | 9 | 11.3 | 1.1-3.2 | 0.2-0.8 | 0.3-1.3 | 2.8 |
| December | 5 | 10.0 | 1.2-2.0 | 0.2-0.2 | 0.4-0.6 | 3.0 |
| January | 6 | 10.0 | 0.7-2.3 | 0.3-0.3 | 0.5-1.0 | 2.2 |
| February | 1 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 216 | 20-54 | 37.0 | 5-10 | 50.0 | 8-21 | 38.1 | 53 |
| Conference | 6 | 2 | 61 | 4-15 | 26.7 | 2-2 | 100.0 | 3-6 | 50.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 107 | 9-23 | 39.1 | 2-5 | 40.0 | 4-11 | 36.4 | 24 |
| Away | 6 | 1 | 42 | 4-10 | 40.0 | 2-2 | 100.0 | 2-5 | 40.0 | 12 |
| Neutral | 7 | - | 67 | 7-21 | 33.3 | 1-3 | 33.3 | 2-5 | 40.0 | 17 |
| Wins | 17 | 1 | 170 | 16-41 | 39.0 | 3-8 | 37.5 | 6-17 | 35.3 | 41 |
| Losses | 4 | 1 | 46 | 4-13 | 30.8 | 2-2 | 100.0 | 2-4 | 50.0 | 12 |
| November | 9 | - | 102 | 10-29 | 34.5 | 2-7 | 28.6 | 3-12 | 25.0 | 25 |
| December | 5 | - | 50 | 6-10 | 60.0 | 1-1 | 100.0 | 2-3 | 66.7 | 15 |
| January | 6 | 2 | 60 | 4-14 | 28.6 | 2-2 | 100.0 | 3-6 | 50.0 | 13 |
| February | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 216 | 10.3 | 3.7-10.0 | 0.9-1.9 | 50.0 | 1.5-3.9 | 9.8 |
| Conference | 6 | 61 | 10.2 | 2.6-9.8 | 1.3-1.3 | 100.0 | 2.0-3.9 | 8.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 107 | 13.4 | 3.4-8.6 | 0.7-1.9 | 40.0 | 1.5-4.1 | 9.0 |
| Away | 6 | 42 | 7.0 | 3.8-9.5 | 1.9-1.9 | 100.0 | 1.9-4.8 | 11.4 |
| Neutral | 7 | 67 | 9.6 | 4.2-12.5 | 0.6-1.8 | 33.3 | 1.2-3.0 | 10.1 |
| Wins | 17 | 170 | 10.0 | 3.8-9.6 | 0.7-1.9 | 37.5 | 1.4-4.0 | 9.6 |
| Losses | 4 | 46 | 11.5 | 3.5-11.3 | 1.7-1.7 | 100.0 | 1.7-3.5 | 10.4 |
| November | 9 | 102 | 11.3 | 3.9-11.4 | 0.8-2.7 | 28.6 | 1.2-4.7 | 9.8 |
| December | 5 | 50 | 10.0 | 4.8-8.0 | 0.8-0.8 | 100.0 | 1.6-2.4 | 12.0 |
| January | 6 | 60 | 10.0 | 2.7-9.3 | 1.3-1.3 | 100.0 | 2.0-4.0 | 8.7 |
| February | 1 | 4 | 4.0 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.2 | 1.0 | 1.1 | 1.5 | 1.1 | 0.5 | 0.0 |
| Conference | 6 | 0.3 | 0.5 | 0.8 | 1.0 | 0.7 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.3 | 0.6 | 0.9 | 1.9 | 1.0 | 0.6 | 0.0 |
| Away | 6 | 0.3 | 0.7 | 1.0 | 0.8 | 0.8 | 0.3 | 0.0 |
| Neutral | 7 | 0.0 | 1.6 | 1.6 | 1.6 | 1.4 | 0.6 | 0.0 |
| Wins | 17 | 0.1 | 0.9 | 1.1 | 1.5 | 1.1 | 0.5 | 0.0 |
| Losses | 4 | 0.5 | 1.0 | 1.5 | 1.3 | 1.0 | 0.5 | 0.0 |
| November | 9 | 0.1 | 1.1 | 1.2 | 2.0 | 1.3 | 0.4 | 0.0 |
| December | 5 | 0.2 | 1.2 | 1.4 | 1.4 | 1.2 | 1.0 | 0.0 |
| January | 6 | 0.3 | 0.7 | 1.0 | 1.0 | 0.8 | 0.3 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 4 | 20 | 24 | 31 | 23 | 11 | 0 |
| Conference | 6 | 2 | 2 | 3 | 5 | 6 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 2 | 5 | 7 | 15 | 8 | 5 | 0 |
| Away | 6 | 1 | 2 | 4 | 6 | 5 | 5 | 2 | 0 |
| Neutral | 7 | - | 0 | 11 | 11 | 11 | 10 | 4 | 0 |
| Wins | 17 | 1 | 2 | 16 | 18 | 26 | 19 | 9 | 0 |
| Losses | 4 | 1 | 2 | 4 | 6 | 5 | 4 | 2 | 0 |
| November | 9 | - | 1 | 10 | 11 | 18 | 12 | 4 | 0 |
| December | 5 | - | 1 | 6 | 7 | 7 | 6 | 5 | 0 |
| January | 6 | 2 | 2 | 4 | 6 | 6 | 5 | 2 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.7 | 3.7 | 4.4 | 5.7 | 4.3 | 2.0 | 0.0 |
| Conference | 6 | 1.3 | 2.0 | 3.3 | 3.9 | 2.6 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.7 | 1.9 | 2.6 | 5.6 | 3.0 | 1.9 | 0.0 |
| Away | 6 | 1.9 | 3.8 | 5.7 | 4.8 | 4.8 | 1.9 | 0.0 |
| Neutral | 7 | 0.0 | 6.6 | 6.6 | 6.6 | 6.0 | 2.4 | 0.0 |
| Wins | 17 | 0.5 | 3.8 | 4.2 | 6.1 | 4.5 | 2.1 | 0.0 |
| Losses | 4 | 1.7 | 3.5 | 5.2 | 4.3 | 3.5 | 1.7 | 0.0 |
| November | 9 | 0.4 | 3.9 | 4.3 | 7.1 | 4.7 | 1.6 | 0.0 |
| December | 5 | 0.8 | 4.8 | 5.6 | 5.6 | 4.8 | 4.0 | 0.0 |
| January | 6 | 1.3 | 2.7 | 4.0 | 4.0 | 3.3 | 1.3 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
