Barbara Woll
9 Barbara Woll
-
- Height:
- 5' 4"
-
- Hometown:
- Paromo, Brazil
-
- Position:
- Outfield / Catcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 67
-
- avg
- .363
-
- hr
- 7
-
- rbi
- 46
-
- r
- 55
-
- sb
- 45
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 67 | 20 |
| Plate appearances | 223 | 71 |
| At Bats | 190 | 54 |
| Runs | 55 | 21 |
| Hits | 69 | 25 |
| Doubles | 14 | 5 |
| Triples | 3 | 1 |
| Home Runs | 7 | 4 |
| Runs Batted In | 46 | 22 |
| Total bases | 110 | 44 |
| Walks | 22 | 11 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 21 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 7 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 45 | 17 |
| Caught Stealing | 4 | 2 |
| Batting Average | .363 | .463 |
| On Base Percentage | .440 | .574 |
| Slugging Percentage | .579 | .815 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | vs. College of Central Florida | W, 4-2 |
| Apr 30 | vs. Seminole State College of Florida | W, 6-2 |
| Apr 30 | at Florida Southwestern State College | L, 4-0 |
| May 17 | vs. North Central Texas College | W, 5-3 |
| May 18 | vs. Central Arizona College | L, 2-0 |
| May 18 | vs. Northeastern Oklahoma A&M College | L, 1-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Kilgore College | W, 7-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 27 | vs. San Jacinto College-South | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 27 | vs. Alvin Community College | W, 10-0 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Jan 28 | at Galveston College | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | vs. Blinn College | W, 6-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Alabama Southern Community College | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 1 | at Alabama Southern Community College | W, 9-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Enterprise State Community College | W, 9-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Enterprise State Community College | W, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | vs. College of Southern Idaho | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 9 | College of Southern Idaho | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Florida Southwestern State College | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Jefferson Davis Community College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Salt Lake Community College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | vs. Gordon State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Hillsborough Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | College of Central Florida | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Alabama Southern Community College | W, 11-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Alabama Southern Community College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Walters State Community College | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 2 |
| Feb 18 | Walters State Community College | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 20 | at Abraham Baldwin Agricultural College | L, 3-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Abraham Baldwin Agricultural College | W, 7-1 | 1 | 2 | 2 | 1 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 24 | at Southern Union State Community College | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Thomas Univ Jv | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Thomas Univ Jv | W, 9-0 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 3 | vs. Southern Union State Community College | W, 7-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. Louisiana State University Eunice | W, 6-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Mississippi Gulf Coast Community College | W, 10-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Lansing Community College | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Shelton State Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Central Alabama Community College | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Midland College | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 11 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Tallahassee Community College | W, 15-3 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Tallahassee Community College | W, 8-0 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Northwest Florida State College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Northwest Florida State College | W, 7-0 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 18 | at Pensacola State College | W, 9-1 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Mar 18 | Tallahassee Community College | W, 6-1 | 1 | 2 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Abraham Baldwin Agricultural College | W, 11-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | 3 | 2 | 1 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Pensacola State College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Pensacola State College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Gulf Coast State College | W, 9-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Mar 28 | at Gulf Coast State College | W, 7-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 1 | Tallahassee Community College | W, 8-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Tallahassee Community College | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Northwest Florida State College | W, 2-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Northwest Florida State College | L, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 8 | vs. Gulf Coast State College | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 8 | vs. Northwest Florida State College | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Pensacola State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Pensacola State College | W, 13-2 | 1 | 4 | 3 | 5 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Gulf Coast State College | W, 9-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Gulf Coast State College | L, 2-1 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | 1 | - | - | - | - | 3 |
| Apr 28 | vs. Hillsborough Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | vs. College of Central Florida | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | vs. Santa Fe College | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | vs. Daytona State College | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | vs. Indian River State College | W, 8-0 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 30 | vs. College of Central Florida | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | vs. Seminole State College of Florida | W, 6-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Florida Southwestern State College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 17 | vs. North Central Texas College | W, 5-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| May 18 | vs. Central Arizona College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 18 | vs. Northeastern Oklahoma A&M College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Kilgore College | W, 7-2 | 1 | 2 | 3 | 1 | - |
| Jan 27 | vs. San Jacinto College-South | W, 9-1 | 1 | 2 | 1 | - | - |
| Jan 27 | vs. Alvin Community College | W, 10-0 | 1 | 2 | 5 | 1 | - |
| Jan 28 | at Galveston College | W, 10-2 | 1 | 0 | 0 | - | - |
| Jan 28 | vs. Blinn College | W, 6-0 | 1 | 1 | 3 | 3 | - |
| Feb 1 | at Alabama Southern Community College | W, 7-2 | 1 | 1 | 1 | 2 | - |
| Feb 1 | at Alabama Southern Community College | W, 9-0 | 1 | 1 | 3 | 1 | - |
| Feb 4 | Enterprise State Community College | W, 9-1 | 1 | 2 | 2 | 2 | - |
| Feb 4 | Enterprise State Community College | W, 15-0 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. College of Southern Idaho | W, 9-1 | 1 | 0 | 1 | - | - |
| Feb 9 | College of Southern Idaho | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Feb 10 | Florida Southwestern State College | W, 9-1 | 1 | 3 | 1 | 1 | - |
| Feb 10 | Jefferson Davis Community College | W, 2-0 | 1 | 1 | 1 | 2 | - |
| Feb 10 | Salt Lake Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 12 | vs. Gordon State College | W, 7-1 | - | - | - | - | - |
| Feb 12 | Hillsborough Community College | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Feb 12 | College of Central Florida | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Alabama Southern Community College | W, 11-0 | 1 | 2 | 1 | - | - |
| Feb 17 | Alabama Southern Community College | W, 6-2 | 1 | 1 | 1 | 1 | - |
| Feb 18 | Walters State Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Walters State Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at Abraham Baldwin Agricultural College | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 20 | at Abraham Baldwin Agricultural College | W, 7-1 | 1 | 1 | 4 | 2 | - |
| Feb 24 | at Southern Union State Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Southern Union State Community College | W, 5-3 | 1 | 1 | 0 | 1 | - |
| Mar 1 | Thomas Univ Jv | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 1 | Thomas Univ Jv | W, 9-0 | 1 | 2 | 5 | 1 | - |
| Mar 3 | vs. Southern Union State Community College | W, 7-0 | 1 | 0 | 2 | 1 | - |
| Mar 3 | vs. Louisiana State University Eunice | W, 6-4 | 1 | 1 | 5 | - | - |
| Mar 4 | vs. Mississippi Gulf Coast Community College | W, 10-0 | 1 | 1 | 3 | 1 | - |
| Mar 4 | vs. Lansing Community College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 10 | vs. Shelton State Community College | W, 4-2 | 1 | 1 | 1 | - | 1 |
| Mar 10 | at Central Alabama Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Midland College | L, 5-4 | 1 | 0 | 2 | 1 | 1 |
| Mar 11 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Tallahassee Community College | W, 15-3 | 1 | 4 | 3 | 2 | - |
| Mar 14 | at Tallahassee Community College | W, 8-0 | 1 | 0 | 5 | - | - |
| Mar 16 | Northwest Florida State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Northwest Florida State College | W, 7-0 | 1 | 1 | 4 | - | - |
| Mar 18 | at Pensacola State College | W, 9-1 | 1 | 2 | 3 | 2 | - |
| Mar 18 | Tallahassee Community College | W, 6-1 | 1 | 2 | 6 | 2 | - |
| Mar 21 | Abraham Baldwin Agricultural College | W, 11-1 | 1 | 2 | 3 | - | - |
| Mar 21 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | 1 | 4 | - | - |
| Mar 25 | Pensacola State College | W, 3-0 | 1 | 0 | 0 | 1 | 1 |
| Mar 25 | Pensacola State College | W, 3-0 | 1 | 0 | 1 | 1 | - |
| Mar 28 | at Gulf Coast State College | W, 9-0 | 1 | 0 | 1 | 1 | - |
| Mar 28 | at Gulf Coast State College | W, 7-0 | 1 | 2 | 4 | 1 | - |
| Apr 1 | Tallahassee Community College | W, 8-6 | 1 | 2 | 3 | 1 | - |
| Apr 1 | Tallahassee Community College | W, 10-2 | 1 | 2 | 2 | 1 | - |
| Apr 4 | at Northwest Florida State College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Northwest Florida State College | L, 4-3 | 1 | 0 | 0 | 2 | 1 |
| Apr 8 | vs. Gulf Coast State College | W, 2-0 | 1 | 1 | 1 | 1 | - |
| Apr 8 | vs. Northwest Florida State College | L, 7-1 | 1 | 0 | 1 | 1 | - |
| Apr 11 | at Pensacola State College | W, 3-0 | 1 | 1 | 0 | - | - |
| Apr 11 | at Pensacola State College | W, 13-2 | 1 | 2 | 4 | - | - |
| Apr 13 | Gulf Coast State College | W, 9-1 | 1 | 2 | 3 | 1 | - |
| Apr 13 | Gulf Coast State College | L, 2-1 | 1 | 0 | 3 | - | - |
| Apr 28 | vs. Hillsborough Community College | W, 5-0 | 1 | 1 | 1 | 2 | - |
| Apr 28 | vs. College of Central Florida | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Santa Fe College | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 29 | vs. Daytona State College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Indian River State College | W, 8-0 | 1 | 1 | 3 | 1 | - |
| Apr 30 | vs. College of Central Florida | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Seminole State College of Florida | W, 6-2 | 1 | 1 | 3 | 1 | - |
| Apr 30 | at Florida Southwestern State College | L, 4-0 | 1 | 0 | 1 | - | - |
| May 17 | vs. North Central Texas College | W, 5-3 | 1 | 0 | 0 | - | - |
| May 18 | vs. Central Arizona College | L, 2-0 | 1 | 0 | 1 | - | - |
| May 18 | vs. Northeastern Oklahoma A&M College | L, 1-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | vs. Kilgore College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. San Jacinto College-South | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Alvin Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Galveston College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. Blinn College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Alabama Southern Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Alabama Southern Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Enterprise State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Enterprise State Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. College of Southern Idaho | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | College of Southern Idaho | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Florida Southwestern State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Jefferson Davis Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Salt Lake Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Gordon State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Hillsborough Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | College of Central Florida | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Alabama Southern Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Alabama Southern Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Walters State Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Walters State Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Abraham Baldwin Agricultural College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Abraham Baldwin Agricultural College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Southern Union State Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Southern Union State Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Thomas Univ Jv | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Thomas Univ Jv | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Southern Union State Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Louisiana State University Eunice | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Mississippi Gulf Coast Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Lansing Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Shelton State Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Central Alabama Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Midland College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Wallace State Community College-Hanceville | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Tallahassee Community College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Tallahassee Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Northwest Florida State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Northwest Florida State College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Pensacola State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Tallahassee Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Abraham Baldwin Agricultural College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Abraham Baldwin Agricultural College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Pensacola State College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Pensacola State College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Gulf Coast State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Gulf Coast State College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Tallahassee Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Tallahassee Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Northwest Florida State College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Northwest Florida State College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | vs. Gulf Coast State College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | vs. Northwest Florida State College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Pensacola State College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
