Rosemarie Julien
32

Rosemarie Julien

gp
28
pts/g
9.6
fg %
48.5
3pt %
29.3
ft %
68.8
reb/g
4.6
a/g
1.6
Player Stats
  Overall Conference
Games 28 10
Games started 27 9
Minutes 60 36
Minutes per game 2.1 3.6
FG 98-202 26-61
FG Pct 48.5 42.6
3PT 17-58 6-18
3PT Pct 29.3 33.3
FT 55-80 24-32
FT Pct 68.8 75.0
Off rebounds 67 18
Def rebounds 63 25
Total rebounds 130 43
Rebounds per game 4.6 4.3
Personal fouls 6 2
Disqualifications - -
Assists 45 15
Turnovers 49 15
Assist to turnover ratio 0.9 1.0
Steals 76 23
Blocks 5 2
Points 268 82
Points per game 9.6 8.2
Points per 40 min 178.7 91.1
Recent Results
Date Opponent Result
Feb 6 Gulf Coast State College W, 78-64
Feb 13 at Tallahassee Community College W, 77-67
Feb 16 Northwest Florida State College W, 81-59
Feb 20 at Pensacola State College W, 75-42
Mar 3 vs. Eastern Florida State College W, 85-46
Mar 4 vs. Northwest Florida State College L, 53-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Pinella County Job Corp W, 145-17 1 1 5-8 62.5 1-1 100.0 1-1 100.0 12
Oct 31 Central Georgia Technical College W, 93-48 1 1 7-14 50.0 0-2 0.0 2-3 66.7 16
Nov 6 Georgia Highlands College W, 88-60 1 1 3-5 60.0 0-0 - 7-8 87.5 13
Nov 7 Florida State College at Jacksonville W, 59-58 1 1 4-11 36.4 0-3 0.0 3-6 50.0 11
Nov 13 at Georgia Highlands College W, 74-63 1 1 6-11 54.5 0-2 0.0 4-7 57.1 16
Nov 14 vs. Shelton State Community College L, 81-79 1 1 3-11 27.3 1-7 14.3 1-2 50.0 8
Nov 20 vs. Illinois Central College W, 89-57 1 1 2-5 40.0 0-2 0.0 0-0 - 4
Nov 21 vs. Santa Fe College W, 90-60 1 1 1-7 14.3 0-3 0.0 2-2 100.0 4
Dec 4 at Eastern Florida State College W, 70-63 1 1 1-4 25.0 0-0 - 0-0 - 2
Dec 5 vs. College of Central Florida W, 66-54 1 1 6-12 50.0 0-2 0.0 1-1 100.0 13
Dec 11 Fort Benning W, 132-29 1 1 6-8 75.0 0-2 0.0 1-4 25.0 13
Dec 16 Indian River State College W, 98-38 1 1 8-10 80.0 2-2 100.0 1-2 50.0 19
Dec 17 Snead State Community College W, 111-40 1 1 4-7 57.1 2-3 66.7 2-2 100.0 12
Dec 29 vs. Daytona State College L, 72-67 1 7 2-5 40.0 1-2 50.0 1-4 25.0 6
Dec 30 vs. College of Central Florida W, 100-51 1 1 6-10 60.0 2-4 50.0 1-1 100.0 15
Jan 2 Gulf Coast State College L, 87-80 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 9 at Tallahassee Community College W, 73-69 1 1 5-10 50.0 2-4 50.0 7-12 58.3 19
Jan 12 Northwest Florida State College W, 69-55 1 1 2-8 25.0 1-4 25.0 0-0 - 5
Jan 16 at Pensacola State College W, 65-46 1 1 1-1 100.0 1-1 100.0 0-0 - 3
Jan 23 at Gulf Coast State College L, 76-68 - - - - - - - - -
Jan 26 Tallahassee Community College W, 91-40 - 1 3-6 50.0 0-0 - 2-2 100.0 8
Jan 30 at Northwest Florida State College W, 63-58 1 1 2-5 40.0 0-2 0.0 3-5 60.0 7
Feb 2 Pensacola State College W, 57-34 1 1 2-7 28.6 0-1 0.0 5-6 83.3 9
Feb 6 Gulf Coast State College W, 78-64 1 1 3-8 37.5 0-2 0.0 3-3 100.0 9
Feb 13 at Tallahassee Community College W, 77-67 1 1 1-1 100.0 0-0 - 0-0 - 2
Feb 16 Northwest Florida State College W, 81-59 1 1 5-10 50.0 1-2 50.0 2-2 100.0 13
Feb 20 at Pensacola State College W, 75-42 1 27 3-5 60.0 1-1 100.0 2-2 100.0 9
Mar 3 vs. Eastern Florida State College W, 85-46 1 1 7-9 77.8 2-3 66.7 3-3 100.0 19
Mar 4 vs. Northwest Florida State College L, 53-50 1 1 0-3 0.0 0-2 0.0 1-2 50.0 1
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Pinella County Job Corp W, 145-17 1 1 2 0 2 3 0 6 0
Oct 31 Central Georgia Technical College W, 93-48 1 1 5 1 6 3 1 3 0
Nov 6 Georgia Highlands College W, 88-60 1 1 4 2 6 1 1 4 0
Nov 7 Florida State College at Jacksonville W, 59-58 1 1 3 3 6 1 4 5 2
Nov 13 at Georgia Highlands College W, 74-63 1 1 11 1 12 0 5 4 0
Nov 14 vs. Shelton State Community College L, 81-79 1 1 1 5 6 1 6 2 0
Nov 20 vs. Illinois Central College W, 89-57 1 1 1 3 4 3 2 3 0
Nov 21 vs. Santa Fe College W, 90-60 1 1 4 4 8 5 0 3 0
Dec 4 at Eastern Florida State College W, 70-63 1 1 0 3 3 0 2 1 0
Dec 5 vs. College of Central Florida W, 66-54 1 1 2 0 2 0 3 6 0
Dec 11 Fort Benning W, 132-29 1 1 4 4 8 1 2 2 0
Dec 16 Indian River State College W, 98-38 1 1 2 2 4 2 0 2 0
Dec 17 Snead State Community College W, 111-40 1 1 2 4 6 3 0 4 0
Dec 29 vs. Daytona State College L, 72-67 1 7 2 1 3 1 3 1 0
Dec 30 vs. College of Central Florida W, 100-51 1 1 2 2 4 3 1 2 1
Jan 2 Gulf Coast State College L, 87-80 1 1 1 1 2 2 1 1 0
Jan 9 at Tallahassee Community College W, 73-69 1 1 3 8 11 1 4 3 1
Jan 12 Northwest Florida State College W, 69-55 1 1 1 4 5 0 2 2 0
Jan 16 at Pensacola State College W, 65-46 1 1 0 1 1 1 0 1 0
Jan 23 at Gulf Coast State College L, 76-68 - - - - - - - - -
Jan 26 Tallahassee Community College W, 91-40 - 1 4 1 5 1 2 1 0
Jan 30 at Northwest Florida State College W, 63-58 1 1 2 2 4 2 1 1 0
Feb 2 Pensacola State College W, 57-34 1 1 2 3 5 2 1 6 0
Feb 6 Gulf Coast State College W, 78-64 1 1 0 2 2 1 0 3 1
Feb 13 at Tallahassee Community College W, 77-67 1 1 0 1 1 2 1 2 0
Feb 16 Northwest Florida State College W, 81-59 1 1 5 2 7 4 3 3 0
Feb 20 at Pensacola State College W, 75-42 1 27 0 1 1 1 1 2 0
Mar 3 vs. Eastern Florida State College W, 85-46 1 1 3 1 4 1 0 1 0
Mar 4 vs. Northwest Florida State College L, 53-50 1 1 1 1 2 0 3 2 0
Date Opponent Score gs pf dq a/to
Oct 30 Pinella County Job Corp W, 145-17 1 0 - -
Oct 31 Central Georgia Technical College W, 93-48 1 0 - 3.0
Nov 6 Georgia Highlands College W, 88-60 1 0 - 1.0
Nov 7 Florida State College at Jacksonville W, 59-58 1 0 - 0.3
Nov 13 at Georgia Highlands College W, 74-63 1 0 - 0.0
Nov 14 vs. Shelton State Community College L, 81-79 1 0 - 0.2
Nov 20 vs. Illinois Central College W, 89-57 1 0 - 1.5
Nov 21 vs. Santa Fe College W, 90-60 1 0 - -
Dec 4 at Eastern Florida State College W, 70-63 1 0 - 0.0
Dec 5 vs. College of Central Florida W, 66-54 1 0 - 0.0
Dec 11 Fort Benning W, 132-29 1 0 - 0.5
Dec 16 Indian River State College W, 98-38 1 0 - -
Dec 17 Snead State Community College W, 111-40 1 0 - -
Dec 29 vs. Daytona State College L, 72-67 1 4 - 0.3
Dec 30 vs. College of Central Florida W, 100-51 1 0 - 3.0
Jan 2 Gulf Coast State College L, 87-80 1 0 - 2.0
Jan 9 at Tallahassee Community College W, 73-69 1 0 - 0.3
Jan 12 Northwest Florida State College W, 69-55 1 0 - 0.0
Jan 16 at Pensacola State College W, 65-46 1 0 - -
Jan 23 at Gulf Coast State College L, 76-68 - - - -
Jan 26 Tallahassee Community College W, 91-40 - 0 - 0.5
Jan 30 at Northwest Florida State College W, 63-58 1 0 - 2.0
Feb 2 Pensacola State College W, 57-34 1 0 - 2.0
Feb 6 Gulf Coast State College W, 78-64 1 0 - -
Feb 13 at Tallahassee Community College W, 77-67 1 0 - 2.0
Feb 16 Northwest Florida State College W, 81-59 1 0 - 1.3
Feb 20 at Pensacola State College W, 75-42 1 2 - 1.0
Mar 3 vs. Eastern Florida State College W, 85-46 1 0 - -
Mar 4 vs. Northwest Florida State College L, 53-50 1 0 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 2.1 3.5-7.2 0.6-2.1 2.0-2.9 9.6
Conference 10 3.6 2.6-6.1 0.6-1.8 2.4-3.2 8.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 1.0 4.0-7.9 0.5-1.8 2.2-3.0 10.8
Away 7 4.7 2.7-5.3 0.6-1.4 2.3-3.7 8.3
Neutral 8 1.8 3.4-7.8 0.8-3.1 1.2-1.9 8.8
             
Wins 24 2.1 3.9-7.6 0.6-1.9 2.2-3.0 10.5
Losses 4 2.5 1.2-5.0 0.5-3.0 0.8-2.0 3.8
             
October 2 1.0 6.0-11.0 0.5-1.5 1.5-2.0 14.0
November 6 1.0 3.2-8.3 0.2-2.8 2.8-4.2 9.3
December 7 1.9 4.7-8.0 1.0-2.1 1.0-2.0 11.4
January 6 1.0 2.2-5.2 0.7-2.0 2.0-3.2 7.0
February 5 6.2 2.8-6.2 0.4-1.2 2.4-2.6 8.4
March 2 1.0 3.5-6.0 1.0-2.5 2.0-2.5 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 60 98-202 48.5 17-58 29.3 55-80 68.8 268
Conference 10 9 36 26-61 42.6 6-18 33.3 24-32 75.0 82
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 13 52-103 50.5 7-23 30.4 29-39 74.4 140
Away 7 7 33 19-37 51.4 4-10 40.0 16-26 61.5 58
Neutral 8 8 14 27-62 43.5 6-25 24.0 10-15 66.7 70
                     
Wins 24 23 50 93-182 51.1 15-46 32.6 52-72 72.2 253
Losses 4 4 10 5-20 25.0 2-12 16.7 3-8 37.5 15
                     
October 2 2 2 12-22 54.5 1-3 33.3 3-4 75.0 28
November 6 6 6 19-50 38.0 1-17 5.9 17-25 68.0 56
December 7 7 13 33-56 58.9 7-15 46.7 7-14 50.0 80
January 6 5 6 13-31 41.9 4-12 33.3 12-19 63.2 42
February 5 5 31 14-31 45.2 2-6 33.3 12-13 92.3 42
March 2 2 2 7-12 58.3 2-5 40.0 4-5 80.0 20
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 60 2.1 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Conference 10 36 3.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 13 1.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Away 7 33 4.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 8 14 1.8 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
                 
Wins 24 50 2.1 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Losses 4 10 2.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
October 2 2 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 6 6 1.0 0.0-0.0 0.0-0.0 5.9 0.0-0.0 0.0
December 7 13 1.9 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
January 6 6 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 5 31 6.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 2 2 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.4 2.3 4.6 1.6 1.8 2.7 0.2
Conference 10 1.8 2.5 4.3 1.5 1.5 2.3 0.2
Exhibition - - - - - - - -
                 
Home 13 2.7 2.2 4.9 1.8 1.3 3.2 0.2
Away 7 2.3 2.4 4.7 1.0 2.0 2.0 0.1
Neutral 8 2.0 2.1 4.1 1.8 2.3 2.5 0.1
                 
Wins 24 2.6 2.3 4.9 1.7 1.5 2.9 0.2
Losses 4 1.3 2.0 3.3 1.0 3.3 1.5 0.0
                 
October 2 3.5 0.5 4.0 3.0 0.5 4.5 0.0
November 6 4.0 3.0 7.0 1.8 3.0 3.5 0.3
December 7 2.0 2.3 4.3 1.4 1.6 2.6 0.1
January 6 1.8 2.8 4.7 1.2 1.7 1.5 0.2
February 5 1.4 1.8 3.2 2.0 1.2 3.2 0.2
March 2 2.0 1.0 3.0 0.5 1.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 28 27 67 63 130 45 49 76 5
Conference 10 9 18 25 43 15 15 23 2
Exhibition - - - - - - - - -
                   
Home 13 12 35 29 64 24 17 42 3
Away 7 7 16 17 33 7 14 14 1
Neutral 8 8 16 17 33 14 18 20 1
                   
Wins 24 23 62 55 117 41 36 70 5
Losses 4 4 5 8 13 4 13 6 0
                   
October 2 2 7 1 8 6 1 9 0
November 6 6 24 18 42 11 18 21 2
December 7 7 14 16 30 10 11 18 1
January 6 5 11 17 28 7 10 9 1
February 5 5 7 9 16 10 6 16 1
March 2 2 4 2 6 1 3 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0